m footbl stats 2015 2016 indgbg html
Baylor
Individual Game-by-Game Summaries|  Games Played  |
| ## | Player | gp/gs | smu  | lu  | rice  | ttu  | ku  | wvu  | isu  | ks  | ou  | osu  | tcu  | ut  | nc  |
| 41Â | Armstead,T. Â | 1/1Â | STARTÂ | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 23 | Barnes,Justin  | 2/- | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 75 | Billings,Andrew | 12/12 | START | START | START | START | START | START | ...  | START | START | START | START | START | START |
| 5F | Black,Baylor  | 2/- | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 72 | Blackmar,Blake  | 13/1 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | XXX  |
| 95 | Blackshear,Beau | 11/10 | START | START | START | START | START | START | START | START | START | ...  | ...  | START | XXX  |
| 7A | Blake,Jourdan  | 2/- | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 48Â | Blanchard,T. Â | 13/13Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ |
| 96 | Bonds,Byron  | 9/1 | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | START | XXX  | XXX  | ...  | ...  | XXX  | ...  |
| 34 | Bristow,Lee  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 61 | Broxton,Jarell  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Bryson,Jeff  | 1/- | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 13 | Burt,Terrell  | 10/2 | START | START | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  |
| 40 | Callahan,Chris  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 5A | Campbell,Grant  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 Â | Cannon,KD Â | 13/13Â | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ | STARTÂ |
| 28 | Chafin,Devin  | 10/- | XXX  | XXX  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 98 | Clemons-Valdez  | 10/- | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 69 | Colbert,Pat  | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX  | ...  |
| 1  | Coleman,Corey  | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ...  |
| 19 | Davis,Raaquan  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 58 | Drango,Spencer  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Edmiston,Cole  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 20 | Edwards,Aiavion | 13/2 | XXX  | START | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START |
| 4B | Ehrlich,Kendall | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 39 | Evans,Spencer  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 85Â | Feuerbacher,J. Â | 3/1Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | STARTÂ | XXX Â | XXX Â |
| 35Â | Franklin,M. Â | 1/-Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 55 | Fuller,Kyle  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Galitz,Drew  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 16 | Hall,Davion  | 13/4 | XXX  | XXX  | START | XXX  | XXX  | START | XXX  | START | START | XXX  | XXX  | XXX  | XXX  |
| 52 | Hammad,Rami  | 11/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  |
| 7  | Hawthorne,Lynx  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 1E | Hill,Calvin  | 2/- | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 67Â | Hilliard,D. Â | 13/1Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | STARTÂ |
| 4A | Howard,Xavien  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Hunter,Iain  | 1/- | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 43 | Jacobs,Jamie  | 4/- | XXX  | XXX  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 37 | Jaynes,Tyler  | 8/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  |
| 5 Â | Jefferson,J. Â | 11/1Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | STARTÂ |
| 3B | Johnson,Chris  | 8/3 | XXX  | XXX  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | XXX  | START | START | START |
| 9D | Johnson,Miles  | 2/- | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 12 | Jones,Quan  | 4/- | ...  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 94 | Jones,Xavier  | 5/- | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 65Â | Jordan,B.J. Â | 1/-Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 29 | Koym,Jarrod  | 2/- | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 50 | Landes,Jimmy  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| ## | Player | gp/gs | smu  | lu  | rice  | ttu  | ku  | wvu  | isu  | ks  | ou  | osu  | tcu  | ut  | nc  |
| 77Â | Lawrence,P. Â | 13/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 4  | Lee,Jay  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Levels,Patrick  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 97 | Lewis,Ira  | 5/- | XXX  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  |
| 32 | Linwood,Shock  | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ...  |
| 80 | McGowan,LaQuan  | 13/1 | XXX  | START | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 82 | Moore,Kaleb  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 91 | Morris,Andrew  | 7/- | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  |
| 73 | Muir,Blake  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Muir,Sean  | 2/- | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 15 | Nance,Brian  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 2  | Oakman,Shawn  | 12/12 | ...  | START | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Orcutt,Keith  | 3/- | ...  | XXX  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 92 | Palmer,Jamal  | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Pelzel,Josh  | 6/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 5B | Penning,Gus  | 12/6 | XXX  | XXX  | XXX  | START | START | XXX  | START | XXX  | XXX  | START | ...  | START | START |
| 14 | Platt,Chris  | 13/1 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START |
| 2B | Pullom,Alfred  | 9/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  | XXX  | XXX  | ...  |
| 9A | Reid,Ryan  | 13/12 | START | START | START | START | START | START | START | XXX  | START | START | START | START | START |
| 2F | Roberts,Greg  | 6/- | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  |
| 17 | Russell,Seth  | 7/7 | START | START | START | START | START | START | START | ...  | ...  | ...  | ...  | ...  | ...  |
| 26 | Sells,Taion  | 13/4 | START | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | START | START | XXX  |
| 24Â | Singleton,T. Â | 13/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 56Â | Smith,K.J. Â | 13/3Â | STARTÂ | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | STARTÂ | STARTÂ | XXX Â | XXX Â |
| 8C | Stewart,Orion  | 10/8 | ...  | START | START | START | START | START | START | START | XXX  | ...  | ...  | XXX  | START |
| 3  | Stidham,Jarrett | 10/3 | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START | START | START | ...  | ...  | ...  |
| 57 | Thrift,Tanner  | 12/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 2C | Tolbert,Jordan  | 1/1 | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | START | ...  | ...  | ...  | ...  |
| 27Â | Vaughns,V. Â | 11/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 18 | Waz,Chance  | 13/11 | XXX  | XXX  | START | START | START | START | START | START | START | START | START | START | START |
| 89 | White,Trevor  | 1/- | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 22Â | Williams,T. Â | 9/-Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â |
| 68 | Wilson,Ishmael  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 3A | Wright,Tion  | 9/1 | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | START | ...  | XXX  | XXX  | XXX  | ...  |
| 1A | Young,Taylor  | 12/12 | START | ...  | START | START | START | START | START | START | START | START | START | START | START |
| 8  | Zamora,Ishmael  | 13/- | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
|  Total Tackles Game-by-Game  |
| TOTAL TACKLES | ua-a | total | smu  | lu  | rice  | ttu  | ku  | wvu  | isu  | ks  | ou  | osu  | tcu  | ut  | nc  |
| Campbell,Grant LBÂ | 63-34Â | 97Â | 8-3 Â | 4-1 Â | 5-2 Â | 8-1 Â | 2-5 Â | 3-5 Â | 5-3 Â | 9-0 Â | 3-2 Â | 3-1 Â | 5-5 Â | 4-3 Â | 4-3 Â |
| Blanchard,T. LBÂ | 65-18Â | 83Â | 6-2 Â | 3-0 Â | 5-2 Â | 4-0 Â | 2-1 Â | 5-4 Â | 8-2 Â | 3-1 Â | 13-1 Â | 5-2 Â | 6-1 Â | 4-0 Â | 1-2 Â |
| Young,Taylor LBÂ | 60-20Â | 80Â | 2-0 Â | DNP Â | 1-3 Â | 7-1 Â | 2-1 Â | 7-2 Â | 7-3 Â | 7-0 Â | 9-2 Â | 4-0 Â | 6-2 Â | 5-5 Â | 3-1 Â |
| Waz,Chance SÂ | 54-16Â | 70Â | 2-1 Â | 4-0 Â | 6-2 Â | 7-1 Â | 3-2 Â | 6-1 Â | 3-2 Â | 5-0 Â | 5-1 Â | 1-2 Â | 5-0 Â | 5-0 Â | 2-4 Â |
| Stewart,Orion SÂ | 50-14Â | 64Â | DNP Â | 3-1 Â | 4-1 Â | 8-2 Â | 2-1 Â | 8-1 Â | 3-1 Â | 8-1 Â | 3-1 Â | DNP Â | DNP Â | 6-3 Â | 5-2 Â |
| Edwards,Aiavion LBÂ | 39-22Â | 61Â | 2-4 Â | 5-1 Â | - Â | 3-0 Â | 3-0 Â | 2-1 Â | 6-0 Â | 1-0 Â | 1-2 Â | 4-1 Â | 3-2 Â | 0-3 Â | 9-8 Â |
| Palmer,Jamal DEÂ | 41-13Â | 54Â | 6-3 Â | 2-0 Â | 1-1 Â | 1-0 Â | 2-2 Â | 3-0 Â | 4-2 Â | 7-0 Â | 4-1 Â | 2-0 Â | 3-2 Â | 5-2 Â | 1-0 Â |
| Sells,Taion SÂ | 35-8Â | 43Â | 5-3 Â | 4-1 Â | 3-0 Â | - Â | 1-0 Â | 1-0 Â | - Â | - Â | 5-1 Â | 4-1 Â | 11-2 Â | 1-0 Â | - Â |
| Oakman,Shawn DEÂ | 32-11Â | 43Â | DNP Â | 5-1 Â | 5-0 Â | 1-2 Â | 1-0 Â | 2-0 Â | 6-1 Â | 3-0 Â | 2-2 Â | 3-1 Â | 4-1 Â | 0-3 Â | - Â |
| Howard,Xavien CBÂ | 37-5Â | 42Â | 6-1 Â | 1-0 Â | 2-0 Â | 4-0 Â | 1-1 Â | 3-0 Â | 3-0 Â | 0-1 Â | 3-0 Â | 5-1 Â | 2-1 Â | 2-0 Â | 5-0 Â |
| Billings,Andrew DTÂ | 32-8Â | 40Â | 3-0 Â | 5-0 Â | 4-0 Â | 1-0 Â | 3-0 Â | 5-1 Â | DNP Â | - Â | 3-2 Â | 2-1 Â | 2-1 Â | 3-2 Â | 1-1 Â |
| Reid,Ryan CBÂ | 21-7Â | 28Â | 1-1 Â | 3-0 Â | 1-0 Â | 1-0 Â | 2-1 Â | 1-2 Â | 1-0 Â | 1-0 Â | 1-0 Â | 2-3 Â | 1-0 Â | 2-0 Â | 4-0 Â |
| Blackshear,Beau DLÂ | 16-8Â | 24Â | 1-1 Â | 1-0 Â | 2-1 Â | 1-3 Â | 1-0 Â | 2-0 Â | 0-2 Â | 6-0 Â | 1-0 Â | DNP Â | DNP Â | 1-0 Â | 0-1 Â |
| Smith,K.J. DEÂ | 15-8Â | 23Â | 2-0 Â | 0-1 Â | 2-1 Â | 1-0 Â | 2-0 Â | 1-0 Â | 3-2 Â | 2-0 Â | 2-2 Â | - Â | - Â | - Â | 0-2 Â |
| Davis,Raaquan LBÂ | 17-5Â | 22Â | 1-2 Â | 1-0 Â | 1-1 Â | 1-0 Â | 10-1 Â | - Â | 1-1 Â | - Â | - Â | 1-0 Â | - Â | 1-0 Â | - Â |
| Levels,Patrick LBÂ | 15-3Â | 18Â | 2-0 Â | 1-0 Â | - Â | 2-0 Â | 3-1 Â | 2-0 Â | 2-0 Â | 1-0 Â | - Â | 1-0 Â | - Â | 0-1 Â | 1-1 Â |
| Burt,Terrell SÂ | 15-1Â | 16Â | 3-0 Â | 2-0 Â | 2-0 Â | 1-0 Â | 2-0 Â | - Â | - Â | 2-0 Â | 2-1 Â | DNP Â | DNP Â | DNP Â | 1-0 Â |
| Hall,Davion | 11-1 | 12 | 1-0  | 0-1  | 1-0  | 2-0  | 1-0  | 1-0  | -  | 1-0  | -  | -  | 2-0  | 1-0  | 1-0  |
| Nance,Brian DEÂ | 6-3Â | 9Â | - Â | 2-2 Â | 1-0 Â | - Â | - Â | 1-0 Â | - Â | - Â | 1-0 Â | - Â | 0-1 Â | 1-0 Â | - Â |
| Bonds,Byron DTÂ | 2-5Â | 7Â | 1-1 Â | - Â | 0-2 Â | DNP Â | - Â | 0-1 Â | 1-0 Â | 0-1 Â | - Â | DNP Â | DNP Â | - Â | DNP Â |
| Ehrlich,Kendall LBÂ | 5-2Â | 7Â | - Â | 1-0 Â | - Â | 2-0 Â | - Â | 2-0 Â | - Â | - Â | - Â | - Â | - Â | 0-2 Â | - Â |
| Moore,Kaleb | 5-1 | 6 | -  | 1-0  | -  | -  | 1-0  | 1-0  | -  | 1-0  | -  | 1-0  | -  | -  | 0-1  |
| Pullom,Alfred SÂ | 6-0Â | 6Â | 2-0 Â | - Â | - Â | 1-0 Â | 1-0 Â | 1-0 Â | DNP Â | DNP Â | DNP Â | 1-0 Â | - Â | - Â | DNP Â |
| Bristow,Lee | 6-0 | 6 | -  | -  | -  | -  | -  | -  | 1-0  | 2-0  | 1-0  | 2-0  | -  | -  | -  |
| Singleton,T. CBÂ | 5-0Â | 5Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | 1-0 Â | - Â | 3-0 Â | - Â | - Â | - Â | - Â |
| Zamora,Ishmael | 3-1 | 4 | -  | -  | -  | -  | -  | -  | 2-0  | 1-0  | -  | 0-1  | -  | -  | -  |
| Jaynes,Tyler CBÂ | 1-2Â | 3Â | 0-1 Â | 0-1 Â | 1-0 Â | - Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | - Â |
| Wright,Tion CBÂ | 3-0Â | 3Â | 1-0 Â | - Â | - Â | - Â | 1-0 Â | DNP Â | DNP Â | 1-0 Â | DNP Â | - Â | - Â | - Â | DNP Â |
| Lee,Jay | 2-0 | 2 | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  | 1-0  |
| Vaughns,V. CBÂ | 2-0Â | 2Â | - Â | - Â | - Â | - Â | 2-0 Â | DNP Â | - Â | - Â | DNP Â | - Â | - Â | - Â | - Â |
| Cannon,KDÂ | 2-0Â | 2Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Jacobs,Jamie | 1-1 | 2 | 0-1  | -  | 1-0  | DNP  | -  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
| Roberts,Greg DEÂ | 2-0Â | 2Â | - Â | 1-0 Â | 1-0 Â | - Â | - Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Hawthorne,Lynx | 1-0 | 1 | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  |
| Landes,Jimmy DSÂ | 0-1Â | 1Â | - Â | - Â | - Â | - Â | - Â | - Â | 0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Broxton,Jarell | 1-0 | 1 | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  |
| Jones,Xavier DEÂ | 1-0Â | 1Â | - Â | - Â | - Â | DNP Â | 1-0 Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Morris,Andrew DTÂ | 1-0Â | 1Â | - Â | - Â | - Â | DNP Â | - Â | - Â | 1-0 Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Koym,Jarrod SÂ | 1-0Â | 1Â | DNP Â | 1-0 Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Linwood,Shock | 1-0 | 1 | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | DNP  |
| Jefferson,J. | 1-0 | 1 | -  | -  | -  | -  | -  | -  | -  | DNP  | DNP  | 1-0  | -  | -  | -  |
|  Rushing/Receiving Game-by-Game  |
|
|  Return Stats Game-by-Game  |
|
|  Sacks Game-by-Game  |
| SACKS | ua-a | total | smu  | lu  | rice  | ttu  | ku  | wvu  | isu  | ks  | ou  | osu  | tcu  | ut  | nc  |
| Palmer,Jamal DEÂ | 5-1Â | 5.5Â | 1.0-1 Â | - Â | 1.0-4 Â | - Â | 0.5-3 Â | - Â | 1.0-10 Â | - Â | - Â | 1.0-6 Â | 1.0-7 Â | - Â | - Â |
| Billings,Andrew DTÂ | 5-1Â | 5.5Â | - Â | - Â | - Â | - Â | - Â | 1.0-3 Â | DNPÂ | - Â | 0.5-3 Â | 2.0-17 Â | 1.0-8 Â | 1.0-9 Â | - Â |
| Oakman,Shawn DEÂ | 4-1Â | 4.5Â | DNPÂ | 1.0-10 Â | 1.0-5 Â | - Â | 1.0-8 Â | - Â | 1.0-12 Â | - Â | 0.5-3 Â | - Â | - Â | - Â | - Â |
| Young,Taylor LBÂ | 3-0Â | 3.0Â | - Â | DNPÂ | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-4 Â | - Â | - Â | 1.0-5 Â |
| Campbell,Grant LBÂ | 2-1Â | 2.5Â | 1.0-6 Â | - Â | - Â | - Â | 0.5-4 Â | - Â | - Â | 1.0-15 Â | - Â | - Â | - Â | - Â | - Â |
| Blanchard,T. LBÂ | 2-0Â | 2.0Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-8 Â | 1.0-9 Â | - Â | - Â | - Â |
| Nance,Brian DEÂ | 2-0Â | 2.0Â | - Â | - Â | 1.0-7 Â | - Â | - Â | - Â | - Â | - Â | 1.0-5 Â | - Â | - Â | - Â | - Â |
| Edwards,Aiavion LBÂ | 2-0Â | 2.0Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-6 Â | - Â | - Â | 1.0-4 Â |
| Blackshear,Beau DLÂ | 1-0Â | 1.0Â | - Â | - Â | - Â | - Â | 1.0-11 Â | - Â | - Â | - Â | - Â | DNPÂ | DNPÂ | - Â | - Â |
| Levels,Patrick LBÂ | 1-0Â | 1.0Â | 1.0-2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Stewart,Orion SÂ | 1-0Â | 1.0Â | DNPÂ | - Â | 1.0-11 Â | - Â | - Â | - Â | - Â | - Â | - Â | DNPÂ | DNPÂ | - Â | - Â |
|  Tackle For Loss Game-by-Game  |
| TACKLES FOR LOSS | ua-a | total | smu  | lu  | rice  | ttu  | ku  | wvu  | isu  | ks  | ou  | osu  | tcu  | ut  | nc  |
| Billings,Andrew DTÂ | 13-4Â | 15.0Â | 2.0-7 Â | 2.0-3 Â | 1.0-4 Â | - Â | 1.0-2 Â | 3.0-10 Â | DNPÂ | - Â | 1.0-4 Â | 2.5-18 Â | 1.0-8 Â | 1.5-10 Â | - Â |
| Oakman,Shawn DEÂ | 12-5Â | 14.5Â | DNPÂ | 3.5-13 Â | 2.0-8 Â | - Â | 1.0-8 Â | 1.0-1 Â | 3.5-16 Â | - Â | 1.0-5 Â | 1.0-2 Â | 1.0-2 Â | 0.5-0 Â | - Â |
| Young,Taylor LBÂ | 12-3Â | 13.5Â | - Â | DNPÂ | 1.5-11 Â | 2.0-4 Â | - Â | 2.0-5 Â | 0.5-1 Â | - Â | 2.5-5 Â | 2.0-5 Â | 1.0-1 Â | 1.0-1 Â | 1.0-5 Â |
| Palmer,Jamal DEÂ | 12-3Â | 13.5Â | 4.0-7 Â | - Â | 1.0-4 Â | - Â | 0.5-3 Â | 1.0-1 Â | 2.0-11 Â | 1.0-1 Â | 1.5-2 Â | 1.0-6 Â | 1.5-9 Â | - Â | - Â |
| Blanchard,T. LBÂ | 7-1Â | 7.5Â | 1.0-1 Â | 1.0-2 Â | - Â | 1.0-3 Â | - Â | - Â | - Â | - Â | 3.0-16 Â | 1.5-11 Â | - Â | - Â | - Â |
| Smith,K.J. DEÂ | 3-4Â | 5.0Â | 1.0-3 Â | - Â | 0.5-1 Â | - Â | 1.0-1 Â | - Â | 1.0-1 Â | 1.0-2 Â | 0.5-2 Â | - Â | - Â | - Â | - Â |
| Campbell,Grant LBÂ | 4-2Â | 5.0Â | 2.0-7 Â | - Â | - Â | - Â | 0.5-4 Â | - Â | - Â | 1.0-15 Â | - Â | - Â | 0.5-1 Â | 1.0-1 Â | - Â |
| Edwards,Aiavion LBÂ | 4-0Â | 4.0Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-6 Â | 1.0-1 Â | - Â | 2.0-7 Â |
| Blackshear,Beau DLÂ | 4-0Â | 4.0Â | - Â | 1.0-2 Â | - Â | - Â | 1.0-11 Â | 1.0-1 Â | - Â | 1.0-4 Â | - Â | DNPÂ | DNPÂ | - Â | - Â |
| Sells,Taion SÂ | 3-1Â | 3.5Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | 0.5-0 Â | - Â | 2.0-3 Â | - Â | - Â |
| Nance,Brian DEÂ | 3-0Â | 3.0Â | - Â | - Â | 1.0-7 Â | - Â | - Â | 1.0-1 Â | - Â | - Â | 1.0-5 Â | - Â | - Â | - Â | - Â |
| Levels,Patrick LBÂ | 2-0Â | 2.0Â | 1.0-2 Â | - Â | - Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
