m footbl stats 2015 2016 indgbg html
Baylor
Individual Game-by-Game Summaries Games Played |
## | Player | gp/gs | smu | lu | rice | ttu | ku | wvu | isu | ks | ou | osu | tcu | ut | nc |
41 | Armstead,T. | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
23 | Barnes,Justin | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
75 | Billings,Andrew | 12/12 | START | START | START | START | START | START | ... | START | START | START | START | START | START |
5F | Black,Baylor | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
72 | Blackmar,Blake | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
95 | Blackshear,Beau | 11/10 | START | START | START | START | START | START | START | START | START | ... | ... | START | XXX |
7A | Blake,Jourdan | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
48 | Blanchard,T. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
96 | Bonds,Byron | 9/1 | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | ... | ... | XXX | ... |
34 | Bristow,Lee | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | Broxton,Jarell | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
59 | Bryson,Jeff | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
13 | Burt,Terrell | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
40 | Callahan,Chris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5A | Campbell,Grant | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
9 | Cannon,KD | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
28 | Chafin,Devin | 10/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Clemons-Valdez | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | Colbert,Pat | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX | ... |
1 | Coleman,Corey | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
19 | Davis,Raaquan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | Drango,Spencer | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
83 | Edmiston,Cole | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Edwards,Aiavion | 13/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
4B | Ehrlich,Kendall | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Evans,Spencer | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Feuerbacher,J. | 3/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX | XXX |
35 | Franklin,M. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
55 | Fuller,Kyle | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
36 | Galitz,Drew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Hall,Davion | 13/4 | XXX | XXX | START | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX |
52 | Hammad,Rami | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
7 | Hawthorne,Lynx | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1E | Hill,Calvin | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
67 | Hilliard,D. | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
4A | Howard,Xavien | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
33 | Hunter,Iain | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
43 | Jacobs,Jamie | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
37 | Jaynes,Tyler | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
5 | Jefferson,J. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START |
3B | Johnson,Chris | 8/3 | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | START | START | START |
9D | Johnson,Miles | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
12 | Jones,Quan | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
94 | Jones,Xavier | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
65 | Jordan,B.J. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Koym,Jarrod | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
50 | Landes,Jimmy | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | smu | lu | rice | ttu | ku | wvu | isu | ks | ou | osu | tcu | ut | nc |
77 | Lawrence,P. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Lee,Jay | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
21 | Levels,Patrick | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Lewis,Ira | 5/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
32 | Linwood,Shock | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
80 | McGowan,LaQuan | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Moore,Kaleb | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Morris,Andrew | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
73 | Muir,Blake | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
74 | Muir,Sean | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 | Nance,Brian | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Oakman,Shawn | 12/12 | ... | START | START | START | START | START | START | START | START | START | START | START | START |
53 | Orcutt,Keith | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
92 | Palmer,Jamal | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
70 | Pelzel,Josh | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
5B | Penning,Gus | 12/6 | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | START | ... | START | START |
14 | Platt,Chris | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
2B | Pullom,Alfred | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
9A | Reid,Ryan | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
2F | Roberts,Greg | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
17 | Russell,Seth | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
26 | Sells,Taion | 13/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
24 | Singleton,T. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | Smith,K.J. | 13/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
8C | Stewart,Orion | 10/8 | ... | START | START | START | START | START | START | START | XXX | ... | ... | XXX | START |
3 | Stidham,Jarrett | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | ... | ... |
57 | Thrift,Tanner | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
2C | Tolbert,Jordan | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... |
27 | Vaughns,V. | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
18 | Waz,Chance | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
89 | White,Trevor | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Williams,T. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
68 | Wilson,Ishmael | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3A | Wright,Tion | 9/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | START | ... | XXX | XXX | XXX | ... |
1A | Young,Taylor | 12/12 | START | ... | START | START | START | START | START | START | START | START | START | START | START |
8 | Zamora,Ishmael | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | smu | lu | rice | ttu | ku | wvu | isu | ks | ou | osu | tcu | ut | nc |
Campbell,Grant LB | 63-34 | 97 | 8-3 | 4-1 | 5-2 | 8-1 | 2-5 | 3-5 | 5-3 | 9-0 | 3-2 | 3-1 | 5-5 | 4-3 | 4-3 |
Blanchard,T. LB | 65-18 | 83 | 6-2 | 3-0 | 5-2 | 4-0 | 2-1 | 5-4 | 8-2 | 3-1 | 13-1 | 5-2 | 6-1 | 4-0 | 1-2 |
Young,Taylor LB | 60-20 | 80 | 2-0 | DNP | 1-3 | 7-1 | 2-1 | 7-2 | 7-3 | 7-0 | 9-2 | 4-0 | 6-2 | 5-5 | 3-1 |
Waz,Chance S | 54-16 | 70 | 2-1 | 4-0 | 6-2 | 7-1 | 3-2 | 6-1 | 3-2 | 5-0 | 5-1 | 1-2 | 5-0 | 5-0 | 2-4 |
Stewart,Orion S | 50-14 | 64 | DNP | 3-1 | 4-1 | 8-2 | 2-1 | 8-1 | 3-1 | 8-1 | 3-1 | DNP | DNP | 6-3 | 5-2 |
Edwards,Aiavion LB | 39-22 | 61 | 2-4 | 5-1 | - | 3-0 | 3-0 | 2-1 | 6-0 | 1-0 | 1-2 | 4-1 | 3-2 | 0-3 | 9-8 |
Palmer,Jamal DE | 41-13 | 54 | 6-3 | 2-0 | 1-1 | 1-0 | 2-2 | 3-0 | 4-2 | 7-0 | 4-1 | 2-0 | 3-2 | 5-2 | 1-0 |
Sells,Taion S | 35-8 | 43 | 5-3 | 4-1 | 3-0 | - | 1-0 | 1-0 | - | - | 5-1 | 4-1 | 11-2 | 1-0 | - |
Oakman,Shawn DE | 32-11 | 43 | DNP | 5-1 | 5-0 | 1-2 | 1-0 | 2-0 | 6-1 | 3-0 | 2-2 | 3-1 | 4-1 | 0-3 | - |
Howard,Xavien CB | 37-5 | 42 | 6-1 | 1-0 | 2-0 | 4-0 | 1-1 | 3-0 | 3-0 | 0-1 | 3-0 | 5-1 | 2-1 | 2-0 | 5-0 |
Billings,Andrew DT | 32-8 | 40 | 3-0 | 5-0 | 4-0 | 1-0 | 3-0 | 5-1 | DNP | - | 3-2 | 2-1 | 2-1 | 3-2 | 1-1 |
Reid,Ryan CB | 21-7 | 28 | 1-1 | 3-0 | 1-0 | 1-0 | 2-1 | 1-2 | 1-0 | 1-0 | 1-0 | 2-3 | 1-0 | 2-0 | 4-0 |
Blackshear,Beau DL | 16-8 | 24 | 1-1 | 1-0 | 2-1 | 1-3 | 1-0 | 2-0 | 0-2 | 6-0 | 1-0 | DNP | DNP | 1-0 | 0-1 |
Smith,K.J. DE | 15-8 | 23 | 2-0 | 0-1 | 2-1 | 1-0 | 2-0 | 1-0 | 3-2 | 2-0 | 2-2 | - | - | - | 0-2 |
Davis,Raaquan LB | 17-5 | 22 | 1-2 | 1-0 | 1-1 | 1-0 | 10-1 | - | 1-1 | - | - | 1-0 | - | 1-0 | - |
Levels,Patrick LB | 15-3 | 18 | 2-0 | 1-0 | - | 2-0 | 3-1 | 2-0 | 2-0 | 1-0 | - | 1-0 | - | 0-1 | 1-1 |
Burt,Terrell S | 15-1 | 16 | 3-0 | 2-0 | 2-0 | 1-0 | 2-0 | - | - | 2-0 | 2-1 | DNP | DNP | DNP | 1-0 |
Hall,Davion | 11-1 | 12 | 1-0 | 0-1 | 1-0 | 2-0 | 1-0 | 1-0 | - | 1-0 | - | - | 2-0 | 1-0 | 1-0 |
Nance,Brian DE | 6-3 | 9 | - | 2-2 | 1-0 | - | - | 1-0 | - | - | 1-0 | - | 0-1 | 1-0 | - |
Bonds,Byron DT | 2-5 | 7 | 1-1 | - | 0-2 | DNP | - | 0-1 | 1-0 | 0-1 | - | DNP | DNP | - | DNP |
Ehrlich,Kendall LB | 5-2 | 7 | - | 1-0 | - | 2-0 | - | 2-0 | - | - | - | - | - | 0-2 | - |
Moore,Kaleb | 5-1 | 6 | - | 1-0 | - | - | 1-0 | 1-0 | - | 1-0 | - | 1-0 | - | - | 0-1 |
Pullom,Alfred S | 6-0 | 6 | 2-0 | - | - | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | 1-0 | - | - | DNP |
Bristow,Lee | 6-0 | 6 | - | - | - | - | - | - | 1-0 | 2-0 | 1-0 | 2-0 | - | - | - |
Singleton,T. CB | 5-0 | 5 | - | - | - | 1-0 | - | - | 1-0 | - | 3-0 | - | - | - | - |
Zamora,Ishmael | 3-1 | 4 | - | - | - | - | - | - | 2-0 | 1-0 | - | 0-1 | - | - | - |
Jaynes,Tyler CB | 1-2 | 3 | 0-1 | 0-1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | - | - |
Wright,Tion CB | 3-0 | 3 | 1-0 | - | - | - | 1-0 | DNP | DNP | 1-0 | DNP | - | - | - | DNP |
Lee,Jay | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 |
Vaughns,V. CB | 2-0 | 2 | - | - | - | - | 2-0 | DNP | - | - | DNP | - | - | - | - |
Cannon,KD | 2-0 | 2 | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Jacobs,Jamie | 1-1 | 2 | 0-1 | - | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Roberts,Greg DE | 2-0 | 2 | - | 1-0 | 1-0 | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Hawthorne,Lynx | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Landes,Jimmy DS | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
Broxton,Jarell | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Jones,Xavier DE | 1-0 | 1 | - | - | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Morris,Andrew DT | 1-0 | 1 | - | - | - | DNP | - | - | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
Koym,Jarrod S | 1-0 | 1 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Linwood,Shock | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | DNP |
Jefferson,J. | 1-0 | 1 | - | - | - | - | - | - | - | DNP | DNP | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | smu | lu | rice | ttu | ku | wvu | isu | ks | ou | osu | tcu | ut | nc |
Palmer,Jamal DE | 5-1 | 5.5 | 1.0-1 | - | 1.0-4 | - | 0.5-3 | - | 1.0-10 | - | - | 1.0-6 | 1.0-7 | - | - |
Billings,Andrew DT | 5-1 | 5.5 | - | - | - | - | - | 1.0-3 | DNP | - | 0.5-3 | 2.0-17 | 1.0-8 | 1.0-9 | - |
Oakman,Shawn DE | 4-1 | 4.5 | DNP | 1.0-10 | 1.0-5 | - | 1.0-8 | - | 1.0-12 | - | 0.5-3 | - | - | - | - |
Young,Taylor LB | 3-0 | 3.0 | - | DNP | 1.0-8 | - | - | - | - | - | - | 1.0-4 | - | - | 1.0-5 |
Campbell,Grant LB | 2-1 | 2.5 | 1.0-6 | - | - | - | 0.5-4 | - | - | 1.0-15 | - | - | - | - | - |
Blanchard,T. LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-8 | 1.0-9 | - | - | - |
Nance,Brian DE | 2-0 | 2.0 | - | - | 1.0-7 | - | - | - | - | - | 1.0-5 | - | - | - | - |
Edwards,Aiavion LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - | 1.0-4 |
Blackshear,Beau DL | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - | - | - | - | DNP | DNP | - | - |
Levels,Patrick LB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Stewart,Orion S | 1-0 | 1.0 | DNP | - | 1.0-11 | - | - | - | - | - | - | DNP | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | smu | lu | rice | ttu | ku | wvu | isu | ks | ou | osu | tcu | ut | nc |
Billings,Andrew DT | 13-4 | 15.0 | 2.0-7 | 2.0-3 | 1.0-4 | - | 1.0-2 | 3.0-10 | DNP | - | 1.0-4 | 2.5-18 | 1.0-8 | 1.5-10 | - |
Oakman,Shawn DE | 12-5 | 14.5 | DNP | 3.5-13 | 2.0-8 | - | 1.0-8 | 1.0-1 | 3.5-16 | - | 1.0-5 | 1.0-2 | 1.0-2 | 0.5-0 | - |
Young,Taylor LB | 12-3 | 13.5 | - | DNP | 1.5-11 | 2.0-4 | - | 2.0-5 | 0.5-1 | - | 2.5-5 | 2.0-5 | 1.0-1 | 1.0-1 | 1.0-5 |
Palmer,Jamal DE | 12-3 | 13.5 | 4.0-7 | - | 1.0-4 | - | 0.5-3 | 1.0-1 | 2.0-11 | 1.0-1 | 1.5-2 | 1.0-6 | 1.5-9 | - | - |
Blanchard,T. LB | 7-1 | 7.5 | 1.0-1 | 1.0-2 | - | 1.0-3 | - | - | - | - | 3.0-16 | 1.5-11 | - | - | - |
Smith,K.J. DE | 3-4 | 5.0 | 1.0-3 | - | 0.5-1 | - | 1.0-1 | - | 1.0-1 | 1.0-2 | 0.5-2 | - | - | - | - |
Campbell,Grant LB | 4-2 | 5.0 | 2.0-7 | - | - | - | 0.5-4 | - | - | 1.0-15 | - | - | 0.5-1 | 1.0-1 | - |
Edwards,Aiavion LB | 4-0 | 4.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | 1.0-1 | - | 2.0-7 |
Blackshear,Beau DL | 4-0 | 4.0 | - | 1.0-2 | - | - | 1.0-11 | 1.0-1 | - | 1.0-4 | - | DNP | DNP | - | - |
Sells,Taion S | 3-1 | 3.5 | - | 1.0-1 | - | - | - | - | - | - | 0.5-0 | - | 2.0-3 | - | - |
Nance,Brian DE | 3-0 | 3.0 | - | - | 1.0-7 | - | - | 1.0-1 | - | - | 1.0-5 | - | - | - | - |
Levels,Patrick LB | 2-0 | 2.0 | 1.0-2 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Stewart,Orion S | 1-1 | 1.5 | DNP | 0.5-1 | 1.0-11 | - | - | - | - | - | - | DNP | DNP | - | - |
Davis,Raaquan LB | 1-1 | 1.5 | - | - | 1.5-1 | - | - | - | - | - | - | - | - | - | - |
Waz,Chance S | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
Reid,Ryan CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
Howard,Xavien CB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
Burt,Terrell S | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | DNP | DNP | DNP | - |
Bonds,Byron DT | 0-1 | 0.5 | - | - | 0.5-2 | DNP | - | - | - | - | - | DNP | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | smu | lu | rice | ttu | ku | wvu | isu | ks | ou | osu | tcu | ut | nc |
Coleman,Corey | 1519 | 178 | 187 | 137 | 111 | 106 | 199 | 102 | 223 | 64 | 116 | 13 | 83 | DNP |
Linwood,Shock | 1400 | 75 | 130 | 158 | 221 | 152 | 84 | 177 | 101 | 107 | 91 | 73 | 31 | DNP |
Jefferson,J. | 1041 | 52 | 121 | 97 | 39 | 81 | 19 | 27 | DNP | DNP | 62 | 82 | 162 | 299 |
Cannon,KD | 984 | 104 | 17 | 46 | 77 | 59 | 137 | 55 | 108 | 77 | 210 | 28 | 26 | 40 |
Lee,Jay | 757 | 70 | 111 | 74 | 120 | 30 | 89 | 13 | 61 | 59 | 87 | 7 | 4 | 32 |
Chafin,Devin | 592 | 76 | 35 | DNP | DNP | DNP | 1 | 10 | 39 | 49 | 60 | 123 | 38 | 161 |
Williams,T. | 563 | 73 | 121 | 111 | 21 | 65 | 26 | DNP | DNP | DNP | DNP | - | 42 | 104 |
Platt,Chris | 514 | 46 | 32 | 22 | - | 36 | 117 | 89 | 35 | 40 | 46 | 33 | - | 18 |
Russell,Seth | 402 | 59 | 5 | 27 | 81 | 6 | 160 | 64 | DNP | DNP | DNP | DNP | DNP | DNP |
Zamora,Ishmael | 274 | 5 | 39 | 22 | 50 | 44 | - | - | - | 58 | 32 | - | - | 24 |
Hawthorne,Lynx | 274 | 11 | 23 | 22 | 4 | 56 | 5 | 6 | - | -2 | 19 | 1 | 66 | 63 |
Johnson,Chris | 148 | - | 8 | 20 | DNP | 9 | DNP | DNP | DNP | DNP | 42 | 13 | 25 | 31 |
Penning,Gus | 109 | - | - | 35 | 13 | - | - | 9 | 5 | 39 | - | DNP | - | 8 |
Hall,Davion | 77 | 9 | 16 | - | - | 30 | - | - | - | 22 | - | - | - | - |
Howard,Xavien | 74 | - | -7 | - | 46 | 5 | - | 16 | - | - | - | 14 | - | - |
Stidham,Jarrett | 70 | -6 | - | 15 | - | - | 14 | 3 | 1 | 7 | 36 | DNP | DNP | DNP |
Jones,Quan | 34 | DNP | - | 34 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Wright,Tion | 28 | 28 | - | - | - | - | DNP | DNP | - | DNP | - | - | - | DNP |
McGowan,LaQuan | 25 | - | - | - | - | 18 | - | - | - | 5 | - | - | 2 | - |
Stewart,Orion | 24 | DNP | - | - | - | - | - | - | - | - | DNP | DNP | - | 24 |
Sells,Taion | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Clemons-Valdez | 9 | DNP | DNP | DNP | - | - | 9 | - | - | - | - | - | - | - |
Levels,Patrick | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
Blanchard,T. | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
Reid,Ryan | -1 | - | - | - | - | - | - | -1 | - | - | - | - | - | - |
TEAM | -47 | - | - | - | - | -2 | - | -16 | -11 | - | -8 | -4 | - | -6 |