m tennis archive m tennis sched 2005 html
Results/News Releases
2005-2006 SCHEDULE Overall 25-7 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time | Media | |
| 09/23/05 | Baylor Intercollegiate | Waco, Texas | All Day | More | |
| 09/24/05 | Baylor Intercollegiate | Waco, Texas | All Day | More | |
| 09/25/05 | Baylor Intercollegiate | Waco, Texas | All Day | More | |
| 10/06/05 | All American | Tulsa, Okla. | All Day | More | |
| 10/07/05 | All American | Tulsa, Okla. | All Day | More | |
| UTSA Invitational | San Antonio, Texas | All Day | More | ||
| 10/08/05 | All American | Tulsa, Okla. | All Day | More | |
| UTSA Invitational | San Antonio, Texas | All Day | More | ||
| 10/09/05 | All American | Tulsa, Okla. | All Day | More | |
| UTSA Invitational | San Antonio, Texas | All Day | More | ||
| 10/14/05 | Midland Invitational | Midland, Texas | All Day | More | |
| 10/15/05 | Midland Invitational | Midland, Texas | All Day | More | |
| 10/16/05 | Midland Invitational | Midland, Texas | All Day | More | |
| 10/21/05 | UTA Regional | College Station, Texas | All Day | More | |
| 10/22/05 | UTA Regional | College Station, Texas | All Day | More | |
| 10/23/05 | UTA Regional | College Station, Texas | All Day | More | |
| 10/24/05 | UTA Regional | College Station, Texas | All Day | More | |
| 10/25/05 | UTA Regional | College Station, Texas | All Day | More | |
| 11/03/05 | National Indoor Singles and Doubles | Columbus, Ohio | All Day | More | |
| 11/04/05 | National Indoor Singles and Doubles | Columbus, Ohio | All Day | More | |
| 11/05/05 | National Indoor Singles and Doubles | Columbus, Ohio | All Day | More | |
| 11/06/05 | National Indoor Singles and Doubles | Columbus, Ohio | All Day | More | |
| 01/13/06 | Sherwood Classic | Los Angeles, Calif. | All Day | More | |
| 01/14/06 | Sherwood Classic | Los Angeles, Calif. | All Day | More | |
| 01/15/06 | Sherwood Classic | Los Angeles, Calif. | All Day | More | |
| 01/16/06 | Sherwood Classic | Los Angeles, Calif. | All Day | More | |
| 01/20/06 | Rice Invitational | Houston, Texas | All Day | More | |
| 01/21/06 | Rice Invitational | Houston, Texas | All Day | More | |
| 01/22/06 | Rice Invitational | Houston, Texas | All Day | More | |
| 01/27/06 | Texas A&M Corpus Christi | Waco, Texas | W, 5-3 | Livestats | More |
| 01/29/06 | vs. Florida | Waco, Texas | L, 4-3 | Livestats | More |
| 02/04/06 | at Virginia | Charlottesville, Virg. | L, 6-1 | More | |
| 02/05/06 | Virginia Commonwealth | Richmond, Virg. | W, 4-3 | More | |
| 02/17/06 | Duke (National Team Indoors) | Seattle, Wash. | L, 4-3 | More | |
| 02/18/06 | Pennslyvania (National Team Indoors) | Seattle, Wash. | W, 4-0 | More | |
| 02/19/06 | Florida State (National Team Indoors) | Seattle, Wash. | W, 4-0 | More | |
| 02/24/06 | vs. KENTUCKY | Waco, Texas | W, 5-2 | Livestats | Recap | More |
| 02/26/06 | at California | Berkeley, Calif. | W, 4-3 | More | |
| 02/27/06 | at Stanford | Palo Alto, Calif. | W, 5-1 | More | |
| 03/07/06 | at TCU | Fort Worth, Texas | W, 4-3 | More | |
| 03/10/06 | at USC | Los Angeles, Calif. | W, 5-1 | More | |
| 03/11/06 | at UCLA | Los Angeles, Calif. | W, 4-3 | More | |
| 03/13/06 | at Pepperdine | Malibu, Calif. | L, 4-3 | More | |
| 03/25/06 | vs. SMU | Waco, Texas | W, 5-2 | Livestats | More |
| 03/30/06 | vs. ABILENE CHRISTIAN | Waco, Texas | W, 7-0 | Livestats | More |
vs. TEXAS-ARLINGTON | Waco, Texas | W, 6-1 | Livestats | More | |
| 04/02/06 | vs. TEXAS TECH | Waco, Texas | W, 5-2 | Livestats | More |
| 04/07/06 | at Oklahoma | Norman, Okla. | W, 4-2 | More | |
| 04/09/06 | at Oklahoma State | Stillwater, Okla. | W, 4-3 | More | |
| 04/12/06 | at Texas A&M | College Station, Texas | L, 4-3 | More | |
| 04/19/06 | vs. TEXAS | Waco, Texas | W, 4-3 | Livestats | More |
| 04/21/06 | vs. COLORADO | Waco, Texas | W, 6-1 | Livestats | More |
| 04/23/06 | vs. NEBRASKA | Waco, Texas | W, 6-1 | Livestats | More |
| 04/28/06 | Nebraska (Big 12 Championships) | Waco, Texas | W, 4-0 | More | |
| 04/29/06 | Oklahoma State (BIG 12 CHAMPIONSHIPS) | Waco, Texas | W, 4-2 | More | |
| 04/30/06 | Texas (BIG 12 CHAMPIONSHIPS) | Waco, Texas | L, 4-1 | More | |
| 05/13/06 | Texas Southern (NCAA Round 1) | Waco | W, 4-0 | More | |
| 05/14/06 | Tulsa (NCAA Round 2) | Waco | W, 4-0 | More | |
| 05/20/06 | Washington (NCAA Round of 16) | Palo Alto, Calif. | W, 4-1 | Livestats | More |
| 05/21/06 | Stanford (NCAA Quarterfinals) | Palo Alto, Calif. | W, 4-3 | Livestats | More |
| 05/22/06 | Georgia (NCAA Semifinals) | Palo Alto, Calif. | L, 4-3 | More | |
Florida
Virginia
KENTUCKY
California
Stanford
TCU
USC
UCLA
Pepperdine
SMU
ABILENE CHRISTIAN
TEXAS-ARLINGTON
TEXAS TECH
Oklahoma
Oklahoma State
Texas A&M
TEXAS
COLORADO
NEBRASKA








