w baskbl stats 2010 2011 bu ku html
Recap | Quotes | Notes | Photo GalleryÂ
Baylor vs Kansas (1/19/11 at Lawrence, Kan. (Allen Fieldhouse))
Box Score Play-by-Play |
|  Box Score  |
Baylor vs Kansas
1/19/11 7:05 p.m. at Lawrence, Kan. (Allen Fieldhouse)
Baylor 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Williams, Destiny | f | 6-12 | 0-0 | 0-0 | 3-3 | 6 | 0 | 12 | 1 | 0 | 1 | 1 | 25 |
| 42 | Griner, Brittney | c | 10-17 | 0-0 | 2-3 | 6-9 | 15 | 0 | 22 | 1 | 4 | 5 | 0 | 31 |
| 00 | Sims, Odyssey | g | 8-11 | 2-5 | 3-3 | 0-2 | 2 | 1 | 21 | 2 | 2 | 0 | 2 | 34 |
| 01 | Hayden, Kimetria | g | 2-4 | 1-1 | 0-0 | 0-4 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 14 |
| 05 | Jones, Melissa | g | 2-4 | 0-2 | 0-0 | 4-5 | 9 | 2 | 4 | 5 | 2 | 0 | 2 | 32 |
| 03 | Madden, Jordan | - | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 11 |
| 04 | Zachariason, Whitney | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Robertson, Makenzie | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Condrey, Terran | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 24 | Field, Ashley | - | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | Palmer, Lindsay | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 32 | Pope, Brooklyn | - | 4-7 | 0-0 | 1-3 | 3-5 | 8 | 1 | 9 | 0 | 1 | 1 | 2 | 13 |
| 44 | Chandler, Mariah | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 33-69 | 3-13 | 7-13 | 21-34 | 55 | 10 | 76 | 14 | 12 | 8 | 7 | 200 |
| 47.8%Â | 23.1%Â | 53.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 17-36Â | 2-5Â | 4-6Â | |||||||||||
| 47.2%Â | 40.0%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 16-33Â | 1-8Â | 3-7Â | |||||||||||
| 48.5%Â | 12.5%Â | 42.9%Â | ||||||||||||
Kansas 37
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Sutherland, Aishah | f | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 17 |
| 21 | Davis, Carolyn | f | 1-6 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 0 | 3 | 3 | 0 | 29 |
| 13 | Engelman, Monica | g | 3-7 | 0-0 | 1-2 | 0-1 | 1 | 1 | 7 | 1 | 4 | 1 | 1 | 18 |
| 20 | Moore, Diara | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 19 |
| 23 | Goodrich, Angel | g | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 29 |
| 05 | Mays, Keena | - | 4-11 | 0-2 | 1-2 | 0-1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 26 |
| 11 | Jelniker, Brooke | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Boogaard, Krysten | - | 0-4 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 |
| 22 | Brown, Marisha | - | 2-4 | 2-4 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 20 |
| 33 | Jackson, Tania | - | 1-5 | 0-4 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 23 |
| 42 | Harper, CeCe | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-4Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 15-52 | 3-14 | 4-6 | 5-20 | 25 | 15 | 37 | 6 | 16 | 6 | 5 | 200 |
| 28.8%Â | 21.4%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 5-24Â | 2-9Â | 2-2Â | |||||||||||
| 20.8%Â | 22.2%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 10-28Â | 1-5Â | 2-4Â | |||||||||||
| 35.7%Â | 20.0%Â | 50.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Baylor  | 40 | 36 | 76 | Record: (17-1, 4-0 Big 12) |
| Kansas  | 14 | 23 | 37 | Record: (14-4, 1-3 Big 12) |
| Officials: Jesse Dickerson (R), Brenda Pantoja (U1), Doug Knight (U2) Technical fouls: Baylor-None. Kansas-None. Attendance: 1486 |
|  Play-by-Play  |
Baylor vs Kansas
1/19/11 7:05 p.m. at Lawrence, Kan. (Allen Fieldhouse)
1st Period Play-by-Play
| 19:45 | Â BUÂ | GOOD! LAYUP by Williams, Destiny | BU 2 - KU 0 | (BU by 2) |
| ASSIST by Jones, Melissa | ||||
| 19:27 | Â KUÂ | FOUL by Sutherland, Aishah (1) | ||
| 19:27 | Â KUÂ | TURNOVR by Sutherland, Aishah | ||
| 19:13 | Â BUÂ | MISSED JUMPER by Griner, Brittney | ||
| REBOUND (OFF) by Griner, Brittney | ||||
| 19:09 | Â BUÂ | MISSED JUMPER by Griner, Brittney | ||
| REBOUND (DEF) by Davis, Carolyn | ||||
| 19:00 | Â KUÂ | MISSED JUMPER by Moore, Diara | ||
| REBOUND (OFF) by Davis, Carolyn | ||||
| 18:39 | Â KUÂ | MISSED LAYUP by Davis, Carolyn | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 18:34 | Â BUÂ | TURNOVR by Sims, Odyssey | ||
| 18:26 | Â KUÂ | MISSED JUMPER by Engelman, Monica | ||
| REBOUND (DEF) by Williams, Destiny | ||||
| 18:14 | Â BUÂ | MISSED JUMPER by Griner, Brittney | ||
| REBOUND (OFF) by Griner, Brittney | ||||
| 18:10 | Â BUÂ | GOOD! LAYUP by Griner, Brittney | BU 4 - KU 0 | (BU by 4) |
| 17:52 | Â KUÂ | TURNOVR by Davis, Carolyn | ||
| 17:32 | Â BUÂ | GOOD! LAYUP by Hayden, Kimetria | BU 6 - KU 0 | (BU by 6) |
| 17:18 | Â KUÂ | MISSED LAYUP by Sutherland, Aishah | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 16:57 | Â BUÂ | GOOD! LAYUP by Williams, Destiny | BU 8 - KU 0 | (BU by 8) |
| ASSIST by Griner, Brittney | ||||
| 16:40 | Â KUÂ | TURNOVR by Engelman, Monica | ||
| 16:26 | Â BUÂ | MISSED 3 PTR by Jones, Melissa | ||
| REBOUND (OFF) by Williams, Destiny | ||||
| 16:21 | Â BUÂ | MISSED JUMPER by Hayden, Kimetria | ||
| 16:21 | Â KUÂ | BLOCK by Davis, Carolyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:12 | Â KUÂ | FOUL by Sutherland, Aishah (2) | ||
| 16:12 | Â BUÂ | GOOD! FT SHOT by Griner, Brittney | BU 9 - KU 0 | (BU by 9) |
| 16:12 | Â BUÂ | MISSED FT SHOT by Griner, Brittney | ||
| REBOUND (DEF) by Goodrich, Angel | ||||
| 16:02 | Â KUÂ | MISSED JUMPER by Goodrich, Angel | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 15:48 | Â BUÂ | GOOD! LAYUP by Sims, Odyssey | BU 11 - KU 0 | (BU by 11) |
| 15:48 | Â KUÂ | TIMEOUT 30sec | ||
| 15:31 | Â KUÂ | GOOD! LAYUP by Davis, Carolyn | BU 11 - KU 2 | (BU by 9) |
| ASSIST by Goodrich, Angel | ||||
| 15:09 | Â BUÂ | GOOD! 3 PTR by Sims, Odyssey | BU 14 - KU 2 | (BU by 12) |
| ASSIST by Jones, Melissa | ||||
| 14:47 | Â KUÂ | GOOD! 3 PTR by Goodrich, Angel | BU 14 - KU 5 | (BU by 9) |
| ASSIST by Mays, Keena | ||||
| 14:32 | Â BUÂ | MISSED JUMPER by Williams, Destiny | ||
| REBOUND (OFF) by Griner, Brittney | ||||
| 14:27 | Â BUÂ | GOOD! LAYUP by Griner, Brittney | BU 16 - KU 5 | (BU by 11) |
| 14:04 | Â KUÂ | GOOD! JUMPER by Mays, Keena | BU 16 - KU 7 | (BU by 9) |
| 13:45 | Â BUÂ | MISSED 3 PTR by Sims, Odyssey | ||
| REBOUND (OFF) by Jones, Melissa | ||||
| 13:38 | Â BUÂ | TURNOVR by Jones, Melissa | ||
| 13:37 | Â KUÂ | STEAL by Brown, Marisha | ||
| 13:23 | Â KUÂ | MISSED JUMPER by Mays, Keena | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 13:10 | Â BUÂ | GOOD! 3 PTR by Hayden, Kimetria | BU 19 - KU 7 | (BU by 12) |
| ASSIST by Sims, Odyssey | ||||
| 12:47 | Â KUÂ | MISSED 3 PTR by Goodrich, Angel | ||
| REBOUND (DEF) by Hayden, Kimetria | ||||
| 12:40 | Â BUÂ | GOOD! LAYUP by Jones, Melissa (fastbreak) | BU 21 - KU 7 | (BU by 14) |
| ASSIST by Hayden, Kimetria | ||||
| 12:22 | Â KUÂ | MISSED 3 PTR by Mays, Keena | ||
| REBOUND (DEF) by Jones, Melissa | ||||
| 12:08 | Â BUÂ | GOOD! JUMPER by Griner, Brittney | BU 23 - KU 7 | (BU by 16) |
| 12:04 | Â KUÂ | TIMEOUT 30sec | ||
| 11:49 | Â KUÂ | TIMEOUT media | ||
| 11:42 | Â KUÂ | TURNOVR by Engelman, Monica | ||
| 11:42 | Â BUÂ | TIMEOUT MEDIA | ||
| 11:25 | Â BUÂ | MISSED JUMPER by Williams, Destiny | ||
| REBOUND (OFF) by Griner, Brittney | ||||
| 11:09 | Â BUÂ | GOOD! JUMPER by Sims, Odyssey | BU 25 - KU 7 | (BU by 18) |
| ASSIST by Williams, Destiny | ||||
| 10:50 | Â KUÂ | TURNOVR by Davis, Carolyn | ||
| 10:27 | Â BUÂ | MISSED 3 PTR by Jones, Melissa | ||
| REBOUND (OFF) by Williams, Destiny | ||||
| 10:15 | Â BUÂ | MISSED JUMPER by Williams, Destiny | ||
| REBOUND (DEF) by Engelman, Monica | ||||
| 09:46 | Â KUÂ | MISSED LAYUP by Engelman, Monica | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 09:31 | Â BUÂ | GOOD! LAYUP by Griner, Brittney | BU 27 - KU 7 | (BU by 20) |
| ASSIST by Jones, Melissa | ||||
| 09:31 | Â KUÂ | FOUL by Davis, Carolyn (1) | ||
| 09:31 | Â BUÂ | GOOD! FT SHOT by Griner, Brittney | BU 28 - KU 7 | (BU by 21) |
| 09:18 | Â KUÂ | MISSED LAYUP by Engelman, Monica | ||
| 09:18 | Â BUÂ | BLOCK by Griner, Brittney | ||
| REBOUND (DEF) by Madden, Jordan | ||||
| 09:11 | Â BUÂ | GOOD! LAYUP by Pope, Brooklyn | BU 30 - KU 7 | (BU by 23) |
| 09:11 | Â KUÂ | FOUL by Goodrich, Angel (1) | ||
| 09:11 | Â BUÂ | MISSED FT SHOT by Pope, Brooklyn | ||
| REBOUND (OFF) by Jones, Melissa | ||||
| 08:49 | Â BUÂ | TURNOVR by Griner, Brittney | ||
| 08:47 | Â KUÂ | STEAL by Boogaard, Krysten | ||
| 08:38 | Â BUÂ | FOUL by Jones, Melissa (1) | ||
| 08:38 | Â KUÂ | GOOD! FT SHOT by Boogaard, Krysten | BU 30 - KU 8 | (BU by 22) |
| 08:38 | Â KUÂ | GOOD! FT SHOT by Boogaard, Krysten | BU 30 - KU 9 | (BU by 21) |
| 08:24 | Â BUÂ | TURNOVR by Jones, Melissa | ||
| 08:23 | Â KUÂ | STEAL by Sutherland, Aishah | ||
| 08:18 | Â KUÂ | MISSED JUMPER by Boogaard, Krysten | ||
| 08:18 | Â BUÂ | BLOCK by Griner, Brittney | ||
| REBOUND (DEF) by Hayden, Kimetria | ||||
| 08:00 | Â BUÂ | MISSED JUMPER by Pope, Brooklyn | ||
| 08:00 | Â KUÂ | BLOCK by Sutherland, Aishah | ||
| REBOUND (OFF) by Pope, Brooklyn | ||||
| 07:53 | Â BUÂ | GOOD! JUMPER by Madden, Jordan (in the paint) | BU 32 - KU 9 | (BU by 23) |
| 07:35 | Â KUÂ | FOUL by Sutherland, Aishah (3) | ||
| 07:35 | Â KUÂ | TURNOVR by Sutherland, Aishah | ||
| 07:35 | Â BUÂ | TIMEOUT MEDIA | ||
| 07:22 | Â BUÂ | MISSED JUMPER by Hayden, Kimetria | ||
| REBOUND (DEF) by Mays, Keena | ||||
| 07:10 | Â KUÂ | MISSED LAYUP by Boogaard, Krysten | ||
| 07:10 | Â BUÂ | BLOCK by Griner, Brittney | ||
| REBOUND (DEF) by Sims, Odyssey | ||||
| 06:50 | Â BUÂ | MISSED LAYUP by Madden, Jordan | ||
| REBOUND (DEF) by Davis, Carolyn | ||||
| 06:42 | Â KUÂ | GOOD! JUMPER by Mays, Keena | BU 32 - KU 11 | (BU by 21) |
| 06:19 | Â BUÂ | GOOD! JUMPER by Sims, Odyssey | BU 34 - KU 11 | (BU by 23) |
| 06:04 | Â KUÂ | MISSED JUMPER by Mays, Keena | ||
| REBOUND (DEF) by Pope, Brooklyn | ||||
| 06:02 | Â KUÂ | FOUL by Moore, Diara (1) | ||
| 05:46 | Â BUÂ | MISSED JUMPER by Williams, Destiny | ||
| 05:46 | Â KUÂ | BLOCK by Jackson, Tania | ||
| REBOUND (DEF) by Jackson, Tania | ||||
| 05:27 | Â KUÂ | MISSED 3 PTR by Jackson, Tania | ||
| REBOUND (DEF) by Hayden, Kimetria | ||||
| 05:21 | Â BUÂ | FOUL by Hayden, Kimetria (1) | ||
| 05:21 | Â BUÂ | TURNOVR by Hayden, Kimetria | ||
| 05:11 | Â BUÂ | FOUL by Sims, Odyssey (1) | ||
| 05:11 | Â BUÂ | FOUL by Hayden, Kimetria (2) | ||
| 05:04 | Â KUÂ | MISSED LAYUP by Davis, Carolyn | ||
| REBOUND (DEF) by Pope, Brooklyn | ||||
| 04:47 | Â BUÂ | GOOD! JUMPER by Williams, Destiny (in the paint) | BU 36 - KU 11 | (BU by 25) |
| 04:41 | Â KUÂ | TURNOVR by Jackson, Tania | ||
| 04:39 | Â BUÂ | STEAL by Sims, Odyssey | ||
| 04:34 | Â BUÂ | GOOD! JUMPER by Sims, Odyssey (fastbreak in the paint) | BU 38 - KU 11 | (BU by 27) |
| 04:13 | Â KUÂ | MISSED 3 PTR by Goodrich, Angel | ||
| REBOUND (DEF) by Jones, Melissa | ||||
| 03:48 | Â BUÂ | MISSED JUMPER by Pope, Brooklyn | ||
| REBOUND (OFF) by Jones, Melissa | ||||
| 03:41 | Â BUÂ | MISSED JUMPER by Pope, Brooklyn | ||
| 03:41 | Â KUÂ | BLOCK by Davis, Carolyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:40 | Â KUÂ | TIMEOUT MEDIA | ||
| 03:18 | Â KUÂ | TURNOVR by Engelman, Monica | ||
| 03:18 | Â BUÂ | STEAL by Jones, Melissa | ||
| 03:06 | Â BUÂ | MISSED JUMPER by Griner, Brittney | ||
| REBOUND (OFF) by Williams, Destiny | ||||
| 02:38 | Â BUÂ | MISSED LAYUP by Williams, Destiny | ||
| REBOUND (DEF) by Goodrich, Angel | ||||
| 02:07 | Â KUÂ | GOOD! 3 PTR by Brown, Marisha | BU 38 - KU 14 | (BU by 24) |
| ASSIST by Jackson, Tania | ||||
| 01:40 | Â BUÂ | MISSED JUMPER by Griner, Brittney | ||
| REBOUND (DEF) by Jackson, Tania | ||||
| 01:19 | Â KUÂ | MISSED 3 PTR by Jackson, Tania | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 00:58 | Â KUÂ | FOUL by Brown, Marisha (1) | ||
| 00:58 | Â BUÂ | GOOD! FT SHOT by Sims, Odyssey | BU 39 - KU 14 | (BU by 25) |
| 00:58 | Â BUÂ | GOOD! FT SHOT by Sims, Odyssey | BU 40 - KU 14 | (BU by 26) |
| 00:44 | Â KUÂ | MISSED 3 PTR by Harper, CeCe | ||
| REBOUND (DEF) by Jones, Melissa | ||||
| 00:27 | Â BUÂ | TURNOVR by Griner, Brittney | ||
| 00:04 | Â KUÂ | MISSED 3 PTR by Jackson, Tania | ||
| REBOUND (DEF) by Madden, Jordan |
2nd Period Play-by-Play
| 19:46 | Â KUÂ | MISSED LAYUP by Davis, Carolyn | BU 40 - KU 14 | (BU by 26) |
| 19:46 | Â BUÂ | BLOCK by Griner, Brittney | ||
| REBOUND (DEF) by Williams, Destiny | ||||
| 19:38 | Â BUÂ | GOOD! LAYUP by Jones, Melissa (fastbreak) | BU 42 - KU 14 | (BU by 28) |
| 19:14 | Â KUÂ | GOOD! 3 PTR by Brown, Marisha | BU 42 - KU 17 | (BU by 25) |
| ASSIST by Goodrich, Angel | ||||
| 18:42 | Â BUÂ | GOOD! LAYUP by Griner, Brittney | BU 44 - KU 17 | (BU by 27) |
| ASSIST by Jones, Melissa | ||||
| 18:23 | Â KUÂ | MISSED 3 PTR by Brown, Marisha | ||
| 18:23 | Â BUÂ | BLOCK by Williams, Destiny | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 18:17 | Â BUÂ | TURNOVR by Sims, Odyssey | ||
| 17:52 | Â KUÂ | MISSED JUMPER by Sutherland, Aishah | ||
| REBOUND (DEF) by Hayden, Kimetria | ||||
| 17:39 | Â BUÂ | GOOD! JUMPER by Griner, Brittney (in the paint) | BU 46 - KU 17 | (BU by 29) |
| ASSIST by Hayden, Kimetria | ||||
| 17:13 | Â KUÂ | GOOD! JUMPER by Engelman, Monica | BU 46 - KU 19 | (BU by 27) |
| 16:45 | Â BUÂ | MISSED 3 PTR by Sims, Odyssey | ||
| 16:45 | Â KUÂ | BLOCK by Engelman, Monica | ||
| REBOUND (OFF) by Jones, Melissa | ||||
| 16:36 | Â BUÂ | MISSED 3 PTR by Sims, Odyssey | ||
| REBOUND (DEF) by Davis, Carolyn | ||||
| 16:17 | Â BUÂ | FOUL by Hayden, Kimetria (3) | ||
| 16:05 | Â KUÂ | GOOD! JUMPER by Sutherland, Aishah | BU 46 - KU 21 | (BU by 25) |
| ASSIST by Engelman, Monica | ||||
| 15:40 | Â BUÂ | TURNOVR by Griner, Brittney | ||
| 15:40 | Â KUÂ | TIMEOUT MEDIA | ||
| 15:14 | Â KUÂ | MISSED LAYUP by Davis, Carolyn | ||
| REBOUND (DEF) by Jones, Melissa | ||||
| 15:14 | Â KUÂ | FOUL by Moore, Diara (2) | ||
| 14:48 | Â BUÂ | GOOD! JUMPER by Sims, Odyssey (in the paint) | BU 48 - KU 21 | (BU by 27) |
| 14:26 | Â KUÂ | MISSED 3 PTR by Mays, Keena | ||
| REBOUND (DEF) by Williams, Destiny | ||||
| 14:15 | Â BUÂ | GOOD! JUMPER by Williams, Destiny | BU 50 - KU 21 | (BU by 29) |
| ASSIST by Jones, Melissa | ||||
| 13:55 | Â KUÂ | TURNOVR by Goodrich, Angel | ||
| 13:54 | Â BUÂ | STEAL by Williams, Destiny | ||
| 13:52 | Â BUÂ | GOOD! LAYUP by Williams, Destiny (fastbreak) | BU 52 - KU 21 | (BU by 31) |
| 13:51 | Â KUÂ | TIMEOUT MEDIA | ||
| 13:38 | Â KUÂ | MISSED LAYUP by Mays, Keena | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 13:34 | Â KUÂ | FOUL by Moore, Diara (3) | ||
| 13:22 | Â BUÂ | MISSED JUMPER by Williams, Destiny | ||
| REBOUND (OFF) by Griner, Brittney | ||||
| 13:20 | Â BUÂ | GOOD! LAYUP by Griner, Brittney | BU 54 - KU 21 | (BU by 33) |
| 13:03 | Â KUÂ | MISSED JUMPER by Sutherland, Aishah | ||
| REBOUND (DEF) by Sims, Odyssey | ||||
| 12:51 | Â BUÂ | GOOD! LAYUP by Williams, Destiny | BU 56 - KU 21 | (BU by 35) |
| 12:34 | Â KUÂ | MISSED JUMPER by Mays, Keena | ||
| REBOUND (DEF) by Jones, Melissa | ||||
| 12:25 | Â KUÂ | FOUL by Mays, Keena (1) | ||
| 12:12 | Â BUÂ | GOOD! JUMPER by Griner, Brittney (in the paint) | BU 58 - KU 21 | (BU by 37) |
| ASSIST by Madden, Jordan | ||||
| 11:45 | Â KUÂ | TURNOVR by Boogaard, Krysten | ||
| 11:45 | Â BUÂ | STEAL by Jones, Melissa | ||
| 11:35 | Â BUÂ | GOOD! LAYUP by Griner, Brittney | BU 60 - KU 21 | (BU by 39) |
| ASSIST by Madden, Jordan | ||||
| 11:12 | Â KUÂ | GOOD! JUMPER by Mays, Keena | BU 60 - KU 23 | (BU by 37) |
| 10:49 | Â BUÂ | GOOD! 3 PTR by Sims, Odyssey | BU 63 - KU 23 | (BU by 40) |
| ASSIST by Madden, Jordan | ||||
| 10:31 | Â KUÂ | MISSED 3 PTR by Brown, Marisha | ||
| 10:31 | Â BUÂ | BLOCK by Madden, Jordan | ||
| REBOUND (OFF) by Brown, Marisha | ||||
| 10:23 | Â KUÂ | GOOD! LAYUP by Engelman, Monica | BU 63 - KU 25 | (BU by 38) |
| ASSIST by Brown, Marisha | ||||
| 10:20 | Â KUÂ | FOUL by Boogaard, Krysten (1) | ||
| 10:20 | Â BUÂ | TIMEOUT media | ||
| 10:20 | Â BUÂ | GOOD! FT SHOT by Madden, Jordan | BU 64 - KU 25 | (BU by 39) |
| 10:20 | Â BUÂ | MISSED FT SHOT by Madden, Jordan | ||
| REBOUND (OFF) by Pope, Brooklyn | ||||
| 10:16 | Â KUÂ | FOUL by Mays, Keena (2) | ||
| 10:08 | Â BUÂ | FOUL by Pope, Brooklyn (1) | ||
| 10:08 | Â BUÂ | TURNOVR by Pope, Brooklyn | ||
| 10:00 | Â BUÂ | FOUL by Condrey, Terran (1) | ||
| 09:49 | Â KUÂ | MISSED LAYUP by Engelman, Monica | ||
| 09:49 | Â BUÂ | BLOCK by Griner, Brittney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:32 | Â KUÂ | TURNOVR by Engelman, Monica | ||
| 09:20 | Â BUÂ | MISSED LAYUP by Griner, Brittney | ||
| REBOUND (OFF) by Griner, Brittney | ||||
| 09:18 | Â BUÂ | GOOD! LAYUP by Griner, Brittney | BU 66 - KU 25 | (BU by 41) |
| 08:55 | Â BUÂ | FOUL by Jones, Melissa (2) | ||
| 08:55 | Â KUÂ | GOOD! FT SHOT by Engelman, Monica | BU 66 - KU 26 | (BU by 40) |
| 08:55 | Â KUÂ | MISSED FT SHOT by Engelman, Monica | ||
| REBOUND (DEF) by Pope, Brooklyn | ||||
| 08:37 | Â BUÂ | TURNOVR by Griner, Brittney | ||
| 08:36 | Â KUÂ | STEAL by Engelman, Monica | ||
| 08:32 | Â KUÂ | GOOD! LAYUP by Engelman, Monica (fastbreak) | BU 66 - KU 28 | (BU by 38) |
| 08:23 | Â BUÂ | GOOD! JUMPER by Sims, Odyssey (in the paint) | BU 68 - KU 28 | (BU by 40) |
| 08:23 | Â KUÂ | FOUL by Engelman, Monica (1) | ||
| 08:23 | Â BUÂ | GOOD! FT SHOT by Sims, Odyssey | BU 69 - KU 28 | (BU by 41) |
| 08:11 | Â KUÂ | GOOD! LAYUP by Goodrich, Angel | BU 69 - KU 30 | (BU by 39) |
| 07:54 | Â BUÂ | MISSED JUMPER by Griner, Brittney | ||
| REBOUND (OFF) by Pope, Brooklyn | ||||
| 07:49 | Â KUÂ | FOUL by Davis, Carolyn (2) | ||
| 07:49 | Â BUÂ | TIMEOUT MEDIA | ||
| 07:49 | Â BUÂ | GOOD! FT SHOT by Pope, Brooklyn | BU 70 - KU 30 | (BU by 40) |
| 07:49 | Â BUÂ | MISSED FT SHOT by Pope, Brooklyn | ||
| REBOUND (DEF) by Sutherland, Aishah | ||||
| 07:36 | Â KUÂ | TURNOVR by Davis, Carolyn | ||
| 07:35 | Â BUÂ | STEAL by Sims, Odyssey | ||
| 07:32 | Â BUÂ | GOOD! LAYUP by Pope, Brooklyn (fastbreak) | BU 72 - KU 30 | (BU by 42) |
| ASSIST by Sims, Odyssey | ||||
| 07:12 | Â KUÂ | TURNOVR by Goodrich, Angel | ||
| 07:11 | Â BUÂ | STEAL by Pope, Brooklyn | ||
| 07:07 | Â BUÂ | GOOD! LAYUP by Pope, Brooklyn | BU 74 - KU 30 | (BU by 44) |
| 06:47 | Â KUÂ | MISSED JUMPER by Sutherland, Aishah | ||
| REBOUND (DEF) by Griner, Brittney | ||||
| 06:38 | Â KUÂ | FOUL by Sutherland, Aishah (4) | ||
| 06:38 | Â BUÂ | MISSED FT SHOT by Condrey, Terran | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:38 | Â BUÂ | MISSED FT SHOT by Condrey, Terran | ||
| REBOUND (DEF) by Sutherland, Aishah | ||||
| 06:21 | Â KUÂ | MISSED JUMPER by Mays, Keena | ||
| 06:21 | Â BUÂ | BLOCK by Pope, Brooklyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:13 | Â KUÂ | MISSED LAYUP by Davis, Carolyn | ||
| REBOUND (DEF) by Pope, Brooklyn | ||||
| 05:54 | Â BUÂ | MISSED LAYUP by Field, Ashley | ||
| 05:54 | Â KUÂ | BLOCK by Davis, Carolyn | ||
| REBOUND (DEF) by Davis, Carolyn | ||||
| 05:45 | Â KUÂ | TURNOVR by Goodrich, Angel | ||
| 05:44 | Â BUÂ | STEAL by Pope, Brooklyn | ||
| 05:40 | Â BUÂ | GOOD! LAYUP by Pope, Brooklyn (fastbreak) | BU 76 - KU 30 | (BU by 46) |
| 05:38 | Â KUÂ | TIMEOUT 30sec | ||
| 05:17 | Â KUÂ | MISSED JUMPER by Goodrich, Angel | ||
| REBOUND (DEF) by Pope, Brooklyn | ||||
| 05:06 | Â BUÂ | MISSED LAYUP by Palmer, Lindsay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:53 | Â BUÂ | FOUL by Chandler, Mariah (1) | ||
| 04:53 | Â KUÂ | GOOD! FT SHOT by Mays, Keena | BU 76 - KU 31 | (BU by 45) |
