w baskbl stats 2010 2011 rd1 uhwv html
rd1-uhwv
West Virginia vs Houston (3/20/11 at Ferrell Center - Waco, Texas)
West Virginia vs Houston
3/20/11 4:10 p.m. at Ferrell Center - Waco, Texas
West Virginia vs Houston
3/20/11 4:10 p.m. at Ferrell Center - Waco, Texas
West Virginia vs Houston (3/20/11 at Ferrell Center - Waco, Texas)
Box Score Play-by-Play |
|  Box Score  |
West Virginia vs Houston
3/20/11 4:10 p.m. at Ferrell Center - Waco, Texas
West Virginia 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Campbell,Korinne | f | 2-9 | 1-3 | 2-2 | 7-1 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 23 |
| 44 | Ali,Madina | f | 6-13 | 0-1 | 1-3 | 8-7 | 15 | 4 | 13 | 0 | 3 | 1 | 2 | 32 |
| 20 | Bussie,Asya | c | 4-7 | 0-0 | 5-9 | 2-3 | 5 | 4 | 13 | 1 | 1 | 1 | 2 | 25 |
| 05 | Miles,Sarah | g | 2-9 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 23 |
| 10 | Repella,Liz | g | 6-15 | 3-7 | 11-12 | 2-5 | 7 | 2 | 26 | 1 | 4 | 0 | 2 | 38 |
| 02 | Palmer,Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Hampton,Brooke | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 12 | House,Vanessa | - | 4-9 | 0-2 | 1-2 | 2-1 | 3 | 0 | 9 | 6 | 2 | 0 | 1 | 31 |
| 14 | Harlee,Jessica | - | 0-1 | 0-0 | 2-4 | 1-4 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 8 |
| 33 | Dunning,Ayana | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 10 |
| 35 | Burton,Natalie | - | 0-4 | 0-0 | 0-0 | 2-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 26-69 | 5-14 | 22-32 | 26-26 | 52 | 19 | 79 | 11 | 17 | 3 | 9 | 200 |
| 37.7%Â | 35.7%Â | 68.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-39Â | 2-7Â | 9-15Â | |||||||||||
| 33.3%Â | 28.6%Â | 60.0%Â | ||||||||||||
| 2nd Half:Â | 13-30Â | 3-7Â | 13-17Â | |||||||||||
| 43.3%Â | 42.9%Â | 76.5%Â | ||||||||||||
Houston 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Mason, Brittany | f | 1-7 | 1-2 | 0-0 | 3-4 | 7 | 3 | 3 | 1 | 3 | 1 | 3 | 33 |
| 24 | Taylor, Courtney | f | 6-13 | 1-2 | 4-6 | 2-2 | 4 | 3 | 17 | 2 | 0 | 0 | 0 | 26 |
| 33 | Mason, Lesslee | f | 6-10 | 0-0 | 5-8 | 3-7 | 10 | 2 | 17 | 1 | 2 | 3 | 1 | 33 |
| 11 | Scott, Brittney | g | 6-15 | 4-10 | 8-9 | 0-4 | 4 | 4 | 24 | 0 | 3 | 0 | 0 | 32 |
| 20 | Landry, Porsche | g | 3-9 | 1-2 | 2-2 | 0-2 | 2 | 4 | 9 | 5 | 5 | 0 | 0 | 33 |
| 01 | Dyson, Zalika | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
| 22 | Button, Roxana | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 25 | Woods, Mae | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Johnson, Jasmine | - | 0-2 | 0-1 | 3-4 | 0-3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 22-56 | 7-17 | 22-29 | 10-26 | 36 | 21 | 73 | 9 | 16 | 5 | 5 | 200 |
| 39.3%Â | 41.2%Â | 75.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 6-28Â | 3-9Â | 10-13Â | |||||||||||
| 21.4%Â | 33.3%Â | 76.9%Â | ||||||||||||
| 2nd Half:Â | 16-28Â | 4-8Â | 12-16Â | |||||||||||
| 57.1%Â | 50.0%Â | 75.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| West Virginia  | 37 | 42 | 79 | Record: (24-9) |
| Houston  | 25 | 48 | 73 | Record: (26-6) |
| Officials: R-Tina Napier; U1-Brenda Pantoja; U2-Eric Larson Technical fouls: West Virginia-None. Houston-None. Attendance: NCAA Tournament Dallas Regional - Waco, Texas Game One Fouled Out: None |
|  Play-by-Play  |
West Virginia vs Houston
3/20/11 4:10 p.m. at Ferrell Center - Waco, Texas
1st Period Play-by-Play
| 19:29 | Â WVUÂ | MISSED JUMPER by Miles,Sarah | ||
| 19:29 | Â HOUÂ | BLOCK by Mason, Lesslee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:26 | Â WVUÂ | MISSED JUMPER by Repella,Liz | ||
| REBOUND (DEF) by Landry, Porsche | ||||
| 19:14 | Â HOUÂ | GOOD! 3 PTR by Scott, Brittney | HOU 3 - WVU 0 | (HOU by 3) |
| ASSIST by Mason, Brittany | ||||
| 18:54 | Â WVUÂ | GOOD! JUMPER by Repella,Liz (in the paint) | HOU 3 - WVU 2 | (HOU by 1) |
| 18:36 | Â HOUÂ | MISSED JUMPER by Taylor, Courtney | ||
| REBOUND (DEF) by Campbell,Korinne | ||||
| 18:25 | Â WVUÂ | MISSED JUMPER by Bussie,Asya | ||
| REBOUND (OFF) by Bussie,Asya | ||||
| 18:24 | Â HOUÂ | FOUL by Landry, Porsche (1) | ||
| 18:24 | Â WVUÂ | GOOD! FT SHOT by Bussie,Asya | HOU 3 - WVU 3 | Tied |
| 18:24 | Â WVUÂ | MISSED FT SHOT by Bussie,Asya | ||
| REBOUND (OFF) by Campbell,Korinne | ||||
| 18:21 | Â WVUÂ | MISSED JUMPER by Campbell,Korinne | ||
| REBOUND (DEF) by Mason, Lesslee | ||||
| 18:02 | Â WVUÂ | FOUL by Repella,Liz (1) | ||
| 17:50 | Â HOUÂ | GOOD! JUMPER by Scott, Brittney (in the paint) | HOU 5 - WVU 3 | (HOU by 2) |
| 17:50 | Â WVUÂ | FOUL by Ali,Madina (1) | ||
| 17:50 | Â HOUÂ | GOOD! FT SHOT by Scott, Brittney | HOU 6 - WVU 3 | (HOU by 3) |
| 17:26 | Â WVUÂ | TURNOVR by Ali,Madina | ||
| 17:12 | Â HOUÂ | MISSED JUMPER by Landry, Porsche | ||
| REBOUND (DEF) by Repella,Liz | ||||
| 17:07 | Â WVUÂ | MISSED JUMPER by Miles,Sarah | ||
| REBOUND (DEF) by Scott, Brittney | ||||
| 16:58 | Â HOUÂ | MISSED 3 PTR by Mason, Brittany | ||
| REBOUND (DEF) by Repella,Liz | ||||
| 16:49 | Â WVUÂ | MISSED 3 PTR by Campbell,Korinne | ||
| REBOUND (OFF) by Ali,Madina | ||||
| 16:45 | Â WVUÂ | MISSED JUMPER by Ali,Madina | ||
| REBOUND (OFF) by Ali,Madina | ||||
| 16:42 | Â WVUÂ | GOOD! JUMPER by Ali,Madina (in the paint) | HOU 6 - WVU 5 | (HOU by 1) |
| 16:31 | Â HOUÂ | MISSED JUMPER by Taylor, Courtney | ||
| REBOUND (DEF) by Ali,Madina | ||||
| 16:24 | Â HOUÂ | FOUL by Taylor, Courtney (1) | ||
| 16:24 | Â WVUÂ | MISSED FT SHOT by Bussie,Asya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:24 | Â WVUÂ | MISSED FT SHOT by Bussie,Asya | ||
| REBOUND (DEF) by Johnson, Jasmine | ||||
| 16:04 | Â HOUÂ | MISSED 3 PTR by Scott, Brittney | ||
| REBOUND (DEF) by Ali,Madina | ||||
| 16:01 | Â WVUÂ | TURNOVR by Repella,Liz | ||
| 15:52 | Â HOUÂ | TURNOVR by Landry, Porsche | ||
| 15:39 | Â WVUÂ | GOOD! JUMPER by Miles,Sarah (in the paint) | WVU 7 - HOU 6 | (WVU by 1) |
| 15:19 | Â WVUÂ | FOUL by Miles,Sarah (1) | ||
| 15:19 | Â HOUÂ | GOOD! FT SHOT by Landry, Porsche | HOU 7 - WVU 7 | Tied |
| 15:19 | Â HOUÂ | GOOD! FT SHOT by Landry, Porsche | HOU 8 - WVU 7 | (HOU by 1) |
| 14:59 | Â WVUÂ | MISSED JUMPER by Campbell,Korinne | ||
| REBOUND (DEF) by Johnson, Jasmine | ||||
| 14:44 | Â HOUÂ | TURNOVR by Johnson, Jasmine | ||
| 14:42 | Â WVUÂ | STEAL by Bussie,Asya | ||
| 14:34 | Â WVUÂ | TURNOVR by Repella,Liz | ||
| 14:32 | Â HOUÂ | STEAL by Mason, Brittany | ||
| 14:14 | Â HOUÂ | TURNOVR by Dyson, Zalika | ||
| 14:11 | Â WVUÂ | STEAL by Ali,Madina | ||
| 13:58 | Â WVUÂ | GOOD! LAYUP by Bussie,Asya | WVU 9 - HOU 8 | (WVU by 1) |
| ASSIST by Repella,Liz | ||||
| 13:40 | Â HOUÂ | MISSED JUMPER by Johnson, Jasmine | ||
| REBOUND (DEF) by Miles,Sarah | ||||
| 13:34 | Â WVUÂ | MISSED JUMPER by Miles,Sarah | ||
| REBOUND (OFF) by Miles,Sarah | ||||
| 13:28 | Â WVUÂ | MISSED JUMPER by Ali,Madina | ||
| REBOUND (OFF) by Campbell,Korinne | ||||
| 13:23 | Â WVUÂ | MISSED JUMPER by Campbell,Korinne | ||
| 13:23 | Â HOUÂ | BLOCK by Dyson, Zalika | ||
| REBOUND (DEF) by Dyson, Zalika | ||||
| 12:53 | Â HOUÂ | GOOD! 3 PTR by Taylor, Courtney | HOU 11 - WVU 9 | (HOU by 2) |
| ASSIST by Landry, Porsche | ||||
| 12:22 | Â WVUÂ | TURNOVR by Miles,Sarah | ||
| 12:17 | Â HOUÂ | TURNOVR by Mason, Brittany | ||
| 12:06 | Â WVUÂ | TURNOVR by Ali,Madina | ||
| 11:50 | Â HOUÂ | GOOD! JUMPER by Mason, Lesslee | HOU 13 - WVU 9 | (HOU by 4) |
| ASSIST by Taylor, Courtney | ||||
| 11:46 | Â WVUÂ | TIMEOUT MEDIA | ||
| 11:22 | Â WVUÂ | MISSED JUMPER by House,Vanessa | ||
| REBOUND (DEF) by Mason, Lesslee | ||||
| 11:15 | Â HOUÂ | MISSED 3 PTR by Scott, Brittney | ||
| REBOUND (OFF) by Mason, Lesslee | ||||
| 11:05 | Â HOUÂ | MISSED JUMPER by Taylor, Courtney | ||
| REBOUND (DEF) by Button, Roxana | ||||
| 10:47 | Â HOUÂ | FOUL by Taylor, Courtney (2) | ||
| 10:47 | Â WVUÂ | MISSED FT SHOT by Repella,Liz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:47 | Â WVUÂ | GOOD! FT SHOT by Repella,Liz | HOU 13 - WVU 10 | (HOU by 3) |
| 10:35 | Â WVUÂ | MISSED JUMPER by Bussie,Asya | ||
| REBOUND (OFF) by House,Vanessa | ||||
| 10:27 | Â WVUÂ | MISSED JUMPER by Miles,Sarah | ||
| 10:27 | Â HOUÂ | BLOCK by Mason, Brittany | ||
| REBOUND (DEF) by Scott, Brittney | ||||
| 10:20 | Â HOUÂ | GOOD! JUMPER by Mason, Lesslee (in the paint) | HOU 15 - WVU 10 | (HOU by 5) |
| ASSIST by Landry, Porsche | ||||
| 10:04 | Â WVUÂ | TURNOVR by Ali,Madina | ||
| 09:44 | Â HOUÂ | TURNOVR by Landry, Porsche | ||
| 09:42 | Â WVUÂ | STEAL by Repella,Liz | ||
| 09:39 | Â WVUÂ | GOOD! LAYUP by House,Vanessa (fastbreak) | HOU 15 - WVU 12 | (HOU by 3) |
| ASSIST by Miles,Sarah | ||||
| 09:21 | Â HOUÂ | TURNOVR by Mason, Lesslee | ||
| 09:06 | Â WVUÂ | MISSED 3 PTR by Repella,Liz | ||
| REBOUND (DEF) by Landry, Porsche | ||||
| 08:58 | Â HOUÂ | MISSED JUMPER by Landry, Porsche | ||
| REBOUND (DEF) by Repella,Liz | ||||
| 08:49 | Â WVUÂ | MISSED LAYUP by Bussie,Asya | ||
| REBOUND (DEF) by Mason, Lesslee | ||||
| 08:40 | Â WVUÂ | FOUL by Bussie,Asya (1) | ||
| 08:40 | Â HOUÂ | GOOD! FT SHOT by Mason, Lesslee | HOU 16 - WVU 12 | (HOU by 4) |
| 08:40 | Â HOUÂ | MISSED FT SHOT by Mason, Lesslee | ||
| REBOUND (OFF) by Campbell,Korinne | ||||
| 08:31 | Â WVUÂ | MISSED JUMPER by Repella,Liz | ||
| 08:31 | Â HOUÂ | BLOCK by Mason, Lesslee | ||
| REBOUND (OFF) by Repella,Liz | ||||
| 08:26 | Â WVUÂ | MISSED JUMPER by Repella,Liz | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 08:20 | Â HOUÂ | MISSED JUMPER by Landry, Porsche | ||
| REBOUND (DEF) by Bussie,Asya | ||||
| 08:18 | Â HOUÂ | FOUL by Woods, Mae (1) | ||
| 08:00 | Â WVUÂ | MISSED JUMPER by Campbell,Korinne | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 07:42 | Â HOUÂ | TURNOVR by Landry, Porsche | ||
| 07:31 | Â WVUÂ | GOOD! JUMPER by Bussie,Asya (in the paint) | HOU 16 - WVU 14 | (HOU by 2) |
| ASSIST by Miles,Sarah | ||||
| 07:31 | Â HOUÂ | FOUL by Woods, Mae (2) | ||
| 07:31 | Â WVUÂ | TIMEOUT MEDIA | ||
| 07:31 | Â WVUÂ | GOOD! FT SHOT by Bussie,Asya | HOU 16 - WVU 15 | (HOU by 1) |
| 07:16 | Â HOUÂ | MISSED JUMPER by Mason, Brittany | ||
| REBOUND (DEF) by Bussie,Asya | ||||
| 07:06 | Â WVUÂ | GOOD! JUMPER by House,Vanessa (in the paint) | WVU 17 - HOU 16 | (WVU by 1) |
| 06:51 | Â HOUÂ | MISSED JUMPER by Mason, Lesslee | ||
| REBOUND (OFF) by Mason, Brittany | ||||
| 06:48 | Â HOUÂ | MISSED JUMPER by Mason, Brittany | ||
| 06:48 | Â WVUÂ | BLOCK by Bussie,Asya | ||
| REBOUND (OFF) by Mason, Brittany | ||||
| 06:42 | Â HOUÂ | TURNOVR by Mason, Brittany | ||
| 06:41 | Â WVUÂ | STEAL by House,Vanessa | ||
| 06:39 | Â WVUÂ | MISSED JUMPER by House,Vanessa | ||
| REBOUND (DEF) by Button, Roxana | ||||
| 06:33 | Â HOUÂ | MISSED JUMPER by Mason, Lesslee | ||
| REBOUND (DEF) by Bussie,Asya | ||||
| 06:24 | Â HOUÂ | FOUL by Button, Roxana (1) | ||
| 06:24 | Â WVUÂ | GOOD! FT SHOT by Repella,Liz | WVU 18 - HOU 16 | (WVU by 2) |
| 06:24 | Â WVUÂ | GOOD! FT SHOT by Repella,Liz | WVU 19 - HOU 16 | (WVU by 3) |
| 06:11 | Â HOUÂ | MISSED JUMPER by Scott, Brittney | ||
| REBOUND (DEF) by Ali,Madina | ||||
| 06:01 | Â WVUÂ | GOOD! JUMPER by Bussie,Asya (in the paint) | WVU 21 - HOU 16 | (WVU by 5) |
| 06:00 | Â HOUÂ | TIMEOUT 30sec | ||
| 05:47 | Â WVUÂ | FOUL by Miles,Sarah (2) | ||
| 05:47 | Â HOUÂ | MISSED FT SHOT by Johnson, Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:47 | Â HOUÂ | GOOD! FT SHOT by Johnson, Jasmine | WVU 21 - HOU 17 | (WVU by 4) |
| 05:31 | Â WVUÂ | GOOD! JUMPER by Bussie,Asya (in the paint) | WVU 23 - HOU 17 | (WVU by 6) |
| ASSIST by House,Vanessa | ||||
| 05:14 | Â HOUÂ | MISSED JUMPER by Mason, Brittany | ||
| REBOUND (DEF) by Harlee,Jessica | ||||
| 05:06 | Â WVUÂ | GOOD! JUMPER by Repella,Liz (in the paint) | WVU 25 - HOU 17 | (WVU by 8) |
| 04:39 | Â HOUÂ | MISSED JUMPER by Mason, Brittany | ||
| REBOUND (DEF) by Harlee,Jessica | ||||
| 04:32 | Â HOUÂ | FOUL by Dyson, Zalika (1) | ||
| 04:32 | Â WVUÂ | GOOD! FT SHOT by Harlee,Jessica | WVU 26 - HOU 17 | (WVU by 9) |
| 04:32 | Â WVUÂ | MISSED FT SHOT by Harlee,Jessica | ||
| REBOUND (OFF) by Bussie,Asya | ||||
| 04:17 | Â WVUÂ | MISSED JUMPER by House,Vanessa | ||
| REBOUND (OFF) by House,Vanessa | ||||
| 04:09 | Â HOUÂ | FOUL by Scott, Brittney (1) | ||
| 04:09 | Â WVUÂ | GOOD! FT SHOT by Repella,Liz | WVU 27 - HOU 17 | (WVU by 10) |
| 04:09 | Â WVUÂ | GOOD! FT SHOT by Repella,Liz | WVU 28 - HOU 17 | (WVU by 11) |
| 03:43 | Â HOUÂ | MISSED 3 PTR by Scott, Brittney | ||
| 03:43 | Â WVUÂ | BLOCK by Harlee,Jessica | ||
| REBOUND (DEF) by Repella,Liz | ||||
| 03:32 | Â WVUÂ | MISSED 3 PTR by Repella,Liz | ||
| REBOUND (DEF) by Mason, Lesslee | ||||
| 03:10 | Â HOUÂ | MISSED JUMPER by Mason, Lesslee | ||
| REBOUND (OFF) by Woods, Mae | ||||
| 03:09 | Â WVUÂ | FOUL by Harlee,Jessica (1) | ||
| 03:09 | Â HOUÂ | TIMEOUT media | ||
| 03:06 | Â WVUÂ | FOUL by Burton,Natalie (1) | ||
| 03:06 | Â HOUÂ | GOOD! FT SHOT by Scott, Brittney | WVU 28 - HOU 18 | (WVU by 10) |
| 03:06 | Â HOUÂ | MISSED FT SHOT by Scott, Brittney | ||
| REBOUND (DEF) by Ali,Madina | ||||
| 02:38 | Â WVUÂ | MISSED JUMPER by Burton,Natalie | ||
| REBOUND (OFF) by Burton,Natalie | ||||
| 02:36 | Â WVUÂ | MISSED JUMPER by Burton,Natalie | ||
| REBOUND (DEF) by Johnson, Jasmine | ||||
| 02:35 | Â WVUÂ | FOUL by Repella,Liz (2) | ||
| 02:35 | Â HOUÂ | GOOD! FT SHOT by Johnson, Jasmine | WVU 28 - HOU 19 | (WVU by 9) |
| 02:35 | Â HOUÂ | GOOD! FT SHOT by Johnson, Jasmine | WVU 28 - HOU 20 | (WVU by 8) |
| 02:22 | Â WVUÂ | TURNOVR by House,Vanessa | ||
| 01:58 | Â HOUÂ | MISSED 3 PTR by Johnson, Jasmine | ||
| REBOUND (OFF) by Mason, Lesslee | ||||
| 01:53 | Â HOUÂ | GOOD! 3 PTR by Mason, Brittany | WVU 28 - HOU 23 | (WVU by 5) |
| 01:35 | Â WVUÂ | GOOD! 3 PTR by Campbell,Korinne | WVU 31 - HOU 23 | (WVU by 8) |
| ASSIST by House,Vanessa | ||||
| 01:13 | Â HOUÂ | MISSED JUMPER by Landry, Porsche | ||
| REBOUND (DEF) by Harlee,Jessica | ||||
| 01:03 | Â HOUÂ | FOUL by Mason, Lesslee (1) | ||
| 01:03 | Â WVUÂ | GOOD! FT SHOT by Bussie,Asya | WVU 32 - HOU 23 | (WVU by 9) |
| 01:03 | Â WVUÂ | MISSED FT SHOT by Bussie,Asya | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 00:54 | Â HOUÂ | MISSED 3 PTR by Scott, Brittney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:42 | Â WVUÂ | MISSED 3 PTR by Ali,Madina | ||
| REBOUND (OFF) by Harlee,Jessica | ||||
| 00:29 | Â WVUÂ | MISSED 3 PTR by Campbell,Korinne | ||
| REBOUND (OFF) by Ali,Madina | ||||
| 00:23 | Â WVUÂ | GOOD! JUMPER by Ali,Madina (in the paint) | WVU 34 - HOU 23 | (WVU by 11) |
| 00:18 | Â WVUÂ | FOUL by Bussie,Asya (2) | ||
| 00:18 | Â HOUÂ | GOOD! FT SHOT by Scott, Brittney | WVU 34 - HOU 24 | (WVU by 10) |
| 00:18 | Â HOUÂ | GOOD! FT SHOT by Scott, Brittney | WVU 34 - HOU 25 | (WVU by 9) |
| 00:13 | Â WVUÂ | TIMEOUT 30sec | ||
| 00:00 | Â WVUÂ | GOOD! 3 PTR by Hampton,Brooke | WVU 37 - HOU 25 | (WVU by 12) |
2nd Period Play-by-Play
| 19:48 | Â WVUÂ | MISSED JUMPER by Repella,Liz | WVU 37 - HOU 25 | (WVU by 12) |
| REBOUND (DEF) by Scott, Brittney | ||||
| 19:25 | Â WVUÂ | FOUL by Ali,Madina (2) | ||
| 19:24 | Â HOUÂ | GOOD! JUMPER by Taylor, Courtney (in the paint) | WVU 37 - HOU 27 | (WVU by 10) |
| ASSIST by Landry, Porsche | ||||
| 19:00 | Â WVUÂ | TURNOVR by Bussie,Asya | ||
| 19:00 | Â WVUÂ | FOUL by Bussie,Asya (3) | ||
| 18:59 | Â HOUÂ | GOOD! FT SHOT by Taylor, Courtney | WVU 37 - HOU 28 | (WVU by 9) |
| 18:59 | Â HOUÂ | GOOD! FT SHOT by Taylor, Courtney | WVU 37 - HOU 29 | (WVU by 8) |
| 18:49 | Â HOUÂ | MISSED JUMPER by Taylor, Courtney | ||
| REBOUND (DEF) by Repella,Liz | ||||
| 18:43 | Â WVUÂ | MISSED 3 PTR by House,Vanessa | ||
| REBOUND (OFF) by Ali,Madina | ||||
| 18:38 | Â WVUÂ | GOOD! JUMPER by Ali,Madina (in the paint) | WVU 39 - HOU 29 | (WVU by 10) |
| 18:21 | Â HOUÂ | MISSED JUMPER by Landry, Porsche | ||
| REBOUND (DEF) by House,Vanessa | ||||
| 18:13 | Â HOUÂ | FOUL by Scott, Brittney (2) | ||
| 18:13 | Â WVUÂ | GOOD! FT SHOT by Bussie,Asya | WVU 40 - HOU 29 | (WVU by 11) |
| 18:13 | Â WVUÂ | GOOD! FT SHOT by Bussie,Asya | WVU 41 - HOU 29 | (WVU by 12) |
| 18:02 | Â WVUÂ | FOUL by Ali,Madina (3) | ||
| 18:02 | Â HOUÂ | GOOD! FT SHOT by Taylor, Courtney | WVU 41 - HOU 30 | (WVU by 11) |
| 18:02 | Â HOUÂ | GOOD! FT SHOT by Taylor, Courtney | WVU 41 - HOU 31 | (WVU by 10) |
| 17:34 | Â WVUÂ | MISSED JUMPER by Miles,Sarah | ||
| REBOUND (DEF) by Mason, Lesslee | ||||
| 17:25 | Â HOUÂ | GOOD! JUMPER by Mason, Lesslee (in the paint) | WVU 41 - HOU 33 | (WVU by 8) |
| 17:25 | Â WVUÂ | FOUL by Dunning,Ayana (1) | ||
| 17:25 | Â HOUÂ | GOOD! FT SHOT by Mason, Lesslee | WVU 41 - HOU 34 | (WVU by 7) |
| 17:08 | Â WVUÂ | GOOD! 3 PTR by Repella,Liz | WVU 44 - HOU 34 | (WVU by 10) |
| ASSIST by House,Vanessa | ||||
| 16:50 | Â HOUÂ | MISSED JUMPER by Mason, Brittany | ||
| REBOUND (OFF) by Taylor, Courtney | ||||
| 16:46 | Â HOUÂ | GOOD! JUMPER by Taylor, Courtney (in the paint) | WVU 44 - HOU 36 | (WVU by 8) |
| 16:44 | Â WVUÂ | GOOD! JUMPER by Miles,Sarah (in the paint) | WVU 46 - HOU 36 | (WVU by 10) |
| 16:31 | Â WVUÂ | FOUL by Miles,Sarah (3) | ||
| 16:31 | Â HOUÂ | GOOD! FT SHOT by Scott, Brittney | WVU 46 - HOU 37 | (WVU by 9) |
| 16:31 | Â HOUÂ | GOOD! FT SHOT by Scott, Brittney | WVU 46 - HOU 38 | (WVU by 8) |
| 16:18 | Â HOUÂ | FOUL by Landry, Porsche (2) | ||
| 16:07 | Â WVUÂ | MISSED 3 PTR by Repella,Liz | ||
| REBOUND (OFF) by Campbell,Korinne | ||||
| 16:04 | Â WVUÂ | GOOD! JUMPER by Campbell,Korinne (in the paint) | WVU 48 - HOU 38 | (WVU by 10) |
| 16:01 | Â HOUÂ | TURNOVR by Scott, Brittney | ||
| 15:59 | Â WVUÂ | STEAL by Repella,Liz | ||
| 15:47 | Â WVUÂ | MISSED JUMPER by Burton,Natalie | ||
| REBOUND (OFF) by Campbell,Korinne | ||||
| 15:47 | Â HOUÂ | FOUL by Button, Roxana (2) | ||
| 15:47 | Â WVUÂ | TIMEOUT media | ||
| 15:47 | Â WVUÂ | GOOD! FT SHOT by Campbell,Korinne | WVU 49 - HOU 38 | (WVU by 11) |
| 15:47 | Â WVUÂ | GOOD! FT SHOT by Campbell,Korinne | WVU 50 - HOU 38 | (WVU by 12) |
| 15:36 | Â HOUÂ | TURNOVR by Scott, Brittney | ||
| 15:28 | Â HOUÂ | FOUL by Mason, Brittany (1) | ||
| 15:28 | Â WVUÂ | GOOD! FT SHOT by Repella,Liz | WVU 51 - HOU 38 | (WVU by 13) |
| 15:28 | Â WVUÂ | GOOD! FT SHOT by Repella,Liz | WVU 52 - HOU 38 | (WVU by 14) |
| 15:14 | Â HOUÂ | GOOD! JUMPER by Taylor, Courtney (in the paint) | WVU 52 - HOU 40 | (WVU by 12) |
| ASSIST by Landry, Porsche | ||||
| 14:55 | Â WVUÂ | GOOD! 3 PTR by Repella,Liz | WVU 55 - HOU 40 | (WVU by 15) |
| ASSIST by House,Vanessa | ||||
| 14:39 | Â WVUÂ | FOUL by Burton,Natalie (2) | ||
| 14:39 | Â HOUÂ | MISSED FT SHOT by Mason, Lesslee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | Â HOUÂ | MISSED FT SHOT by Mason, Lesslee | ||
| REBOUND (OFF) by Mason, Brittany | ||||
| 14:29 | Â HOUÂ | MISSED JUMPER by Scott, Brittney | ||
| REBOUND (OFF) by Mason, Lesslee | ||||
| 14:26 | Â HOUÂ | GOOD! JUMPER by Mason, Lesslee (in the paint) | WVU 55 - HOU 42 | (WVU by 13) |
| 14:07 | Â WVUÂ | MISSED JUMPER by Harlee,Jessica | ||
| REBOUND (OFF) by Burton,Natalie | ||||
| 14:04 | Â WVUÂ | MISSED JUMPER by Burton,Natalie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:49 | Â HOUÂ | GOOD! 3 PTR by Scott, Brittney | WVU 55 - HOU 45 | (WVU by 10) |
| 13:29 | Â WVUÂ | TURNOVR by Harlee,Jessica | ||
| 13:28 | Â HOUÂ | STEAL by Mason, Brittany | ||
| 13:22 | Â HOUÂ | GOOD! FT SHOT by Mason, Lesslee | WVU 55 - HOU 46 | (WVU by 9) |
| 13:19 | Â HOUÂ | GOOD! JUMPER by Mason, Lesslee (in the paint) | WVU 55 - HOU 48 | (WVU by 7) |
| 13:19 | Â WVUÂ | FOUL by Burton,Natalie (3) | ||
| 13:19 | Â WVUÂ | TIMEOUT 30sec | ||
| 13:08 | Â WVUÂ | MISSED JUMPER by Miles,Sarah | ||
| 13:08 | Â HOUÂ | BLOCK by Mason, Lesslee | ||
