w baskbl stats 2010 2011 teamgbg html
Baylor
Game-by-Game StatisticsTeam Game-by-Game
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
FIU | 11/12/10 | 83-36 | W | 34-59 | .576 | 3-11 | .273 | 12-18 | .667 | 17 | 25 | 42 | 42.0 | 14 | 17 | 15 | 2 | 12 | 83 | 83.0 | |
MONTANA STATE | 11/13/10 | 93-56 | W | 27-62 | .435 | 5-19 | .263 | 34-44 | .773 | 22 | 37 | 59 | 50.5 | 16 | 16 | 11 | 9 | 9 | 93 | 88.0 | |
RICE | 11/14/10 | 95-51 | W | 37-83 | .446 | 11-30 | .367 | 10-15 | .667 | 27 | 35 | 62 | 54.3 | 11 | 23 | 8 | 14 | 7 | 95 | 90.3 | |
at UConn | 11-16-10 | 64-65 | L | 22-44 | .500 | 4-7 | .571 | 16-28 | .571 | 6 | 29 | 35 | 49.5 | 15 | 11 | 24 | 9 | 7 | 64 | 83.8 | |
MICHIGAN STATE | 11/19/10 | 78-52 | W | 28-61 | .459 | 6-12 | .500 | 16-24 | .667 | 13 | 30 | 43 | 48.2 | 14 | 14 | 12 | 5 | 8 | 78 | 82.6 | |
TEXAS SOUTHERN | 11/23/10 | 100-43 | W | 37-64 | .578 | 8-16 | .500 | 18-23 | .783 | 15 | 31 | 46 | 47.8 | 12 | 24 | 14 | 7 | 12 | 100 | 85.5 | |
LIBERTY | 11/26/10 | 81-42 | W | 31-57 | .544 | 3-12 | .250 | 16-19 | .842 | 13 | 25 | 38 | 46.4 | 12 | 18 | 16 | 7 | 10 | 81 | 84.9 | |
SOUTHEASTERN LOUISIA | 11/28/10 | 106-41 | W | 38-68 | .559 | 6-15 | .400 | 24-28 | .857 | 14 | 34 | 48 | 46.6 | 6 | 28 | 9 | 11 | 8 | 106 | 87.5 | |
NOTRE DAME | 12/1/10 | 76-65 | W | 26-60 | .433 | 3-11 | .273 | 21-29 | .724 | 19 | 24 | 43 | 46.2 | 12 | 12 | 20 | 5 | 14 | 76 | 86.2 | |
MINNESOTA | 12/5/10 | 103-56 | W | 32-67 | .478 | 11-23 | .478 | 28-32 | .875 | 12 | 29 | 41 | 45.7 | 20 | 21 | 5 | 5 | 5 | 103 | 87.9 | |
TENNESSEE | 12/14/10 | 65-54 | W | 20-56 | .357 | 4-10 | .400 | 21-30 | .700 | 11 | 32 | 43 | 45.5 | 13 | 10 | 13 | 13 | 8 | 65 | 85.8 | |
vs Clemson Tigers | 12/20/10 | 82-40 | W | 29-62 | .468 | 9-21 | .429 | 15-19 | .789 | 14 | 29 | 43 | 45.2 | 8 | 21 | 14 | 2 | 11 | 82 | 85.5 | |
vs Syracuse | 12/21/10 | 77-43 | W | 29-57 | .509 | 7-18 | .389 | 12-18 | .667 | 10 | 30 | 40 | 44.8 | 19 | 21 | 15 | 9 | 11 | 77 | 84.8 | |
UT-PAN AMERICAN | 12/30/10 | 101-55 | W | 32-68 | .471 | 5-16 | .313 | 32-40 | .800 | 19 | 37 | 56 | 45.6 | 10 | 22 | 13 | 6 | 12 | 101 | 86.0 | |
IOWA STATE | 1/8/11 | 70-58 | W | 24-49 | .490 | 4-10 | .400 | 18-22 | .818 | 6 | 24 | 30 | 44.6 | 18 | 12 | 12 | 5 | 7 | 70 | 84.9 | |
at Texas | 1/12/11 | 87-72 | W | 29-69 | .420 | 3-8 | .375 | 26-36 | .722 | 20 | 30 | 50 | 44.9 | 15 | 14 | 7 | 9 | 5 | 87 | 85.1 | |
OKLAHOMA STATE | 1/15/11 | 70-39 | W | 20-49 | .408 | 6-17 | .353 | 24-34 | .706 | 15 | 37 | 52 | 45.4 | 13 | 18 | 19 | 4 | 5 | 70 | 84.2 | |
at Kansas | 1/19/11 | 76-37 | W | 33-69 | .478 | 3-13 | .231 | 7-13 | .538 | 21 | 34 | 55 | 45.9 | 10 | 14 | 12 | 8 | 7 | 76 | 83.7 | |
TEXAS TECH | 1/22/11 | 64-51 | W | 23-48 | .479 | 2-7 | .286 | 16-20 | .800 | 9 | 23 | 32 | 45.2 | 13 | 14 | 16 | 8 | 10 | 64 | 82.7 | |
at Texas A&M | 1/30/11 | 63-60 | W | 19-45 | .422 | 3-8 | .375 | 22-27 | .815 | 11 | 29 | 40 | 44.9 | 16 | 9 | 21 | 7 | 7 | 63 | 81.7 | |
OKLAHOMA | 2/2/11 | 92-70 | W | 32-65 | .492 | 6-13 | .462 | 22-27 | .815 | 15 | 32 | 47 | 45.0 | 7 | 22 | 17 | 5 | 10 | 92 | 82.2 | |
at Oklahoma State | 2/6/11 | 84-57 | W | 30-57 | .526 | 5-11 | .455 | 19-25 | .760 | 8 | 34 | 42 | 44.9 | 20 | 23 | 14 | 6 | 11 | 84 | 82.3 | |
at Nebraska | 2/9/11 | 69-45 | W | 24-56 | .429 | 6-16 | .375 | 15-16 | .938 | 11 | 33 | 44 | 44.8 | 11 | 9 | 9 | 6 | 6 | 69 | 81.7 | |
TEXAS | 2/12/11 | 96-68 | W | 34-65 | .523 | 4-13 | .308 | 24-35 | .686 | 10 | 43 | 53 | 45.2 | 15 | 17 | 10 | 13 | 3 | 96 | 82.3 | |
TEXAS A&M | 2/14/11 | 67-58 | W | 22-54 | .407 | 2-5 | .400 | 21-31 | .677 | 14 | 31 | 45 | 45.2 | 16 | 11 | 18 | 6 | 4 | 67 | 81.7 | |
at Texas Tech | 2/19/11 | 45-56 | L | 15-58 | .259 | 4-13 | .308 | 11-18 | .611 | 15 | 25 | 40 | 45.0 | 16 | 10 | 13 | 8 | 3 | 45 | 80.3 | |
KANSAS STATE | 2/23/11 | 75-48 | W | 28-52 | .538 | 4-10 | .400 | 15-19 | .789 | 13 | 25 | 38 | 44.7 | 12 | 19 | 15 | 4 | 11 | 75 | 80.1 | |
at Oklahoma | 2/27/11 | 82-81 | W | 29-63 | .460 | 13-27 | .481 | 11-16 | .688 | 16 | 21 | 37 | 44.4 | 20 | 17 | 18 | 4 | 3 | 82 | 80.1 | |
MISSOURI | 3/2/11 | 84-52 | W | 30-59 | .508 | 7-17 | .412 | 17-25 | .680 | 17 | 30 | 47 | 44.5 | 9 | 18 | 15 | 9 | 7 | 84 | 80.3 | |
at Colorado | 3/5/11 | 81-59 | W | 26-61 | .426 | 3-7 | .429 | 26-32 | .813 | 15 | 33 | 48 | 44.6 | 12 | 17 | 12 | 4 | 9 | 81 | 80.3 | |
vs Kansas | 3/9/11 | 86-51 | W | 36-64 | .563 | 5-11 | .455 | 9-11 | .818 | 16 | 27 | 43 | 44.6 | 4 | 21 | 12 | 8 | 10 | 86 | 80.5 | |
vs Kansas State | 3/11/11 | 86-53 | W | 32-65 | .492 | 7-10 | .700 | 15-23 | .652 | 22 | 30 | 52 | 44.8 | 5 | 23 | 11 | 5 | 7 | 86 | 80.7 | |
vs Texas A&M | 3/12/11 | 61-58 | W | 24-53 | .453 | 1-4 | .250 | 12-17 | .706 | 17 | 33 | 50 | 45.0 | 18 | 11 | 22 | 11 | 4 | 61 | 80.1 | |
PRAIRIE VIEW A&M | 3/20/11 | 66-30 | W | 25-55 | .455 | 1-11 | .091 | 15-28 | .536 | 15 | 36 | 51 | 45.1 | 9 | 12 | 13 | 14 | 10 | 66 | 79.6 | |
WEST VIRGINIA | 3/22/11 | 82-68 | W | 25-49 | .510 | 4-9 | .444 | 28-35 | .800 | 9 | 29 | 38 | 44.9 | 16 | 12 | 15 | 10 | 3 | 82 | 79.7 | |
vs Green Bay | 03/27/11 | 86-76 | W | 33-56 | .589 | 5-10 | .500 | 15-21 | .714 | 13 | 21 | 34 | 44.6 | 14 | 18 | 18 | 10 | 9 | 86 | 79.9 | |
vs Texas A&M | 03/29/11 | 46-58 | L | 15-48 | .313 | 1-6 | .167 | 15-25 | .600 | 12 | 27 | 39 | 44.5 | 18 | 7 | 20 | 4 | 2 | 46 | 79.0 | |
Baylor | 2922 | 1030-2177 | .473 | 184-477 | .386 | 678-923 | .735 | 532 | 1114 | 1646 | 44.5 | 489 | 606 | 528 | 272 | 287 | 2922 | 79.0 | |||
Opponents | 2004 | 738-2288 | .323 | 199-750 | .265 | 329-471 | .699 | 510 | 754 | 1264 | 34.2 | 756 | 338 | 609 | 96 | 223 | 2004 | 54.2 | |||
Games played: 37 | Rebounds/game: 44.5 | ||||||||||||||||||||
Points/game: 79.0 | Assists/game: 16.4 | ||||||||||||||||||||
FG Pct: 47.3 | Turnovers/game: 14.3 | ||||||||||||||||||||
3FG Pct: 38.6 | Assist/turnover ratio: 1.1 | ||||||||||||||||||||
FT Pct: 73.5 | Steals/game: 7.8 | ||||||||||||||||||||
Blocks/game: 7.4 |