w baskbl stats 2012 2013 04 utm html
Recap | Notes | Photo GalleryÂ
Baylor vs Tennessee-Martin (11/17/12 at Stan Sheriff Center - Honolulu, O`ahu)
Box Score Play-by-Play |
|  Box Score  |
Baylor vs Tennessee-Martin
11/17/12 4:30pm at Stan Sheriff Center - Honolulu, O`ahu
Baylor 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hayden, Kimetria | * | 4-5 | 1-1 | 2-2 | 0-4 | 4 | 2 | 11 | 2 | 3 | 0 | 0 | 32 |
| 02 | Johnson, Niya | * | 0-2 | 0-0 | 3-4 | 0-4 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 23 |
| 03 | Madden, Jordan | * | 3-4 | 2-2 | 4-5 | 0-2 | 2 | 3 | 12 | 0 | 1 | 1 | 2 | 22 |
| 10 | Williams, Destiny | * | 3-9 | 0-0 | 0-3 | 1-5 | 6 | 0 | 6 | 1 | 1 | 0 | 1 | 23 |
| 42 | Griner, Brittney | * | 7-11 | 0-0 | 4-4 | 3-3 | 6 | 0 | 18 | 1 | 1 | 1 | 0 | 21 |
| 11 | Chandler, Mariah | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 12 | Prince, Alexis | - | 5-8 | 1-2 | 2-2 | 1-4 | 5 | 1 | 13 | 0 | 2 | 1 | 0 | 14 |
| 13 | Fuqua', Chardonae | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Robertson, Makenzie | - | 1-3 | 1-2 | 4-6 | 1-0 | 1 | 2 | 7 | 1 | 0 | 0 | 2 | 18 |
| 22 | Agbuke, Sune | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 |
| 32 | Pope, Brooklyn | - | 2-9 | 0-0 | 2-6 | 2-6 | 8 | 2 | 6 | 0 | 3 | 1 | 2 | 22 |
| 44 | Higgins, Kristina | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 26-55 | 5-7 | 25-36 | 8-33 | 41 | 14 | 82 | 10 | 12 | 4 | 7 | 200 |
| 47.3%Â | 71.4%Â | 69.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-29Â | 1-1Â | 10-15Â | |||||||||||
| 55.2%Â | 100 %Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 10-26Â | 4-6Â | 15-21Â | |||||||||||
| 38.5%Â | 66.7%Â | 71.4%Â | ||||||||||||
Tennessee-Martin 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | BUTLER, Heather | * | 10-34 | 4-16 | 4-7 | 1-5 | 6 | 3 | 28 | 1 | 3 | 0 | 0 | 40 |
| 12 | NEWSOME, Jasmine | * | 9-15 | 1-4 | 5-5 | 0-6 | 6 | 2 | 24 | 7 | 7 | 0 | 2 | 40 |
| 20 | SCHUBERT, Katie | * | 1-4 | 1-2 | 0-0 | 1-3 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 30 |
| 21 | VANLANDINGHAM, Sydne | * | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 24 |
| 34 | CRAWFORD, Shelby | * | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 28 |
| 32 | WHITE, Megan | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 23 |
| 33 | BRYANT, Rickiesha | - | 2-3 | 0-0 | 1-3 | 3-2 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 15 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
|  | Totals.............. | - | 24-61 | 8-24 | 11-17 | 6-24 | 30 | 24 | 67 | 11 | 13 | 1 | 4 | 200 |
| 39.3%Â | 33.3%Â | 64.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-34Â | 5-16Â | 5-5Â | |||||||||||
| 32.4%Â | 31.3%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 13-27Â | 3-8Â | 6-12Â | |||||||||||
| 48.1%Â | 37.5%Â | 50.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Baylor  | 43 | 39 | 82 | Record: (3-1) |
| Tennessee-Martin  | 32 | 35 | 67 | Record: (1-3) |
| Points in the paint-BU 32,UTM 24. Points off turnovers-BU 19,UTM 14. |
| 2nd chance points-BU 9,UTM 0. Fast break points-BU 2,UTM 0. |
| Bench points-BU 32,UTM 6. Score tied-3 times. Lead changed-2 times. |
| Last FG-BU 2nd-01:30, UTM 2nd-00:15. |
| Largest lead-BU by 26 2nd-07:47, UTM by 1 1st-18:32. |
| Officials: Jack Jones, Kent Johnson, Mason Souza Technical fouls: Baylor-None. Tennessee-Martin-None. Attendance: Jack In The Box Rainbow Wahine Classic - Game 3 |
|  Play-by-Play  |
Baylor vs Tennessee-Martin
11/17/12 4:30pm at Stan Sheriff Center - Honolulu, O`ahu
Baylor vs Tennessee-Martin
1st PERIOD Play-by-Play
|  HOME TEAM: Tennessee-Martin |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| Â 19:44Â | 0-2 | V 2 | GOOD! JUMPER by Madden, Jordan [PNT] | |
| FOUL by SCHUBERT, Katie (P1T1) | Â 19:42Â | 0-3 | V 3 | GOOD! FT SHOT by Madden, Jordan |
| MISSED 3 PTR by BUTLER, Heather | Â 19:31Â | REBOUND (DEF) by Johnson, Niya | ||
| Â 19:22Â | TURNOVR by Johnson, Niya | |||
| STEAL by CRAWFORD, Shelby | Â 19:21Â | |||
| GOOD! 3 PTR by NEWSOME, Jasmine | Â 19:07Â | 3-3 | T 1 | |
| Â 18:52Â | 3-5 | V 2 | GOOD! JUMPER by Hayden, Kimetria | |
| Â 18:52Â | ASSIST by Griner, Brittney | |||
| GOOD! JUMPER by NEWSOME, Jasmine [PNT] | Â 18:35Â | 5-5 | T 2 | |
| GOOD! FT SHOT by NEWSOME, Jasmine | Â 18:32Â | 6-5 | H 1 | FOUL by Madden, Jordan (P1T1) |
| Â 18:15Â | 6-7 | V 1 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| Â 18:12Â | ASSIST by Hayden, Kimetria | |||
| MISSED 3 PTR by BUTLER, Heather | Â 17:51Â | REBOUND (DEF) by Griner, Brittney | ||
| Â 17:39Â | 6-9 | V 3 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| GOOD! JUMPER by NEWSOME, Jasmine | Â 17:21Â | 8-9 | V 1 | |
| BLOCK by VANLANDINGHAM, Sydne | Â 17:02Â | MISSED JUMPER by Williams, Destiny | ||
| REBOUND (DEF) by BUTLER, Heather | Â 17:01Â | |||
| MISSED 3 PTR by SCHUBERT, Katie | Â 16:55Â | REBOUND (DEF) by Johnson, Niya | ||
| FOUL by VANLANDINGHAM, Sydne (P1T2) | Â 16:43Â | |||
| Â 16:42Â | 8-11 | V 3 | GOOD! LAYUP by Hayden, Kimetria [PNT] | |
| Â 16:42Â | ASSIST by Johnson, Niya | |||
| MISSED 3 PTR by BUTLER, Heather | Â 16:13Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by VANLANDINGHAM, Sydne (P2T3) | Â 16:10Â | |||
| REBOUND (DEF) by NEWSOME, Jasmine | Â 16:02Â | MISSED JUMPER by Williams, Destiny | ||
| MISSED JUMPER by BUTLER, Heather | Â 15:52Â | REBOUND (DEF) by Hayden, Kimetria | ||
| Â 15:40Â | 8-14 | V 6 | GOOD! 3 PTR by Madden, Jordan | |
| MISSED JUMPER by SCHUBERT, Katie | Â 15:17Â | REBOUND (DEF) by Griner, Brittney | ||
| FOUL by BUTLER, Heather (P1T4) | Â 15:08Â | |||
| Â 15:08Â | TIMEOUT MEDIA | |||
| Â 15:08Â | 8-15 | V 7 | GOOD! FT SHOT by Hayden, Kimetria | |
| Â 15:08Â | 8-16 | V 8 | GOOD! FT SHOT by Hayden, Kimetria | |
| SUB IN : WHITE, Megan | Â 15:08Â | |||
| SUB OUT: VANLANDINGHAM, Sydne | Â 15:08Â | |||
| GOOD! JUMPER by BUTLER, Heather | Â 14:55Â | 10-16 | V 6 | |
| REBOUND (DEF) by SCHUBERT, Katie | Â 14:42Â | MISSED JUMPER by Williams, Destiny | ||
| GOOD! 3 PTR by CRAWFORD, Shelby | Â 14:37Â | 13-16 | V 3 | |
| ASSIST by BUTLER, Heather | Â 14:37Â | |||
| Â 14:20Â | 13-18 | V 5 | GOOD! DUNK by Griner, Brittney [PNT] | |
| MISSED JUMPER by BUTLER, Heather | Â 14:08Â | REBOUND (DEF) by Williams, Destiny | ||
| Â 14:03Â | TURNOVR by Williams, Destiny | |||
| MISSED JUMPER by BUTLER, Heather | Â 14:01Â | REBOUND (DEF) by Johnson, Niya | ||
| FOUL by WHITE, Megan (P1T5) | Â 13:54Â | MISSED FT SHOT by Madden, Jordan | ||
| Â 13:54Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 13:54Â | 13-19 | V 6 | GOOD! FT SHOT by Madden, Jordan | |
| Â 13:54Â | SUB IN : Fuqua', Chardonae | |||
| Â 13:54Â | SUB OUT: Hayden, Kimetria | |||
| GOOD! FT SHOT by BUTLER, Heather | Â 13:36Â | 14-19 | V 5 | FOUL by Fuqua', Chardonae (P1T2) |
| GOOD! FT SHOT by BUTLER, Heather | Â 13:36Â | 15-19 | V 4 | |
| Â 13:25Â | TURNOVR by Madden, Jordan | |||
| STEAL by NEWSOME, Jasmine | Â 13:24Â | |||
| TURNOVR by WHITE, Megan | Â 13:19Â | |||
| Â 13:05Â | MISSED JUMPER by Johnson, Niya | |||
| Â 13:05Â | REBOUND (OFF) by Griner, Brittney | |||
| Â 13:02Â | 15-21 | V 6 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| MISSED 3 PTR by BUTLER, Heather | Â 12:47Â | REBOUND (DEF) by Johnson, Niya | ||
| REBOUND (DEF) by SCHUBERT, Katie | Â 12:32Â | MISSED JUMPER by Griner, Brittney | ||
| GOOD! 3 PTR by BUTLER, Heather | Â 12:16Â | 18-21 | V 3 | |
| ASSIST by NEWSOME, Jasmine | Â 12:16Â | |||
| Â 11:50Â | TIMEOUT media | |||
| SUB IN : BRYANT, Rickiesha | Â 11:50Â | SUB IN : Hayden, Kimetria | ||
| SUB OUT: SCHUBERT, Katie | Â 11:50Â | SUB IN : Prince, Alexis | ||
| Â 11:50Â | SUB IN : Robertson, Makenzie | |||
| Â 11:50Â | SUB IN : Pope, Brooklyn | |||
| Â 11:50Â | SUB OUT: Madden, Jordan | |||
| Â 11:50Â | SUB OUT: Johnson, Niya | |||
| Â 11:50Â | SUB OUT: Williams, Destiny | |||
| Â 11:50Â | SUB OUT: Fuqua', Chardonae | |||
| FOUL by BRYANT, Rickiesha (P1T6) | Â 11:47Â | |||
| REBOUND (DEF) by CRAWFORD, Shelby | Â 11:32Â | MISSED JUMPER by Prince, Alexis | ||
| GOOD! LAYUP by BUTLER, Heather [PNT] | Â 11:21Â | 20-21 | V 1 | |
| ASSIST by NEWSOME, Jasmine | Â 11:21Â | |||
| Â 11:08Â | MISSED JUMPER by Griner, Brittney | |||
| Â 11:08Â | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by CRAWFORD, Shelby (P1T7) | Â 11:05Â | MISSED FT SHOT by Pope, Brooklyn | ||
| REBOUND (DEF) by BUTLER, Heather | Â 11:05Â | |||
| Â 11:05Â | SUB IN : Madden, Jordan | |||
| Â 11:05Â | SUB OUT: Robertson, Makenzie | |||
| MISSED 3 PTR by NEWSOME, Jasmine | Â 10:45Â | BLOCK by Madden, Jordan | ||
| REBOUND (OFF) by BRYANT, Rickiesha | Â 10:44Â | |||
| TURNOVR by NEWSOME, Jasmine | Â 10:40Â | |||
| Â 10:33Â | MISSED JUMPER by Prince, Alexis | |||
| Â 10:33Â | REBOUND (OFF) by Griner, Brittney | |||
| Â 10:31Â | 20-23 | V 3 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| MISSED JUMPER by BRYANT, Rickiesha | Â 10:07Â | BLOCK by Griner, Brittney | ||
| REBOUND (OFF) by BRYANT, Rickiesha | Â 10:05Â | |||
| MISSED JUMPER by BUTLER, Heather | Â 10:04Â | BLOCK by Pope, Brooklyn | ||
| Â 10:02Â | REBOUND (DEF) by Madden, Jordan | |||
| REBOUND (DEF) by WHITE, Megan | Â 09:59Â | MISSED LAYUP by Pope, Brooklyn | ||
| GOOD! 3 PTR by BUTLER, Heather | Â 09:50Â | 23-23 | T 3 | |
| ASSIST by NEWSOME, Jasmine | Â 09:50Â | |||
| FOUL by BUTLER, Heather (P2T8) | Â 09:35Â | 23-24 | V 1 | GOOD! FT SHOT by Griner, Brittney |
| Â 09:35Â | 23-25 | V 2 | GOOD! FT SHOT by Griner, Brittney | |
| MISSED JUMPER by BUTLER, Heather | Â 09:17Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by CRAWFORD, Shelby (P2T9) | Â 09:15Â | MISSED FT SHOT by Pope, Brooklyn | ||
| REBOUND (DEF) by BUTLER, Heather | Â 09:15Â | |||
| MISSED JUMPER by CRAWFORD, Shelby | Â 09:02Â | REBOUND (DEF) by Madden, Jordan | ||
| FOUL by WHITE, Megan (P2T10) | Â 08:54Â | |||
| Â 08:53Â | 23-26 | V 3 | GOOD! FT SHOT by Madden, Jordan | |
| Â 08:53Â | 23-27 | V 4 | GOOD! FT SHOT by Madden, Jordan | |
| SUB IN : SCHUBERT, Katie | Â 08:53Â | |||
| SUB OUT: CRAWFORD, Shelby | Â 08:53Â | |||
| MISSED 3 PTR by NEWSOME, Jasmine | Â 08:36Â | |||
| REBOUND (OFF) by BRYANT, Rickiesha | Â 08:36Â | |||
| MISSED JUMPER by BUTLER, Heather | Â 08:28Â | |||
| REBOUND (OFF) by BUTLER, Heather | Â 08:28Â | |||
| MISSED 3 PTR by BUTLER, Heather | Â 08:24Â | |||
| REBOUND (OFF) by (TEAM) | Â 08:24Â | |||
| TURNOVR by BUTLER, Heather | Â 08:15Â | |||
| Â 08:13Â | STEAL by Pope, Brooklyn | |||
| Â 07:53Â | 23-29 | V 6 | GOOD! JUMPER by Prince, Alexis [PNT] | |
| TURNOVR by NEWSOME, Jasmine | Â 07:17Â | |||
| Â 07:17Â | TIMEOUT MEDIA | |||
| SUB IN : VANLANDINGHAM, Sydne | Â 07:17Â | SUB IN : Johnson, Niya | ||
| SUB IN : CRAWFORD, Shelby | Â 07:17Â | SUB IN : Williams, Destiny | ||
| SUB OUT: WHITE, Megan | Â 07:17Â | SUB OUT: Hayden, Kimetria | ||
| SUB OUT: BRYANT, Rickiesha | Â 07:17Â | SUB OUT: Griner, Brittney | ||
| Â 07:08Â | 23-31 | V 8 | GOOD! JUMPER by Prince, Alexis | |
| MISSED JUMPER by VANLANDINGHAM, Sydne | Â 06:46Â | REBOUND (DEF) by Prince, Alexis | ||
| REBOUND (DEF) by CRAWFORD, Shelby | Â 06:38Â | MISSED JUMPER by Williams, Destiny | ||
| GOOD! LAYUP by BUTLER, Heather [PNT] | Â 06:17Â | 25-31 | V 6 | |
| Â 06:13Â | 25-33 | V 8 | GOOD! LAYUP by Prince, Alexis [PNT] | |
| GOOD! LAYUP by NEWSOME, Jasmine [PNT] | Â 05:59Â | 27-33 | V 6 | |
| Â 05:46Â | TURNOVR by Prince, Alexis | |||
| GOOD! FT SHOT by NEWSOME, Jasmine | Â 05:29Â | 28-33 | V 5 | FOUL by Madden, Jordan (P2T3) |
| GOOD! FT SHOT by NEWSOME, Jasmine | Â 05:29Â | 29-33 | V 4 | |
| Â 05:29Â | SUB IN : Griner, Brittney | |||
| Â 05:29Â | SUB IN : Hayden, Kimetria | |||
| Â 05:29Â | SUB OUT: Prince, Alexis | |||
| Â 05:29Â | SUB OUT: Madden, Jordan | |||
| REBOUND (DEF) by NEWSOME, Jasmine | Â 05:13Â | MISSED JUMPER by Griner, Brittney | ||
| MISSED JUMPER by BUTLER, Heather | Â 04:58Â | REBOUND (DEF) by Griner, Brittney | ||
| Â 04:40Â | TURNOVR by Hayden, Kimetria | |||
| STEAL by VANLANDINGHAM, Sydne | Â 04:39Â | |||
| GOOD! 3 PTR by BUTLER, Heather | Â 04:34Â | 32-33 | V 1 | |
| ASSIST by SCHUBERT, Katie | Â 04:34Â | |||
| Â 04:09Â | MISSED JUMPER by Hayden, Kimetria | |||
| Â 04:09Â | REBOUND (OFF) by Williams, Destiny | |||
| FOUL by VANLANDINGHAM, Sydne (P3T11) | Â 03:59Â | |||
| Â 03:59Â | TIMEOUT MEDIA | |||
| Â 03:59Â | MISSED FT SHOT by Williams, Destiny | |||
| Â 03:59Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by BUTLER, Heather | Â 03:59Â | MISSED FT SHOT by Williams, Destiny | ||
| SUB IN : WHITE, Megan | Â 03:59Â | |||
| SUB OUT: VANLANDINGHAM, Sydne | Â 03:59Â | |||
| MISSED 3 PTR by BUTLER, Heather | Â 03:29Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 03:29Â | |||
| TURNOVR by (TEAM) | Â 03:27Â | |||
| Â 03:08Â | 32-35 | V 3 | GOOD! JUMPER by Williams, Destiny [PNT] | |
| MISSED JUMPER by BUTLER, Heather | Â 02:45Â | REBOUND (DEF) by Williams, Destiny | ||
| Â 02:28Â | MISSED JUMPER by Griner, Brittney | |||
| Â 02:28Â | REBOUND (OFF) by Griner, Brittney | |||
| FOUL by CRAWFORD, Shelby (P3T12) | Â 02:25Â | 32-36 | V 4 | GOOD! FT SHOT by Griner, Brittney |
| Â 02:25Â | 32-37 | V 5 | GOOD! FT SHOT by Griner, Brittney | |
| SUB IN : BRYANT, Rickiesha | Â 02:25Â | |||
| SUB OUT: CRAWFORD, Shelby | Â 02:25Â | |||
| MISSED 3 PTR by BUTLER, Heather | Â 02:16Â | REBOUND (DEF) by Pope, Brooklyn | ||
| Â 02:05Â | TURNOVR by Pope, Brooklyn | |||
| Â 02:05Â | FOUL by Pope, Brooklyn (P1T4) | |||
| TURNOVR by BUTLER, Heather | Â 01:49Â | |||
| Â 01:36Â | 32-39 | V 7 | GOOD! JUMPER by Griner, Brittney | |
| Â 01:35Â | ASSIST by Williams, Destiny | |||
| TURNOVR by BUTLER, Heather | Â 01:14Â | |||
| Â 01:04Â | 32-41 | V 9 | GOOD! JUMPER by Pope, Brooklyn [PNT] | |
| MISSED 3 PTR by BUTLER, Heather | Â 00:39Â | REBOUND (DEF) by Pope, Brooklyn | ||
| Â 00:33Â | 32-43 | V 11 | GOOD! LAYUP by Pope, Brooklyn [FB/PNT] |
Baylor 43, Tennessee-Martin 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 24 | 14 | 6 | 2 | 10 | |
| Tennessee-Martin | 8 | 8 | 0 | 0 | 0 |
Score tied - 3 times.
Lead changed - 2 times.
Baylor vs Tennessee-Martin
2nd PERIOD Play-by-Play
|  HOME TEAM: Tennessee-Martin |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| Â 19:43Â | TURNOVR by Griner, Brittney | |||
| MISSED 3 PTR by NEWSOME, Jasmine | Â 19:31Â | REBOUND (DEF) by Hayden, Kimetria | ||
| REBOUND (DEF) by CRAWFORD, Shelby | Â 19:22Â | MISSED JUMPER by Madden, Jordan | ||
| MISSED 3 PTR by BUTLER, Heather | Â 18:55Â | REBOUND (DEF) by Williams, Destiny | ||
| FOUL by SCHUBERT, Katie (P2T1) | Â 18:47Â | |||
| Â 18:46Â | 32-45 | V 13 | GOOD! JUMPER by Hayden, Kimetria [PNT] | |
| Â 18:46Â | ASSIST by Johnson, Niya | |||
| GOOD! FT SHOT by NEWSOME, Jasmine | Â 18:11Â | 33-45 | V 12 | FOUL by Madden, Jordan (P3T1) |
| GOOD! FT SHOT by NEWSOME, Jasmine | Â 18:11Â | 34-45 | V 11 | |
| Â 18:00Â | 34-47 | V 13 | GOOD! JUMPER by Griner, Brittney | |
| Â 18:00Â | ASSIST by Johnson, Niya | |||
| MISSED JUMPER by BUTLER, Heather | Â 17:45Â | REBOUND (DEF) by Williams, Destiny | ||
| Â 17:36Â | 34-49 | V 15 | GOOD! JUMPER by Williams, Destiny | |
| Â 17:36Â | ASSIST by Hayden, Kimetria | |||
| GOOD! JUMPER by BUTLER, Heather [PNT] | Â 17:19Â | 36-49 | V 13 | |
| ASSIST by NEWSOME, Jasmine | Â 17:19Â | |||
| FOUL by BUTLER, Heather (P3T2) | Â 16:59Â | 36-50 | V 14 | GOOD! FT SHOT by Johnson, Niya |
| Â 16:59Â | 36-51 | V 15 | GOOD! FT SHOT by Johnson, Niya | |
| Â 16:59Â | SUB IN : Agbuke, Sune | |||
| Â 16:59Â | SUB OUT: Griner, Brittney | |||
| TURNOVR by NEWSOME, Jasmine | Â 16:52Â | |||
| Â 16:49Â | STEAL by Madden, Jordan | |||
| FOUL by SCHUBERT, Katie (P3T3) | Â 16:46Â | MISSED FT SHOT by Johnson, Niya | ||
| Â 16:46Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 16:46Â | 36-52 | V 16 | GOOD! FT SHOT by Johnson, Niya | |
| Â 16:46Â | SUB IN : Robertson, Makenzie | |||
| Â 16:46Â | SUB OUT: Hayden, Kimetria | |||
| GOOD! JUMPER by BUTLER, Heather | Â 16:31Â | 38-52 | V 14 | |
| Â 16:08Â | 38-55 | V 17 | GOOD! 3 PTR by Madden, Jordan | |
| Â 15:46Â | FOUL by Johnson, Niya (P1T2) | |||
| TIMEOUT MEDIA | Â 15:46Â | |||
| MISSED FT SHOT by BUTLER, Heather | Â 15:46Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 15:46Â | |||
| GOOD! FT SHOT by BUTLER, Heather | Â 15:46Â | 39-55 | V 16 | |
| FOUL by CRAWFORD, Shelby (P4T4) | Â 15:30Â | 39-56 | V 17 | GOOD! FT SHOT by Agbuke, Sune |
| Â 15:30Â | 39-57 | V 18 | GOOD! FT SHOT by Agbuke, Sune | |
| SUB IN : BRYANT, Rickiesha | Â 15:30Â | |||
| SUB OUT: CRAWFORD, Shelby | Â 15:30Â | |||
| TURNOVR by NEWSOME, Jasmine | Â 15:19Â | |||
| Â 15:18Â | STEAL by Madden, Jordan | |||
| REBOUND (DEF) by NEWSOME, Jasmine | Â 15:08Â | MISSED JUMPER by Williams, Destiny | ||
| MISSED LAYUP by NEWSOME, Jasmine | Â 15:02Â | REBOUND (DEF) by Williams, Destiny | ||
| FOUL by NEWSOME, Jasmine (P1T5) | Â 14:48Â | MISSED FT SHOT by Robertson, Makenzie | ||
| Â 14:48Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:48Â | 39-58 | V 19 | GOOD! FT SHOT by Robertson, Makenzie | |
| GOOD! 3 PTR by SCHUBERT, Katie | Â 14:21Â | 42-58 | V 16 | |
| ASSIST by NEWSOME, Jasmine | Â 14:21Â | |||
| REBOUND (DEF) by NEWSOME, Jasmine | Â 14:06Â | MISSED JUMPER by Johnson, Niya | ||
| TURNOVR by BRYANT, Rickiesha | Â 13:51Â | |||
| Â 13:50Â | STEAL by Williams, Destiny | |||
| Â 13:43Â | 42-60 | V 18 | GOOD! LAYUP by Agbuke, Sune [PNT] | |
| TURNOVR by NEWSOME, Jasmine | Â 13:41Â | |||
| Â 13:40Â | STEAL by Robertson, Makenzie | |||
| REBOUND (DEF) by SCHUBERT, Katie | Â 13:04Â | MISSED JUMPER by Williams, Destiny | ||
| GOOD! JUMPER by NEWSOME, Jasmine | Â 12:42Â | 44-60 | V 16 | |
| Â 12:26Â | 44-62 | V 18 | GOOD! JUMPER by Williams, Destiny [PNT] | |
| Â 12:26Â | ASSIST by Agbuke, Sune | |||
| FOUL by VANLANDINGHAM, Sydne (P4T6) | Â 12:26Â | MISSED FT SHOT by Williams, Destiny | ||
| REBOUND (DEF) by BUTLER, Heather | Â 12:26Â | |||
| SUB IN : WHITE, Megan | Â 12:26Â | SUB IN : Pope, Brooklyn | ||
| SUB IN : CRAWFORD, Shelby | Â 12:26Â | SUB IN : Prince, Alexis | ||
| SUB OUT: BRYANT, Rickiesha | Â 12:26Â | SUB OUT: Madden, Jordan | ||
| SUB OUT: VANLANDINGHAM, Sydne | Â 12:26Â | SUB OUT: Johnson, Niya | ||
| MISSED 3 PTR by BUTLER, Heather | Â 12:08Â | REBOUND (DEF) by Hayden, Kimetria | ||
| REBOUND (DEF) by WHITE, Megan | Â 12:02Â | MISSED JUMPER by Robertson, Makenzie | ||
| Â 11:38Â | FOUL by Hayden, Kimetria (P1T3) | |||
| TIMEOUT media | Â 11:38Â | |||
| GOOD! FT SHOT by BUTLER, Heather | Â 11:38Â | 45-62 | V 17 | |
| MISSED FT SHOT by BUTLER, Heather | Â 11:38Â | REBOUND (DEF) by Prince, Alexis | ||
| Â 11:38Â | SUB IN : Higgins, Kristina | |||
| Â 11:38Â | SUB IN : Hayden, Kimetria | |||
| Â 11:38Â | SUB OUT: Williams, Destiny | |||
| Â 11:38Â | SUB OUT: Agbuke, Sune | |||
| REBOUND (DEF) by (TEAM) | Â 11:19Â | MISSED JUMPER by Pope, Brooklyn | ||
| MISSED JUMPER by NEWSOME, Jasmine | Â 11:08Â | REBOUND (DEF) by Pope, Brooklyn | ||
| FOUL by WHITE, Megan (P3T7) | Â 10:53Â | 45-63 | V 18 | GOOD! FT SHOT by Higgins, Kristina |
| Â 10:53Â | 45-64 | V 19 | GOOD! FT SHOT by Higgins, Kristina | |
| MISSED LAYUP by BUTLER, Heather | Â 10:40Â | BLOCK by Prince, Alexis | ||
| Â 10:37Â | REBOUND (DEF) by Prince, Alexis | |||
| Â 10:34Â | TURNOVR by Prince, Alexis | |||
| GOOD! LAYUP by BUTLER, Heather [PNT] | Â 10:21Â | 47-64 | V 17 | |
| Â 10:21Â | FOUL by Higgins, Kristina (P1T4) | |||
| TIMEOUT 30sec | Â 10:21Â | |||
| MISSED FT SHOT by BUTLER, Heather | Â 10:21Â | REBOUND (DEF) by Pope, Brooklyn | ||
| REBOUND (DEF) by NEWSOME, Jasmine | Â 10:06Â | MISSED JUMPER by Pope, Brooklyn | ||
| MISSED LAYUP by NEWSOME, Jasmine | Â 09:59Â | REBOUND (DEF) by Prince, Alexis | ||
| Â 09:45Â | 47-67 | V 20 | GOOD! 3 PTR by Hayden, Kimetria | |
| Â 09:45Â | ASSIST by Robertson, Makenzie | |||
| TURNOVR by NEWSOME, Jasmine | Â 09:21Â | |||
| Â 09:20Â | STEAL by Robertson, Makenzie | |||
