w baskbl stats 2012 2013 13 osu html
Recap | Quotes | Notes | AP Photos
Oklahoma State vs Baylor (OSU1 at Ferrell Center - Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Oklahoma State vs Baylor
OSU1 4:30 p.m. at Ferrell Center - Waco, Texas
Oklahoma State 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Donohoe, Liz | f | 3-12 | 3-4 | 4-4 | 1-4 | 5 | 3 | 13 | 1 | 5 | 1 | 2 | 37 |
| 15 | Young, Toni | f | 5-14 | 0-1 | 2-2 | 1-10 | 11 | 4 | 12 | 1 | 1 | 1 | 0 | 35 |
| 25 | Keller, Lindsey | c | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 17 |
| 03 | Bias, Tiffany | g | 3-10 | 0-2 | 1-2 | 1-2 | 3 | 3 | 7 | 5 | 9 | 0 | 0 | 34 |
| 22 | Martin, Brittney | g | 2-7 | 0-0 | 1-2 | 0-1 | 1 | 4 | 5 | 3 | 5 | 0 | 1 | 24 |
| 01 | Atkins, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Schultz, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Toben, Morgan | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 16 |
| 31 | Suttles, Kendra | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 35 | Anderson, Kamri | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 55 | Jones, LaShawn | - | 4-6 | 0-0 | 1-2 | 2-4 | 6 | 3 | 9 | 0 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-55 | 4-11 | 9-12 | 8-26 | 34 | 21 | 49 | 13 | 22 | 2 | 5 | 200 | |
| 32.7% | 36.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 3-9 | 5-6 | |||||||||||
| 28.1% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 9-23 | 1-2 | 4-6 | |||||||||||
| 39.1% | 50.0% | 66.7% | ||||||||||||
Baylor 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Pope, Brooklyn | f | 7-11 | 0-0 | 4-7 | 3-1 | 4 | 0 | 18 | 3 | 3 | 0 | 0 | 18 |
| 42 | Griner, Brittney | c | 5-11 | 0-0 | 4-7 | 1-9 | 10 | 2 | 14 | 1 | 0 | 2 | 0 | 30 |
| 00 | Sims, Odyssey | g | 5-11 | 2-5 | 1-1 | 1-2 | 3 | 2 | 13 | 4 | 3 | 0 | 3 | 29 |
| 01 | Hayden, Kimetria | g | 1-4 | 0-2 | 0-0 | 3-1 | 4 | 2 | 2 | 8 | 2 | 0 | 1 | 24 |
| 03 | Madden, Jordan | g | 3-7 | 1-3 | 2-3 | 1-1 | 2 | 2 | 9 | 1 | 0 | 0 | 4 | 14 |
| 02 | Johnson, Niya | - | 1-5 | 1-1 | 1-2 | 1-4 | 5 | 1 | 4 | 4 | 1 | 0 | 1 | 16 |
| 10 | Williams, Destiny | - | 4-5 | 0-0 | 3-3 | 2-6 | 8 | 1 | 11 | 1 | 1 | 0 | 0 | 16 |
| 11 | Chandler, Mariah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Prince, Alexis | - | 2-6 | 0-1 | 3-4 | 1-4 | 5 | 0 | 7 | 2 | 1 | 2 | 3 | 16 |
| 13 | Fuqua', Chardonae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 14 | Robertson, Makenzie | - | 1-4 | 0-3 | 1-2 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 15 |
| 22 | Agbuke, Sune | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 44 | Higgins, Kristina | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-66 | 4-15 | 19-29 | 15-30 | 45 | 12 | 83 | 26 | 13 | 5 | 13 | 200 | |
| 45.5% | 26.7% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 3-10 | 7-10 | |||||||||||
| 43.2% | 30.0% | 70.0% | ||||||||||||
| 2nd Half: | 14-29 | 1-5 | 12-19 | |||||||||||
| 48.3% | 20.0% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oklahoma State | 26 | 23 | 49 | Record: (11-2 (0-2) 13/12) |
| Baylor | 42 | 41 | 83 | Record: (12-1,(2-0) 2/2) |
| Points in the paint-OSU 16,BU 46. Points off turnovers-OSU 12,BU 28. |
| 2nd chance points-OSU 3,BU 20. Fast break points-OSU 2,BU 6. |
| Bench points-OSU 9,BU 27. Score tied-1 time. Lead changed-0 times. |
| Last FG-OSU 2nd-00:28, BU 2nd-01:05. |
| Largest lead-OSU None, BU by 38 2nd-07:24. |
| Officials: Scott Yarbrough, Cameron Inouye, Gator Parrish Technical fouls: Oklahoma State-None. Baylor-None. Attendance: 8549 |
| Play-by-Play |
Oklahoma State vs Baylor
OSU1 4:30 p.m. at Ferrell Center - Waco, Texas
Oklahoma State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma State |
|---|---|---|---|---|
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 19:46 | 2-0 | H 2 | |
| ASSIST by Hayden, Kimetria | 19:46 | |||
| REBOUND (DEF) by Madden, Jordan | 19:23 | MISSED 3 PTR by Young, Toni | ||
| MISSED 3 PTR by Hayden, Kimetria | 19:01 | REBOUND (DEF) by Donohoe, Liz | ||
| 18:43 | TURNOVR by Martin, Brittney | |||
| STEAL by Hayden, Kimetria | 18:41 | |||
| GOOD! FT SHOT by Pope, Brooklyn | 18:39 | 3-0 | H 3 | FOUL by Martin, Brittney (P1T1) |
| GOOD! FT SHOT by Pope, Brooklyn | 18:39 | 4-0 | H 4 | |
| 18:30 | 4-3 | H 1 | GOOD! 3 PTR by Keller, Lindsey | |
| 18:30 | ASSIST by Martin, Brittney | |||
| MISSED JUMPER by Madden, Jordan | 18:12 | |||
| REBOUND (OFF) by Hayden, Kimetria | 18:12 | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 18:04 | 6-3 | H 3 | |
| ASSIST by Pope, Brooklyn | 18:04 | |||
| 17:42 | TURNOVR by Donohoe, Liz | |||
| STEAL by Madden, Jordan | 17:40 | |||
| GOOD! 3 PTR by Madden, Jordan | 17:35 | 9-3 | H 6 | |
| ASSIST by Hayden, Kimetria | 17:35 | |||
| 17:14 | TURNOVR by Martin, Brittney | |||
| STEAL by Madden, Jordan | 17:12 | |||
| TURNOVR by Hayden, Kimetria | 17:06 | |||
| 17:05 | STEAL by Donohoe, Liz | |||
| 16:59 | 9-5 | H 4 | GOOD! JUMPER by Young, Toni [PNT] | |
| 16:59 | ASSIST by Martin, Brittney | |||
| MISSED LAYUP by Pope, Brooklyn | 16:44 | |||
| REBOUND (OFF) by (TEAM) | 16:44 | |||
| MISSED JUMPER by Griner, Brittney | 16:37 | |||
| REBOUND (OFF) by Pope, Brooklyn | 16:37 | |||
| MISSED LAYUP by Pope, Brooklyn | 16:35 | REBOUND (DEF) by Young, Toni | ||
| 16:27 | 9-8 | H 1 | GOOD! 3 PTR by Donohoe, Liz | |
| 16:27 | ASSIST by Bias, Tiffany | |||
| GOOD! 3 PTR by Sims, Odyssey | 16:08 | 12-8 | H 4 | |
| ASSIST by Hayden, Kimetria | 16:08 | |||
| 15:57 | TURNOVR by Bias, Tiffany | |||
| TIMEOUT MEDIA | 15:57 | |||
| TURNOVR by Sims, Odyssey | 15:38 | |||
| REBOUND (DEF) by Griner, Brittney | 15:19 | MISSED LAYUP by Martin, Brittney | ||
| MISSED 3 PTR by Madden, Jordan | 15:13 | |||
| REBOUND (OFF) by Sims, Odyssey | 15:13 | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 14:58 | 14-8 | H 6 | |
| ASSIST by Griner, Brittney | 14:58 | |||
| 14:52 | 14-10 | H 4 | GOOD! JUMPER by Young, Toni | |
| 14:52 | ASSIST by Bias, Tiffany | |||
| GOOD! JUMPER by Madden, Jordan [PNT] | 14:35 | 16-10 | H 6 | |
| ASSIST by Pope, Brooklyn | 14:35 | |||
| MISSED FT SHOT by Madden, Jordan | 14:35 | FOUL by Young, Toni (P1T2) | ||
| 14:35 | REBOUND (DEF) by Young, Toni | |||
| FOUL by Madden, Jordan (P1T1) | 14:16 | 16-11 | H 5 | GOOD! FT SHOT by Donohoe, Liz |
| 14:16 | 16-12 | H 4 | GOOD! FT SHOT by Donohoe, Liz | |
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 14:01 | 18-12 | H 6 | |
| ASSIST by Hayden, Kimetria | 14:01 | |||
| GOOD! FT SHOT by Pope, Brooklyn | 14:01 | 19-12 | H 7 | FOUL by Martin, Brittney (P2T3) |
| 14:01 | SUB IN : Toben, Morgan | |||
| 14:01 | SUB OUT: Martin, Brittney | |||
| 13:50 | MISSED 3 PTR by Toben, Morgan | |||
| 13:50 | REBOUND (OFF) by (TEAM) | |||
| STEAL by Madden, Jordan | 13:47 | TURNOVR by Toben, Morgan | ||
| MISSED 3 PTR by Sims, Odyssey | 13:35 | |||
| REBOUND (OFF) by Hayden, Kimetria | 13:35 | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 13:26 | 21-12 | H 9 | |
| ASSIST by Hayden, Kimetria | 13:26 | |||
| FOUL by Madden, Jordan (P2T2) | 13:15 | |||
| SUB IN : Robertson, Makenzie | 13:15 | |||
| SUB OUT: Madden, Jordan | 13:15 | |||
| 13:12 | 21-15 | H 6 | GOOD! 3 PTR by Donohoe, Liz | |
| 13:12 | ASSIST by Bias, Tiffany | |||
| MISSED LAYUP by Sims, Odyssey | 12:48 | REBOUND (DEF) by Young, Toni | ||
| REBOUND (DEF) by Griner, Brittney | 12:38 | MISSED JUMPER by Bias, Tiffany | ||
| GOOD! LAYUP by Pope, Brooklyn [FB/PNT] | 12:32 | 23-15 | H 8 | |
| ASSIST by Sims, Odyssey | 12:32 | |||
| 12:10 | MISSED LAYUP by Donohoe, Liz | |||
| BLOCK by Griner, Brittney | 12:09 | |||
| REBOUND (DEF) by Griner, Brittney | 12:08 | |||
| MISSED 3 PTR by Robertson, Makenzie | 11:48 | REBOUND (DEF) by Donohoe, Liz | ||
| 11:35 | 23-17 | H 6 | GOOD! LAYUP by Bias, Tiffany [PNT] | |
| MISSED 3 PTR by Sims, Odyssey | 11:21 | REBOUND (DEF) by Bias, Tiffany | ||
| 11:12 | 23-19 | H 4 | GOOD! LAYUP by Bias, Tiffany [PNT] | |
| TURNOVR by Pope, Brooklyn | 10:53 | |||
| 10:53 | TIMEOUT media | |||
| SUB IN : Williams, Destiny | 10:53 | SUB IN : Jones, LaShawn | ||
| SUB IN : Prince, Alexis | 10:53 | SUB OUT: Keller, Lindsey | ||
| SUB OUT: Pope, Brooklyn | 10:53 | |||
| SUB OUT: Robertson, Makenzie | 10:53 | |||
| FOUL by Griner, Brittney (P1T3) | 10:38 | 23-20 | H 3 | GOOD! FT SHOT by Donohoe, Liz |
| 10:38 | 23-21 | H 2 | GOOD! FT SHOT by Donohoe, Liz | |
| TURNOVR by Sims, Odyssey | 10:14 | |||
| 10:13 | STEAL by Jones, LaShawn | |||
| 10:09 | 23-23 | T 1 | GOOD! LAYUP by Bias, Tiffany [FB/PNT] | |
| 10:09 | ASSIST by Toben, Morgan | |||
| MISSED JUMPER by Sims, Odyssey | 09:52 | REBOUND (DEF) by Jones, LaShawn | ||
| REBOUND (DEF) by Williams, Destiny | 09:45 | MISSED 3 PTR by Toben, Morgan | ||
| MISSED 3 PTR by Hayden, Kimetria | 09:32 | REBOUND (DEF) by Donohoe, Liz | ||
| REBOUND (DEF) by Prince, Alexis | 09:19 | MISSED JUMPER by Young, Toni | ||
| GOOD! 3 PTR by Sims, Odyssey | 09:10 | 26-23 | H 3 | |
| ASSIST by Hayden, Kimetria | 09:10 | |||
| 08:50 | MISSED JUMPER by Young, Toni | |||
| 08:50 | REBOUND (OFF) by (TEAM) | |||
| 08:48 | FOUL by Jones, LaShawn (P1T4) | |||
| 08:48 | TURNOVR by Jones, LaShawn | |||
| 08:48 | SUB IN : Keller, Lindsey | |||
| 08:48 | SUB OUT: Jones, LaShawn | |||
| MISSED 3 PTR by Prince, Alexis | 08:37 | |||
| REBOUND (OFF) by Hayden, Kimetria | 08:37 | |||
| MISSED JUMPER by Griner, Brittney | 08:30 | REBOUND (DEF) by Toben, Morgan | ||
| 08:22 | TURNOVR by Bias, Tiffany | |||
| STEAL by Prince, Alexis | 08:20 | |||
| FOUL by Sims, Odyssey (P1T4) | 08:16 | |||
| TURNOVR by Sims, Odyssey | 08:16 | |||
| REBOUND (DEF) by Griner, Brittney | 07:57 | MISSED JUMPER by Donohoe, Liz | ||
| GOOD! JUMPER by Griner, Brittney [PNT] | 07:38 | 28-23 | H 5 | |
| ASSIST by Prince, Alexis | 07:38 | |||
| REBOUND (DEF) by Sims, Odyssey | 07:29 | MISSED JUMPER by Bias, Tiffany | ||
| GOOD! JUMPER by Hayden, Kimetria [PNT] | 07:18 | 30-23 | H 7 | |
| ASSIST by Sims, Odyssey | 07:18 | |||
| 07:16 | TIMEOUT 30sec | |||
| SUB IN : Johnson, Niya | 07:16 | |||
| SUB OUT: Hayden, Kimetria | 07:16 | |||
| BLOCK by Griner, Brittney | 07:02 | MISSED JUMPER by Young, Toni | ||
| REBOUND (DEF) by Johnson, Niya | 07:01 | |||
| MISSED JUMPER by Prince, Alexis | 06:41 | REBOUND (DEF) by Young, Toni | ||
| BLOCK by Prince, Alexis | 06:31 | MISSED LAYUP by Bias, Tiffany | ||
| 06:29 | REBOUND (OFF) by Young, Toni | |||
| 06:28 | MISSED 3 PTR by Toben, Morgan | |||
| 06:28 | REBOUND (OFF) by Keller, Lindsey | |||
| BLOCK by Prince, Alexis | 06:24 | MISSED JUMPER by Keller, Lindsey | ||
| REBOUND (DEF) by Prince, Alexis | 06:23 | |||
| 06:23 | FOUL by Keller, Lindsey (P1T5) | |||
| TIMEOUT media | 06:23 | |||
| SUB IN : Pope, Brooklyn | 06:23 | |||
| SUB OUT: Williams, Destiny | 06:23 | |||
| MISSED JUMPER by Griner, Brittney | 06:09 | REBOUND (DEF) by Young, Toni | ||
| 05:58 | TURNOVR by Donohoe, Liz | |||
| GOOD! LAYUP by Prince, Alexis [PNT] | 05:46 | 32-23 | H 9 | |
| ASSIST by Johnson, Niya | 05:46 | |||
| REBOUND (DEF) by Sims, Odyssey | 05:29 | MISSED JUMPER by Donohoe, Liz | ||
| GOOD! JUMPER by Griner, Brittney | 05:13 | 34-23 | H 11 | |
| ASSIST by Sims, Odyssey | 05:13 | |||
| REBOUND (DEF) by Prince, Alexis | 04:50 | MISSED JUMPER by Young, Toni | ||
| MISSED FT SHOT by Pope, Brooklyn | 04:42 | FOUL by Young, Toni (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 04:42 | |||
| GOOD! FT SHOT by Pope, Brooklyn | 04:42 | 35-23 | H 12 | |
| SUB IN : Hayden, Kimetria | 04:42 | SUB IN : Atkins, Brittany | ||
| SUB OUT: Prince, Alexis | 04:42 | SUB IN : Schultz, Jordan | ||
| 04:42 | SUB IN : Suttles, Kendra | |||
| 04:42 | SUB IN : Martin, Brittney | |||
| 04:42 | SUB OUT: Toben, Morgan | |||
| 04:42 | SUB OUT: Young, Toni | |||
| 04:41 | SUB OUT: Atkins, Brittany | |||
| 04:41 | SUB OUT: Schultz, Jordan | |||
| 04:26 | 35-25 | H 10 | GOOD! JUMPER by Martin, Brittney [PNT] | |
| MISSED JUMPER by Griner, Brittney | 04:07 | REBOUND (DEF) by Martin, Brittney | ||
| REBOUND (DEF) by Pope, Brooklyn | 03:54 | MISSED 3 PTR by Bias, Tiffany | ||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 03:47 | 37-25 | H 12 | |
| ASSIST by Pope, Brooklyn | 03:47 | |||
| 03:47 | FOUL by Bias, Tiffany (P1T7) | |||
| TIMEOUT media | 03:47 | |||
| GOOD! FT SHOT by Sims, Odyssey | 03:47 | 38-25 | H 13 | |
| SUB IN : Williams, Destiny | 03:47 | |||
| SUB OUT: Griner, Brittney | 03:47 | |||
| FOUL by Johnson, Niya (P1T5) | 03:31 | MISSED FT SHOT by Martin, Brittney | ||
| 03:31 | REBOUND (OFF) by (DEADBALL) | |||
| 03:31 | 38-26 | H 12 | GOOD! FT SHOT by Martin, Brittney | |
| SUB IN : Prince, Alexis | 03:31 | SUB IN : Young, Toni | ||
| SUB OUT: Johnson, Niya | 03:31 | SUB OUT: Suttles, Kendra | ||
| TURNOVR by Pope, Brooklyn | 03:14 | |||
| SUB IN : Griner, Brittney | 03:14 | |||
| SUB OUT: Pope, Brooklyn | 03:14 | |||
| REBOUND (DEF) by Prince, Alexis | 03:02 | MISSED JUMPER by Martin, Brittney | ||
| MISSED JUMPER by Sims, Odyssey | 02:54 | REBOUND (DEF) by Young, Toni | ||
| REBOUND (DEF) by Williams, Destiny | 02:31 | MISSED JUMPER by Martin, Brittney | ||
| TURNOVR by Williams, Destiny | 02:27 | STEAL by Donohoe, Liz | ||
| 02:14 | TURNOVR by Martin, Brittney | |||
| STEAL by Prince, Alexis | 02:13 | |||
| MISSED LAYUP by Prince, Alexis | 02:09 | REBOUND (DEF) by Bias, Tiffany | ||
| 02:03 | MISSED JUMPER by Young, Toni | |||
| 02:03 | REBOUND (OFF) by Bias, Tiffany | |||
| REBOUND (DEF) by Griner, Brittney | 01:57 | MISSED 3 PTR by Donohoe, Liz | ||
| MISSED JUMPER by Griner, Brittney | 01:32 | |||
| REBOUND (OFF) by Williams, Destiny | 01:32 | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 01:30 | 40-26 | H 14 | |
| GOOD! FT SHOT by Williams, Destiny | 01:30 | 41-26 | H 15 | FOUL by Keller, Lindsey (P2T8) |
| REBOUND (DEF) by Griner, Brittney | 01:10 | MISSED JUMPER by Donohoe, Liz | ||
| MISSED FT SHOT by Griner, Brittney | 00:50 | FOUL by Keller, Lindsey (P3T9) | ||
| REBOUND (OFF) by (DEADBALL) | 00:50 | |||
| GOOD! FT SHOT by Griner, Brittney | 00:50 | 42-26 | H 16 | |
| 00:50 | SUB IN : Jones, LaShawn | |||
| 00:50 | SUB OUT: Keller, Lindsey | |||
| REBOUND (DEF) by Griner, Brittney | 00:27 | MISSED JUMPER by Donohoe, Liz | ||
| TIMEOUT 30sec | 00:26 | |||
| MISSED JUMPER by Hayden, Kimetria | 00:03 | BLOCK by Young, Toni | ||
| 00:00 | REBOUND (DEF) by (TEAM) |
Baylor 42, Oklahoma State 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Oklahoma State | 10 | 6 | 0 | 2 | 0 | |
| Baylor | 24 | 9 | 9 | 2 | 5 |
Score tied - 1 time.
Lead changed - 0 times.
Oklahoma State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma State |
|---|---|---|---|---|
| 20:00 | SUB IN : Jones, LaShawn | |||
| 20:00 | SUB OUT: Keller, Lindsey | |||
| FOUL by Hayden, Kimetria (P1T1) | 19:51 | |||
| TURNOVR by Hayden, Kimetria | 19:51 | |||
| 19:34 | TURNOVR by Bias, Tiffany | |||
| STEAL by Sims, Odyssey | 19:31 | |||
| GOOD! LAYUP by Sims, Odyssey [FB/PNT] | 19:26 | 44-26 | H 18 | |
| REBOUND (DEF) by Hayden, Kimetria | 19:02 | MISSED JUMPER by Young, Toni | ||
| GOOD! JUMPER by Griner, Brittney [PNT] | 18:49 | 46-26 | H 20 | |
| ASSIST by Madden, Jordan | 18:49 | |||
| FOUL by Hayden, Kimetria (P2T2) | 18:32 | |||
| 18:19 | 46-28 | H 18 | GOOD! JUMPER by Jones, LaShawn | |
| 18:19 | ASSIST by Bias, Tiffany | |||
| MISSED JUMPER by Pope, Brooklyn | 17:56 | |||
| REBOUND (OFF) by Madden, Jordan | 17:56 | |||
| GOOD! FT SHOT by Madden, Jordan | 17:55 | 47-28 | H 19 | FOUL by Martin, Brittney (P3T1) |
| GOOD! FT SHOT by Madden, Jordan | 17:55 | 48-28 | H 20 | |
| 17:37 | TIMEOUT 30sec | |||
| 17:24 | TURNOVR by Bias, Tiffany | |||
| 17:07 | FOUL by Donohoe, Liz (P1T2) | |||
| GOOD! FT SHOT by Griner, Brittney | 17:02 | 49-28 | H 21 | FOUL by Jones, LaShawn (P2T3) |
| MISSED FT SHOT by Griner, Brittney | 17:02 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Sims, Odyssey (P2T3) | 16:52 | MISSED FT SHOT by Bias, Tiffany | ||
| 16:52 | REBOUND (OFF) by (DEADBALL) | |||
| 16:52 | 49-29 | H 20 | GOOD! FT SHOT by Bias, Tiffany | |
| MISSED FT SHOT by Pope, Brooklyn | 16:37 | FOUL by Jones, LaShawn (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | 16:37 | |||
| MISSED FT SHOT by Pope, Brooklyn | 16:37 | REBOUND (DEF) by Jones, LaShawn | ||
| STEAL by Madden, Jordan | 16:28 | TURNOVR by Martin, Brittney | ||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 16:14 | 51-29 | H 22 | |
| ASSIST by Hayden, Kimetria | 16:14 | |||
| 16:03 | TURNOVR by Martin, Brittney | |||
| TIMEOUT MEDIA | 15:51 | |||
| MISSED JUMPER by Pope, Brooklyn | 15:47 | BLOCK by Donohoe, Liz | ||
| REBOUND (OFF) by (TEAM) | 15:47 | |||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 15:45 | 53-29 | H 24 | |
| ASSIST by Hayden, Kimetria | 15:45 | |||
| 15:15 | TURNOVR by Bias, Tiffany | |||
| STEAL by Sims, Odyssey | 15:13 | |||
| 15:10 | FOUL by Young, Toni (P3T5) | |||
| MISSED 3 PTR by Sims, Odyssey | 15:08 | |||
| REBOUND (OFF) by Pope, Brooklyn | 15:08 | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 15:04 | 55-29 | H 26 | |
| REBOUND (DEF) by Griner, Brittney | 14:49 | MISSED JUMPER by Donohoe, Liz | ||
| MISSED LAYUP by Madden, Jordan | 14:41 | REBOUND (DEF) by Jones, LaShawn | ||
| 14:23 | TURNOVR by Bias, Tiffany | |||
| SUB IN : Prince, Alexis | 14:23 | |||
| SUB OUT: Hayden, Kimetria | 14:23 | |||
| MISSED 3 PTR by Madden, Jordan | 14:07 | |||
| REBOUND (OFF) by Pope, Brooklyn | 14:07 | |||
| TURNOVR by Pope, Brooklyn | 14:02 | |||
| 14:00 | STEAL by Martin, Brittney | |||
| 13:50 | MISSED JUMPER by Jones, LaShawn | |||
| 13:50 | REBOUND (OFF) by Donohoe, Liz | |||
| 13:47 | TURNOVR by Donohoe, Liz | |||
| STEAL by Sims, Odyssey | 13:46 | |||
| GOOD! LAYUP by Madden, Jordan [FB/PNT] | 13:43 | 57-29 | H 28 | |
| ASSIST by Sims, Odyssey | 13:43 | |||
| 13:33 | TIMEOUT 30sec | |||
| SUB IN : Williams, Destiny | 13:33 | SUB IN : Suttles, Kendra | ||
| SUB OUT: Pope, Brooklyn | 13:33 | SUB OUT: Jones, LaShawn | ||
| 13:15 | TURNOVR by Bias, Tiffany | |||
| STEAL by Prince, Alexis | 13:14 | |||
| GOOD! FT SHOT by Prince, Alexis | 13:11 | 58-29 | H 29 | FOUL by Bias, Tiffany (P2T6) |
| MISSED FT SHOT by Prince, Alexis | 13:11 | |||
| REBOUND (OFF) by Prince, Alexis | 13:11 | |||
| GOOD! FT SHOT by Griner, Brittney | 12:55 | 59-29 | H 30 | FOUL by Young, Toni (P4T7) |
| GOOD! FT SHOT by Griner, Brittney | 12:55 | 60-29 | H 31 | |
| 12:55 | SUB IN : Toben, Morgan | |||
| 12:55 | SUB IN : Jones, LaShawn | |||
| 12:55 | SUB OUT: Martin, Brittney | |||
| 12:55 | SUB OUT: Young, Toni | |||
| 12:51 | TURNOVR by Bias, Tiffany | |||
| SUB IN : Robertson, Makenzie | 12:51 | |||
| SUB OUT: Madden, Jordan | 12:51 | |||
| TURNOVR by Robertson, Makenzie | 12:37 | |||
| 12:35 | STEAL by Suttles, Kendra | |||
| REBOUND (DEF) by Williams, Destiny | 12:31 | MISSED JUMPER by Bias, Tiffany | ||
| GOOD! LAYUP by Williams, Destiny [PNT] | 12:08 | 62-29 | H 33 | |
| ASSIST by Prince, Alexis | 12:08 | |||
| 12:01 | 62-32 | H 30 | GOOD! 3 PTR by Donohoe, Liz | |
| 12:01 | ASSIST by Bias, Tiffany | |||
| MISSED JUMPER by Prince, Alexis | 11:42 | REBOUND (DEF) by Suttles, Kendra | ||
| 11:34 | TURNOVR by Donohoe, Liz | |||
| TIMEOUT MEDIA | 11:34 | |||
| SUB IN : Johnson, Niya | 11:34 | |||
| SUB OUT: Sims, Odyssey | 11:34 | |||
| GOOD! JUMPER by Prince, Alexis | 11:08 | 64-32 | H 32 | |
| ASSIST by Williams, Destiny | 11:08 | |||
| REBOUND (DEF) by Griner, Brittney | 10:44 | MISSED LAYUP by Donohoe, Liz | ||
| MISSED JUMPER by Johnson, Niya | 10:35 | |||
| REBOUND (OFF) by Griner, Brittney | 10:35 | |||
| MISSED LAYUP by Griner, Brittney | 10:23 | |||
| REBOUND (OFF) by Williams, Destiny | 10:23 | |||
| GOOD! FT SHOT by Williams, Destiny | 10:20 | 65-32 | H 33 | FOUL by Donohoe, Liz (P2T8) |
| GOOD! FT SHOT by Williams, Destiny | 10:20 | 66-32 | H 34 | |
| FOUL by Griner, Brittney (P2T4) | 10:20 | |||
| 10:02 | 66-34 | H 32 | GOOD! JUMPER by Jones, LaShawn | |
| 10:02 | ASSIST by Suttles, Kendra | |||
| GOOD! JUMPER by Williams, Destiny [PNT] | 09:44 | 68-34 | H 34 | |
| ASSIST by Johnson, Niya | 09:44 | |||
| REBOUND (DEF) by Williams, Destiny | 09:31 | MISSED JUMPER by Bias, Tiffany | ||
