w baskbl stats 2012 2013 14 isu html
Recap | Quotes | Notes | AP Photos
Iowa State vs Baylor (1/09/13 at Ferrell Center - Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Iowa State vs Baylor
1/09/13 7 p.m. at Ferrell Center - Waco, Texas
Iowa State 39
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Christofferson, H. | f | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 31 |
| 33 | Poppens, Chelsea | f | 0-3 | 0-1 | 2-2 | 0-8 | 8 | 3 | 2 | 1 | 3 | 0 | 0 | 28 |
| 55 | Prins, Anna | c | 2-8 | 1-4 | 0-0 | 1-1 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 22 |
| 04 | Moody, Nikki | g | 4-9 | 3-6 | 0-0 | 0-2 | 2 | 3 | 11 | 3 | 10 | 0 | 0 | 29 |
| 22 | Williamson, Brynn | g | 3-6 | 3-5 | 0-0 | 2-0 | 2 | 1 | 9 | 2 | 1 | 0 | 1 | 33 |
| 15 | Blaskowsky, Nicole | - | 3-5 | 2-4 | 0-0 | 1-1 | 2 | 2 | 8 | 0 | 4 | 0 | 2 | 20 |
| 23 | Hagedorn, Ashley | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 24 | Arganbright, Elly | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 32 | Ellis, Fallon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 34 | Baier, Madison | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 42 | Zimmerman, Amanda | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-41 | 9-25 | 4-4 | 6-19 | 25 | 16 | 39 | 10 | 24 | 0 | 4 | 200 | |
| 31.7% | 36.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-20 | 5-11 | 0-0 | |||||||||||
| 35.0% | 45.5% | 0.0% | ||||||||||||
| 2nd Half: | 6-21 | 4-14 | 4-4 | |||||||||||
| 28.6% | 28.6% | 100 % | ||||||||||||
Baylor 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Pope, Brooklyn | f | 4-7 | 0-0 | 2-4 | 1-1 | 2 | 3 | 10 | 2 | 4 | 1 | 3 | 22 |
| 42 | Griner, Brittney | c | 10-20 | 0-0 | 3-3 | 3-1 | 4 | 2 | 23 | 2 | 0 | 3 | 1 | 31 |
| 00 | Sims, Odyssey | g | 3-8 | 0-2 | 1-4 | 1-3 | 4 | 1 | 7 | 6 | 1 | 0 | 4 | 32 |
| 01 | Hayden, Kimetria | g | 4-6 | 0-1 | 2-3 | 4-3 | 7 | 2 | 10 | 10 | 1 | 0 | 1 | 30 |
| 03 | Madden, Jordan | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 19 |
| 02 | Johnson, Niya | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 10 | Williams, Destiny | - | 5-10 | 0-0 | 0-0 | 3-6 | 9 | 1 | 10 | 1 | 1 | 1 | 1 | 22 |
| 11 | Chandler, Mariah | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Prince, Alexis | - | 1-4 | 1-2 | 0-0 | 2-3 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 14 |
| 13 | Fuqua', Chardonae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 14 | Robertson, Makenzie | - | 0-0 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 22 | Agbuke, Sune | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Higgins, Kristina | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 1-5 | 10-17 | 17-22 | 39 | 11 | 67 | 23 | 10 | 7 | 14 | 200 | |
| 45.2% | 20.0% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 0-1 | 3-7 | |||||||||||
| 45.7% | 0.0% | 42.9% | ||||||||||||
| 2nd Half: | 12-27 | 1-4 | 7-10 | |||||||||||
| 44.4% | 25.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Iowa State | 19 | 20 | 39 | Record: (11-2(2-1) #25/24) |
| Baylor | 35 | 32 | 67 | Record: (13-1(3-0) # 1/1) |
| Points in the paint-ISU 0,BU 50. Points off turnovers-ISU 7,BU 26. |
| 2nd chance points-ISU 0,BU 19. Fast break points-ISU 0,BU 8. |
| Bench points-ISU 12,BU 15. Score tied-0 times. Lead changed-0 times. |
| Last FG-ISU 2nd-02:56, BU 2nd-06:18. |
| Largest lead-ISU None, BU by 33 2nd-06:18. |
| Officials: Beverly Roberts, Roy Gulbeyan, Gina Cross Technical fouls: Iowa State-TEAM. Baylor-None. Attendance: 8008 |
| Play-by-Play |
Iowa State vs Baylor
1/09/13 7 p.m. at Ferrell Center - Waco, Texas
Iowa State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Iowa State |
|---|---|---|---|---|
| GOOD! JUMPER by Griner, Brittney [PNT] | 19:42 | 2-0 | H 2 | |
| ASSIST by Hayden, Kimetria | 19:42 | |||
| REBOUND (DEF) by Pope, Brooklyn | 19:18 | MISSED 3 PTR by Williamson, Brynn | ||
| MISSED JUMPER by Griner, Brittney | 18:59 | |||
| REBOUND (OFF) by Hayden, Kimetria | 18:59 | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 18:49 | 4-0 | H 4 | |
| ASSIST by Hayden, Kimetria | 18:49 | |||
| GOOD! FT SHOT by Griner, Brittney | 18:49 | 5-0 | H 5 | FOUL by Prins, Anna (P1T1) |
| BLOCK by Griner, Brittney | 18:21 | MISSED LAYUP by Moody, Nikki | ||
| 18:21 | REBOUND (OFF) by (TEAM) | |||
| 18:18 | TURNOVR by Poppens, Chelsea | |||
| STEAL by Pope, Brooklyn | 18:14 | |||
| MISSED JUMPER by Sims, Odyssey | 18:12 | REBOUND (DEF) by (TEAM) | ||
| 17:50 | 5-3 | H 2 | GOOD! 3 PTR by Moody, Nikki | |
| 17:50 | ASSIST by Williamson, Brynn | |||
| MISSED FT SHOT by Hayden, Kimetria | 17:29 | FOUL by Moody, Nikki (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:29 | |||
| GOOD! FT SHOT by Hayden, Kimetria | 17:29 | 6-3 | H 3 | |
| 17:18 | TURNOVR by Williamson, Brynn | |||
| MISSED JUMPER by Griner, Brittney | 17:03 | REBOUND (DEF) by Poppens, Chelsea | ||
| BLOCK by Pope, Brooklyn | 16:41 | MISSED LAYUP by Poppens, Chelsea | ||
| REBOUND (DEF) by Hayden, Kimetria | 16:39 | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 16:34 | 8-3 | H 5 | |
| ASSIST by Madden, Jordan | 16:34 | |||
| FOUL by Hayden, Kimetria (P1T1) | 16:15 | |||
| 16:07 | TURNOVR by Moody, Nikki | |||
| STEAL by Griner, Brittney | 16:05 | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 16:02 | 10-3 | H 7 | |
| ASSIST by Sims, Odyssey | 16:02 | |||
| TIMEOUT 30sec | 16:01 | |||
| REBOUND (DEF) by Griner, Brittney | 15:39 | MISSED JUMPER by Prins, Anna | ||
| TURNOVR by Pope, Brooklyn | 15:21 | |||
| 15:20 | STEAL by Williamson, Brynn | |||
| REBOUND (DEF) by Sims, Odyssey | 15:01 | MISSED 3 PTR by Prins, Anna | ||
| MISSED JUMPER by Griner, Brittney | 14:43 | |||
| REBOUND (OFF) by Hayden, Kimetria | 14:43 | |||
| MISSED JUMPER by Griner, Brittney | 14:24 | |||
| REBOUND (OFF) by Griner, Brittney | 14:24 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 14:00 | 12-3 | H 9 | |
| ASSIST by Sims, Odyssey | 14:00 | |||
| 13:42 | TURNOVR by Moody, Nikki | |||
| STEAL by Sims, Odyssey | 13:40 | |||
| MISSED JUMPER by Sims, Odyssey | 13:38 | REBOUND (DEF) by Moody, Nikki | ||
| 13:25 | TURNOVR by Moody, Nikki | |||
| STEAL by Madden, Jordan | 13:23 | |||
| TURNOVR by Pope, Brooklyn | 13:11 | |||
| 13:11 | TIMEOUT MEDIA | |||
| SUB IN : Williams, Destiny | 13:11 | SUB IN : Blaskowsky, Nicole | ||
| SUB OUT: Pope, Brooklyn | 13:11 | SUB OUT: Prins, Anna | ||
| REBOUND (DEF) by Williams, Destiny | 12:40 | MISSED LAYUP by Poppens, Chelsea | ||
| MISSED JUMPER by Sims, Odyssey | 12:32 | |||
| REBOUND (OFF) by Griner, Brittney | 12:32 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 12:26 | 14-3 | H 11 | |
| ASSIST by Sims, Odyssey | 12:26 | |||
| FOUL by Sims, Odyssey (P1T2) | 12:00 | |||
| SUB IN : Prince, Alexis | 12:00 | SUB IN : Prins, Anna | ||
| SUB OUT: Madden, Jordan | 12:00 | SUB OUT: Poppens, Chelsea | ||
| BLOCK by Williams, Destiny | 11:58 | MISSED JUMPER by Christofferson, H. | ||
| REBOUND (DEF) by Williams, Destiny | 11:54 | |||
| GOOD! JUMPER by Griner, Brittney | 11:48 | 16-3 | H 13 | |
| ASSIST by Hayden, Kimetria | 11:48 | |||
| REBOUND (DEF) by Williams, Destiny | 11:23 | MISSED 3 PTR by Prins, Anna | ||
| MISSED 3 PTR by Sims, Odyssey | 11:09 | REBOUND (DEF) by Blaskowsky, Nicole | ||
| 10:46 | 16-5 | H 11 | GOOD! JUMPER by Moody, Nikki | |
| TURNOVR by Prince, Alexis | 10:33 | |||
| 10:33 | TIMEOUT MEDIA | |||
| 10:33 | SUB IN : Poppens, Chelsea | |||
| 10:33 | SUB OUT: Christofferson, H. | |||
| 10:17 | 16-8 | H 8 | GOOD! 3 PTR by Blaskowsky, Nicole | |
| 10:17 | ASSIST by Williamson, Brynn | |||
| MISSED JUMPER by Williams, Destiny | 09:53 | |||
| REBOUND (OFF) by Hayden, Kimetria | 09:53 | |||
| MISSED LAYUP by Williams, Destiny | 09:48 | |||
| REBOUND (OFF) by (TEAM) | 09:48 | |||
| 09:46 | SUB IN : Christofferson, H. | |||
| 09:46 | SUB OUT: Williamson, Brynn | |||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | 09:44 | 18-8 | H 10 | |
| ASSIST by Sims, Odyssey | 09:44 | |||
| 09:13 | TURNOVR by Moody, Nikki | |||
| 09:13 | SUB IN : Williamson, Brynn | |||
| 09:13 | SUB IN : Ellis, Fallon | |||
| 09:13 | SUB OUT: Moody, Nikki | |||
| 09:13 | SUB OUT: Poppens, Chelsea | |||
| MISSED JUMPER by Williams, Destiny | 08:59 | REBOUND (DEF) by Christofferson, H. | ||
| 08:45 | TURNOVR by Blaskowsky, Nicole | |||
| STEAL by Hayden, Kimetria | 08:43 | |||
| GOOD! LAYUP by Hayden, Kimetria [FB/PNT] | 08:42 | 20-8 | H 12 | |
| 08:28 | TURNOVR by Blaskowsky, Nicole | |||
| 08:28 | SUB IN : Moody, Nikki | |||
| 08:28 | SUB OUT: Blaskowsky, Nicole | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 08:17 | 22-8 | H 14 | |
| ASSIST by Hayden, Kimetria | 08:17 | |||
| BLOCK by Griner, Brittney | 07:59 | MISSED LAYUP by Prins, Anna | ||
| 07:57 | REBOUND (OFF) by Prins, Anna | |||
| 07:56 | TURNOVR by Christofferson, H. | |||
| TIMEOUT MEDIA | 07:56 | |||
| SUB IN : Pope, Brooklyn | 07:56 | |||
| SUB IN : Madden, Jordan | 07:56 | |||
| SUB OUT: Williams, Destiny | 07:56 | |||
| SUB OUT: Hayden, Kimetria | 07:56 | |||
| MISSED LAYUP by Griner, Brittney | 07:40 | |||
| REBOUND (OFF) by (TEAM) | 07:40 | |||
| 07:39 | SUB IN : Poppens, Chelsea | |||
| 07:39 | SUB OUT: Ellis, Fallon | |||
| MISSED JUMPER by Griner, Brittney | 07:28 | |||
| REBOUND (OFF) by Sims, Odyssey | 07:27 | |||
| 07:23 | FOUL by Poppens, Chelsea (P1T3) | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 07:20 | 24-8 | H 16 | |
| ASSIST by Sims, Odyssey | 07:20 | |||
| REBOUND (DEF) by Prince, Alexis | 06:55 | MISSED 3 PTR by Williamson, Brynn | ||
| MISSED JUMPER by Pope, Brooklyn | 06:34 | |||
| REBOUND (OFF) by Prince, Alexis | 06:34 | |||
| MISSED JUMPER by Prince, Alexis | 06:32 | REBOUND (DEF) by Moody, Nikki | ||
| 06:24 | 24-11 | H 13 | GOOD! 3 PTR by Prins, Anna | |
| 06:24 | ASSIST by Christofferson, H. | |||
| MISSED JUMPER by Griner, Brittney | 05:53 | |||
| REBOUND (OFF) by Pope, Brooklyn | 05:53 | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 05:51 | 26-11 | H 15 | |
| 05:24 | TURNOVR by Moody, Nikki | |||
| STEAL by Pope, Brooklyn | 05:22 | |||
| GOOD! LAYUP by Sims, Odyssey [FB/PNT] | 05:20 | 28-11 | H 17 | |
| ASSIST by Pope, Brooklyn | 05:20 | |||
| 05:19 | TIMEOUT 30sec | |||
| SUB IN : Hayden, Kimetria | 05:19 | |||
| SUB OUT: Prince, Alexis | 05:19 | |||
| FOUL by Pope, Brooklyn (P1T3) | 04:58 | |||
| SUB IN : Johnson, Niya | 04:58 | |||
| SUB OUT: Sims, Odyssey | 04:58 | |||
| 04:55 | 28-14 | H 14 | GOOD! 3 PTR by Williamson, Brynn | |
| 04:55 | ASSIST by Moody, Nikki | |||
| MISSED JUMPER by Griner, Brittney | 04:35 | REBOUND (DEF) by Poppens, Chelsea | ||
| 04:12 | 28-16 | H 12 | GOOD! JUMPER by Prins, Anna | |
| 04:12 | ASSIST by Moody, Nikki | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 03:59 | 30-16 | H 14 | |
| ASSIST by Hayden, Kimetria | 03:59 | |||
| 03:27 | MISSED LAYUP by Williamson, Brynn | |||
| 03:27 | REBOUND (OFF) by Williamson, Brynn | |||
| 03:22 | TURNOVR by Moody, Nikki | |||
| TIMEOUT MEDIA | 03:22 | |||
| SUB IN : Sims, Odyssey | 03:22 | SUB IN : Blaskowsky, Nicole | ||
| SUB IN : Williams, Destiny | 03:22 | SUB OUT: Christofferson, H. | ||
| SUB OUT: Griner, Brittney | 03:22 | |||
| SUB OUT: Madden, Jordan | 03:22 | |||
| MISSED JUMPER by Williams, Destiny | 02:58 | REBOUND (DEF) by Poppens, Chelsea | ||
| 02:50 | FOUL by Prins, Anna (P2T4) | |||
| 02:50 | TURNOVR by Prins, Anna | |||
| MISSED JUMPER by Hayden, Kimetria | 02:23 | REBOUND (DEF) by Prins, Anna | ||
| 02:13 | 30-19 | H 11 | GOOD! 3 PTR by Blaskowsky, Nicole | |
| 02:13 | ASSIST by Moody, Nikki | |||
| 02:04 | FOUL by Prins, Anna (P3T5) | |||
| SUB IN : Griner, Brittney | 02:01 | SUB IN : Christofferson, H. | ||
| SUB OUT: Johnson, Niya | 02:01 | SUB OUT: Prins, Anna | ||
| TURNOVR by Sims, Odyssey | 02:00 | |||
| REBOUND (DEF) by Hayden, Kimetria | 01:38 | MISSED 3 PTR by Poppens, Chelsea | ||
| MISSED FT SHOT by Pope, Brooklyn | 01:31 | FOUL by Williamson, Brynn (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 01:31 | |||
| GOOD! FT SHOT by Pope, Brooklyn | 01:31 | 31-19 | H 12 | |
| SUB IN : Madden, Jordan | 01:31 | |||
| SUB OUT: Williams, Destiny | 01:31 | |||
| 01:20 | FOUL by Moody, Nikki (P2T7) | |||
| 01:20 | TURNOVR by Moody, Nikki | |||
| GOOD! LAYUP by Madden, Jordan [PNT] | 01:04 | 33-19 | H 14 | |
| ASSIST by Sims, Odyssey | 01:04 | |||
| 00:45 | TURNOVR by Moody, Nikki | |||
| STEAL by Sims, Odyssey | 00:43 | |||
| MISSED FT SHOT by Sims, Odyssey | 00:42 | FOUL by Moody, Nikki (P3T8) | ||
| 00:42 | REBOUND (DEF) by Poppens, Chelsea | |||
| 00:42 | SUB IN : Ellis, Fallon | |||
| 00:42 | SUB OUT: Moody, Nikki | |||
| 00:34 | TURNOVR by Poppens, Chelsea | |||
| STEAL by Sims, Odyssey | 00:33 | |||
| GOOD! LAYUP by Sims, Odyssey [FB/PNT] | 00:32 | 35-19 | H 16 | |
| TURNOVR by Pope, Brooklyn | 00:14 | |||
| MISSED FT SHOT by Sims, Odyssey | 00:07 | FOUL by Blaskowsky, Nicole (P1T9) | ||
| 00:07 | REBOUND (DEF) by Poppens, Chelsea | |||
| 00:02 | MISSED 3 PTR by Blaskowsky, Nicole | |||
| 00:02 | REBOUND (OFF) by Williamson, Brynn |
Baylor 35, Iowa State 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Iowa State | 0 | 3 | 0 | 0 | 6 | |
| Baylor | 30 | 14 | 13 | 6 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Iowa State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Iowa State |
|---|---|---|---|---|
| 20:00 | SUB IN : Blaskowsky, Nicole | |||
| 20:00 | SUB OUT: Prins, Anna | |||
| 19:46 | 35-22 | H 13 | GOOD! 3 PTR by Moody, Nikki | |
| MISSED LAYUP by Griner, Brittney | 19:30 | |||
| REBOUND (OFF) by Griner, Brittney | 19:30 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 19:27 | 37-22 | H 15 | |
| 18:58 | TURNOVR by Moody, Nikki | |||
| STEAL by Pope, Brooklyn | 18:55 | |||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | 18:51 | 39-22 | H 17 | |
| ASSIST by Pope, Brooklyn | 18:51 | |||
| GOOD! FT SHOT by Hayden, Kimetria | 18:51 | 40-22 | H 18 | FOUL by Poppens, Chelsea (P2T1) |
| 18:30 | 40-25 | H 15 | GOOD! 3 PTR by Moody, Nikki | |
| 18:30 | ASSIST by Poppens, Chelsea | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 18:15 | 42-25 | H 17 | |
| ASSIST by Hayden, Kimetria | 18:15 | |||
| 17:51 | 42-27 | H 15 | GOOD! JUMPER by Blaskowsky, Nicole | |
| MISSED 3 PTR by Sims, Odyssey | 17:29 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Pope, Brooklyn (P2T1) | 17:27 | |||
| FOUL by Griner, Brittney (P1T2) | 17:02 | |||
| REBOUND (DEF) by Madden, Jordan | 16:38 | MISSED 3 PTR by Moody, Nikki | ||
| MISSED LAYUP by Madden, Jordan | 16:15 | REBOUND (DEF) by Poppens, Chelsea | ||
| FOUL by Madden, Jordan (P1T3) | 16:14 | |||
| 16:14 | SUB IN : Prins, Anna | |||
| 16:14 | SUB OUT: Poppens, Chelsea | |||
| STEAL by Madden, Jordan | 15:59 | TURNOVR by Blaskowsky, Nicole | ||
| 15:59 | FOUL TECHNCL by the bench | |||
| TIMEOUT MEDIA | 15:59 | |||
| MISSED FT SHOT by Sims, Odyssey | 15:59 | |||
| REBOUND (OFF) by (DEADBALL) | 15:59 | |||
| GOOD! FT SHOT by Sims, Odyssey | 15:59 | 43-27 | H 16 | |
| GOOD! JUMPER by Griner, Brittney [PNT] | 15:40 | 45-27 | H 18 | |
| ASSIST by Hayden, Kimetria | 15:40 | |||
| REBOUND (DEF) by Sims, Odyssey | 15:25 | MISSED 3 PTR by Christofferson, H. | ||
| MISSED LAYUP by Pope, Brooklyn | 15:16 | REBOUND (DEF) by Christofferson, H. | ||
| REBOUND (DEF) by Hayden, Kimetria | 15:02 | MISSED 3 PTR by Prins, Anna | ||
| FOUL by Pope, Brooklyn (P3T4) | 14:40 | |||
| TURNOVR by Pope, Brooklyn | 14:40 | |||
| SUB IN : Prince, Alexis | 14:40 | SUB IN : Poppens, Chelsea | ||
| SUB IN : Williams, Destiny | 14:40 | SUB OUT: Christofferson, H. | ||
| SUB OUT: Pope, Brooklyn | 14:40 | |||
| SUB OUT: Madden, Jordan | 14:40 | |||
| FOUL by Prince, Alexis (P1T5) | 14:22 | |||
| 14:15 | TURNOVR by Poppens, Chelsea | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 14:02 | 47-27 | H 20 | |
| ASSIST by Hayden, Kimetria | 14:02 | |||
| FOUL by Hayden, Kimetria (P2T6) | 13:49 | |||
| 13:49 | SUB IN : Christofferson, H. | |||
| 13:49 | SUB OUT: Blaskowsky, Nicole | |||
| REBOUND (DEF) by Prince, Alexis | 13:40 | MISSED 3 PTR by Moody, Nikki | ||
| MISSED 3 PTR by Hayden, Kimetria | 13:30 | |||
| REBOUND (OFF) by Prince, Alexis | 13:30 | |||
| MISSED JUMPER by Prince, Alexis | 13:27 | |||
| REBOUND (OFF) by Williams, Destiny | 13:27 | |||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | 13:19 | 49-27 | H 22 | |
| ASSIST by Williams, Destiny | 13:19 | |||
| 13:07 | TIMEOUT 30sec | |||
| SUB IN : Pope, Brooklyn | 13:07 | |||
| SUB OUT: Griner, Brittney | 13:07 | |||
| REBOUND (DEF) by Williams, Destiny | 12:53 | MISSED LAYUP by Prins, Anna | ||
| MISSED LAYUP by Pope, Brooklyn | 12:35 | |||
| REBOUND (OFF) by Hayden, Kimetria | 12:35 | |||
| GOOD! JUMPER by Williams, Destiny | 12:24 | 51-27 | H 24 | |
| ASSIST by Hayden, Kimetria | 12:24 | |||
| 11:49 | TURNOVR by Moody, Nikki | |||
| STEAL by Sims, Odyssey | 11:48 | |||
| GOOD! LAYUP by Sims, Odyssey [FB/PNT] | 11:46 | 53-27 | H 26 | |
| REBOUND (DEF) by Prince, Alexis | 11:27 | MISSED 3 PTR by Christofferson, H. | ||
| 11:02 | FOUL by Prins, Anna (P4T2) | |||
| TIMEOUT MEDIA | 11:02 | |||
| MISSED FT SHOT by Pope, Brooklyn | 11:02 | |||
| REBOUND (OFF) by (DEADBALL) | 11:02 | |||
| GOOD! FT SHOT by Pope, Brooklyn | 11:02 | 54-27 | H 27 | |
| SUB IN : Griner, Brittney | 11:02 | SUB IN : Ellis, Fallon | ||
| SUB OUT: Pope, Brooklyn | 11:02 | SUB OUT: Prins, Anna | ||
| REBOUND (DEF) by Williams, Destiny | 10:33 | MISSED JUMPER by Moody, Nikki | ||
| GOOD! 3 PTR by Prince, Alexis | 10:18 | 57-27 | H 30 | |
| ASSIST by Griner, Brittney | 10:18 | |||
| REBOUND (DEF) by (TEAM) | 09:48 | MISSED 3 PTR by Moody, Nikki | ||
| SUB IN : Robertson, Makenzie | 09:46 | SUB IN : Blaskowsky, Nicole | ||
| SUB OUT: Hayden, Kimetria | 09:46 | SUB OUT: Moody, Nikki | ||
| GOOD! JUMPER by Williams, Destiny [PNT] | 09:34 | 59-27 | H 32 | |
| ASSIST by Robertson, Makenzie | 09:34 | |||
| 09:07 | TURNOVR by Blaskowsky, Nicole | |||
| MISSED JUMPER by Griner, Brittney | 08:51 | REBOUND (DEF) by Poppens, Chelsea | ||
| FOUL by Griner, Brittney (P2T7) | 08:50 | 59-28 | H 31 | GOOD! FT SHOT by Poppens, Chelsea |
| 08:50 | 59-29 | H 30 | GOOD! FT SHOT by Poppens, Chelsea | |
| MISSED 3 PTR by Prince, Alexis | 08:22 | |||
| REBOUND (OFF) by Williams, Destiny | 08:22 | |||
| MISSED JUMPER by Williams, Destiny | 08:14 | REBOUND (DEF) by Poppens, Chelsea | ||
| 08:04 | 59-32 | H 27 | GOOD! 3 PTR by Williamson, Brynn | |
| 08:04 | ASSIST by Christofferson, H. | |||
| 07:45 | FOUL by Poppens, Chelsea (P3T3) | |||
| TIMEOUT MEDIA | 07:45 | |||
| GOOD! FT SHOT by Griner, Brittney | 07:45 | 60-32 | H 28 | |
| GOOD! FT SHOT by Griner, Brittney | 07:45 | 61-32 | H 29 | |
| 07:45 | SUB IN : Zimmerman, Amanda | |||
| 07:45 | SUB IN : Baier, Madison | |||
| 07:45 | SUB OUT: Ellis, Fallon | |||
| 07:45 | SUB OUT: Poppens, Chelsea | |||
| 07:22 | TURNOVR by Christofferson, H. | |||
| SUB IN : Hayden, Kimetria | 07:22 | |||
| SUB OUT: Prince, Alexis | 07:22 | |||
| GOOD! JUMPER by Williams, Destiny [PNT] | 07:07 | 63-32 | H 31 | |
| ASSIST by Hayden, Kimetria | 07:07 | |||
| BLOCK by Griner, Brittney | 06:36 | MISSED 3 PTR by Christofferson, H. | ||
| 06:34 | REBOUND (OFF) by Blaskowsky, Nicole | |||
| REBOUND (DEF) by Sims, Odyssey | 06:32 | MISSED 3 PTR by Zimmerman, Amanda | ||
| GOOD! LAYUP by Williams, Destiny [PNT] | 06:18 | 65-32 | H 33 | |
| ASSIST by Griner, Brittney | 06:18 | |||
| 05:53 | 65-35 | H 30 | GOOD! 3 PTR by Williamson, Brynn | |
| 05:53 | ASSIST by Baier, Madison | |||
| 05:38 | FOUL by Blaskowsky, Nicole (P2T4) | |||
| 05:38 | FOUL by Ellis, Fallon (P1T5) | |||
| SUB IN : Johnson, Niya | 05:38 | SUB IN : Ellis, Fallon | ||
| SUB IN : Agbuke, Sune | 05:38 | SUB IN : Arganbright, Elly | ||
| SUB OUT: Griner, Brittney | 05:38 | SUB OUT: Williamson, Brynn | ||
| SUB OUT: Sims, Odyssey | 05:38 | SUB OUT: Christofferson, H. | ||
| TURNOVR by Hayden, Kimetria | 05:27 | |||
| 05:26 | STEAL by Blaskowsky, Nicole | |||
