w baskbl stats 2012 2013 26 uconn html
Recap | Quotes | Notes | AP Photos  | Photo GalleryÂ
Baylor vs UCONN (02/18/13 at XL Center (Hartford, Conn.))
Box Score Play-by-Play |
|  Box Score  |
Baylor vs UCONN
02/18/13 9:00 p.m. at XL Center (Hartford, Conn.)
Baylor 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Williams, Destiny | f | 2-7 | 0-0 | 3-6 | 6-2 | 8 | 1 | 7 | 1 | 2 | 0 | 2 | 19 |
| 42 | Griner, Brittney | c | 10-21 | 0-1 | 5-5 | 3-6 | 9 | 1 | 25 | 4 | 4 | 2 | 0 | 38 |
| 00 | Sims, Odyssey | g | 3-15 | 1-3 | 2-3 | 1-2 | 3 | 3 | 9 | 7 | 0 | 0 | 2 | 37 |
| 01 | Hayden, Kimetria | g | 4-7 | 2-2 | 1-2 | 1-1 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 27 |
| 03 | Madden, Jordan | g | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 29 |
| 02 | Johnson, Niya | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 10 |
| 12 | Prince, Alexis | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| 32 | Pope, Brooklyn | - | 9-16 | 0-0 | 0-2 | 5-4 | 9 | 1 | 18 | 3 | 2 | 1 | 3 | 23 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 5-2Â | 7Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 30-72 | 3-8 | 13-20 | 21-21 | 42 | 10 | 76 | 20 | 10 | 3 | 8 | 200 |
| 41.7%Â | 37.5%Â | 65.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-41Â | 0-3Â | 4-8Â | |||||||||||
| 26.8%Â | 0.0%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 19-31Â | 3-5Â | 9-12Â | |||||||||||
| 61.3%Â | 60.0%Â | 75.0%Â | ||||||||||||
UCONN 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tuck, Morgan | - | 5-12 | 1-3 | 0-0 | 2-3 | 5 | 0 | 11 | 1 | 2 | 2 | 0 | 25 |
| 04 | Jefferson, Moriah | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 13 |
| 05 | Doty, Caroline | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 17 |
| 14 | Hartley, Bria | - | 5-12 | 3-5 | 0-0 | 0-3 | 3 | 3 | 13 | 5 | 5 | 0 | 2 | 31 |
| 23 | Mosqueda-Lewis, K. | - | 11-14 | 2-5 | 2-2 | 8-7 | 15 | 3 | 26 | 2 | 1 | 3 | 0 | 38 |
| 30 | Stewart, Breanna | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 31 | Dolson, Stefanie | - | 4-13 | 1-2 | 2-2 | 2-6 | 8 | 4 | 11 | 5 | 4 | 3 | 0 | 40 |
| 34 | Faris, Kelly | - | 4-7 | 1-4 | 0-0 | 1-4 | 5 | 4 | 9 | 2 | 3 | 0 | 1 | 26 |
| 41 | Stokes, Kiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 29-64 | 8-24 | 4-4 | 14-25 | 39 | 16 | 70 | 19 | 18 | 9 | 3 | 200 |
| 45.3%Â | 33.3%Â | 100 %Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-32Â | 3-12Â | 2-2Â | |||||||||||
| 37.5%Â | 25.0%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 17-32Â | 5-12Â | 2-2Â | |||||||||||
| 53.1%Â | 41.7%Â | 100 %Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Baylor  | 26 | 50 | 76 | Record: (25-1) |
| UCONN Â | 29Â | 41Â | 70Â | Record: (24-2)Â |
| Points in the paint-BU 48,UCONN 26. Points off turnovers-BU 22,UCONN 16. |
| 2nd chance points-BU 10,UCONN 15. Fast break points-BU 16,UCONN 13. |
| Bench points-BU 20,UCONN 70. Score tied-2 times. Lead changed-11 times. |
| Last FG-BU 2nd-00:48, UCONN 2nd-00:24. |
| Largest lead-BU by 8 2nd-00:48, UCONN by 11 1st-12:05. |
| Officials: Dee Kantner, Barbara Jo Smith, Maj Forsberg Technical fouls: Baylor-None. UCONN-None. Attendance: 16294 |
|  Play-by-Play  |
Baylor vs UCONN
02/18/13 9:00 p.m. at XL Center (Hartford, Conn.)
Baylor vs UCONN
1st PERIOD Play-by-Play
|  HOME TEAM: UCONN |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| REBOUND (DEF) by Hartley, Bria | Â 19:39Â | MISSED JUMPER by Griner, Brittney | ||
| GOOD! LAYUP by Mosqueda-Lewis, K. [FB/PNT] | Â 19:31Â | 2-0 | H 2 | |
| ASSIST by Hartley, Bria | Â 19:31Â | |||
| Â 19:15Â | TURNOVR by Madden, Jordan | |||
| TURNOVR by Faris, Kelly | Â 18:58Â | |||
| REBOUND (DEF) by Dolson, Stefanie | Â 18:27Â | MISSED JUMPER by Hayden, Kimetria | ||
| TURNOVR by Dolson, Stefanie | Â 18:18Â | |||
| Â 17:59Â | MISSED JUMPER by Williams, Destiny | |||
| Â 17:59Â | REBOUND (OFF) by Williams, Destiny | |||
| REBOUND (DEF) by Faris, Kelly | Â 17:52Â | MISSED JUMPER by Sims, Odyssey | ||
| Â 17:36Â | FOUL by Williams, Destiny (P1T1) | |||
| MISSED JUMPER by Dolson, Stefanie | Â 17:30Â | |||
| REBOUND (OFF) by Mosqueda-Lewis, K. | Â 17:30Â | |||
| GOOD! LAYUP by Faris, Kelly [PNT] | Â 17:25Â | 4-0 | H 4 | |
| ASSIST by Hartley, Bria | Â 17:25Â | |||
| REBOUND (DEF) by Mosqueda-Lewis, K. | Â 17:10Â | MISSED JUMPER by Griner, Brittney | ||
| MISSED JUMPER by Hartley, Bria | Â 17:03Â | |||
| REBOUND (OFF) by Mosqueda-Lewis, K. | Â 17:03Â | |||
| GOOD! LAYUP by Mosqueda-Lewis, K. [PNT] | Â 17:01Â | 6-0 | H 6 | |
| Â 16:46Â | 6-2 | H 4 | GOOD! JUMPER by Williams, Destiny [FB/PNT] | |
| TURNOVR by Dolson, Stefanie | Â 16:30Â | |||
| Â 16:30Â | SUB IN : Prince, Alexis | |||
| Â 16:30Â | SUB OUT: Madden, Jordan | |||
| Â 16:17Â | TURNOVR by Griner, Brittney | |||
| GOOD! 3 PTR by Hartley, Bria | Â 15:57Â | 9-2 | H 7 | |
| ASSIST by Mosqueda-Lewis, K. | Â 15:57Â | |||
| Â 15:46Â | TURNOVR by Williams, Destiny | |||
| TIMEOUT MEDIA | Â 15:46Â | |||
| Â 15:46Â | SUB IN : Pope, Brooklyn | |||
| Â 15:46Â | SUB OUT: Williams, Destiny | |||
| GOOD! 3 PTR by Mosqueda-Lewis, K. | Â 15:32Â | 12-2 | H 10 | |
| ASSIST by Doty, Caroline | Â 15:32Â | |||
| Â 15:21Â | 12-4 | H 8 | GOOD! LAYUP by Griner, Brittney [FB/PNT] | |
| Â 15:21Â | ASSIST by Pope, Brooklyn | |||
| MISSED 3 PTR by Faris, Kelly | Â 15:01Â | |||
| REBOUND (OFF) by Faris, Kelly | Â 15:01Â | |||
| MISSED 3 PTR by Doty, Caroline | Â 14:38Â | |||
| REBOUND (OFF) by Dolson, Stefanie | Â 14:38Â | |||
| MISSED 3 PTR by Hartley, Bria | Â 14:33Â | |||
| REBOUND (OFF) by Mosqueda-Lewis, K. | Â 14:33Â | |||
| MISSED 3 PTR by Doty, Caroline | Â 14:27Â | REBOUND (DEF) by Pope, Brooklyn | ||
| FOUL by Faris, Kelly (P1T1) | Â 14:14Â | MISSED FT SHOT by Hayden, Kimetria | ||
| Â 14:14Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:14Â | 12-5 | H 7 | GOOD! FT SHOT by Hayden, Kimetria | |
| Â 14:14Â | SUB IN : Madden, Jordan | |||
| Â 14:14Â | SUB OUT: Hayden, Kimetria | |||
| MISSED 3 PTR by Mosqueda-Lewis, K. | Â 14:06Â | REBOUND (DEF) by Griner, Brittney | ||
| Â 13:44Â | MISSED 3 PTR by Prince, Alexis | |||
| Â 13:44Â | REBOUND (OFF) by Pope, Brooklyn | |||
| FOUL by Mosqueda-Lewis, K. (P1T2) | Â 13:37Â | MISSED FT SHOT by Pope, Brooklyn | ||
| Â 13:37Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Dolson, Stefanie | Â 13:37Â | MISSED FT SHOT by Pope, Brooklyn | ||
| SUB IN : Jefferson, Moriah | Â 13:37Â | |||
| TURNOVR by Faris, Kelly | Â 13:21Â | |||
| Â 13:13Â | TURNOVR by Prince, Alexis | |||
| GOOD! JUMPER by Dolson, Stefanie | Â 13:00Â | 14-5 | H 9 | |
| ASSIST by Hartley, Bria | Â 13:00Â | |||
| REBOUND (DEF) by Jefferson, Moriah | Â 12:48Â | MISSED JUMPER by Madden, Jordan | ||
| TURNOVR by Hartley, Bria | Â 12:43Â | |||
| REBOUND (DEF) by Mosqueda-Lewis, K. | Â 12:29Â | MISSED JUMPER by Prince, Alexis | ||
| GOOD! JUMPER by Dolson, Stefanie | Â 12:05Â | 16-5 | H 11 | |
| ASSIST by Mosqueda-Lewis, K. | Â 12:05Â | |||
| Â 11:44Â | 16-7 | H 9 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| Â 11:44Â | ASSIST by Madden, Jordan | |||
| MISSED JUMPER by Dolson, Stefanie | Â 11:33Â | REBOUND (DEF) by Madden, Jordan | ||
| FOUL by Mosqueda-Lewis, K. (P2T3) | Â 11:32Â | |||
| Â 11:31Â | TIMEOUT MEDIA | |||
| SUB IN : Tuck, Morgan | Â 11:31Â | |||
| BLOCK by Tuck, Morgan | Â 11:05Â | MISSED JUMPER by Pope, Brooklyn | ||
| Â 11:05Â | REBOUND (OFF) by (TEAM) | |||
| Â 11:03Â | MISSED JUMPER by Griner, Brittney | |||
| Â 11:03Â | REBOUND (OFF) by Pope, Brooklyn | |||
| Â 11:00Â | MISSED TIP-IN by Pope, Brooklyn | |||
| Â 11:00Â | REBOUND (OFF) by (TEAM) | |||
| Â 10:59Â | SUB IN : Williams, Destiny | |||
| Â 10:59Â | SUB OUT: Pope, Brooklyn | |||
| REBOUND (DEF) by Dolson, Stefanie | Â 10:47Â | MISSED JUMPER by Sims, Odyssey | ||
| MISSED JUMPER by Tuck, Morgan | Â 10:16Â | |||
| REBOUND (OFF) by Dolson, Stefanie | Â 10:16Â | |||
| MISSED LAYUP by Dolson, Stefanie | Â 10:13Â | REBOUND (DEF) by Griner, Brittney | ||
| Â 10:00Â | 16-9 | H 7 | GOOD! LAYUP by Williams, Destiny [PNT] | |
| Â 10:00Â | ASSIST by Griner, Brittney | |||
| TURNOVR by Jefferson, Moriah | Â 09:37Â | |||
| SUB IN : Stewart, Breanna | Â 09:37Â | SUB IN : Johnson, Niya | ||
| SUB IN : Hartley, Bria | Â 09:37Â | SUB IN : Hayden, Kimetria | ||
| SUB OUT: Jefferson, Moriah | Â 09:37Â | SUB OUT: Madden, Jordan | ||
| Â 09:37Â | SUB OUT: Prince, Alexis | |||
| Â 09:23Â | MISSED JUMPER by Griner, Brittney | |||
| Â 09:23Â | REBOUND (OFF) by Williams, Destiny | |||
| Â 09:21Â | MISSED LAYUP by Williams, Destiny | |||
| Â 09:21Â | REBOUND (OFF) by (TEAM) | |||
| Â 09:14Â | 16-11 | H 5 | GOOD! JUMPER by Johnson, Niya | |
| Â 09:14Â | ASSIST by Griner, Brittney | |||
| TIMEOUT 30sec | Â 09:14Â | |||
| SUB IN : Doty, Caroline | Â 09:14Â | |||
| SUB OUT: Stewart, Breanna | Â 09:14Â | |||
| MISSED 3 PTR by Hartley, Bria | Â 08:58Â | REBOUND (DEF) by Griner, Brittney | ||
| FOUL by Faris, Kelly (P2T4) | Â 08:39Â | 16-12 | H 4 | GOOD! FT SHOT by Williams, Destiny |
| REBOUND (DEF) by Tuck, Morgan | Â 08:39Â | MISSED FT SHOT by Williams, Destiny | ||
| MISSED 3 PTR by Doty, Caroline | Â 08:10Â | REBOUND (DEF) by Williams, Destiny | ||
| REBOUND (DEF) by Tuck, Morgan | Â 08:03Â | MISSED LAYUP by Sims, Odyssey | ||
| MISSED LAYUP by Hartley, Bria | Â 07:55Â | REBOUND (DEF) by Griner, Brittney | ||
| Â 07:49Â | TURNOVR by Williams, Destiny | |||
| TIMEOUT media | Â 07:49Â | |||
| SUB IN : Mosqueda-Lewis, K. | Â 07:49Â | |||
| Â 07:43Â | FOUL by Johnson, Niya (P1T2) | |||
| GOOD! JUMPER by Tuck, Morgan [PNT] | Â 07:31Â | 18-12 | H 6 | |
| Â 07:03Â | MISSED JUMPER by Sims, Odyssey | |||
| Â 07:03Â | REBOUND (OFF) by Williams, Destiny | |||
| REBOUND (DEF) by Mosqueda-Lewis, K. | Â 06:57Â | MISSED JUMPER by Williams, Destiny | ||
| GOOD! LAYUP by Hartley, Bria [FB/PNT] | Â 06:49Â | 20-12 | H 8 | |
| Â 06:37Â | MISSED JUMPER by Hayden, Kimetria | |||
| Â 06:37Â | REBOUND (OFF) by Griner, Brittney | |||
| BLOCK by Mosqueda-Lewis, K. | Â 06:35Â | MISSED JUMPER by Griner, Brittney | ||
| Â 06:33Â | REBOUND (OFF) by Williams, Destiny | |||
| REBOUND (DEF) by Mosqueda-Lewis, K. | Â 06:20Â | MISSED JUMPER by Sims, Odyssey | ||
| TURNOVR by Mosqueda-Lewis, K. | Â 06:02Â | |||
| Â 06:01Â | STEAL by Sims, Odyssey | |||
| BLOCK by Tuck, Morgan | Â 05:56Â | MISSED JUMPER by Sims, Odyssey | ||
| Â 05:54Â | REBOUND (OFF) by Williams, Destiny | |||
| BLOCK by Mosqueda-Lewis, K. | Â 05:54Â | MISSED LAYUP by Williams, Destiny | ||
| Â 05:54Â | REBOUND (OFF) by (TEAM) | |||
| Â 05:54Â | TIMEOUT 30sec | |||
| Â 05:54Â | SUB IN : Pope, Brooklyn | |||
| Â 05:54Â | SUB OUT: Griner, Brittney | |||
| Â 05:50Â | MISSED JUMPER by Sims, Odyssey | |||
| Â 05:50Â | REBOUND (OFF) by Pope, Brooklyn | |||
| Â 05:49Â | MISSED JUMPER by Pope, Brooklyn | |||
| Â 05:49Â | REBOUND (OFF) by Pope, Brooklyn | |||
| Â 05:48Â | MISSED TIP-IN by Pope, Brooklyn | |||
| Â 05:47Â | REBOUND (OFF) by Williams, Destiny | |||
| FOUL by Hartley, Bria (P1T5) | Â 05:44Â | |||
| FOUL by Hartley, Bria (P2T6) | Â 05:42Â | |||
| Â 05:34Â | 20-14 | H 6 | GOOD! JUMPER by Pope, Brooklyn | |
| Â 05:34Â | ASSIST by Johnson, Niya | |||
| Â 05:22Â | FOUL by Pope, Brooklyn (P1T3) | |||
| GOOD! JUMPER by Mosqueda-Lewis, K. | Â 05:20Â | 22-14 | H 8 | |
| ASSIST by Doty, Caroline | Â 05:20Â | |||
| Â 05:03Â | TURNOVR by Pope, Brooklyn | |||
| STEAL by Hartley, Bria | Â 05:02Â | |||
| MISSED JUMPER by Hartley, Bria | Â 04:58Â | |||
| REBOUND (OFF) by Tuck, Morgan | Â 04:58Â | |||
| MISSED LAYUP by Tuck, Morgan | Â 04:56Â | BLOCK by Pope, Brooklyn | ||
| Â 04:54Â | REBOUND (DEF) by Pope, Brooklyn | |||
| Â 04:50Â | 22-16 | H 6 | GOOD! LAYUP by Sims, Odyssey [FB/PNT] | |
| Â 04:50Â | ASSIST by Pope, Brooklyn | |||
| TURNOVR by Tuck, Morgan | Â 04:34Â | |||
| Â 04:33Â | STEAL by Williams, Destiny | |||
| REBOUND (DEF) by Mosqueda-Lewis, K. | Â 04:28Â | MISSED LAYUP by Sims, Odyssey | ||
| MISSED 3 PTR by Doty, Caroline | Â 04:15Â | REBOUND (DEF) by Williams, Destiny | ||
| Â 04:07Â | 22-18 | H 4 | GOOD! LAYUP by Pope, Brooklyn [PNT] | |
| Â 04:07Â | ASSIST by Sims, Odyssey | |||
| TIMEOUT 30sec | Â 04:06Â | |||
| Â 04:06Â | SUB IN : Madden, Jordan | |||
| Â 04:06Â | SUB IN : Griner, Brittney | |||
| Â 04:06Â | SUB OUT: Williams, Destiny | |||
| Â 04:06Â | SUB OUT: Hayden, Kimetria | |||
| GOOD! 3 PTR by Hartley, Bria | Â 03:50Â | 25-18 | H 7 | |
| ASSIST by Dolson, Stefanie | Â 03:50Â | |||
| REBOUND (DEF) by Dolson, Stefanie | Â 03:36Â | MISSED JUMPER by Griner, Brittney | ||
| GOOD! LAYUP by Mosqueda-Lewis, K. [FB/PNT] | Â 03:29Â | 27-18 | H 9 | |
| ASSIST by Hartley, Bria | Â 03:29Â | |||
| FOUL by Dolson, Stefanie (P1T7) | Â 03:16Â | |||
| Â 03:15Â | TIMEOUT media | |||
| Â 03:15Â | 27-19 | H 8 | GOOD! FT SHOT by Madden, Jordan | |
| Â 03:15Â | 27-20 | H 7 | GOOD! FT SHOT by Madden, Jordan | |
| SUB IN : Stewart, Breanna | Â 03:15Â | SUB IN : Hayden, Kimetria | ||
| SUB OUT: Tuck, Morgan | Â 03:15Â | SUB OUT: Johnson, Niya | ||
| MISSED LAYUP by Hartley, Bria | Â 02:48Â | REBOUND (DEF) by Pope, Brooklyn | ||
| BLOCK by Dolson, Stefanie | Â 02:24Â | MISSED JUMPER by Pope, Brooklyn | ||
| REBOUND (DEF) by Dolson, Stefanie | Â 02:21Â | |||
| TURNOVR by Hartley, Bria | Â 02:07Â | STEAL by Pope, Brooklyn | ||
| Â 02:04Â | 27-22 | H 5 | GOOD! LAYUP by Pope, Brooklyn [FB/PNT] | |
| Â 01:50Â | FOUL by Sims, Odyssey (P1T4) | |||
| MISSED JUMPER by Dolson, Stefanie | Â 01:45Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Hartley, Bria | Â 01:32Â | MISSED 3 PTR by Sims, Odyssey | ||
| TURNOVR by Hartley, Bria | Â 01:27Â | |||
| Â 01:26Â | STEAL by Sims, Odyssey | |||
| Â 01:21Â | 27-24 | H 3 | GOOD! LAYUP by Hayden, Kimetria [FB/PNT] | |
| Â 01:21Â | ASSIST by Sims, Odyssey | |||
| TURNOVR by Dolson, Stefanie | Â 01:04Â | |||
| Â 00:47Â | 27-26 | H 1 | GOOD! LAYUP by Pope, Brooklyn [PNT] | |
| Â 00:47Â | ASSIST by Griner, Brittney | |||
| TIMEOUT 30sec | Â 00:46Â | |||
| MISSED 3 PTR by Stewart, Breanna | Â 00:33Â | |||
| REBOUND (OFF) by Mosqueda-Lewis, K. | Â 00:33Â | |||
| SUB IN : Jefferson, Moriah | Â 00:10Â | |||
| SUB OUT: Doty, Caroline | Â 00:10Â | |||
| MISSED JUMPER by Stewart, Breanna | Â 00:03Â | |||
| REBOUND (OFF) by Mosqueda-Lewis, K. | Â 00:03Â | |||
| GOOD! FT SHOT by Mosqueda-Lewis, K. | Â 00:01Â | 28-26 | H 2 | FOUL by Madden, Jordan (P1T5) |
| GOOD! FT SHOT by Mosqueda-Lewis, K. | Â 00:01Â | 29-26 | H 3 | |
| Â 00:01Â | SUB IN : Prince, Alexis | |||
| Â 00:01Â | SUB OUT: Madden, Jordan | |||
| BLOCK by Dolson, Stefanie | Â 00:00Â | MISSED 3 PTR by Griner, Brittney | ||
| Â 00:00Â | REBOUND (OFF) by (DEADBALL) |
UCONN 29, Baylor 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 18 | 10 | 4 | 10 | 10 | |
| UCONN | 12 | 10 | 6 | 6 | 29 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs UCONN
2nd PERIOD Play-by-Play
|  HOME TEAM: UCONN |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| Â 19:47Â | MISSED JUMPER by Hayden, Kimetria | |||
| Â 19:47Â | REBOUND (OFF) by Hayden, Kimetria | |||
| Â 19:45Â | 29-28 | H 1 | GOOD! JUMPER by Hayden, Kimetria [PNT] | |
| SUB IN : Tuck, Morgan | Â 19:44Â | |||
| TURNOVR by Hartley, Bria | Â 19:34Â | STEAL by Williams, Destiny | ||
| FOUL by Hartley, Bria (P3T1) | Â 19:34Â | |||
| Â 19:11Â | 29-30 | V 1 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| Â 19:11Â | ASSIST by Sims, Odyssey | |||
| GOOD! JUMPER by Tuck, Morgan [PNT] | Â 18:46Â | 31-30 | H 1 | |
| ASSIST by Dolson, Stefanie | Â 18:46Â | |||
| REBOUND (DEF) by Hartley, Bria | Â 18:31Â | MISSED JUMPER by Williams, Destiny | ||
| MISSED 3 PTR by Tuck, Morgan | Â 18:22Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Mosqueda-Lewis, K. | Â 18:01Â | MISSED LAYUP by Sims, Odyssey | ||
| Â 17:55Â | FOUL by Hayden, Kimetria (P1T1) | |||
| GOOD! LAYUP by Faris, Kelly [PNT] | Â 17:35Â | 33-30 | H 3 | |
| ASSIST by Dolson, Stefanie | Â 17:35Â | |||
| Â 17:22Â | 33-32 | H 1 | GOOD! LAYUP by Sims, Odyssey [PNT] | |
| GOOD! LAYUP by Tuck, Morgan [PNT] | Â 17:10Â | 35-32 | H 3 | |
| ASSIST by Hartley, Bria | Â 17:10Â | |||
| Â 16:54Â | 35-34 | H 1 | GOOD! LAYUP by Griner, Brittney [PNT] | |
| MISSED LAYUP by Tuck, Morgan | Â 16:24Â | BLOCK by Griner, Brittney | ||
| Â 16:22Â | REBOUND (DEF) by Sims, Odyssey | |||
| BLOCK by Dolson, Stefanie | Â 16:15Â | MISSED JUMPER by Sims, Odyssey | ||
| REBOUND (DEF) by Faris, Kelly | Â 16:13Â | |||
| GOOD! LAYUP by Faris, Kelly [FB/PNT] | Â 16:08Â | 37-34 | H 3 | |
| Â 15:51Â | TURNOVR by Griner, Brittney | |||
| STEAL by Hartley, Bria | Â 15:50Â | |||
| GOOD! LAYUP by Hartley, Bria [FB/PNT] | Â 15:47Â | 39-34 | H 5 | |
| Â 15:46Â | TIMEOUT media | |||
| GOOD! FT SHOT by Dolson, Stefanie | Â 15:46Â | 40-34 | H 6 | FOUL by Griner, Brittney (P1T2) |
| GOOD! FT SHOT by Dolson, Stefanie | Â 15:46Â | 41-34 | H 7 | |
| Â 15:46Â | TURNOVR by Griner, Brittney | |||
| SUB IN : Doty, Caroline | Â 15:46Â | SUB IN : Johnson, Niya | ||
| SUB OUT: Tuck, Morgan | Â 15:46Â | SUB OUT: Sims, Odyssey | ||
| MISSED JUMPER by Dolson, Stefanie | Â 15:40Â | REBOUND (DEF) by Johnson, Niya | ||
| Â 15:15Â | 41-36 | H 5 | GOOD! LAYUP by Griner, Brittney [PNT] | |
| MISSED 3 PTR by Faris, Kelly | Â 15:01Â | REBOUND (DEF) by Johnson, Niya | ||
| Â 14:54Â | 41-38 | H 3 | GOOD! LAYUP by Madden, Jordan [FB/PNT] | |
| Â 14:54Â | ASSIST by Johnson, Niya | |||
| TURNOVR by Doty, Caroline | Â 14:47Â | |||
| Â 14:28Â | 41-41 | T 1 | GOOD! 3 PTR by Hayden, Kimetria | |
| Â 14:28Â | ASSIST by Williams, Destiny | |||
| TURNOVR by Faris, Kelly | Â 14:17Â | |||
| FOUL by Doty, Caroline (P1T2) | Â 14:03Â | 41-42 | V 1 | GOOD! FT SHOT by Williams, Destiny |
| REBOUND (DEF) by Faris, Kelly | Â 14:03Â | MISSED FT SHOT by Williams, Destiny | ||
| SUB IN : Jefferson, Moriah | Â 14:03Â | |||
| SUB OUT: Doty, Caroline | Â 14:03Â | |||
| GOOD! JUMPER by Dolson, Stefanie | Â 13:47Â | 43-42 | H 1 | |
| ASSIST by Jefferson, Moriah | Â 13:47Â | |||
| FOUL by Dolson, Stefanie (P2T3) | Â 13:32Â | 43-43 | T 2 | GOOD! FT SHOT by Griner, Brittney |
| Â 13:32Â | 43-44 | V 1 | GOOD! FT SHOT by Griner, Brittney | |
| MISSED LAYUP by Hartley, Bria | Â 13:05Â | BLOCK by Griner, Brittney | ||
| Â 13:03Â | REBOUND (DEF) by Griner, Brittney | |||
| SUB IN : Tuck, Morgan | Â 12:59Â | |||
| REBOUND (DEF) by Jefferson, Moriah | Â 12:43Â | MISSED JUMPER by Griner, Brittney | ||
| GOOD! 3 PTR by Faris, Kelly [FB] | Â 12:34Â | 46-44 | H 2 | |
| ASSIST by Jefferson, Moriah | Â 12:34Â | |||
| Â 12:15Â | 46-47 | V 1 | GOOD! 3 PTR by Hayden, Kimetria | |
| Â 12:15Â | ASSIST by Griner, Brittney | |||
| Â 12:13Â | TIMEOUT 30sec | |||
| Â 12:13Â | SUB IN : Pope, Brooklyn | |||
| Â 12:13Â | SUB IN : Prince, Alexis | |||
| Â 12:13Â | SUB IN : Sims, Odyssey | |||
| Â 12:13Â | SUB OUT: Johnson, Niya | |||
| Â 12:13Â | SUB OUT: Hayden, Kimetria | |||
| Â 12:13Â | SUB OUT: Madden, Jordan | |||
| Â 12:13Â | SUB OUT: Griner, Brittney | |||
| Â 12:13Â | SUB OUT: Williams, Destiny | |||
| TURNOVR by Tuck, Morgan | Â 11:45Â | |||
| Â 11:44Â | STEAL by Prince, Alexis | |||
| Â 11:35Â | TURNOVR by Pope, Brooklyn | |||
| TIMEOUT media | Â 11:35Â | |||
| MISSED JUMPER by Dolson, Stefanie | Â 11:09Â | |||
| REBOUND (OFF) by Mosqueda-Lewis, K. | Â 11:09Â | |||
| MISSED JUMPER by Tuck, Morgan | Â 11:03Â | REBOUND (DEF) by Prince, Alexis | ||
| Â 10:53Â | TURNOVR by Griner, Brittney | |||
| STEAL by Faris, Kelly | Â 10:52Â | |||
| GOOD! JUMPER by Mosqueda-Lewis, K. | Â 10:45Â | 48-47 | H 1 | |
| Â 10:29Â | 48-49 | V 1 | GOOD! LAYUP by Pope, Brooklyn [PNT] | |
| Â 10:29Â | ASSIST by Sims, Odyssey | |||
| Â 10:17Â | SUB IN : Hayden, Kimetria | |||
| MISSED LAYUP by Tuck, Morgan | Â 10:15Â | |||
| REBOUND (OFF) by Tuck, Morgan | Â 10:15Â | |||
| GOOD! LAYUP by Tuck, Morgan [PNT] | Â 10:13Â | 50-49 | H 1 | |
| Â 09:48Â | 50-52 | V 2 | GOOD! 3 PTR by Sims, Odyssey | |
| Â 09:48Â | ASSIST by Pope, Brooklyn | |||
| MISSED JUMPER by Dolson, Stefanie | Â 09:29Â | REBOUND (DEF) by Sims, Odyssey | ||
| Â 09:22Â | 50-54 | V 4 | GOOD! LAYUP by Pope, Brooklyn [FB/PNT] | |
| Â 09:22Â | ASSIST by Sims, Odyssey | |||
