w baskbl stats 2012 2013 27 ut html
Recap | Quotes | Notes | Baylor Photos | AP Photos
Texas vs Baylor (2/23/13 at Ferrell Center - Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Texas vs Baylor
2/23/13 12:06 p.m. at Ferrell Center - Waco, Texas
Texas 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Enemkpali, Nneka | f | 2-6 | 0-0 | 0-0 | 3-2 | 5 | 4 | 4 | 2 | 4 | 3 | 1 | 30 |
| 34 | McGee-Stafford,Imani | c | 4-8 | 0-2 | 1-2 | 4-7 | 11 | 3 | 9 | 3 | 2 | 4 | 0 | 28 |
| 01 | Davenport, Empress | g | 2-8 | 1-3 | 0-0 | 1-2 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 24 |
| 02 | Rodrigo, Celina | g | 1-4 | 0-1 | 0-0 | 0-8 | 8 | 1 | 2 | 3 | 7 | 1 | 2 | 36 |
| 24 | Fussell, Chassidy | g | 7-20 | 1-4 | 1-2 | 3-3 | 6 | 2 | 16 | 1 | 6 | 0 | 1 | 35 |
| 23 | Mazionyte, GiGi | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 12 |
| 32 | Sanders, Brady | - | 2-7 | 0-1 | 2-2 | 0-0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 21 |
| 35 | Hattis, Sara | - | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 42 | Taylor, Nadia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 3-12 | 4-6 | 14-28 | 42 | 16 | 47 | 11 | 23 | 8 | 5 | 200 | |
| 35.1% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-28 | 2-8 | 2-4 | |||||||||||
| 21.4% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-29 | 1-4 | 2-2 | |||||||||||
| 48.3% | 25.0% | 100 % | ||||||||||||
Baylor 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Pope, Brooklyn | f | 2-6 | 0-0 | 0-2 | 2-3 | 5 | 2 | 4 | 1 | 4 | 1 | 1 | 21 |
| 42 | Griner, Brittney | c | 11-18 | 0-0 | 8-10 | 5-6 | 11 | 1 | 30 | 3 | 1 | 5 | 2 | 37 |
| 00 | Sims, Odyssey | g | 7-12 | 0-2 | 1-3 | 1-1 | 2 | 2 | 15 | 6 | 3 | 0 | 1 | 35 |
| 01 | Hayden, Kimetria | g | 4-10 | 2-4 | 1-2 | 0-3 | 3 | 0 | 11 | 0 | 2 | 0 | 2 | 27 |
| 03 | Madden, Jordan | g | 0-3 | 0-1 | 0-0 | 0-5 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 29 |
| 02 | Johnson, Niya | - | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 14 |
| 10 | Williams, Destiny | - | 1-7 | 0-0 | 0-0 | 3-3 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 20 |
| 11 | Chandler, Mariah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Prince, Alexis | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
| 13 | Fuqua', Chardonae | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Robertson, Makenzie | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 22 | Agbuke, Sune | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Higgins, Kristina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 2-9 | 13-21 | 14-25 | 39 | 8 | 67 | 16 | 13 | 7 | 11 | 200 | |
| 41.3% | 22.2% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 1-4 | 5-8 | |||||||||||
| 40.0% | 25.0% | 62.5% | ||||||||||||
| 2nd Half: | 14-33 | 1-5 | 8-13 | |||||||||||
| 42.4% | 20.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas | 16 | 31 | 47 | Record: (10-16;(3-12)) |
| Baylor | 30 | 37 | 67 | Record: (26-1;(15-0) #1/1) |
| Points in the paint-UT 26,BU 46. Points off turnovers-UT 14,BU 24. |
| 2nd chance points-UT 9,BU 17. Fast break points-UT 2,BU 4. |
| Bench points-UT 11,BU 7. Score tied-0 times. Lead changed-0 times. |
| Last FG-UT 2nd-00:19, BU 2nd-01:26. |
| Largest lead-UT None, BU by 22 2nd-03:46. |
| Officials: Laura Morris, Jessee Dickerson, Clarke Stevens Technical fouls: Texas-Enemkpali, Nneka. Baylor-None. Attendance: 10592 |
| Play-by-Play |
Texas vs Baylor
2/23/13 12:06 p.m. at Ferrell Center - Waco, Texas
Texas vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas |
|---|---|---|---|---|
| GOOD! JUMPER by Griner, Brittney [PNT] | 19:48 | 2-0 | H 2 | |
| ASSIST by Madden, Jordan | 19:48 | |||
| 19:28 | MISSED JUMPER by Fussell, Chassidy | |||
| 19:28 | REBOUND (OFF) by Davenport, Empress | |||
| GOOD! JUMPER by Sims, Odyssey [PNT] | 19:14 | 4-0 | H 4 | |
| ASSIST by Pope, Brooklyn | 19:14 | |||
| 18:50 | MISSED 3 PTR by McGee-Stafford,Imani | |||
| 18:50 | REBOUND (OFF) by Enemkpali, Nneka | |||
| BLOCK by Griner, Brittney | 18:29 | MISSED LAYUP by Enemkpali, Nneka | ||
| REBOUND (DEF) by Griner, Brittney | 18:27 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 18:19 | 6-0 | H 6 | |
| ASSIST by Sims, Odyssey | 18:19 | |||
| MISSED JUMPER by Pope, Brooklyn | 18:18 | BLOCK by Enemkpali, Nneka | ||
| REBOUND (OFF) by (TEAM) | 18:18 | |||
| 18:18 | FOUL by Enemkpali, Nneka (P1T1) | |||
| GOOD! FT SHOT by Sims, Odyssey | 18:18 | 7-0 | H 7 | FOUL TECHNCL by Enemkpali, Nneka |
| MISSED FT SHOT by Sims, Odyssey | 18:18 | |||
| REBOUND (OFF) by (DEADBALL) | 18:18 | |||
| REBOUND (DEF) by Griner, Brittney | 18:09 | MISSED LAYUP by Davenport, Empress | ||
| TURNOVR by Sims, Odyssey | 18:02 | |||
| 17:46 | MISSED JUMPER by Fussell, Chassidy | |||
| 17:46 | REBOUND (OFF) by McGee-Stafford,Imani | |||
| 17:40 | 7-2 | H 5 | GOOD! JUMPER by Fussell, Chassidy [PNT] | |
| 17:40 | ASSIST by McGee-Stafford,Imani | |||
| FOUL by Pope, Brooklyn (P1T1) | 17:20 | |||
| TURNOVR by Pope, Brooklyn | 17:20 | |||
| 16:57 | TURNOVR by Fussell, Chassidy | |||
| MISSED 3 PTR by Sims, Odyssey | 16:44 | REBOUND (DEF) by McGee-Stafford,Imani | ||
| 16:33 | MISSED LAYUP by Enemkpali, Nneka | |||
| REBOUND (DEF) by Madden, Jordan | 16:31 | |||
| 16:31 | FOUL by Davenport, Empress (P1T2) | |||
| MISSED JUMPER by Pope, Brooklyn | 16:16 | REBOUND (DEF) by Rodrigo, Celina | ||
| FOUL by Madden, Jordan (P1T2) | 16:07 | |||
| REBOUND (DEF) by Madden, Jordan | 15:57 | MISSED 3 PTR by Fussell, Chassidy | ||
| TURNOVR by Hayden, Kimetria | 15:48 | |||
| 15:47 | STEAL by Rodrigo, Celina | |||
| 15:46 | TIMEOUT media | |||
| 15:26 | 7-5 | H 2 | GOOD! 3 PTR by Fussell, Chassidy | |
| 15:26 | ASSIST by McGee-Stafford,Imani | |||
| MISSED JUMPER by Griner, Brittney | 15:08 | REBOUND (DEF) by Rodrigo, Celina | ||
| FOUL by Sims, Odyssey (P1T3) | 15:03 | 7-6 | H 1 | GOOD! FT SHOT by McGee-Stafford,Imani |
| 15:03 | MISSED FT SHOT by McGee-Stafford,Imani | |||
| 15:03 | REBOUND (OFF) by McGee-Stafford,Imani | |||
| SUB IN : Williams, Destiny | 15:03 | |||
| SUB OUT: Pope, Brooklyn | 15:03 | |||
| REBOUND (DEF) by Griner, Brittney | 14:45 | MISSED JUMPER by Fussell, Chassidy | ||
| 14:39 | FOUL by Davenport, Empress (P2T3) | |||
| 14:39 | SUB IN : Sanders, Brady | |||
| 14:39 | SUB OUT: Davenport, Empress | |||
| TURNOVR by Madden, Jordan | 14:31 | |||
| 14:17 | TURNOVR by Fussell, Chassidy | |||
| STEAL by Williams, Destiny | 14:15 | |||
| GOOD! JUMPER by Hayden, Kimetria | 14:12 | 9-6 | H 3 | |
| 13:54 | TURNOVR by Sanders, Brady | |||
| STEAL by Hayden, Kimetria | 13:52 | |||
| MISSED LAYUP by Hayden, Kimetria | 13:49 | REBOUND (DEF) by Fussell, Chassidy | ||
| REBOUND (DEF) by Williams, Destiny | 13:42 | MISSED LAYUP by Sanders, Brady | ||
| GOOD! FT SHOT by Griner, Brittney | 13:24 | 10-6 | H 4 | FOUL by McGee-Stafford,Imani (P1T4) |
| MISSED FT SHOT by Griner, Brittney | 13:24 | REBOUND (DEF) by McGee-Stafford,Imani | ||
| SUB IN : Prince, Alexis | 13:24 | |||
| SUB OUT: Hayden, Kimetria | 13:24 | |||
| BLOCK by Griner, Brittney | 13:00 | MISSED LAYUP by Fussell, Chassidy | ||
| REBOUND (DEF) by Griner, Brittney | 12:59 | |||
| MISSED JUMPER by Sims, Odyssey | 12:35 | |||
| 12:34 | BLOCK by Rodrigo, Celina | |||
| 12:33 | REBOUND (DEF) by Fussell, Chassidy | |||
| REBOUND (DEF) by Williams, Destiny | 12:13 | MISSED 3 PTR by McGee-Stafford,Imani | ||
| MISSED JUMPER by Williams, Destiny | 12:02 | REBOUND (DEF) by McGee-Stafford,Imani | ||
| 11:57 | TURNOVR by Fussell, Chassidy | |||
| TIMEOUT media | 11:56 | |||
| 11:56 | SUB IN : Davenport, Empress | |||
| SUB IN : Johnson, Niya | 11:55 | |||
| SUB OUT: Sims, Odyssey | 11:55 | |||
| MISSED JUMPER by Griner, Brittney | 11:37 | REBOUND (DEF) by Enemkpali, Nneka | ||
| 11:18 | TURNOVR by Rodrigo, Celina | |||
| 11:18 | SUB OUT: Fussell, Chassidy | |||
| GOOD! FT SHOT by Griner, Brittney | 10:59 | 11-6 | H 5 | FOUL by McGee-Stafford,Imani (P2T5) |
| GOOD! FT SHOT by Griner, Brittney | 10:59 | 12-6 | H 6 | |
| 10:59 | SUB IN : Fussell, Chassidy | |||
| 10:59 | SUB IN : Mazionyte, GiGi | |||
| 10:59 | SUB OUT: Davenport, Empress | |||
| 10:59 | SUB OUT: McGee-Stafford,Imani | |||
| 10:42 | TURNOVR by Rodrigo, Celina | |||
| SUB IN : Sims, Odyssey | 10:42 | |||
| SUB OUT: Madden, Jordan | 10:42 | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 10:19 | 14-6 | H 8 | |
| 10:14 | TIMEOUT 30sec | |||
| BLOCK by Prince, Alexis | 10:01 | MISSED 3 PTR by Sanders, Brady | ||
| REBOUND (DEF) by Williams, Destiny | 09:59 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 09:53 | 16-6 | H 10 | |
| ASSIST by Johnson, Niya | 09:53 | |||
| 09:28 | 16-8 | H 8 | GOOD! JUMPER by Sanders, Brady | |
| GOOD! LAYUP by Griner, Brittney [PNT] | 09:08 | 18-8 | H 10 | |
| ASSIST by Prince, Alexis | 09:08 | |||
| GOOD! FT SHOT by Griner, Brittney | 09:08 | 19-8 | H 11 | FOUL by Enemkpali, Nneka (P2T6) |
| 09:08 | SUB IN : Hattis, Sara | |||
| 09:08 | SUB OUT: Enemkpali, Nneka | |||
| 08:53 | TURNOVR by Sanders, Brady | |||
| STEAL by Williams, Destiny | 08:52 | |||
| MISSED JUMPER by Williams, Destiny | 08:40 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Hayden, Kimetria | 08:38 | |||
| SUB OUT: Prince, Alexis | 08:38 | |||
| 08:26 | 19-11 | H 8 | GOOD! 3 PTR by Mazionyte, GiGi | |
| 08:26 | ASSIST by Sanders, Brady | |||
| TURNOVR by Hayden, Kimetria | 08:15 | |||
| 08:00 | TURNOVR by Fussell, Chassidy | |||
| STEAL by Johnson, Niya | 07:59 | |||
| MISSED LAYUP by Griner, Brittney | 07:55 | REBOUND (DEF) by Hattis, Sara | ||
| REBOUND (DEF) by Griner, Brittney | 07:43 | MISSED JUMPER by Fussell, Chassidy | ||
| TURNOVR by Williams, Destiny | 07:37 | |||
| 07:37 | TIMEOUT media | |||
| SUB IN : Pope, Brooklyn | 07:37 | |||
| SUB IN : Madden, Jordan | 07:37 | |||
| SUB OUT: Johnson, Niya | 07:37 | |||
| SUB OUT: Williams, Destiny | 07:37 | |||
| BLOCK by Pope, Brooklyn | 07:17 | MISSED LAYUP by Sanders, Brady | ||
| 07:17 | REBOUND (OFF) by (TEAM) | |||
| 07:07 | MISSED 3 PTR by Rodrigo, Celina | |||
| 07:07 | REBOUND (OFF) by Fussell, Chassidy | |||
| BLOCK by Griner, Brittney | 06:45 | MISSED LAYUP by Rodrigo, Celina | ||
| 06:44 | REBOUND (OFF) by Hattis, Sara | |||
| FOUL by Griner, Brittney (P1T4) | 06:39 | 19-12 | H 7 | GOOD! FT SHOT by Fussell, Chassidy |
| REBOUND (DEF) by Griner, Brittney | 06:39 | MISSED FT SHOT by Fussell, Chassidy | ||
| 06:39 | SUB IN : Taylor, Nadia | |||
| 06:39 | SUB OUT: Sanders, Brady | |||
| MISSED FT SHOT by Griner, Brittney | 06:13 | FOUL by Hattis, Sara (P1T7) | ||
| 06:13 | REBOUND (DEF) by Hattis, Sara | |||
| 05:59 | 19-14 | H 5 | GOOD! LAYUP by Fussell, Chassidy [PNT] | |
| GOOD! 3 PTR by Hayden, Kimetria | 05:40 | 22-14 | H 8 | |
| ASSIST by Sims, Odyssey | 05:40 | |||
| 05:20 | FOUL by Mazionyte, GiGi (P1T8) | |||
| 05:20 | TURNOVR by Mazionyte, GiGi | |||
| 05:20 | SUB IN : Sanders, Brady | |||
| 05:20 | SUB OUT: Taylor, Nadia | |||
| MISSED 3 PTR by Hayden, Kimetria | 05:05 | |||
| REBOUND (OFF) by Griner, Brittney | 05:05 | |||
| MISSED JUMPER by Griner, Brittney | 05:01 | |||
| REBOUND (OFF) by Griner, Brittney | 05:01 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 05:00 | 24-14 | H 10 | |
| REBOUND (DEF) by Sims, Odyssey | 04:42 | MISSED JUMPER by Fussell, Chassidy | ||
| MISSED LAYUP by Madden, Jordan | 04:33 | |||
| REBOUND (OFF) by Pope, Brooklyn | 04:33 | |||
| MISSED LAYUP by Pope, Brooklyn | 04:30 | REBOUND (DEF) by Fussell, Chassidy | ||
| 04:17 | TURNOVR by Fussell, Chassidy | |||
| 04:17 | SUB IN : Taylor, Nadia | |||
| 04:17 | SUB OUT: Fussell, Chassidy | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 04:05 | 26-14 | H 12 | |
| ASSIST by Sims, Odyssey | 04:05 | |||
| 03:48 | 26-16 | H 10 | GOOD! JUMPER by Sanders, Brady [PNT] | |
| 03:48 | ASSIST by Rodrigo, Celina | |||
| MISSED 3 PTR by Sims, Odyssey | 03:15 | REBOUND (DEF) by Taylor, Nadia | ||
| REBOUND (DEF) by Hayden, Kimetria | 03:02 | MISSED JUMPER by Hattis, Sara | ||
| TIMEOUT MEDIA | 02:57 | |||
| SUB IN : Johnson, Niya | 02:57 | SUB IN : Fussell, Chassidy | ||
| SUB IN : Williams, Destiny | 02:57 | SUB OUT: Taylor, Nadia | ||
| SUB OUT: Pope, Brooklyn | 02:57 | |||
| SUB OUT: Sims, Odyssey | 02:57 | |||
| MISSED JUMPER by Griner, Brittney | 02:44 | |||
| REBOUND (OFF) by Williams, Destiny | 02:44 | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 02:42 | 28-16 | H 12 | |
| FOUL by Johnson, Niya (P1T5) | 02:17 | |||
| REBOUND (DEF) by Hayden, Kimetria | 01:59 | MISSED 3 PTR by Fussell, Chassidy | ||
| GOOD! LAYUP by Griner, Brittney [PNT] | 01:47 | 30-16 | H 14 | |
| ASSIST by Johnson, Niya | 01:47 | |||
| REBOUND (DEF) by Hayden, Kimetria | 01:24 | MISSED LAYUP by Sanders, Brady | ||
| MISSED JUMPER by Hayden, Kimetria | 01:14 | |||
| REBOUND (OFF) by Griner, Brittney | 01:14 | |||
| TURNOVR by Johnson, Niya | 01:06 | |||
| 01:05 | STEAL by Mazionyte, GiGi | |||
| BLOCK by Griner, Brittney | 00:37 | MISSED JUMPER by Sanders, Brady | ||
| 00:34 | REBOUND (OFF) by Hattis, Sara | |||
| REBOUND (DEF) by Johnson, Niya | 00:31 | MISSED JUMPER by Hattis, Sara | ||
| TIMEOUT 30sec | 00:31 | |||
| SUB IN : Prince, Alexis | 00:31 | |||
| SUB OUT: Hayden, Kimetria | 00:31 | |||
| MISSED JUMPER by Williams, Destiny | 00:08 | REBOUND (DEF) by Rodrigo, Celina | ||
| STEAL by Madden, Jordan | 00:01 | TURNOVR by Rodrigo, Celina |
Baylor 30, Texas 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas | 6 | 6 | 3 | 0 | 7 | |
| Baylor | 20 | 10 | 5 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Texas vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas |
|---|---|---|---|---|
| MISSED LAYUP by Griner, Brittney | 19:49 | REBOUND (DEF) by Davenport, Empress | ||
| 19:38 | TURNOVR by McGee-Stafford,Imani | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 19:33 | 32-16 | H 16 | |
| ASSIST by Johnson, Niya | 19:33 | |||
| 19:20 | TURNOVR by Davenport, Empress | |||
| STEAL by Griner, Brittney | 19:19 | |||
| MISSED LAYUP by Hayden, Kimetria | 19:16 | REBOUND (DEF) by Rodrigo, Celina | ||
| REBOUND (DEF) by Madden, Jordan | 18:50 | MISSED JUMPER by Rodrigo, Celina | ||
| MISSED LAYUP by Sims, Odyssey | 18:41 | BLOCK by McGee-Stafford,Imani | ||
| 18:41 | REBOUND (DEF) by (TEAM) | |||
| 18:41 | TIMEOUT 30sec | |||
| TURNOVR by Griner, Brittney | 18:19 | |||
| 18:18 | STEAL by Rodrigo, Celina | |||
| 18:12 | MISSED LAYUP by Fussell, Chassidy | |||
| 18:12 | REBOUND (OFF) by Fussell, Chassidy | |||
| BLOCK by Griner, Brittney | 18:06 | MISSED JUMPER by McGee-Stafford,Imani | ||
| 18:05 | REBOUND (OFF) by Fussell, Chassidy | |||
| 17:59 | MISSED 3 PTR by Davenport, Empress | |||
| 17:59 | REBOUND (OFF) by McGee-Stafford,Imani | |||
| 17:56 | 32-18 | H 14 | GOOD! JUMPER by McGee-Stafford,Imani [PNT] | |
| MISSED JUMPER by Madden, Jordan | 17:43 | |||
| REBOUND (OFF) by Griner, Brittney | 17:43 | |||
| GOOD! FT SHOT by Griner, Brittney | 17:41 | 33-18 | H 15 | FOUL by Davenport, Empress (P3T1) |
| GOOD! FT SHOT by Griner, Brittney | 17:41 | 34-18 | H 16 | |
| STEAL by Hayden, Kimetria | 17:38 | TURNOVR by Enemkpali, Nneka | ||
| MISSED FT SHOT by Hayden, Kimetria | 17:38 | FOUL by Enemkpali, Nneka (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:38 | |||
| GOOD! FT SHOT by Hayden, Kimetria | 17:38 | 35-18 | H 17 | |
| 17:24 | 35-21 | H 14 | GOOD! 3 PTR by Davenport, Empress | |
| 17:24 | ASSIST by Rodrigo, Celina | |||
| GOOD! 3 PTR by Hayden, Kimetria | 17:07 | 38-21 | H 17 | |
| ASSIST by Griner, Brittney | 17:07 | |||
| 17:00 | FOUL by Rodrigo, Celina (P1T3) | |||
| 17:00 | TURNOVR by Rodrigo, Celina | |||
| GOOD! FT SHOT by Griner, Brittney | 16:56 | 39-21 | H 18 | FOUL by McGee-Stafford,Imani (P3T4) |
| GOOD! FT SHOT by Griner, Brittney | 16:56 | 40-21 | H 19 | |
| 16:49 | MISSED LAYUP by Davenport, Empress | |||
| 16:49 | REBOUND (OFF) by Enemkpali, Nneka | |||
| 16:47 | 40-23 | H 17 | GOOD! LAYUP by Enemkpali, Nneka [PNT] | |
| SUB IN : Williams, Destiny | 16:35 | |||
| SUB OUT: Pope, Brooklyn | 16:35 | |||
| FOUL by Sims, Odyssey (P2T1) | 16:33 | |||
| TURNOVR by Sims, Odyssey | 16:33 | |||
| 16:19 | 40-25 | H 15 | GOOD! JUMPER by Rodrigo, Celina | |
| MISSED LAYUP by Hayden, Kimetria | 15:58 | BLOCK by McGee-Stafford,Imani | ||
| 15:54 | REBOUND (DEF) by McGee-Stafford,Imani | |||
| 15:42 | 40-27 | H 13 | GOOD! LAYUP by Fussell, Chassidy [PNT] | |
| MISSED 3 PTR by Madden, Jordan | 15:32 | REBOUND (DEF) by Rodrigo, Celina | ||
| REBOUND (DEF) by Madden, Jordan | 15:28 | MISSED LAYUP by Fussell, Chassidy | ||
| GOOD! LAYUP by Griner, Brittney [PNT] | 15:04 | 42-27 | H 15 | |
| 14:52 | MISSED JUMPER by Davenport, Empress | |||
| 14:52 | REBOUND (OFF) by Enemkpali, Nneka | |||
| 14:45 | 42-29 | H 13 | GOOD! JUMPER by McGee-Stafford,Imani | |
| 14:45 | ASSIST by Enemkpali, Nneka | |||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | 14:20 | 44-29 | H 15 | |
| ASSIST by Griner, Brittney | 14:20 | |||
| 14:01 | TURNOVR by Rodrigo, Celina | |||
| TIMEOUT media | 14:01 | |||
| SUB IN : Prince, Alexis | 14:01 | |||
| SUB OUT: Hayden, Kimetria | 14:01 | |||
| MISSED JUMPER by Prince, Alexis | 13:41 | |||
| REBOUND (OFF) by Sims, Odyssey | 13:41 | |||
| GOOD! JUMPER by Sims, Odyssey [PNT] | 13:34 | 46-29 | H 17 | |
| 13:10 | 46-31 | H 15 | GOOD! LAYUP by Fussell, Chassidy [PNT] | |
| 13:10 | ASSIST by McGee-Stafford,Imani | |||
| MISSED 3 PTR by Prince, Alexis | 12:40 | REBOUND (DEF) by Rodrigo, Celina | ||
| 12:15 | TURNOVR by Enemkpali, Nneka | |||
| GOOD! JUMPER by Sims, Odyssey [PNT] | 11:54 | 48-31 | H 17 | |
| 11:35 | 48-33 | H 15 | GOOD! JUMPER by Fussell, Chassidy | |
| TURNOVR by Sims, Odyssey | 11:15 | |||
| 11:13 | STEAL by Enemkpali, Nneka | |||
| 11:10 | 48-35 | H 13 | GOOD! LAYUP by Fussell, Chassidy [FB/PNT] | |
| 11:10 | ASSIST by Enemkpali, Nneka | |||
| TIMEOUT MEDIA | 10:53 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 10:40 | 50-35 | H 15 | |
| ASSIST by Sims, Odyssey | 10:40 | |||
| REBOUND (DEF) by Madden, Jordan | 10:15 | MISSED JUMPER by Fussell, Chassidy | ||
| GOOD! JUMPER by Sims, Odyssey [PNT] | 09:46 | 52-35 | H 17 | |
| 09:39 | TURNOVR by Rodrigo, Celina | |||
| STEAL by Griner, Brittney | 09:37 | |||
| MISSED JUMPER by Prince, Alexis | 09:34 | |||
| REBOUND (OFF) by Williams, Destiny | 09:34 | |||
| MISSED JUMPER by Williams, Destiny | 09:31 | REBOUND (DEF) by Rodrigo, Celina | ||
| 09:26 | 52-37 | H 15 | GOOD! LAYUP by McGee-Stafford,Imani [PNT] | |
| 09:26 | ASSIST by Fussell, Chassidy | |||
| MISSED JUMPER by Williams, Destiny | 09:02 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Hayden, Kimetria | 08:59 | |||
| SUB IN : Pope, Brooklyn | 08:59 | |||
| SUB OUT: Williams, Destiny | 08:59 | |||
| SUB OUT: Prince, Alexis | 08:59 | |||
| 08:28 | TURNOVR by Fussell, Chassidy | |||
| SUB IN : Johnson, Niya | 08:28 | |||
| SUB OUT: Madden, Jordan | 08:28 | |||
| MISSED JUMPER by Sims, Odyssey | 08:15 | BLOCK by Enemkpali, Nneka | ||
| REBOUND (OFF) by (TEAM) | 08:15 | |||
| 08:15 | SUB IN : Sanders, Brady | |||
| 08:15 | SUB OUT: Fussell, Chassidy | |||
| MISSED JUMPER by Johnson, Niya | 08:00 | REBOUND (DEF) by Enemkpali, Nneka | ||
| REBOUND (DEF) by (TEAM) | 07:49 | MISSED 3 PTR by Davenport, Empress | ||
| TIMEOUT MEDIA | 07:47 | |||
| MISSED JUMPER by Griner, Brittney | 07:36 | BLOCK by McGee-Stafford,Imani | ||
| 07:33 | REBOUND (DEF) by McGee-Stafford,Imani | |||
| 07:12 | MISSED JUMPER by Davenport, Empress | |||
| 07:12 | REBOUND (OFF) by McGee-Stafford,Imani | |||
| REBOUND (DEF) by Pope, Brooklyn | 07:06 | MISSED JUMPER by McGee-Stafford,Imani | ||
| FOUL by Pope, Brooklyn (P2T2) | 07:03 | |||
| TURNOVR by Pope, Brooklyn | 07:03 | |||
| 07:03 | SUB IN : Fussell, Chassidy | |||
| 07:03 | SUB OUT: Davenport, Empress | |||
| 06:36 | 52-39 | H 13 | GOOD! LAYUP by Enemkpali, Nneka [PNT] | |
| 06:36 | ASSIST by Sanders, Brady | |||
| MISSED 3 PTR by Hayden, Kimetria | 06:06 | |||
| REBOUND (OFF) by Griner, Brittney | 06:06 | |||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 06:02 | 54-39 | H 15 | |
| ASSIST by Griner, Brittney | 06:02 | |||
| MISSED FT SHOT by Sims, Odyssey | 06:02 | FOUL by Fussell, Chassidy (P1T5) | ||
