w baskbl stats 2012 2013 27 ut html
Recap | Quotes | Notes | Baylor Photos  | AP PhotosÂ
Texas vs Baylor (2/23/13 at Ferrell Center - Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Texas vs Baylor
2/23/13 12:06 p.m. at Ferrell Center - Waco, Texas
Texas 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Enemkpali, Nneka | f | 2-6 | 0-0 | 0-0 | 3-2 | 5 | 4 | 4 | 2 | 4 | 3 | 1 | 30 |
| 34 | McGee-Stafford,Imani | c | 4-8 | 0-2 | 1-2 | 4-7 | 11 | 3 | 9 | 3 | 2 | 4 | 0 | 28 |
| 01 | Davenport, Empress | g | 2-8 | 1-3 | 0-0 | 1-2 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 24 |
| 02 | Rodrigo, Celina | g | 1-4 | 0-1 | 0-0 | 0-8 | 8 | 1 | 2 | 3 | 7 | 1 | 2 | 36 |
| 24 | Fussell, Chassidy | g | 7-20 | 1-4 | 1-2 | 3-3 | 6 | 2 | 16 | 1 | 6 | 0 | 1 | 35 |
| 23 | Mazionyte, GiGi | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 12 |
| 32 | Sanders, Brady | - | 2-7 | 0-1 | 2-2 | 0-0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 21 |
| 35 | Hattis, Sara | - | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 42 | Taylor, Nadia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 20-57 | 3-12 | 4-6 | 14-28 | 42 | 16 | 47 | 11 | 23 | 8 | 5 | 200 |
| 35.1%Â | 25.0%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 6-28Â | 2-8Â | 2-4Â | |||||||||||
| 21.4%Â | 25.0%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 14-29Â | 1-4Â | 2-2Â | |||||||||||
| 48.3%Â | 25.0%Â | 100 %Â | ||||||||||||
Baylor 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Pope, Brooklyn | f | 2-6 | 0-0 | 0-2 | 2-3 | 5 | 2 | 4 | 1 | 4 | 1 | 1 | 21 |
| 42 | Griner, Brittney | c | 11-18 | 0-0 | 8-10 | 5-6 | 11 | 1 | 30 | 3 | 1 | 5 | 2 | 37 |
| 00 | Sims, Odyssey | g | 7-12 | 0-2 | 1-3 | 1-1 | 2 | 2 | 15 | 6 | 3 | 0 | 1 | 35 |
| 01 | Hayden, Kimetria | g | 4-10 | 2-4 | 1-2 | 0-3 | 3 | 0 | 11 | 0 | 2 | 0 | 2 | 27 |
| 03 | Madden, Jordan | g | 0-3 | 0-1 | 0-0 | 0-5 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 29 |
| 02 | Johnson, Niya | - | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 14 |
| 10 | Williams, Destiny | - | 1-7 | 0-0 | 0-0 | 3-3 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 20 |
| 11 | Chandler, Mariah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Prince, Alexis | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
| 13 | Fuqua', Chardonae | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Robertson, Makenzie | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 22 | Agbuke, Sune | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Higgins, Kristina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 26-63 | 2-9 | 13-21 | 14-25 | 39 | 8 | 67 | 16 | 13 | 7 | 11 | 200 |
| 41.3%Â | 22.2%Â | 61.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-30Â | 1-4Â | 5-8Â | |||||||||||
| 40.0%Â | 25.0%Â | 62.5%Â | ||||||||||||
| 2nd Half:Â | 14-33Â | 1-5Â | 8-13Â | |||||||||||
| 42.4%Â | 20.0%Â | 61.5%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Texas  | 16 | 31 | 47 | Record: (10-16;(3-12)) |
| Baylor  | 30 | 37 | 67 | Record: (26-1;(15-0) #1/1) |
| Points in the paint-UT 26,BU 46. Points off turnovers-UT 14,BU 24. |
| 2nd chance points-UT 9,BU 17. Fast break points-UT 2,BU 4. |
| Bench points-UT 11,BU 7. Score tied-0 times. Lead changed-0 times. |
| Last FG-UT 2nd-00:19, BU 2nd-01:26. |
| Largest lead-UT None, BU by 22 2nd-03:46. |
| Officials: Laura Morris, Jessee Dickerson, Clarke Stevens Technical fouls: Texas-Enemkpali, Nneka. Baylor-None. Attendance: 10592 |
|  Play-by-Play  |
Texas vs Baylor
2/23/13 12:06 p.m. at Ferrell Center - Waco, Texas
Texas vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Texas |
|---|---|---|---|---|
| GOOD! JUMPER by Griner, Brittney [PNT] | Â 19:48Â | 2-0 | H 2 | |
| ASSIST by Madden, Jordan | Â 19:48Â | |||
| Â 19:28Â | MISSED JUMPER by Fussell, Chassidy | |||
| Â 19:28Â | REBOUND (OFF) by Davenport, Empress | |||
| GOOD! JUMPER by Sims, Odyssey [PNT] | Â 19:14Â | 4-0 | H 4 | |
| ASSIST by Pope, Brooklyn | Â 19:14Â | |||
| Â 18:50Â | MISSED 3 PTR by McGee-Stafford,Imani | |||
| Â 18:50Â | REBOUND (OFF) by Enemkpali, Nneka | |||
| BLOCK by Griner, Brittney | Â 18:29Â | MISSED LAYUP by Enemkpali, Nneka | ||
| REBOUND (DEF) by Griner, Brittney | Â 18:27Â | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | Â 18:19Â | 6-0 | H 6 | |
| ASSIST by Sims, Odyssey | Â 18:19Â | |||
| MISSED JUMPER by Pope, Brooklyn | Â 18:18Â | BLOCK by Enemkpali, Nneka | ||
| REBOUND (OFF) by (TEAM) | Â 18:18Â | |||
| Â 18:18Â | FOUL by Enemkpali, Nneka (P1T1) | |||
| GOOD! FT SHOT by Sims, Odyssey | Â 18:18Â | 7-0 | H 7 | FOUL TECHNCL by Enemkpali, Nneka |
| MISSED FT SHOT by Sims, Odyssey | Â 18:18Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 18:18Â | |||
| REBOUND (DEF) by Griner, Brittney | Â 18:09Â | MISSED LAYUP by Davenport, Empress | ||
| TURNOVR by Sims, Odyssey | Â 18:02Â | |||
| Â 17:46Â | MISSED JUMPER by Fussell, Chassidy | |||
| Â 17:46Â | REBOUND (OFF) by McGee-Stafford,Imani | |||
| Â 17:40Â | 7-2 | H 5 | GOOD! JUMPER by Fussell, Chassidy [PNT] | |
| Â 17:40Â | ASSIST by McGee-Stafford,Imani | |||
| FOUL by Pope, Brooklyn (P1T1) | Â 17:20Â | |||
| TURNOVR by Pope, Brooklyn | Â 17:20Â | |||
| Â 16:57Â | TURNOVR by Fussell, Chassidy | |||
| MISSED 3 PTR by Sims, Odyssey | Â 16:44Â | REBOUND (DEF) by McGee-Stafford,Imani | ||
| Â 16:33Â | MISSED LAYUP by Enemkpali, Nneka | |||
| REBOUND (DEF) by Madden, Jordan | Â 16:31Â | |||
| Â 16:31Â | FOUL by Davenport, Empress (P1T2) | |||
| MISSED JUMPER by Pope, Brooklyn | Â 16:16Â | REBOUND (DEF) by Rodrigo, Celina | ||
| FOUL by Madden, Jordan (P1T2) | Â 16:07Â | |||
| REBOUND (DEF) by Madden, Jordan | Â 15:57Â | MISSED 3 PTR by Fussell, Chassidy | ||
| TURNOVR by Hayden, Kimetria | Â 15:48Â | |||
| Â 15:47Â | STEAL by Rodrigo, Celina | |||
| Â 15:46Â | TIMEOUT media | |||
| Â 15:26Â | 7-5 | H 2 | GOOD! 3 PTR by Fussell, Chassidy | |
| Â 15:26Â | ASSIST by McGee-Stafford,Imani | |||
| MISSED JUMPER by Griner, Brittney | Â 15:08Â | REBOUND (DEF) by Rodrigo, Celina | ||
| FOUL by Sims, Odyssey (P1T3) | Â 15:03Â | 7-6 | H 1 | GOOD! FT SHOT by McGee-Stafford,Imani |
| Â 15:03Â | MISSED FT SHOT by McGee-Stafford,Imani | |||
| Â 15:03Â | REBOUND (OFF) by McGee-Stafford,Imani | |||
| SUB IN : Williams, Destiny | Â 15:03Â | |||
| SUB OUT: Pope, Brooklyn | Â 15:03Â | |||
| REBOUND (DEF) by Griner, Brittney | Â 14:45Â | MISSED JUMPER by Fussell, Chassidy | ||
| Â 14:39Â | FOUL by Davenport, Empress (P2T3) | |||
| Â 14:39Â | SUB IN : Sanders, Brady | |||
| Â 14:39Â | SUB OUT: Davenport, Empress | |||
| TURNOVR by Madden, Jordan | Â 14:31Â | |||
| Â 14:17Â | TURNOVR by Fussell, Chassidy | |||
| STEAL by Williams, Destiny | Â 14:15Â | |||
| GOOD! JUMPER by Hayden, Kimetria | Â 14:12Â | 9-6 | H 3 | |
| Â 13:54Â | TURNOVR by Sanders, Brady | |||
| STEAL by Hayden, Kimetria | Â 13:52Â | |||
| MISSED LAYUP by Hayden, Kimetria | Â 13:49Â | REBOUND (DEF) by Fussell, Chassidy | ||
| REBOUND (DEF) by Williams, Destiny | Â 13:42Â | MISSED LAYUP by Sanders, Brady | ||
| GOOD! FT SHOT by Griner, Brittney | Â 13:24Â | 10-6 | H 4 | FOUL by McGee-Stafford,Imani (P1T4) |
| MISSED FT SHOT by Griner, Brittney | Â 13:24Â | REBOUND (DEF) by McGee-Stafford,Imani | ||
| SUB IN : Prince, Alexis | Â 13:24Â | |||
| SUB OUT: Hayden, Kimetria | Â 13:24Â | |||
| BLOCK by Griner, Brittney | Â 13:00Â | MISSED LAYUP by Fussell, Chassidy | ||
| REBOUND (DEF) by Griner, Brittney | Â 12:59Â | |||
| MISSED JUMPER by Sims, Odyssey | Â 12:35Â | |||
| Â 12:34Â | BLOCK by Rodrigo, Celina | |||
| Â 12:33Â | REBOUND (DEF) by Fussell, Chassidy | |||
| REBOUND (DEF) by Williams, Destiny | Â 12:13Â | MISSED 3 PTR by McGee-Stafford,Imani | ||
| MISSED JUMPER by Williams, Destiny | Â 12:02Â | REBOUND (DEF) by McGee-Stafford,Imani | ||
| Â 11:57Â | TURNOVR by Fussell, Chassidy | |||
| TIMEOUT media | Â 11:56Â | |||
| Â 11:56Â | SUB IN : Davenport, Empress | |||
| SUB IN : Johnson, Niya | Â 11:55Â | |||
| SUB OUT: Sims, Odyssey | Â 11:55Â | |||
| MISSED JUMPER by Griner, Brittney | Â 11:37Â | REBOUND (DEF) by Enemkpali, Nneka | ||
| Â 11:18Â | TURNOVR by Rodrigo, Celina | |||
| Â 11:18Â | SUB OUT: Fussell, Chassidy | |||
| GOOD! FT SHOT by Griner, Brittney | Â 10:59Â | 11-6 | H 5 | FOUL by McGee-Stafford,Imani (P2T5) |
| GOOD! FT SHOT by Griner, Brittney | Â 10:59Â | 12-6 | H 6 | |
| Â 10:59Â | SUB IN : Fussell, Chassidy | |||
| Â 10:59Â | SUB IN : Mazionyte, GiGi | |||
| Â 10:59Â | SUB OUT: Davenport, Empress | |||
| Â 10:59Â | SUB OUT: McGee-Stafford,Imani | |||
| Â 10:42Â | TURNOVR by Rodrigo, Celina | |||
| SUB IN : Sims, Odyssey | Â 10:42Â | |||
| SUB OUT: Madden, Jordan | Â 10:42Â | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | Â 10:19Â | 14-6 | H 8 | |
| Â 10:14Â | TIMEOUT 30sec | |||
| BLOCK by Prince, Alexis | Â 10:01Â | MISSED 3 PTR by Sanders, Brady | ||
| REBOUND (DEF) by Williams, Destiny | Â 09:59Â | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | Â 09:53Â | 16-6 | H 10 | |
| ASSIST by Johnson, Niya | Â 09:53Â | |||
| Â 09:28Â | 16-8 | H 8 | GOOD! JUMPER by Sanders, Brady | |
| GOOD! LAYUP by Griner, Brittney [PNT] | Â 09:08Â | 18-8 | H 10 | |
| ASSIST by Prince, Alexis | Â 09:08Â | |||
| GOOD! FT SHOT by Griner, Brittney | Â 09:08Â | 19-8 | H 11 | FOUL by Enemkpali, Nneka (P2T6) |
| Â 09:08Â | SUB IN : Hattis, Sara | |||
| Â 09:08Â | SUB OUT: Enemkpali, Nneka | |||
| Â 08:53Â | TURNOVR by Sanders, Brady | |||
| STEAL by Williams, Destiny | Â 08:52Â | |||
| MISSED JUMPER by Williams, Destiny | Â 08:40Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Hayden, Kimetria | Â 08:38Â | |||
| SUB OUT: Prince, Alexis | Â 08:38Â | |||
| Â 08:26Â | 19-11 | H 8 | GOOD! 3 PTR by Mazionyte, GiGi | |
| Â 08:26Â | ASSIST by Sanders, Brady | |||
| TURNOVR by Hayden, Kimetria | Â 08:15Â | |||
| Â 08:00Â | TURNOVR by Fussell, Chassidy | |||
| STEAL by Johnson, Niya | Â 07:59Â | |||
| MISSED LAYUP by Griner, Brittney | Â 07:55Â | REBOUND (DEF) by Hattis, Sara | ||
| REBOUND (DEF) by Griner, Brittney | Â 07:43Â | MISSED JUMPER by Fussell, Chassidy | ||
| TURNOVR by Williams, Destiny | Â 07:37Â | |||
| Â 07:37Â | TIMEOUT media | |||
| SUB IN : Pope, Brooklyn | Â 07:37Â | |||
| SUB IN : Madden, Jordan | Â 07:37Â | |||
| SUB OUT: Johnson, Niya | Â 07:37Â | |||
| SUB OUT: Williams, Destiny | Â 07:37Â | |||
| BLOCK by Pope, Brooklyn | Â 07:17Â | MISSED LAYUP by Sanders, Brady | ||
| Â 07:17Â | REBOUND (OFF) by (TEAM) | |||
| Â 07:07Â | MISSED 3 PTR by Rodrigo, Celina | |||
| Â 07:07Â | REBOUND (OFF) by Fussell, Chassidy | |||
| BLOCK by Griner, Brittney | Â 06:45Â | MISSED LAYUP by Rodrigo, Celina | ||
| Â 06:44Â | REBOUND (OFF) by Hattis, Sara | |||
| FOUL by Griner, Brittney (P1T4) | Â 06:39Â | 19-12 | H 7 | GOOD! FT SHOT by Fussell, Chassidy |
| REBOUND (DEF) by Griner, Brittney | Â 06:39Â | MISSED FT SHOT by Fussell, Chassidy | ||
| Â 06:39Â | SUB IN : Taylor, Nadia | |||
| Â 06:39Â | SUB OUT: Sanders, Brady | |||
| MISSED FT SHOT by Griner, Brittney | Â 06:13Â | FOUL by Hattis, Sara (P1T7) | ||
| Â 06:13Â | REBOUND (DEF) by Hattis, Sara | |||
| Â 05:59Â | 19-14 | H 5 | GOOD! LAYUP by Fussell, Chassidy [PNT] | |
| GOOD! 3 PTR by Hayden, Kimetria | Â 05:40Â | 22-14 | H 8 | |
| ASSIST by Sims, Odyssey | Â 05:40Â | |||
| Â 05:20Â | FOUL by Mazionyte, GiGi (P1T8) | |||
| Â 05:20Â | TURNOVR by Mazionyte, GiGi | |||
| Â 05:20Â | SUB IN : Sanders, Brady | |||
| Â 05:20Â | SUB OUT: Taylor, Nadia | |||
| MISSED 3 PTR by Hayden, Kimetria | Â 05:05Â | |||
| REBOUND (OFF) by Griner, Brittney | Â 05:05Â | |||
| MISSED JUMPER by Griner, Brittney | Â 05:01Â | |||
| REBOUND (OFF) by Griner, Brittney | Â 05:01Â | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | Â 05:00Â | 24-14 | H 10 | |
| REBOUND (DEF) by Sims, Odyssey | Â 04:42Â | MISSED JUMPER by Fussell, Chassidy | ||
| MISSED LAYUP by Madden, Jordan | Â 04:33Â | |||
| REBOUND (OFF) by Pope, Brooklyn | Â 04:33Â | |||
| MISSED LAYUP by Pope, Brooklyn | Â 04:30Â | REBOUND (DEF) by Fussell, Chassidy | ||
| Â 04:17Â | TURNOVR by Fussell, Chassidy | |||
| Â 04:17Â | SUB IN : Taylor, Nadia | |||
| Â 04:17Â | SUB OUT: Fussell, Chassidy | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | Â 04:05Â | 26-14 | H 12 | |
| ASSIST by Sims, Odyssey | Â 04:05Â | |||
| Â 03:48Â | 26-16 | H 10 | GOOD! JUMPER by Sanders, Brady [PNT] | |
| Â 03:48Â | ASSIST by Rodrigo, Celina | |||
| MISSED 3 PTR by Sims, Odyssey | Â 03:15Â | REBOUND (DEF) by Taylor, Nadia | ||
| REBOUND (DEF) by Hayden, Kimetria | Â 03:02Â | MISSED JUMPER by Hattis, Sara | ||
| TIMEOUT MEDIA | Â 02:57Â | |||
| SUB IN : Johnson, Niya | Â 02:57Â | SUB IN : Fussell, Chassidy | ||
| SUB IN : Williams, Destiny | Â 02:57Â | SUB OUT: Taylor, Nadia | ||
| SUB OUT: Pope, Brooklyn | Â 02:57Â | |||
| SUB OUT: Sims, Odyssey | Â 02:57Â | |||
| MISSED JUMPER by Griner, Brittney | Â 02:44Â | |||
| REBOUND (OFF) by Williams, Destiny | Â 02:44Â | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | Â 02:42Â | 28-16 | H 12 | |
| FOUL by Johnson, Niya (P1T5) | Â 02:17Â | |||
| REBOUND (DEF) by Hayden, Kimetria | Â 01:59Â | MISSED 3 PTR by Fussell, Chassidy | ||
| GOOD! LAYUP by Griner, Brittney [PNT] | Â 01:47Â | 30-16 | H 14 | |
| ASSIST by Johnson, Niya | Â 01:47Â | |||
| REBOUND (DEF) by Hayden, Kimetria | Â 01:24Â | MISSED LAYUP by Sanders, Brady | ||
| MISSED JUMPER by Hayden, Kimetria | Â 01:14Â | |||
| REBOUND (OFF) by Griner, Brittney | Â 01:14Â | |||
| TURNOVR by Johnson, Niya | Â 01:06Â | |||
| Â 01:05Â | STEAL by Mazionyte, GiGi | |||
| BLOCK by Griner, Brittney | Â 00:37Â | MISSED JUMPER by Sanders, Brady | ||
| Â 00:34Â | REBOUND (OFF) by Hattis, Sara | |||
| REBOUND (DEF) by Johnson, Niya | Â 00:31Â | MISSED JUMPER by Hattis, Sara | ||
| TIMEOUT 30sec | Â 00:31Â | |||
| SUB IN : Prince, Alexis | Â 00:31Â | |||
| SUB OUT: Hayden, Kimetria | Â 00:31Â | |||
| MISSED JUMPER by Williams, Destiny | Â 00:08Â | REBOUND (DEF) by Rodrigo, Celina | ||
| STEAL by Madden, Jordan | Â 00:01Â | TURNOVR by Rodrigo, Celina |
Baylor 30, Texas 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas | 6 | 6 | 3 | 0 | 7 | |
| Baylor | 20 | 10 | 5 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Texas vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Texas |
|---|---|---|---|---|
| MISSED LAYUP by Griner, Brittney | Â 19:49Â | REBOUND (DEF) by Davenport, Empress | ||
| Â 19:38Â | TURNOVR by McGee-Stafford,Imani | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | Â 19:33Â | 32-16 | H 16 | |
| ASSIST by Johnson, Niya | Â 19:33Â | |||
| Â 19:20Â | TURNOVR by Davenport, Empress | |||
| STEAL by Griner, Brittney | Â 19:19Â | |||
| MISSED LAYUP by Hayden, Kimetria | Â 19:16Â | REBOUND (DEF) by Rodrigo, Celina | ||
| REBOUND (DEF) by Madden, Jordan | Â 18:50Â | MISSED JUMPER by Rodrigo, Celina | ||
| MISSED LAYUP by Sims, Odyssey | Â 18:41Â | BLOCK by McGee-Stafford,Imani | ||
| Â 18:41Â | REBOUND (DEF) by (TEAM) | |||
| Â 18:41Â | TIMEOUT 30sec | |||
| TURNOVR by Griner, Brittney | Â 18:19Â | |||
| Â 18:18Â | STEAL by Rodrigo, Celina | |||
| Â 18:12Â | MISSED LAYUP by Fussell, Chassidy | |||
| Â 18:12Â | REBOUND (OFF) by Fussell, Chassidy | |||
| BLOCK by Griner, Brittney | Â 18:06Â | MISSED JUMPER by McGee-Stafford,Imani | ||
| Â 18:05Â | REBOUND (OFF) by Fussell, Chassidy | |||
| Â 17:59Â | MISSED 3 PTR by Davenport, Empress | |||
| Â 17:59Â | REBOUND (OFF) by McGee-Stafford,Imani | |||
| Â 17:56Â | 32-18 | H 14 | GOOD! JUMPER by McGee-Stafford,Imani [PNT] | |
| MISSED JUMPER by Madden, Jordan | Â 17:43Â | |||
| REBOUND (OFF) by Griner, Brittney | Â 17:43Â | |||
| GOOD! FT SHOT by Griner, Brittney | Â 17:41Â | 33-18 | H 15 | FOUL by Davenport, Empress (P3T1) |
| GOOD! FT SHOT by Griner, Brittney | Â 17:41Â | 34-18 | H 16 | |
| STEAL by Hayden, Kimetria | Â 17:38Â | TURNOVR by Enemkpali, Nneka | ||
| MISSED FT SHOT by Hayden, Kimetria | Â 17:38Â | FOUL by Enemkpali, Nneka (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:38Â | |||
| GOOD! FT SHOT by Hayden, Kimetria | Â 17:38Â | 35-18 | H 17 | |
| Â 17:24Â | 35-21 | H 14 | GOOD! 3 PTR by Davenport, Empress | |
| Â 17:24Â | ASSIST by Rodrigo, Celina | |||
| GOOD! 3 PTR by Hayden, Kimetria | Â 17:07Â | 38-21 | H 17 | |
| ASSIST by Griner, Brittney | Â 17:07Â | |||
| Â 17:00Â | FOUL by Rodrigo, Celina (P1T3) | |||
| Â 17:00Â | TURNOVR by Rodrigo, Celina | |||
| GOOD! FT SHOT by Griner, Brittney | Â 16:56Â | 39-21 | H 18 | FOUL by McGee-Stafford,Imani (P3T4) |
| GOOD! FT SHOT by Griner, Brittney | Â 16:56Â | 40-21 | H 19 | |
| Â 16:49Â | MISSED LAYUP by Davenport, Empress | |||
| Â 16:49Â | REBOUND (OFF) by Enemkpali, Nneka | |||
| Â 16:47Â | 40-23 | H 17 | GOOD! LAYUP by Enemkpali, Nneka [PNT] | |
| SUB IN : Williams, Destiny | Â 16:35Â | |||
| SUB OUT: Pope, Brooklyn | Â 16:35Â | |||
| FOUL by Sims, Odyssey (P2T1) | Â 16:33Â | |||
| TURNOVR by Sims, Odyssey | Â 16:33Â | |||
| Â 16:19Â | 40-25 | H 15 | GOOD! JUMPER by Rodrigo, Celina | |
| MISSED LAYUP by Hayden, Kimetria | Â 15:58Â | BLOCK by McGee-Stafford,Imani | ||
| Â 15:54Â | REBOUND (DEF) by McGee-Stafford,Imani | |||
| Â 15:42Â | 40-27 | H 13 | GOOD! LAYUP by Fussell, Chassidy [PNT] | |
| MISSED 3 PTR by Madden, Jordan | Â 15:32Â | REBOUND (DEF) by Rodrigo, Celina | ||
| REBOUND (DEF) by Madden, Jordan | Â 15:28Â | MISSED LAYUP by Fussell, Chassidy | ||
| GOOD! LAYUP by Griner, Brittney [PNT] | Â 15:04Â | 42-27 | H 15 | |
| Â 14:52Â | MISSED JUMPER by Davenport, Empress | |||
| Â 14:52Â | REBOUND (OFF) by Enemkpali, Nneka | |||
| Â 14:45Â | 42-29 | H 13 | GOOD! JUMPER by McGee-Stafford,Imani | |
| Â 14:45Â | ASSIST by Enemkpali, Nneka | |||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | Â 14:20Â | 44-29 | H 15 | |
| ASSIST by Griner, Brittney | Â 14:20Â | |||
| Â 14:01Â | TURNOVR by Rodrigo, Celina | |||
| TIMEOUT media | Â 14:01Â | |||
| SUB IN : Prince, Alexis | Â 14:01Â | |||
| SUB OUT: Hayden, Kimetria | Â 14:01Â | |||
| MISSED JUMPER by Prince, Alexis | Â 13:41Â | |||
| REBOUND (OFF) by Sims, Odyssey | Â 13:41Â | |||
| GOOD! JUMPER by Sims, Odyssey [PNT] | Â 13:34Â | 46-29 | H 17 | |
| Â 13:10Â | 46-31 | H 15 | GOOD! LAYUP by Fussell, Chassidy [PNT] | |
| Â 13:10Â | ASSIST by McGee-Stafford,Imani | |||
| MISSED 3 PTR by Prince, Alexis | Â 12:40Â | REBOUND (DEF) by Rodrigo, Celina | ||
| Â 12:15Â | TURNOVR by Enemkpali, Nneka | |||
| GOOD! JUMPER by Sims, Odyssey [PNT] | Â 11:54Â | 48-31 | H 17 | |
| Â 11:35Â | 48-33 | H 15 | GOOD! JUMPER by Fussell, Chassidy | |
| TURNOVR by Sims, Odyssey | Â 11:15Â | |||
| Â 11:13Â | STEAL by Enemkpali, Nneka | |||
| Â 11:10Â | 48-35 | H 13 | GOOD! LAYUP by Fussell, Chassidy [FB/PNT] | |
| Â 11:10Â | ASSIST by Enemkpali, Nneka | |||
| TIMEOUT MEDIA | Â 10:53Â | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | Â 10:40Â | 50-35 | H 15 | |
| ASSIST by Sims, Odyssey | Â 10:40Â | |||
| REBOUND (DEF) by Madden, Jordan | Â 10:15Â | MISSED JUMPER by Fussell, Chassidy | ||
| GOOD! JUMPER by Sims, Odyssey [PNT] | Â 09:46Â | 52-35 | H 17 | |
| Â 09:39Â | TURNOVR by Rodrigo, Celina | |||
| STEAL by Griner, Brittney | Â 09:37Â | |||
| MISSED JUMPER by Prince, Alexis | Â 09:34Â | |||
| REBOUND (OFF) by Williams, Destiny | Â 09:34Â | |||
| MISSED JUMPER by Williams, Destiny | Â 09:31Â | REBOUND (DEF) by Rodrigo, Celina | ||
| Â 09:26Â | 52-37 | H 15 | GOOD! LAYUP by McGee-Stafford,Imani [PNT] | |
| Â 09:26Â | ASSIST by Fussell, Chassidy | |||
| MISSED JUMPER by Williams, Destiny | Â 09:02Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Hayden, Kimetria | Â 08:59Â | |||
| SUB IN : Pope, Brooklyn | Â 08:59Â | |||
| SUB OUT: Williams, Destiny | Â 08:59Â | |||
| SUB OUT: Prince, Alexis | Â 08:59Â | |||
| Â 08:28Â | TURNOVR by Fussell, Chassidy | |||
| SUB IN : Johnson, Niya | Â 08:28Â | |||
| SUB OUT: Madden, Jordan | Â 08:28Â | |||
| MISSED JUMPER by Sims, Odyssey | Â 08:15Â | BLOCK by Enemkpali, Nneka | ||
| REBOUND (OFF) by (TEAM) | Â 08:15Â | |||
