w baskbl stats 2012 2013 28 ou html
Recap | Quotes | Notes | AP Photos
Baylor vs Oklahoma (2/25/13 at Lloyd Noble Center, Norman, Okla.)
Box Score Play-by-Play |
| Box Score |
Baylor vs Oklahoma
2/25/13 6:03 p.m. at Lloyd Noble Center, Norman, Okla.
Baylor 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Pope,Brooklyn | f | 5-6 | 0-0 | 2-2 | 1-5 | 6 | 3 | 12 | 0 | 4 | 1 | 0 | 14 |
| 42 | Griner,Brittney | c | 7-13 | 0-0 | 1-5 | 2-13 | 15 | 3 | 15 | 5 | 3 | 7 | 0 | 25 |
| 00 | Sims,Odyssey | g | 5-10 | 1-2 | 2-4 | 0-0 | 0 | 0 | 13 | 6 | 2 | 0 | 4 | 27 |
| 01 | Hayden,Kimetria | g | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 21 |
| 03 | Madden,Jordan | g | 5-8 | 1-1 | 0-0 | 1-4 | 5 | 0 | 11 | 4 | 4 | 0 | 2 | 32 |
| 02 | Johnson,Niya | - | 1-1 | 0-0 | 0-2 | 0-3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 19 |
| 10 | Williams,Destiny | - | 8-12 | 0-0 | 0-0 | 2-4 | 6 | 3 | 16 | 1 | 1 | 0 | 1 | 27 |
| 11 | Chandler,Mariah | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | Prince,Alexis | - | 6-10 | 0-2 | 0-2 | 0-3 | 3 | 1 | 12 | 3 | 0 | 1 | 0 | 17 |
| 13 | Fuqua',Chardonae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Robertson,Makenzie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Agbuke,Sune | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 44 | Higgins,Kristina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-65 | 3-6 | 5-15 | 10-35 | 45 | 16 | 86 | 23 | 18 | 10 | 9 | 200 | |
| 60.0% | 50.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 1-2 | 2-7 | |||||||||||
| 51.5% | 50.0% | 28.6% | ||||||||||||
| 2nd Half: | 22-32 | 2-4 | 3-8 | |||||||||||
| 68.8% | 50.0% | 37.5% | ||||||||||||
Oklahoma 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 53 | McFarland,Joanna | f | 0-7 | 0-3 | 2-2 | 1-5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 27 |
| 04 | Griffin,Nicole | c | 4-16 | 0-0 | 4-6 | 3-3 | 6 | 3 | 12 | 0 | 1 | 1 | 1 | 35 |
| 03 | Ellenberg,Aaryn | g | 8-17 | 3-4 | 0-0 | 1-1 | 2 | 2 | 19 | 1 | 2 | 1 | 3 | 36 |
| 10 | Hook,Morgan | g | 6-12 | 2-4 | 1-1 | 1-3 | 4 | 3 | 15 | 5 | 9 | 0 | 1 | 40 |
| 24 | Campbell,Sharane | g | 4-12 | 1-6 | 5-7 | 4-2 | 6 | 3 | 14 | 0 | 5 | 0 | 3 | 35 |
| 01 | Kornet,Nicole | - | 1-6 | 0-2 | 0-0 | 0-6 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 24 |
| 31 | Durrett,Portia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Hartman,Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-70 | 6-19 | 12-16 | 14-23 | 37 | 15 | 64 | 7 | 19 | 3 | 8 | 200 | |
| 32.9% | 31.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 1-7 | 9-11 | |||||||||||
| 31.3% | 14.3% | 81.8% | ||||||||||||
| 2nd Half: | 13-38 | 5-12 | 3-5 | |||||||||||
| 34.2% | 41.7% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 37 | 49 | 86 | Record: (27-1, 16-0) |
| Oklahoma | 30 | 34 | 64 | Record: (19-9, 9-7) |
| Points in the paint-BU 54,OU 16. Points off turnovers-BU 22,OU 8. |
| 2nd chance points-BU 7,OU 12. Fast break points-BU 10,OU 0. |
| Bench points-BU 32,OU 2. Score tied-0 times. Lead changed-0 times. |
| Last FG-BU 2nd-00:33, OU 2nd-00:19. |
| Largest lead-BU by 26 2nd-02:11, OU None. |
| Officials: Dee Kantner, Felicia Grinter, Lisa Jones Technical fouls: Baylor-None. Oklahoma-None. Attendance: 6138 |
| Play-by-Play |
Baylor vs Oklahoma
2/25/13 6:03 p.m. at Lloyd Noble Center, Norman, Okla.
Baylor vs Oklahoma
1st PERIOD Play-by-Play
| HOME TEAM: Oklahoma | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:56 | TURNOVR by Pope,Brooklyn | |||
| 19:56 | FOUL by Pope,Brooklyn (P1T1) | |||
| MISSED JUMPER by Griffin,Nicole | 19:45 | |||
| REBOUND (OFF) by Campbell,Sharane | 19:45 | |||
| MISSED LAYUP by Campbell,Sharane | 19:37 | BLOCK by Pope,Brooklyn | ||
| REBOUND (OFF) by Campbell,Sharane | 19:34 | |||
| MISSED JUMPER by Ellenberg,Aaryn | 19:26 | REBOUND (DEF) by Griner,Brittney | ||
| 19:16 | 0-2 | V 2 | GOOD! LAYUP by Pope,Brooklyn [PNT] | |
| MISSED JUMPER by Campbell,Sharane | 19:08 | REBOUND (DEF) by Griner,Brittney | ||
| 18:55 | TURNOVR by Hayden,Kimetria | |||
| STEALVbybCampbell,Sharanene | 18:53 | |||
| 18:52 | 0-4 | V 4 | GOOD! LAYUP by Griner,Brittney [PNT] | |
| 18:52 | ASSIST by Sims,Odyssey | |||
| FOUL by Griffin,Nicole (P1T1) | 18:52 | MISSED FT SHOT by Griner,Brittney | ||
| REBOUND (DEF) by (TEAM) | 18:52 | |||
| TURNOVR by Hook,Morgan | 18:42 | |||
| 18:41 | STEAL by Sims,Odyssey | |||
| STEAL by Ellenberg,Aaryn | 18:31 | TURNOVR by Griner,Brittney | ||
| MISSED 3 PTR by Hook,Morgan | 18:17 | REBOUND (DEF) by Griner,Brittney | ||
| FOUL by Campbell,Sharane (P1T2) | 18:07 | |||
| 18:05 | 0-6 | V 6 | GOOD! LAYUP by Griner,Brittney [PNT] | |
| 18:05 | ASSIST by Sims,Odyssey | |||
| MISSED LAYUP by Campbell,Sharane | 17:38 | |||
| REBOUND (OFF) by McFarland,Joanna | 17:38 | |||
| GOOD! FT SHOT by McFarland,Joanna | 17:35 | 1-6 | V 5 | FOUL by Griner,Brittney (P1T2) |
| GOOD! FT SHOT by McFarland,Joanna | 17:35 | 2-6 | V 4 | |
| STEAL by Ellenberg,Aaryn | 17:16 | TURNOVR by Pope,Brooklyn | ||
| 17:16 | SUB IN : Williams,Destiny | |||
| 17:16 | SUB OUT: Pope,Brooklyn | |||
| MISSED 3 PTR by McFarland,Joanna | 17:00 | |||
| REBOUND (OFF) by Griffin,Nicole | 17:00 | |||
| MISSED 3 PTR by Hook,Morgan | 16:55 | REBOUND (DEF) by Griner,Brittney | ||
| 16:41 | TURNOVR by Griner,Brittney | |||
| STEAL by Ellenberg,Aaryn | 16:40 | |||
| GOOD! JUMPER by Ellenberg,Aaryn | 16:34 | 4-6 | V 2 | |
| 16:22 | TURNOVR by Hayden,Kimetria | |||
| 16:22 | SUB IN : Prince,Alexis | |||
| 16:22 | SUB OUT: Hayden,Kimetria | |||
| MISSED LAYUP by Griffin,Nicole | 16:08 | BLOCK by Griner,Brittney | ||
| 16:06 | REBOUND (DEF) by Griner,Brittney | |||
| 15:55 | 4-9 | V 5 | GOOD! 3 PTR by Madden,Jordan | |
| 15:55 | ASSIST by Griner,Brittney | |||
| MISSED LAYUP by Ellenberg,Aaryn | 15:35 | REBOUND (DEF) by Madden,Jordan | ||
| 15:25 | 4-11 | V 7 | GOOD! JUMPER by Sims,Odyssey | |
| TURNOVR by Campbell,Sharane | 15:14 | |||
| 15:13 | STEAL by Sims,Odyssey | |||
| 15:08 | 4-13 | V 9 | GOOD! LAYUP by Griner,Brittney [FB/PNT] | |
| 15:08 | ASSIST by Sims,Odyssey | |||
| TURNOVR by Campbell,Sharane | 14:49 | |||
| 14:49 | TIMEOUT MEDIA | |||
| 14:32 | MISSED JUMPER by Griner,Brittney | |||
| 14:32 | REBOUND (OFF) by Williams,Destiny | |||
| 14:28 | 4-15 | V 11 | GOOD! LAYUP by Williams,Destiny [PNT] | |
| MISSED JUMPER by Ellenberg,Aaryn | 13:58 | REBOUND (DEF) by Griner,Brittney | ||
| 13:50 | 4-17 | V 13 | GOOD! LAYUP by Madden,Jordan [FB/PNT] | |
| 13:50 | ASSIST by Prince,Alexis | |||
| MISSED LAYUP by Griffin,Nicole | 13:38 | BLOCK by Griner,Brittney | ||
| REBOUND (OFF) by (TEAM) | 13:37 | |||
| MISSED LAYUP by McFarland,Joanna | 13:35 | REBOUND (DEF) by Williams,Destiny | ||
| 13:23 | 4-19 | V 15 | GOOD! JUMPER by Madden,Jordan | |
| 13:23 | ASSIST by Prince,Alexis | |||
| TURNOVR by Ellenberg,Aaryn | 13:15 | |||
| SUB IN : Kornet,Nicole | 13:15 | SUB IN : Johnson,Niya | ||
| SUB OUT: Campbell,Sharane | 13:15 | SUB OUT: Madden,Jordan | ||
| REBOUND (DEF) by Griffin,Nicole | 13:06 | MISSED JUMPER by Williams,Destiny | ||
| GOOD! JUMPER by Kornet,Nicole | 12:41 | 6-19 | V 13 | |
| REBOUND (DEF) by McFarland,Joanna | 12:31 | MISSED 3 PTR by Prince,Alexis | ||
| MISSED LAYUP by Hook,Morgan | 12:20 | REBOUND (DEF) by Johnson,Niya | ||
| 12:12 | 6-21 | V 15 | GOOD! JUMPER by Prince,Alexis | |
| 12:12 | ASSIST by Sims,Odyssey | |||
| MISSED 3 PTR by Kornet,Nicole | 11:56 | |||
| 11:51 | BLOCK by Prince,Alexis | |||
| 11:50 | REBOUND (DEF) by Prince,Alexis | |||
| 11:40 | SUB IN : Hayden,Kimetria | |||
| 11:40 | SUB IN : Pope,Brooklyn | |||
| 11:40 | SUB OUT: Griner,Brittney | |||
| 11:40 | SUB OUT: Prince,Alexis | |||
| REBOUND (DEF) by (TEAM) | 11:38 | MISSED LAYUP by Griner,Brittney | ||
| 11:37 | FOUL by Griner,Brittney (P2T3) | |||
| MISSED JUMPER by McFarland,Joanna | 11:30 | REBOUND (DEF) by Johnson,Niya | ||
| 11:08 | TURNOVR by Pope,Brooklyn | |||
| 11:08 | FOUL by Pope,Brooklyn (P2T4) | |||
| SUB IN : Campbell,Sharane | 11:08 | SUB IN : Agbuke,Sune | ||
| SUB OUT: McFarland,Joanna | 11:08 | SUB OUT: Pope,Brooklyn | ||
| MISSED LAYUP by Griffin,Nicole | 10:56 | REBOUND (DEF) by Williams,Destiny | ||
| FOUL by Ellenberg,Aaryn (P1T3) | 10:38 | MISSED FT SHOT by Sims,Odyssey | ||
| 10:38 | REBOUND (OFF) by (DEADBALL) | |||
| 10:38 | 6-22 | V 16 | GOOD! FT SHOT by Sims,Odyssey | |
| MISSED LAYUP by Griffin,Nicole | 10:28 | BLOCK by Agbuke,Sune | ||
| 10:26 | REBOUND (DEF) by Williams,Destiny | |||
| 10:22 | MISSED JUMPER by Williams,Destiny | |||
| 10:22 | REBOUND (OFF) by Hayden,Kimetria | |||
| 10:18 | TURNOVR by Hayden,Kimetria | |||
| 10:04 | FOUL by Williams,Destiny (P1T5) | |||
| TURNOVR by Kornet,Nicole | 09:58 | |||
| 09:56 | STEAL by Johnson,Niya | |||
| 09:53 | MISSED JUMPER by Sims,Odyssey | |||
| BLOCK by Ellenberg,Aaryn | 09:52 | |||
| 09:52 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Kornet,Nicole | 09:45 | MISSED JUMPER by Sims,Odyssey | ||
| GOOD! 3 PTR by Campbell,Sharane | 09:36 | 9-22 | V 13 | |
| ASSIST by Hook,Morgan | 09:36 | |||
| 09:17 | MISSED JUMPER by Hayden,Kimetria | |||
| 09:17 | REBOUND (OFF) by Williams,Destiny | |||
| REBOUND (DEF) by Kornet,Nicole | 08:57 | MISSED JUMPER by Williams,Destiny | ||
| GOOD! LAYUP by Hook,Morgan [PNT] | 08:49 | 11-22 | V 11 | |
| 08:47 | TIMEOUT 30sec | |||
| SUB IN : McFarland,Joanna | 08:47 | SUB IN : Madden,Jordan | ||
| SUB OUT: Griffin,Nicole | 08:47 | SUB OUT: Williams,Destiny | ||
| 08:32 | TURNOVR by Madden,Jordan | |||
| STEAL by Hook,Morgan | 08:31 | |||
| GOOD! LAYUP by Ellenberg,Aaryn [PNT] | 08:28 | 13-22 | V 9 | |
| ASSIST by Hook,Morgan | 08:28 | |||
| 08:11 | FOUL by Hayden,Kimetria (P1T6) | |||
| TURNOVR by Kornet,Nicole | 08:11 | |||
| 08:11 | SUB IN : Williams,Destiny | |||
| 08:11 | SUB OUT: Agbuke,Sune | |||
| MISSED 3 PTR by Campbell,Sharane | 08:09 | |||
| REBOUND (OFF) by Ellenberg,Aaryn | 08:09 | |||
| GOOD! JUMPER by Ellenberg,Aaryn | 08:04 | 15-22 | V 7 | |
| 07:24 | TIMEOUT media | |||
| 07:24 | SUB IN : Agbuke,Sune | |||
| 07:24 | SUB OUT: Williams,Destiny | |||
| BLOCK by Kornet,Nicole | 07:22 | MISSED JUMPER by Agbuke,Sune | ||
| 07:22 | REBOUND (OFF) by (TEAM) | |||
| 07:22 | SUB IN : Williams,Destiny | |||
| 07:22 | SUB OUT: Johnson,Niya | |||
| REBOUND (DEF) by Hook,Morgan | 07:19 | MISSED JUMPER by Hayden,Kimetria | ||
| TURNOVR by Hook,Morgan | 07:07 | |||
| 07:07 | SUB IN : Prince,Alexis | |||
| 07:07 | SUB OUT: Hayden,Kimetria | |||
| REBOUND (DEF) by Kornet,Nicole | 07:03 | MISSED LAYUP by Sims,Odyssey | ||
| 06:17 | 15-24 | V 9 | GOOD! LAYUP by Williams,Destiny [PNT] | |
| 06:17 | ASSIST by Madden,Jordan | |||
| 06:17 | FOUL by Agbuke,Sune (P1T7) | |||
| GOOD! FT SHOT by Campbell,Sharane | 05:59 | 16-24 | V 8 | |
| MISSED FT SHOT by Campbell,Sharane | 05:59 | |||
| REBOUND (OFF) by (DEADBALL) | 05:59 | |||
| REBOUND (DEF) by McFarland,Joanna | 05:32 | MISSED JUMPER by Sims,Odyssey | ||
| GOOD! JUMPER by Ellenberg,Aaryn | 05:32 | 18-24 | V 6 | |
| FOUL by McFarland,Joanna (P1T4) | 05:00 | |||
| REBOUND (DEF) by McFarland,Joanna | 04:52 | MISSED JUMPER by Prince,Alexis | ||
| GOOD! JUMPER by Griffin,Nicole | 04:41 | 20-24 | V 4 | |
| ASSIST by Hook,Morgan | 04:41 | |||
| 04:25 | TURNOVR by Madden,Jordan | |||
| TURNOVR by Ellenberg,Aaryn | 04:10 | |||
| 04:04 | 20-26 | V 6 | GOOD! LAYUP by Williams,Destiny [PNT] | |
| GOOD! FT SHOT by Griffin,Nicole | 03:53 | 21-26 | V 5 | |
| GOOD! FT SHOT by Griffin,Nicole | 03:48 | 22-26 | V 4 | |
| 03:48 | FOUL by Higgins,Kristina (P1T8) | |||
| SUB IN : Griffin,Nicole | 03:48 | |||
| SUB OUT: Campbell,Sharane | 03:48 | |||
| 03:34 | 22-28 | V 6 | GOOD! JUMPER by Prince,Alexis | |
| 03:34 | ASSIST by Williams,Destiny | |||
| MISSED JUMPER by McFarland,Joanna | 03:11 | REBOUND (DEF) by Prince,Alexis | ||
| FOUL by Ellenberg,Aaryn (P2T5) | 02:57 | |||
| 02:56 | REBOUND (OFF) by (TEAM) | |||
| 02:56 | MISSED FT SHOT by Sims,Odyssey | |||
| GOOD! LAYUP by Hook,Morgan [PNT] | 02:55 | 24-28 | V 4 | |
| 02:55 | 24-29 | V 5 | GOOD! FT SHOT by Sims,Odyssey | |
| GOOD! FT SHOT by Hook,Morgan | 02:55 | 25-29 | V 4 | FOUL by Agbuke,Sune (P2T9) |
| 02:55 | SUB IN : Higgins,Kristina | |||
| 02:55 | SUB OUT: Agbuke,Sune | |||
| 02:49 | TURNOVR by Sims,Odyssey | |||
| STEAL by Griffin,Nicole | 02:47 | |||
| MISSED LAYUP by Hook,Morgan | 02:42 | |||
| 02:40 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Campbell,Sharane | 02:40 | SUB IN : Johnson,Niya | ||
| SUB OUT: Ellenberg,Aaryn | 02:40 | SUB OUT: Sims,Odyssey | ||
| REBOUND (DEF) by Hook,Morgan | 02:17 | MISSED LAYUP by Madden,Jordan | ||
| MISSED 3 PTR by McFarland,Joanna | 02:06 | REBOUND (DEF) by Johnson,Niya | ||
| 01:58 | 25-31 | V 6 | GOOD! LAYUP by Johnson,Niya [PNT] | |
| FOUL by Hook,Morgan (P1T6) | 01:53 | |||
| REBOUND (DEF) by Griffin,Nicole | 01:44 | MISSED FT SHOT by Johnson,Niya | ||
| TURNOVR by Hook,Morgan | 01:38 | STEAL by Williams,Destiny | ||
| 01:38 | 25-33 | V 8 | GOOD! LAYUP by Prince,Alexis [PNT] | |
| TURNOVR by Hook,Morgan | 01:38 | STEAL by Madden,Jordan | ||
| 01:38 | 25-35 | V 10 | GOOD! LAYUP by Prince,Alexis [FB/PNT] | |
| 01:04 | FOUL by Higgins,Kristina (P2T10) | |||
| GOOD! FT SHOT by Griffin,Nicole | 01:02 | 26-35 | V 9 | |
| MISSED FT SHOT by Griffin,Nicole | 01:02 | REBOUND (DEF) by Madden,Jordan | ||
| SUB IN : Durrett,Portia | 01:02 | SUB IN : Agbuke,Sune | ||
| SUB OUT: McFarland,Joanna | 01:02 | SUB OUT: Higgins,Kristina | ||
| 00:49 | 26-37 | V 11 | GOOD! LAYUP by Prince,Alexis [PNT] | |
| GOOD! LAYUP by Hook,Morgan [PNT] | 00:40 | 28-37 | V 9 | |
| FOUL by Griffin,Nicole (P2T7) | 00:19 | MISSED FT SHOT by Johnson,Niya | ||
| REBOUND (DEF) by Kornet,Nicole | 00:19 | |||
| GOOD! FT SHOT by Campbell,Sharane | 00:07 | 29-37 | V 8 | FOUL by Agbuke,Sune (P3T11) |
| GOOD! FT SHOT by Campbell,Sharane | 00:07 | 30-37 | V 7 | |
| SUB IN : Hartman,Jasmine | 00:07 | |||
| SUB OUT: Griffin,Nicole | 00:07 | |||
| REBOUND (DEF) by Kornet,Nicole | 00:00 | MISSED JUMPER by Prince,Alexis | ||
| FOUL by McFarland,Joanna (P2T8) | 00:00 |
Baylor 37, Oklahoma 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 24 | 12 | 2 | 6 | 18 | |
| Oklahoma | 8 | 4 | 4 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Oklahoma
2nd PERIOD Play-by-Play
| HOME TEAM: Oklahoma | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 20:00 | SUB IN : Johnson,Niya | |||
| 20:00 | SUB OUT: Sims,Odyssey | |||
| MISSED LAYUP by Griffin,Nicole | 19:51 | BLOCK by Griner,Brittney | ||
| 19:48 | REBOUND (DEF) by Griner,Brittney | |||
| 19:43 | TURNOVR by Hayden,Kimetria | |||
| MISSED JUMPER by Griffin,Nicole | 19:30 | REBOUND (DEF) by Pope,Brooklyn | ||
| REBOUND (DEF) by Hook,Morgan | 19:15 | MISSED LAYUP by Madden,Jordan | ||
| MISSED 3 PTR by Campbell,Sharane | 19:08 | REBOUND (DEF) by Griner,Brittney | ||
| 19:03 | TURNOVR by Griner,Brittney | |||
| STEAL by Campbell,Sharane | 19:02 | |||
| MISSED 3 PTR by Campbell,Sharane | 18:59 | REBOUND (DEF) by (TEAM) | ||
| 18:33 | 30-39 | V 9 | GOOD! JUMPER by Griner,Brittney | |
| 18:33 | ASSIST by Madden,Jordan | |||
| TURNOVR by Hook,Morgan | 18:20 | |||
| 18:01 | 30-41 | V 11 | GOOD! JUMPER by Griner,Brittney | |
| MISSED 3 PTR by Ellenberg,Aaryn | 17:48 | REBOUND (DEF) by Pope,Brooklyn | ||
| FOUL by Hook,Morgan (P2T1) | 17:42 | |||
| 17:39 | 30-44 | V 14 | GOOD! 3 PTR by Hayden,Kimetria | |
| 17:39 | ASSIST by Griner,Brittney | |||
| MISSED 3 PTR by McFarland,Joanna | 17:17 | REBOUND (DEF) by Madden,Jordan | ||
| 17:08 | 30-46 | V 16 | GOOD! LAYUP by Pope,Brooklyn [PNT] | |
| TIMEOUT TEAM | 17:00 | |||
| MISSED LAYUP by McFarland,Joanna | 16:44 | REBOUND (DEF) by Pope,Brooklyn | ||
| 16:36 | MISSED LAYUP by Griner,Brittney | |||
| 16:36 | REBOUND (OFF) by Griner,Brittney | |||
| FOUL by Campbell,Sharane (P2T2) | 16:35 | 30-47 | V 17 | GOOD! FT SHOT by Griner,Brittney |
| REBOUND (DEF) by McFarland,Joanna | 16:35 | MISSED FT SHOT by Griner,Brittney | ||
| TURNOVR by Griffin,Nicole | 16:09 | |||
| 16:08 | STEAL by Hayden,Kimetria | |||
| 16:05 | TURNOVR by Madden,Jordan | |||
| GOOD! LAYUP by Hook,Morgan [PNT] | 15:55 | 32-47 | V 15 | |
| 15:40 | MISSED LAYUP by Griner,Brittney | |||
| 15:40 | REBOUND (OFF) by Griner,Brittney | |||
| FOUL by McFarland,Joanna (P3T3) | 15:38 | |||
| 15:38 | TIMEOUT MEDIA | |||
| 15:38 | MISSED FT SHOT by Griner,Brittney | |||
| 15:38 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Griffin,Nicole | 15:38 | MISSED FT SHOT by Griner,Brittney | ||
| MISSED JUMPER by Ellenberg,Aaryn | 15:24 | REBOUND (DEF) by Griner,Brittney | ||
| 15:09 | 32-49 | V 17 | GOOD! LAYUP by Madden,Jordan [PNT] | |
| 15:09 | ASSIST by Griner,Brittney | |||
| GOOD! JUMPER by Campbell,Sharane | 14:40 | 34-49 | V 15 | |
| FOUL by Campbell,Sharane (P3T4) | 14:19 | 34-50 | V 16 | GOOD! FT SHOT by Pope,Brooklyn |
| 14:19 | 34-51 | V 17 | GOOD! FT SHOT by Pope,Brooklyn | |
| SUB IN : Kornet,Nicole | 14:19 | |||
| SUB OUT: McFarland,Joanna | 14:19 | |||
| MISSED JUMPER by Griffin,Nicole | 14:04 | REBOUND (DEF) by Pope,Brooklyn | ||
| 13:53 | MISSED JUMPER by Griner,Brittney | |||
| 13:53 | REBOUND (OFF) by Madden,Jordan | |||
| 13:50 | 34-53 | V 19 | GOOD! LAYUP by Madden,Jordan [PNT] | |
| GOOD! JUMPER by Griffin,Nicole | 13:34 | 36-53 | V 17 | |
| ASSIST by Kornet,Nicole | 13:32 | |||
| TIMEOUT 30sec | 13:32 | |||
| 13:32 | SUB IN : Sims,Odyssey | |||
| 13:32 | SUB IN : Prince,Alexis | |||
| 13:32 | SUB OUT: Hayden,Kimetria | |||
| 13:32 | SUB OUT: Johnson,Niya | |||
| 13:24 | 36-55 | V 19 | GOOD! LAYUP by Pope,Brooklyn [PNT] | |
| 13:24 | ASSIST by Prince,Alexis | |||
| TURNOVR by Hook,Morgan | 13:15 | |||
| 13:14 | STEAL by Sims,Odyssey | |||
| 13:11 | 36-57 | V 21 | GOOD! LAYUP by Sims,Odyssey [FB/PNT] | |
| MISSED 3 PTR by Kornet,Nicole | 12:59 | |||
| REBOUND (OFF) by Griffin,Nicole | 12:59 | |||
| MISSED LAYUP by Griffin,Nicole | 12:53 | BLOCK by Griner,Brittney | ||
| REBOUND (OFF) by (TEAM) | 12:52 | |||
| 12:52 | SUB IN : Williams,Destiny | |||
| 12:52 | SUB OUT: Pope,Brooklyn | |||
| 12:51 | FOUL by Prince,Alexis (P1T1) | |||
| GOOD! LAYUP by Griffin,Nicole [PNT] | 12:47 | 38-57 | V 19 | |
| 12:32 | TURNOVR by Williams,Destiny | |||
| 12:32 | FOUL by Williams,Destiny (P2T2) | |||
| SUB IN : McFarland,Joanna | 12:32 | |||
| SUB OUT: Kornet,Nicole | 12:32 | |||
| TURNOVR by Hook,Morgan | 12:24 | |||
| 12:23 | STEALVbybSims,Odysseyey | |||
| GOOD! JUMPER by Campbell,Sharane | 12:14 | 40-57 | V 17 | |
| REBOUND (DEF) by McFarland,Joanna | 11:59 | MISSED 3 PTR by Prince,Alexis | ||
| GOOD! 3 PTR by Ellenberg,Aaryn | 11:51 | 43-57 | V 14 | |
| ASSIST by Hook,Morgan | 11:51 | |||
| 11:47 | TIMEOUT 30sec | |||
| FOUL by McFarland,Joanna (P4T5) | 11:38 | |||
| 11:38 | TIMEOUT MEDIA | |||
| SUB IN : Kornet,Nicole | 11:38 | |||
| SUB OUT: McFarland,Joanna | 11:38 | |||
| REBOUND (DEF) by (TEAM) | 11:34 | MISSED 3 PTR by Sims,Odyssey | ||
| MISSED JUMPER by Ellenberg,Aaryn | 11:18 | |||
| REBOUND (OFF) by Campbell,Sharane | 11:18 | |||
| GOOD! LAYUP by Campbell,Sharane [PNT] | 11:14 | 45-57 | V 12 | |
| FOUL by Griffin,Nicole (P3T6) | 11:04 | |||
| 11:04 | SUB IN : Hayden,Kimetria | |||
| 11:04 | SUB OUT: Prince,Alexis | |||
| 10:49 | 45-59 | V 14 | GOOD! LAYUP by Griner,Brittney [PNT] | |
| TURNOVR by Hook,Morgan | 10:33 | |||
| REBOUND (DEF) by Campbell,Sharane | 10:27 | MISSED LAYUP by Williams,Destiny | ||
| MISSED LAYUP by Kornet,Nicole | 10:17 | |||
| REBOUND (OFF) by (TEAM) | 10:17 | |||
| 10:16 | SUB IN : Pope,Brooklyn | |||
| 10:16 | SUB OUT: Williams,Destiny | |||
| MISSED LAYUP by Hook,Morgan | 10:10 | BLOCK by Griner,Brittney | ||
| REBOUND (OFF) by (TEAM) | 10:10 | |||
| GOOD! FT SHOT by Griffin,Nicole | 10:07 | 46-59 | V 13 | FOUL by Griner,Brittney (P3T3) |
| MISSED FT SHOT by Griffin,Nicole | 10:07 | REBOUND (DEF) by Griner,Brittney | ||
| BLOCK by Griffin,Nicole | 10:00 | MISSED LAYUP by Madden,Jordan | ||
| REBOUND (DEF) by Kornet,Nicole | 09:56 | |||
| TURNOVR by Hook,Morgan | 09:52 | |||
| 09:47 | 46-61 | V 15 | GOOD! LAYUP by Pope,Brooklyn [PNT] | |
| 09:47 | ASSIST by Sims,Odyssey | |||
| MISSED LAYUP by Griffin,Nicole | 09:31 | REBOUND (DEF) by Griner,Brittney | ||
| REBOUND (DEF) by Ellenberg,Aaryn | 09:23 | MISSED LAYUP by Pope,Brooklyn | ||
