2012-13 HTML Stats
Baylor
Season StatisticsResults/Schedule
Season Box Score
Team Statistics
|  Season Schedule/Results & Leaders  |
| RECORD:Â | OVERALLÂ | HOMEÂ | AWAYÂ | NEUTRALÂ |
| ALL GAMESÂ | (34-2)Â | (17-0)Â | (13-0)Â | (4-2)Â |
| CONFERENCEÂ | (18-0)Â | (9-0)Â | (9-0)Â | (0-0)Â |
| NON-CONFERENCEÂ | (16-2)Â | (8-0)Â | (4-0)Â | (4-2)Â |
| Date | Time | Â | Opponent | Â | Score | Attend | High Points | High Rebounds |
| 11/09/12 | 12 p.m.  |   | LAMAR  |  W  | 80-34  | 8158  | (24)Griner, Brittney | (7)Williams, Destiny |
| 11/13/12 | 5 p.m.  |   | KENTUCKY  |  W  | 85-51  | 8538  | (27)Griner, Brittney | (12)Williams, Destiny |
| 11/16/12 | 2:30 p.m.  |  1 | vs Stanford  |  L  | 69-71  | 2092  | (22)Griner, Brittney | (8)Madden, Jordan |
| 11/17/12 | 4:30pm  |  1 | vs Tennessee-Martin  |  W  | 82-67  | 1832  | (18)Griner, Brittney | (8)Pope, Brooklyn |
| 11/18/12 | 2:30 pm  |  1 | at Hawai`i  |  W  | 77-42  | 2319  | (23)Robertson, Makenzie | (7)Pope, Brooklyn |
| 11/23/12 | 7 p.m.  |   | LIBERTY  |  W  | 92-60  | 8420  | (18)Hayden, Kimetria | (5)Prince, Alexis |
| 11/27/12 | 7 p.m.  |   | at Rice  |  W  | 89-49  | 2318  | (35)Griner, Brittney | (10)Williams, Destiny |
| 12/05/12 | 7 p.m.  |   | at Notre Dame  |  W  | 73-61  | 9149  | (24)Griner, Brittney | (14)Griner, Brittney |
| 12/12/12 | 6 p.m.  |   | ORAL ROBERTS  |  W  | 94-56  | 7767  | (27)Sims, Odyssey | (10)Griner, Brittney |
| 12/18/12 | 7 p.m.  |   | TENNESSEE  |  W  | 76-53  | 9249  | (17)Griner, Brittney | (16)Pope, Brooklyn |
| 12/29/12 | 7 p.m.  |   | SOUTHEASTERN LOUISIA  |  W  | 106-41  | 8864  | (17)Prince, Alexis | (8)Williams, Destiny (8)Pope, Brooklyn  |
| 1/02/13  | 7:04 p.m.  |  * | at TCU  |  W  | 74-35  | 7394  | (24)Griner, Brittney | (12)Griner, Brittney |
| 1/06/13  | 4:30 p.m.  |  * | OKLAHOMA STATE  |  W  | 83-49  | 8549  | (18)Pope, Brooklyn | (10)Griner, Brittney |
| 1/09/13  | 7 p.m.  |  * | IOWA STATE  |  W  | 67-39  | 8008  | (23)Griner, Brittney | (9)Williams, Destiny |
| 1/13/13  | 1:35 p.m.  |  * | at Kansas  |  W  | 82-60  | 6923  | (33)Griner, Brittney | (11)Pope, Brooklyn |
| 1/16/13  | 7 p.m.  |  * | at Kansas State  |  W  | 90-69  | 3591  | (29)Griner, Brittney | (7)Griner, Brittney |
| 1/19/13  | 7:06 p.m.  |  * | WEST VIRGINIA  |  W  | 76-58  | 10245  | (26)Griner, Brittney | (15)Griner, Brittney |
| 1/23/13  | 7:05 p.m.  |  * | at Iowa State  |  W  | 66-51  | 11220  | (22)Griner, Brittney | (8)Griner, Brittney |
| 1/26/13  | 11:05 a.m.  |  * | OKLAHOMA  |  W  | 82-65  | 10419  | (15)Griner, Brittney | (10)Williams, Destiny |
| 1/30/13  | 7:00 pm  |  * | at Texas Tech  |  W  | 90-60  | 12871  | (40)Griner, Brittney | (15)Griner, Brittney |
| 2/02/13  | 7 p.m.  |  * | at Oklahoma State  |  W  | 81-62  | 2829  | (30)Griner, Brittney | (10)Griner, Brittney |
| 2/06/13  | 7 p.m.  |  * | KANSAS  |  W  | 86-45  | 8289  | (26)Griner, Brittney | (13)Griner, Brittney |
| 2/09/13  | 7 p.m.  |  * | at Texas  |  W  | 75-48  | 9192  | (18)Sims, Odyssey | (12)Williams, Destiny |
| 2/12/13  | 6 p.m.  |  * | TEXAS TECH  |  W  | 89-47  | 8538  | (18)Sims, Odyssey | (11)Griner, Brittney |
| 2/16/13  | 1 p.m.  |  * | TCU  |  W  | 78-45  | 10258  | (22)Griner, Brittney | (10)Griner, Brittney |
| 2/18/13  | 9:00 p.m.  |   | at UCONN  |  W  | 76-70  | 16294  | (25)Griner, Brittney | (9)Pope, Brooklyn (9)Griner, Brittney  |
| 2/23/13  | 12:06 p.m.  |  * | TEXAS  |  W  | 67-47  | 10592  | (30)Griner, Brittney | (11)Griner, Brittney |
| 2/25/13  | 6:03 p.m.  |  * | at Oklahoma  |  W  | 86-64  | 6138  | (16)Williams, Destiny | (15)Griner, Brittney |
| 3/02/13  | 7:00 p.m.  |  * | at West Virginia  |  W  | 80-49  | 13447  | (28)Griner, Brittney | (10)Griner, Brittney |
| 3/04/13  | 7 p.m.  |  * | KANSAS STATE  |  W  | 90-68  | 10627  | (50)Griner, Brittney | (9)Madden, Jordan |
| 3/09/13  | 1:30 p.m.  |  2 | vs Kansas State  |  W  | 80-47  | 7311  | (20)Williams, Destiny | (13)Griner, Brittney |
| 3/10/13  | 1 p.m.  |  2 | vs Oklahoma State  |  W  | 77-69  | 7229  | (30)Griner, Brittney | (10)Griner, Brittney |
| 3/11/13  | 7 p.m.  |  2 | vs Iowa State  |  W  | 75-47  | 8662  | (31)Griner, Brittney | (8)Griner, Brittney |
| 3/24/13  | 6:30 p.m.  |  3 | PRAIRIE VIEW A&M  |  W  | 82-40  | 9540  | (33)Griner, Brittney | (10)Griner, Brittney (10)Williams, Destiny  |
| 3/26/13  | 8:30 p.m.  |  3 | FLORIDA STATE  |  W  | 85-47  | 9652  | (33)Griner, Brittney | (22)Griner, Brittney |
| 3/31/13  | 6 p.m.  |   | vs Louisville  |  L  | 81-82  | 9162  | (29)Sims, Odyssey | (10)Sims, Odyssey (10)Griner, Brittney  |
* = Conference game
1-Rainbow Wahine Classic, Honolulu
2-Big 12 Championship - Dallas
3-NCAA Championship - Waco, Texas
|  ATTENDANCE |  Games |  Total |  Avg/ game |
| HOMEÂ | 17Â Â | 155713Â Â | 9160Â Â |
| AWAYÂ | 13Â Â | 103685Â Â | 7976Â Â |
| NEUTRALÂ | 6Â Â | 36288Â Â | 6048Â Â |
| TOTALÂ | 36Â Â | 295686Â Â | 8214Â Â |
|  Season Box Score  |
| RECORD:Â | OVERALLÂ | HOMEÂ | AWAYÂ | NEUTRALÂ |
| ALL GAMESÂ | (34-2)Â | (17-0)Â | (13-0)Â | (4-2)Â |
| CONFERENCEÂ | (18-0)Â | (9-0)Â | (9-0)Â | (0-0)Â |
| NON-CONFERENCEÂ | (16-2)Â | (8-0)Â | (4-0)Â | (4-2)Â |
| Â | MINUTESÂ | TOTALÂ | 3-PTSÂ | F-THROWSÂ | REBOUNDSÂ | Â | SCORINGÂ | |||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 42 | Griner, Brittney  | 36 | 36 | 1107 | 30.8 | 355 | 585 | .607 | 0 | 1 | .000 | 148 | 208 | .712 | 99 | 240 | 339 | 9.4 | 64 | 1 | 87 | 68 | 149 | 25 | 858 | 23.8 |
| 00 | Sims, Odyssey  | 32 | 31 | 985 | 30.8 | 145 | 304 | .477 | 30 | 89 | .337 | 94 | 113 | .832 | 30 | 52 | 82 | 2.6 | 49 | 0 | 184 | 69 | 3 | 88 | 414 | 12.9 |
| 32 | Pope, Brooklyn  | 36 | 27 | 677 | 18.8 | 148 | 271 | .546 | 0 | 0 | .000 | 73 | 126 | .579 | 70 | 134 | 204 | 5.7 | 51 | 0 | 44 | 79 | 22 | 42 | 369 | 10.3 |
| 10 | Williams, Destiny  | 36 | 10 | 720 | 20.0 | 124 | 232 | .534 | 1 | 1 | 1.000 | 47 | 78 | .603 | 97 | 142 | 239 | 6.6 | 48 | 0 | 25 | 44 | 13 | 29 | 296 | 8.2 |
| 03 | Madden, Jordan  | 36 | 36 | 959 | 26.6 | 108 | 202 | .535 | 25 | 62 | .403 | 35 | 53 | .660 | 27 | 116 | 143 | 4.0 | 54 | 0 | 103 | 51 | 13 | 47 | 276 | 7.7 |
| 01 | Hayden, Kimetria  | 36 | 35 | 933 | 25.9 | 105 | 226 | .465 | 29 | 74 | .392 | 32 | 45 | .711 | 41 | 102 | 143 | 4.0 | 43 | 0 | 143 | 70 | 2 | 45 | 271 | 7.5 |
| 12 | Prince, Alexis  | 34 | 1 | 474 | 13.9 | 73 | 187 | .390 | 14 | 49 | .286 | 13 | 23 | .565 | 19 | 61 | 80 | 2.4 | 26 | 0 | 40 | 23 | 16 | 18 | 173 | 5.1 |
| 14 | Robertson, Makenzie  | 32 | 0 | 328 | 10.3 | 21 | 62 | .339 | 16 | 45 | .356 | 14 | 21 | .667 | 4 | 17 | 21 | 0.7 | 10 | 0 | 21 | 17 | 0 | 8 | 72 | 2.3 |
| 02 | Johnson, Niya  | 36 | 4 | 478 | 13.3 | 24 | 66 | .364 | 2 | 5 | .400 | 16 | 36 | .444 | 7 | 52 | 59 | 1.6 | 23 | 0 | 101 | 41 | 4 | 24 | 66 | 1.8 |
| 44 | Higgins, Kristina  | 29 | 0 | 137 | 4.7 | 20 | 38 | .526 | 0 | 0 | .000 | 7 | 14 | .500 | 10 | 28 | 38 | 1.3 | 17 | 0 | 6 | 11 | 4 | 4 | 47 | 1.6 |
| 22 | Agbuke, Sune  | 29 | 0 | 147 | 5.1 | 9 | 19 | .474 | 0 | 0 | .000 | 14 | 23 | .609 | 6 | 27 | 33 | 1.1 | 17 | 0 | 12 | 6 | 7 | 3 | 32 | 1.1 |
| 13 | Fuqua', Chardonae  | 27 | 0 | 133 | 4.9 | 8 | 21 | .381 | 1 | 1 | 1.000 | 8 | 9 | .889 | 9 | 7 | 16 | 0.6 | 11 | 0 | 5 | 9 | 5 | 7 | 25 | 0.9 |
| 11 | Chandler, Mariah  | 27 | 0 | 122 | 4.5 | 10 | 22 | .455 | 0 | 1 | .000 | 2 | 4 | .500 | 8 | 23 | 31 | 1.1 | 9 | 0 | 7 | 3 | 2 | 2 | 22 | 0.8 |
|  | Team |  |  |  |  |  |  |  |  |  |  |  |  |  | 64 | 84 | 148 |  |  |  |  | 2 |  |  |  |  |
|  | Total.......... | 36 |  | 7200 |  | 1150 | 2235 | .515 | 118 | 328 | .360 | 503 | 753 | .668 | 491 | 1085 | 1576 | 43.8 | 422 | 1 | 778 | 493 | 240 | 342 | 2921 | 81.1 |
|  | Opponents...... | 36 |  | 7200 |  | 724 | 2211 | .327 | 228 | 767 | .297 | 272 | 395 | .689 | 458 | 735 | 1193 | 33.1 | 636 | - | 398 | 625 | 69 | 240 | 1948 | 54.1 |
| Score by periods | 1st | 2nd | Total |
| Baylor | 1472 | 1449 | 2921 |
| Opponents | 878 | 1070 | 1948 |
|  Overall Team Statistics  |
| TEAM STATISTICSÂ | BUÂ | OPPÂ |
| SCORINGÂ | 2921Â | 1948Â |
|   Points per game | 81.1 | 54.1 |
|   Scoring margin | +27.0 | - |
| FIELD GOALS-ATTÂ | 1150-2235Â | 724-2211Â |
|   Field goal pct | .515 | .327 |
| 3 POINT FG-ATTÂ | 118-328Â | 228-767Â |
|   3-point FG pct | .360 | .297 |
|   3-pt FG made per game | 3.3 | 6.3 |
| FREE THROWS-ATTÂ | 503-753Â | 272-395Â |
|   Free throw pct | .668 | .689 |
|   F-Throws made per game | 14.0 | 7.6 |
| REBOUNDSÂ | 1576Â | 1193Â |
|   Rebounds per game | 43.8 | 33.1 |
|   Rebounding margin | +10.6 | - |
| ASSISTSÂ | 778Â | 398Â |
|   Assists per game | 21.6 | 11.1 |
| TURNOVERSÂ | 493Â | 625Â |
|   Turnovers per game | 13.7 | 17.4 |
|   Turnover margin | +3.7 | - |
|   Assist/turnover ratio | 1.6 | 0.6 |
| STEALSÂ | 342Â | 240Â |
|   Steals per game | 9.5 | 6.7 |
| BLOCKSÂ | 240Â | 69Â |
|   Blocks per game | 6.7 | 1.9 |
| WINNING STREAKÂ | 0Â | -Â |
|   Home win streak | 17 | - |
| ATTENDANCEÂ | 155713Â | 139973Â |
|   Home games-Avg/Game | 17-9160 | 13-7976 |
|   Neutral site-Avg/Game | - | 6-6048 |
| Score by periods | 1st | 2nd | Total |
| Baylor | 1472 | 1449 | 2921 |
| Opponents | 878 | 1070 | 1948 |







