w baskbl stats 2014 2015 teamgbg html
Baylor
Game-by-Game StatisticsTeam Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
|  Team Game-by-Game  |
| Â Â | TOTALÂ | 3-PTRSÂ | Â Â | REBOUNDSÂ | Â Â | POINTSÂ | |||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ORAL ROBERTS Â | 11/14/14Â | 101-60 Â | WÂ | 35-76Â | .461Â | 4-11Â | .364Â | 27-42Â | .643Â | 19Â | 27Â | 46Â | Â 46.0Â | 20Â | 22Â | 8Â | 4Â | 16Â | 101Â | Â 101.0Â | |
| at #11/10 Kentucky  | 11/17/14 | 64-74  | L | 25-64 | .391 | 3-12 | .250 | 11-17 | .647 | 14 | 28 | 42 |  44.0 | 25 | 8 | 24 | 3 | 7 | 64 |  82.5 | |
| UTAH STATE Â | 11/28/14Â | 99-43 Â | WÂ | 31-65Â | .477Â | 2-8Â | .250Â | 35-44Â | .795Â | 20Â | 36Â | 56Â | Â 48.0Â | 15Â | 19Â | 14Â | 5Â | 7Â | 99Â | Â 88.0Â | |
| STETSON Â | 11/29/14Â | 96-42 Â | WÂ | 36-62Â | .581Â | 6-11Â | .545Â | 18-27Â | .667Â | 12Â | 39Â | 51Â | Â 48.8Â | 7Â | 27Â | 15Â | 3Â | 8Â | 96Â | Â 90.0Â | |
| MARIST Â | 11/30/14Â | 90-60 Â | WÂ | 40-74Â | .541Â | 2-5Â | .400Â | 8-13Â | .615Â | 16Â | 33Â | 49Â | Â 48.8Â | 17Â | 26Â | 9Â | 3Â | 8Â | 90Â | Â 90.0Â | |
| UT-PAN AMERICAN Â | 12/03/14Â | 96-42 Â | WÂ | 38-67Â | .567Â | 3-7Â | .429Â | 17-28Â | .607Â | 12Â | 40Â | 52Â | Â 49.3Â | 15Â | 31Â | 13Â | 7Â | 10Â | 96Â | Â 91.0Â | |
| at Ole Miss  | 12/07/14 | 96-54  | W | 34-61 | .557 | 1-5 | .200 | 27-34 | .794 | 16 | 40 | 56 |  50.3 | 24 | 20 | 23 | 6 | 9 | 96 |  91.7 | |
| IDAHO Â | 12/10/14Â | 88-70 Â | WÂ | 34-75Â | .453Â | 7-17Â | .412Â | 13-19Â | .684Â | 19Â | 31Â | 50Â | Â 50.2Â | 15Â | 30Â | 10Â | 7Â | 9Â | 88Â | Â 91.2Â | |
| STEPHEN F. AUSTIN Â | 12/14/14Â | 96-57 Â | WÂ | 34-54Â | .630Â | 2-8Â | .250Â | 26-33Â | .788Â | 12Â | 31Â | 43Â | Â 49.4Â | 17Â | 27Â | 13Â | 8Â | 10Â | 96Â | Â 91.8Â | |
| vs Syracuse  | 12/19/14 | 74-72  | W | 25-60 | .417 | 4-15 | .267 | 20-30 | .667 | 17 | 35 | 52 |  49.7 | 18 | 21 | 25 | 5 | 7 | 74 |  90.0 | |
| vs Michigan State  | 12/20/14 | 84-65  | W | 31-68 | .456 | 5-13 | .385 | 17-23 | .739 | 18 | 18 | 36 |  48.5 | 15 | 22 | 11 | 6 | 6 | 84 |  89.5 | |
| PRAIRIE VIEW A&M Â | 12/29/14Â | 108-64 Â | WÂ | 42-90Â | .467Â | 1-10Â | .100Â | 23-30Â | .767Â | 35Â | 35Â | 70Â | Â 50.2Â | 22Â | 33Â | 12Â | 9Â | 6Â | 108Â | Â 91.0Â | |
| OKLAHOMA STATE Â | 01/03/15Â | 61-45 Â | WÂ | 23-54Â | .426Â | 3-6Â | .500Â | 12-22Â | .545Â | 9Â | 29Â | 38Â | Â 49.3Â | 11Â | 16Â | 9Â | 8Â | 8Â | 61Â | Â 88.7Â | |
| at Kansas State  | 1/6/15  | 74-44  | W | 29-59 | .492 | 9-20 | .450 | 7-13 | .538 | 15 | 31 | 46 |  49.1 | 19 | 21 | 20 | 4 | 11 | 74 |  87.6 | |
| at West Virginia  | 1/10/15  | 66-62  | W | 25-59 | .424 | 2-9 | .222 | 14-22 | .636 | 10 | 34 | 44 |  48.7 | 17 | 17 | 10 | 5 | 5 | 66 |  86.2 | |
| IOWA STATE Â | 01/13/15Â | 79-47 Â | WÂ | 34-74Â | .459Â | 7-12Â | .583Â | 4-6Â | .667Â | 17Â | 33Â | 50Â | Â 48.8Â | 12Â | 31Â | 7Â | 3Â | 7Â | 79Â | Â 85.8Â | |
| at Kansas  | 01/17/15 | 71-63  | W | 25-53 | .472 | 3-5 | .600 | 18-29 | .621 | 15 | 21 | 36 |  48.1 | 12 | 8 | 10 | 4 | 7 | 71 |  84.9 | |
| TEXAS Â | 01/19/15Â | 75-58 Â | WÂ | 25-58Â | .431Â | 0-8Â | .000Â | 25-35Â | .714Â | 18Â | 23Â | 41Â | Â 47.7Â | 19Â | 20Â | 12Â | 9Â | 9Â | 75Â | Â 84.3Â | |
| KANSAS STATE Â | 01/24/15Â | 68-46 Â | WÂ | 28-65Â | .431Â | 3-14Â | .214Â | 9-19Â | .474Â | 16Â | 32Â | 48Â | Â 47.7Â | 9Â | 20Â | 11Â | 8Â | 8Â | 68Â | Â 83.5Â | |
| at TCU Â | 1/27/15 Â | 89-67 Â | WÂ | 39-79Â | .494Â | 4-10Â | .400Â | 7-13Â | .538Â | 21Â | 29Â | 50Â | Â 47.8Â | 17Â | 22Â | 12Â | 4Â | 7Â | 89Â | Â 83.8Â | |
| KANSAS Â | 02/01/15Â | 66-58 Â | WÂ | 25-62Â | .403Â | 2-3Â | .667Â | 14-24Â | .583Â | 16Â | 17Â | 33Â | Â 47.1Â | 22Â | 17Â | 13Â | 5Â | 15Â | 66Â | Â 82.9Â | |
| at Oklahoma State  | 02-04-15 | 69-52  | W | 28-59 | .475 | 2-9 | .222 | 11-17 | .647 | 11 | 29 | 40 |  46.8 | 19 | 13 | 18 | 9 | 9 | 69 |  82.3 | |
| at Texas  | 02/08/15 | 70-68  | W | 26-64 | .406 | 2-14 | .143 | 16-22 | .727 | 13 | 23 | 36 |  46.3 | 20 | 7 | 5 | 5 | 2 | 70 |  81.7 | |
| OKLAHOMA Â | 02/11/15Â | 89-66 Â | WÂ | 35-61Â | .574Â | 3-7Â | .429Â | 16-23Â | .696Â | 14Â | 28Â | 42Â | Â 46.1Â | 17Â | 32Â | 18Â | 9Â | 12Â | 89Â | Â 82.0Â | |
| WEST VIRGINIA Â | 02/15/15Â | 79-51 Â | WÂ | 35-65Â | .538Â | 2-4Â | .500Â | 7-9Â | .778Â | 14Â | 36Â | 50Â | Â 46.3Â | 14Â | 30Â | 19Â | 6Â | 9Â | 79Â | Â 81.9Â | |
| at Texas Tech  | 2-18-15  | 67-60  | W | 24-55 | .436 | 2-8 | .250 | 17-22 | .773 | 13 | 34 | 47 |  46.3 | 14 | 9 | 22 | 4 | 4 | 67 |  81.3 | |
| TCU Â | 02/21/15Â | 91-75 Â | WÂ | 35-61Â | .574Â | 6-17Â | .353Â | 15-18Â | .833Â | 11Â | 31Â | 42Â | Â 46.1Â | 18Â | 32Â | 17Â | 9Â | 4Â | 91Â | Â 81.7Â | |
| at Oklahoma  | 02/25/15 | 64-68  | L | 26-64 | .406 | 2-7 | .286 | 10-11 | .909 | 13 | 29 | 42 |  46.0 | 22 | 10 | 10 | 10 | 5 | 64 |  81.1 | |
| at Iowa State  | 02-28-15 | 71-76  | L | 29-59 | .492 | 2-10 | .200 | 11-14 | .786 | 7 | 23 | 30 |  45.4 | 16 | 18 | 12 | 1 | 9 | 71 |  80.7 | |
| TEXAS TECH Â | 03/02/15Â | 75-65 Â | WÂ | 27-48Â | .563Â | 3-5Â | .600Â | 18-27Â | .667Â | 6Â | 25Â | 31Â | Â 45.0Â | 24Â | 20Â | 20Â | 8Â | 11Â | 75Â | Â 80.5Â | |
| vs Kansas State  | 03-07-15 | 82-70  | W | 27-58 | .466 | 4-12 | .333 | 24-32 | .750 | 12 | 26 | 38 |  44.7 | 16 | 22 | 14 | 3 | 15 | 82 |  80.6 | |
| vs Oklahoma State  | 03-08-15 | 69-52  | W | 28-62 | .452 | 2-6 | .333 | 11-13 | .846 | 13 | 31 | 44 |  44.7 | 13 | 18 | 15 | 3 | 5 | 69 |  80.2 | |
| vs Texas  | 03-09-15 | 75-64  | W | 30-62 | .484 | 5-9 | .556 | 10-14 | .714 | 10 | 28 | 38 |  44.5 | 12 | 18 | 12 | 5 | 5 | 75 |  80.1 | |
| NORTHWESTERN STATE Â | 03/20/15Â | 77-36 Â | WÂ | 30-61Â | .492Â | 2-7Â | .286Â | 15-20Â | .750Â | 14Â | 39Â | 53Â | Â 44.8Â | 5Â | 23Â | 5Â | 8Â | 5Â | 77Â | Â 80.0Â | |
| ARKANSAS Â | 03/22/15Â | 73-44 Â | WÂ | 24-49Â | .490Â | 4-10Â | .400Â | 21-28Â | .750Â | 13Â | 32Â | 45Â | Â 44.8Â | 18Â | 22Â | 16Â | 11Â | 8Â | 73Â | Â 79.8Â | |
| vs IOWA Â | 3/27/15 Â | 81-66 Â | WÂ | 31-66Â | .470Â | 3-10Â | .300Â | 16-18Â | .889Â | 14Â | 31Â | 45Â | Â 44.8Â | 9Â | 22Â | 8Â | 5Â | 3Â | 81Â | Â 79.8Â | |
| vs NOTRE DAME Â | 03/29/15Â | 68-77 Â | LÂ | 29-69Â | .420Â | 3-9Â | .333Â | 7-9Â | .778Â | 14Â | 24Â | 38Â | Â 44.6Â | 18Â | 19Â | 11Â | 1Â | 8Â | 68Â | Â 79.5Â | |
| Â | |||||||||||||||||||||
| Baylor |   | 2941 |   | 1122-2342 | .479 | 120-353 | .340 | 577-820 | .704 | 539 | 1111 | 1650 |  44.6 | 603 | 773 | 503 | 213 | 294 | 2941 |  79.5 | |
| Opponents |   | 2183 |   | 761-2195 | .347 | 216-726 | .298 | 445-633 | .703 | 416 | 806 | 1222 |  33.0 | 726 | 491 | 587 | 136 | 246 | 2183 |  59.0 | |
| Â | |||||||||||||||||||||
| Games played: 37Â | Â Â Â | Rebounds/game: 44.6Â | |||||||||||||||||||
| Points/game: 79.5Â | Â Â Â | Assists/game: 20.9Â | |||||||||||||||||||
| FG Pct: 47.9Â | Â Â Â | Turnovers/game: 13.6Â | |||||||||||||||||||
| 3FG Pct: 34.0Â | Â Â Â | Assist/turnover ratio: 1.5Â | |||||||||||||||||||
| FT Pct: 70.4Â | Â Â Â | Steals/game: 7.9Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 5.8Â | |||||||||||||||||||
|  Opponent Game-by-Game  |
| Â Â | TOTALÂ | 3-PTRSÂ | Â Â | REBOUNDSÂ | Â Â | POINTSÂ | |||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ORAL ROBERTS Â | 11/14/14Â | 101-60 Â | WÂ | 20-52Â | .385Â | 5-10Â | .500Â | 15-21Â | .714Â | 9Â | 30Â | 39Â | Â 39.0Â | 33Â | 7Â | 31Â | 3Â | 4Â | 60Â | Â 60.0Â | |
| at #11/10 Kentucky  | 11/17/14 | 64-74  | L | 21-59 | .356 | 6-21 | .286 | 26-33 | .788 | 12 | 28 | 40 |  39.5 | 21 | 9 | 19 | 5 | 9 | 74 |  67.0 | |
| UTAH STATE Â | 11/28/14Â | 99-43 Â | WÂ | 17-70Â | .243Â | 3-21Â | .143Â | 6-10Â | .600Â | 19Â | 19Â | 38Â | Â 39.0Â | 32Â | 11Â | 22Â | 3Â | 7Â | 43Â | Â 59.0Â | |
| STETSON Â | 11/29/14Â | 96-42 Â | WÂ | 16-61Â | .262Â | 5-30Â | .167Â | 5-5Â | 1.000Â | 6Â | 20Â | 26Â | Â 35.8Â | 20Â | 12Â | 22Â | 4Â | 5Â | 42Â | Â 54.8Â | |
| MARIST Â | 11/30/14Â | 90-60 Â | WÂ | 23-64Â | .359Â | 4-30Â | .133Â | 10-13Â | .769Â | 9Â | 20Â | 29Â | Â 34.4Â | 10Â | 16Â | 11Â | 0Â | 4Â | 60Â | Â 55.8Â | |
| UT-PAN AMERICAN Â | 12/03/14Â | 96-42 Â | WÂ | 18-68Â | .265Â | 4-19Â | .211Â | 2-8Â | .250Â | 13Â | 23Â | 36Â | Â 34.7Â | 24Â | 13Â | 20Â | 1Â | 9Â | 42Â | Â 53.5Â | |
| at Ole Miss  | 12/07/14 | 96-54  | W | 17-61 | .279 | 3-16 | .188 | 17-30 | .567 | 12 | 17 | 29 |  33.9 | 28 | 8 | 16 | 5 | 13 | 54 |  53.6 | |
| IDAHO Â | 12/10/14Â | 88-70 Â | WÂ | 24-62Â | .387Â | 10-26Â | .385Â | 12-16Â | .750Â | 10Â | 27Â | 37Â | Â 34.2Â | 17Â | 17Â | 16Â | 2Â | 4Â | 70Â | Â 55.6Â | |
| STEPHEN F. AUSTIN Â | 12/14/14Â | 96-57 Â | WÂ | 22-63Â | .349Â | 6-20Â | .300Â | 7-11Â | .636Â | 13Â | 11Â | 24Â | Â 33.1Â | 23Â | 16Â | 14Â | 6Â | 7Â | 57Â | Â 55.8Â | |
| vs Syracuse  | 12/19/14 | 74-72  | W | 26-72 | .361 | 10-32 | .313 | 10-13 | .769 | 12 | 26 | 38 |  33.6 | 24 | 14 | 16 | 9 | 7 | 72 |  57.4 | |
| vs Michigan State  | 12/20/14 | 84-65  | W | 24-54 | .444 | 4-13 | .308 | 13-17 | .765 | 12 | 23 | 35 |  33.7 | 22 | 13 | 20 | 2 | 5 | 65 |  58.1 | |
| PRAIRIE VIEW A&M Â | 12/29/14Â | 108-64 Â | WÂ | 21-55Â | .382Â | 6-18Â | .333Â | 16-25Â | .640Â | 5Â | 16Â | 21Â | Â 32.7Â | 22Â | 15Â | 15Â | 2Â | 5Â | 64Â | Â 58.6Â | |
| OKLAHOMA STATE Â | 01/03/15Â | 61-45 Â | WÂ | 19-59Â | .322Â | 2-6Â | .333Â | 5-9Â | .556Â | 13Â | 29Â | 42Â | Â 33.4Â | 19Â | 11Â | 17Â | 4Â | 5Â | 45Â | Â 57.5Â | |
| at Kansas State  | 1/6/15  | 74-44  | W | 14-46 | .304 | 7-22 | .318 | 9-21 | .429 | 8 | 17 | 25 |  32.8 | 15 | 11 | 21 | 6 | 11 | 44 |  56.6 | |
| at West Virginia  | 1/10/15  | 66-62  | W | 24-68 | .353 | 4-19 | .211 | 10-20 | .500 | 16 | 28 | 44 |  33.5 | 18 | 17 | 8 | 5 | 5 | 62 |  56.9 | |
| IOWA STATE Â | 01/13/15Â | 79-47 Â | WÂ | 12-60Â | .200Â | 7-33Â | .212Â | 16-19Â | .842Â | 17Â | 23Â | 40Â | Â 33.9Â | 10Â | 12Â | 13Â | 2Â | 1Â | 47Â | Â 56.3Â | |
| at Kansas  | 01/17/15 | 71-63  | W | 20-51 | .392 | 6-19 | .316 | 17-19 | .895 | 10 | 16 | 26 |  33.5 | 20 | 14 | 12 | 3 | 3 | 63 |  56.7 | |
| TEXAS Â | 01/19/15Â | 75-58 Â | WÂ | 19-56Â | .339Â | 2-9Â | .222Â | 18-21Â | .857Â | 16Â | 21Â | 37Â | Â 33.7Â | 28Â | 17Â | 18Â | 4Â | 8Â | 58Â | Â 56.8Â | |
| KANSAS STATE Â | 01/24/15Â | 68-46 Â | WÂ | 16-59Â | .271Â | 9-30Â | .300Â | 5-8Â | .625Â | 11Â | 24Â | 35Â | Â 33.7Â | 18Â | 14Â | 19Â | 4Â | 8Â | 46Â | Â 56.2Â | |
| at TCU Â | 1/27/15 Â | 89-67 Â | WÂ | 23-57Â | .404Â | 4-15Â | .267Â | 17-21Â | .810Â | 8Â | 21Â | 29Â | Â 33.5Â | 18Â | 10Â | 17Â | 6Â | 7Â | 67Â | Â 56.8Â | |
| KANSAS Â | 02/01/15Â | 66-58 Â | WÂ | 17-40Â | .425Â | 6-15Â | .400Â | 18-23Â | .783Â | 6Â | 27Â | 33Â | Â 33.5Â | 21Â | 11Â | 28Â | 2Â | 5Â | 58Â | Â 56.8Â | |
| at Oklahoma State  | 02-04-15 | 69-52  | W | 18-52 | .346 | 2-6 | .333 | 14-19 | .737 | 8 | 24 | 32 |  33.4 | 19 | 8 | 18 | 6 | 10 | 52 |  56.6 | |
| at Texas  | 02/08/15 | 70-68  | W | 21-61 | .344 | 5-11 | .455 | 21-25 | .840 | 15 | 24 | 39 |  33.7 | 23 | 14 | 9 | 4 | 1 | 68 |  57.1 | |
| OKLAHOMA Â | 02/11/15Â | 89-66 Â | WÂ | 24-66Â | .364Â | 11-25Â | .440Â | 7-13Â | .538Â | 16Â | 17Â | 33Â | Â 33.6Â | 22Â | 16Â | 20Â | 4Â | 9Â | 66Â | Â 57.5Â | |
| WEST VIRGINIA Â | 02/15/15Â | 79-51 Â | WÂ | 18-58Â | .310Â | 5-15Â | .333Â | 10-17Â | .588Â | 6Â | 15Â | 21Â | Â 33.1Â | 12Â | 14Â | 13Â | 6Â | 10Â | 51Â | Â 57.2Â | |
| at Texas Tech  | 2-18-15  | 67-60  | W | 20-57 | .351 | 11-20 | .550 | 9-12 | .750 | 5 | 20 | 25 |  32.8 | 23 | 14 | 15 | 1 | 14 | 60 |  57.3 | |
| TCU Â | 02/21/15Â | 91-75 Â | WÂ | 25-65Â | .385Â | 10-28Â | .357Â | 15-17Â | .882Â | 10Â | 17Â | 27Â | Â 32.6Â | 15Â | 17Â | 12Â | 0Â | 6Â | 75Â | Â 58.0Â | |
| at Oklahoma  | 02/25/15 | 64-68  | L | 22-57 | .386 | 6-17 | .353 | 18-24 | .750 | 10 | 26 | 36 |  32.7 | 13 | 10 | 9 | 5 | 6 | 68 |  58.3 | |
| at Iowa State  | 02-28-15 | 71-76  | L | 25-58 | .431 | 10-35 | .286 | 16-18 | .889 | 12 | 25 | 37 |  32.9 | 12 | 20 | 14 | 2 | 5 | 76 |  58.9 | |
| TEXAS TECH Â | 03/02/15Â | 75-65 Â | WÂ | 17-49Â | .347Â | 8-16Â | .500Â | 23-33Â | .697Â | 11Â | 20Â | 31Â | Â 32.8Â | 26Â | 14Â | 19Â | 5Â | 7Â | 65Â | Â 59.1Â | |
| vs Kansas State  | 03-07-15 | 82-70  | W | 23-58 | .397 | 8-24 | .333 | 16-19 | .842 | 12 | 22 | 34 |  32.8 | 25 | 14 | 19 | 2 | 8 | 70 |  59.5 | |
| vs Oklahoma State  | 03-08-15 | 69-52  | W | 22-66 | .333 | 2-12 | .167 | 6-8 | .750 | 15 | 22 | 37 |  33.0 | 15 | 14 | 12 | 1 | 12 | 52 |  59.2 | |
| vs Texas  | 03-09-15 | 75-64  | W | 26-59 | .441 | 5-14 | .357 | 7-13 | .538 | 8 | 23 | 31 |  32.9 | 18 | 14 | 15 | 7 | 4 | 64 |  59.4 | |
| NORTHWESTERN STATE Â | 03/20/15Â | 77-36 Â | WÂ | 14-59Â | .237Â | 6-33Â | .182Â | 2-2Â | 1.000Â | 6Â | 20Â | 26Â | Â 32.7Â | 11Â | 12Â | 8Â | 1Â | 2Â | 36Â | Â 58.7Â | |
| ARKANSAS Â | 03/22/15Â | 73-44 Â | WÂ | 15-61Â | .246Â | 2-16Â | .125Â | 12-19Â | .632Â | 17Â | 15Â | 32Â | Â 32.7Â | 20Â | 11Â | 9Â | 1Â | 10Â | 44Â | Â 58.3Â | |
| vs IOWA Â | 3/27/15 Â | 81-66 Â | WÂ | 28-69Â | .406Â | 7-23Â | .304Â | 3-7Â | .429Â | 12Â | 23Â | 35Â | Â 32.8Â | 17Â | 15Â | 9Â | 6Â | 4Â | 66Â | Â 58.5Â | |
| vs NOTRE DAME Â | 03/29/15Â | 68-77 Â | LÂ | 30-63Â | .476Â | 5-7Â | .714Â | 12-24Â | .500Â | 16Â | 27Â | 43Â | Â 33.0Â | 12Â | 16Â | 11Â | 7Â | 6Â | 77Â | Â 59.0Â | |
| Â | |||||||||||||||||||||
| Opponents |   | 2183 |   | 761-2195 | .347 | 216-726 | .298 | 445-633 | .703 | 416 | 806 | 1222 |  33.0 | 726 | 491 | 587 | 136 | 246 | 2183 |  59.0 | |
| Baylor |   | 2941 |   | 1122-2342 | .479 | 120-353 | .340 | 577-820 | .704 | 539 | 1111 | 1650 |  44.6 | 603 | 773 | 503 | 213 | 294 | 2941 |  79.5 | |
| Â | |||||||||||||||||||||
| Games played: 37Â | Â Â Â | Rebounds/game: 33.0Â | |||||||||||||||||||
| Points/game: 59.0Â | Â Â Â | Assists/game: 13.3Â | |||||||||||||||||||
| FG Pct: 34.7Â | Â Â Â | Turnovers/game: 15.9Â | |||||||||||||||||||
| 3FG Pct: 29.8Â | Â Â Â | Assist/turnover ratio: 0.8Â | |||||||||||||||||||
| FT Pct: 70.3Â | Â Â Â | Steals/game: 6.6Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 3.7Â | |||||||||||||||||||
|  Team Game-by-Game Comparison  |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| ORAL ROBERTSÂ | 49/25Â | 52/35Â | 101-60 Â | +41Â | 35-76/20-52Â | .461/ .385Â | 4-11/5-10Â | .364/ .500Â | 27-42/15-21Â | .643/ .714Â | 46/39Â | +7Â | 22/7Â | 8/31Â | 4/3Â | 16/4Â | 20/33Â |
| #11/10 Kentucky | 34/24 | 30/50 | 64-74  | (10) | 25-64/21-59 | .391/ .356 | 3-12/6-21 | .250/ .286 | 11-17/26-33 | .647/ .788 | 42/40 | +2 | 8/9 | 24/19 | 3/5 | 7/9 | 25/21 |
| UTAH STATEÂ | 50/22Â | 49/21Â | 99-43 Â | +56Â | 31-65/17-70Â | .477/ .243Â | 2-8/3-21Â | .250/ .143Â | 35-44/6-10Â | .795/ .600Â | 56/38Â | +18Â | 19/11Â | 14/22Â | 5/3Â | 7/7Â | 15/32Â |
| STETSONÂ | 53/19Â | 43/23Â | 96-42 Â | +54Â | 36-62/16-61Â | .581/ .262Â | 6-11/5-30Â | .545/ .167Â | 18-27/5-5Â | .667/1.000Â | 51/26Â | +25Â | 27/12Â | 15/22Â | 3/4Â | 8/5Â | 7/20Â |
| MARISTÂ | 46/26Â | 44/34Â | 90-60 Â | +30Â | 40-74/23-64Â | .541/ .359Â | 2-5/4-30Â | .400/ .133Â | 8-13/10-13Â | .615/ .769Â | 49/29Â | +20Â | 26/16Â | 9/11Â | 3/0Â | 8/4Â | 17/10Â |
| UT-PAN AMERICANÂ | 54/22Â | 42/20Â | 96-42 Â | +54Â | 38-67/18-68Â | .567/ .265Â | 3-7/4-19Â | .429/ .211Â | 17-28/2-8Â | .607/ .250Â | 52/36Â | +16Â | 31/13Â | 13/20Â | 7/1Â | 10/9Â | 15/24Â |
| Ole Miss | 44/19 | 52/35 | 96-54  | +42 | 34-61/17-61 | .557/ .279 | 1-5/3-16 | .200/ .188 | 27-34/17-30 | .794/ .567 | 56/29 | +27 | 20/8 | 23/16 | 6/5 | 9/13 | 24/28 |
| IDAHOÂ | 39/30Â | 49/40Â | 88-70 Â | +18Â | 34-75/24-62Â | .453/ .387Â | 7-17/10-26Â | .412/ .385Â | 13-19/12-16Â | .684/ .750Â | 50/37Â | +13Â | 30/17Â | 10/16Â | 7/2Â | 9/4Â | 15/17Â |
| STEPHEN F. AUSTINÂ | 50/27Â | 46/30Â | 96-57 Â | +39Â | 34-54/22-63Â | .630/ .349Â | 2-8/6-20Â | .250/ .300Â | 26-33/7-11Â | .788/ .636Â | 43/24Â | +19Â | 27/16Â | 13/14Â | 8/6Â | 10/7Â | 17/23Â |
| Syracuse | 26/29 | 48/43 | 74-72  | +2 | 25-60/26-72 | .417/ .361 | 4-15/10-32 | .267/ .313 | 20-30/10-13 | .667/ .769 | 52/38 | +14 | 21/14 | 25/16 | 5/9 | 7/7 | 18/24 |
| Michigan State | 33/46 | 51/19 | 84-65  | +19 | 31-68/24-54 | .456/ .444 | 5-13/4-13 | .385/ .308 | 17-23/13-17 | .739/ .765 | 36/35 | +1 | 22/13 | 11/20 | 6/2 | 6/5 | 15/22 |
| PRAIRIE VIEW A&MÂ | 58/32Â | 50/32Â | 108-64 Â | +44Â | 42-90/21-55Â | .467/ .382Â | 1-10/6-18Â | .100/ .333Â | 23-30/16-25Â | .767/ .640Â | 70/21Â | +49Â | 33/15Â | 12/15Â | 9/2Â | 6/5Â | 22/22Â |
| OKLAHOMA STATEÂ | 27/33Â | 34/12Â | 61-45 Â | +16Â | 23-54/19-59Â | .426/ .322Â | 3-6/2-6Â | .500/ .333Â | 12-22/5-9Â | .545/ .556Â | 38/42Â | (4)Â | 16/11Â | 9/17Â | 8/4Â | 8/5Â | 11/19Â |
| Kansas State | 36/17 | 38/27 | 74-44  | +30 | 29-59/14-46 | .492/ .304 | 9-20/7-22 | .450/ .318 | 7-13/9-21 | .538/ .429 | 46/25 | +21 | 21/11 | 20/21 | 4/6 | 11/11 | 19/15 |
| West Virginia | 30/26 | 36/36 | 66-62  | +4 | 25-59/24-68 | .424/ .353 | 2-9/4-19 | .222/ .211 | 14-22/10-20 | .636/ .500 | 44/44 | - | 17/17 | 10/8 | 5/5 | 5/5 | 17/18 |
| IOWA STATEÂ | 37/18Â | 42/29Â | 79-47 Â | +32Â | 34-74/12-60Â | .459/ .200Â | 7-12/7-33Â | .583/ .212Â | 4-6/16-19Â | .667/ .842Â | 50/40Â | +10Â | 31/12Â | 7/13Â | 3/2Â | 7/1Â | 12/10Â |
| Kansas | 40/31 | 31/32 | 71-63  | +8 | 25-53/20-51 | .472/ .392 | 3-5/6-19 | .600/ .316 | 18-29/17-19 | .621/ .895 | 36/26 | +10 | 8/14 | 10/12 | 4/3 | 7/3 | 12/20 |
| TEXASÂ | 35/22Â | 40/36Â | 75-58 Â | +17Â | 25-58/19-56Â | .431/ .339Â | 0-8/2-9Â | .000/ .222Â | 25-35/18-21Â | .714/ .857Â | 41/37Â | +4Â | 20/17Â | 12/18Â | 9/4Â | 9/8Â | 19/28Â |
| KANSAS STATEÂ | 35/24Â | 33/22Â | 68-46 Â | +22Â | 28-65/16-59Â | .431/ .271Â | 3-14/9-30Â | .214/ .300Â | 9-19/5-8Â | .474/ .625Â | 48/35Â | +13Â | 20/14Â | 11/19Â | 8/4Â | 8/8Â | 9/18Â |
| TCUÂ | 46/34Â | 43/33Â | 89-67 Â | +22Â | 39-79/23-57Â | .494/ .404Â | 4-10/4-15Â | .400/ .267Â | 7-13/17-21Â | .538/ .810Â | 50/29Â | +21Â | 22/10Â | 12/17Â | 4/6Â | 7/7Â | 17/18Â |
| KANSASÂ | 32/28Â | 34/30Â | 66-58 Â | +8Â | 25-62/17-40Â | .403/ .425Â | 2-3/6-15Â | .667/ .400Â | 14-24/18-23Â | .583/ .783Â | 33/33Â | -Â | 17/11Â | 13/28Â | 5/2Â | 15/5Â | 22/21Â |
| Oklahoma State | 37/21 | 32/31 | 69-52  | +17 | 28-59/18-52 | .475/ .346 | 2-9/2-6 | .222/ .333 | 11-17/14-19 | .647/ .737 | 40/32 | +8 | 13/8 | 18/18 | 9/6 | 9/10 | 19/19 |
