w volley archive w volley sched 2003 html
2003 Archive
2003-2004 SCHEDULE Overall 12-22 Conf. 0-4 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time | Media | |
| 08/29/03 | vs. Tex San Antonio | Waco, Texas | W, 3-0 | More | |
vs. Houston | Waco, Texas | W, 3-1 | More | ||
| 08/30/03 | vs. Wyoming | Waco, Texas | L, 3-2 | More | |
vs. Mississippi | Waco, Texas | W, 3-1 | More | ||
| 09/04/03 | vs. Pacific | Honolulu, Hawai'i | L, 3-1 | More | |
| 09/06/03 | at Hawaii | Honolulu, Hawai'i | L, 3-0 | More | |
vs. Wichita St | Honolulu, Hawai'i | L, 3-1 | More | ||
| 09/10/03 | at Houston | Houston, Texas | W, 3-1 | More | |
| 09/12/03 | vs. Florida International | Jacksonville, Fla. | W, 3-1 | More | |
| 09/13/03 | vs. Wyoming | Jacksonville, Fla. | L, 3-1 | More | |
at Jacksonville | Jacksonville, Fla. | W, 3-0 | More | ||
| 09/17/03 | vs. Missouri | Waco, Texas | L, 3-1 | More | |
| 09/20/03 | vs. Iowa St | Ames, Iowa | W, 3-1 | More | |
| 09/22/03 | at Sam Houston | Huntsville, Texas | W, 3-1 | More | |
| 09/24/03 | vs. Kansas State | Waco, Texas | W, 3-1 | More | |
| 09/27/03 | at Kansas * | Lawrence, Kan. | L, 3-2 | More | |
| 10/01/03 | vs. Oklahoma * | Waco, Texas | L, 3-2 | More | |
| 10/05/03 | vs. Alcorn State | Waco, Texas | W, 3-0 | More | |
| 10/08/03 | at Texas | Austin, Texas | L, 3-1 | More | |
| 10/11/03 | vs. Colorado | Waco, Texas | L, 3-0 | More | |
| 10/15/03 | at Texas Tech | Lubbock, Texas | W, 3-2 | More | |
| 10/18/03 | vs. Nebraska | Waco, Texas | L, 3-0 | More | |
| 10/22/03 | vs. Texas A&M | Waco, Texas | L, 3-1 | More | |
| 10/25/03 | at Kansas State | Manhattan, Kan. | L, 3-0 | More | |
| 10/29/03 | at Oklahoma * | Norman, Okla. | L, 3-2 | More | |
| 11/01/03 | vs. Texas Tech | Waco, Texas | L, 3-2 | More | |
| 11/05/03 | at Colorado | Boulder, Colo. | L, 3-0 | More | |
| 11/08/03 | vs. Iowa State | Waco, Texas | W, 3-1 | More | |
| 11/12/03 | at SMU | Dallas, Texas | L, 3-1 | More | |
| 11/15/03 | vs. Texas | Waco, Texas | L, 3-0 | More | |
| 11/19/03 | at Texas A&M | College Station, Texas | L, 3-1 | Livestats | More |
| 11/22/03 | at Nebraska | Lincoln, Neb. | L, 3-1 | Livestats | More |
| 11/26/03 | vs. Kansas * | Waco, Texas | L, 3-0 | More | |
| 11/29/03 | at Missouri | Columbia, Mo. | L, 3-1 | More | |
Schedule Key
*
Conference Event
Tex San Antonio
Houston
Wyoming
Mississippi
Pacific
Hawaii
Wichita St
Florida International
Jacksonville
Missouri
Iowa St
Sam Houston
Kansas State
Kansas *
Oklahoma *
Alcorn State
Texas
Colorado
Texas Tech
Nebraska
Texas A&M
SMU








