Recap
Baylor vs Oklahoma (Nov 14, 2007)
Volleyball Box Score
Baylor vs #22 Oklahoma
(Nov 14, 2007 at Norman, Okla.) | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
9 | Barnes, Taylor | 5 | 5 | 1 | 12 | .333 | 62 | 3 | 3 | 0 | 19 | 1 | 2 | 0 | 0 |
11 | Smith, Kelsey | 5 | 3 | 2 | 11 | .091 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
14 | Breyfogle, Anna | 5 | 13 | 5 | 35 | .229 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
15 | Thomas, Haley | 5 | 9 | 4 | 26 | .192 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
22 | Sanders, Katie | 5 | 22 | 7 | 63 | .238 | 3 | 0 | 0 | 2 | 28 | 0 | 1 | 1 | 0 |
24 | Christenson, Ashlie | 5 | 14 | 10 | 41 | .098 | 0 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 0 |
4 | Grace, Sarah | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 |
7 | Elliott, Mandy | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Modglin, Amanda | 5 | 8 | 5 | 24 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Schramek, Kristen | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
21 | Bates, Mady | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 75 | 35 | 216 | .185 | 72 | 5 | 13 | 6 | 93 | 2 | 19 | 1 | 0 |
|
| TOTAL TEAM BLOCKS: 11.5 |
TEAM ATTACK BY GAME | Game | K | E | TA | Pct | 1 | 17 | 9 | 48 | .167 | 2 | 18 | 6 | 41 | .293 | 3 | 10 | 8 | 44 | .045 | 4 | 21 | 8 | 50 | .260 | 5 | 9 | 4 | 33 | .152 |
| | GAME SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | Baylor | (2) | 27 | 30 | 24 | 30 | 14 | | 14-14, 6-11 Big 12 | | Oklahoma | (3) | 30 | 27 | 30 | 24 | 16 | | 20-7, 12-5 Big 12 | |
|
| Oklahoma | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Chester, Julie | 5 | 4 | 2 | 10 | .200 | 61 | 1 | 2 | 0 | 11 | 0 | 3 | 2 | 2 |
3 | Stadel, Anna | 5 | 8 | 6 | 28 | .071 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 1 | 0 |
6 | Weiland, Sarah | 5 | 15 | 4 | 33 | .333 | 2 | 0 | 2 | 0 | 8 | 0 | 5 | 0 | 0 |
9 | Laplante, Bridget | 5 | 9 | 5 | 50 | .080 | 2 | 0 | 0 | 0 | 22 | 1 | 1 | 0 | 0 |
11 | Ekwerekwu, Francie | 5 | 17 | 3 | 27 | .519 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
13 | Blum, Mariana | 5 | 18 | 10 | 59 | .136 | 0 | 1 | 5 | 1 | 24 | 0 | 2 | 1 | 0 |
5 | Barnes, Lacy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
12 | Disarro, Chrissy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sharp, Hannah | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 1 |
15 | Harbster, Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | | | | 2 | | | | | | |
| Totals | 5 | 71 | 30 | 207 | .198 | 67 | 6 | 12 | 5 | 94 | 1 | 22 | 4 | 3 |
|
| TOTAL TEAM BLOCKS: 12.0 |
TEAM ATTACK BY GAME | Game | K | E | TA | Pct | 1 | 18 | 3 | 42 | .357 | 2 | 16 | 5 | 43 | .256 | 3 | 14 | 8 | 40 | .150 | 4 | 14 | 10 | 50 | .080 | 5 | 9 | 4 | 32 | .156 |
| | Site: Norman, Okla. (McCasland Fieldhouse) Date: Nov 14, 2007 Attend: 480 Time: 2:34 Referees: Marty Prochku, Ed Thornburgh |
| | | 1 | 2 | 3 | 4 | 5 | Total | Tie scores | 0 | 0 | 0 | 0 | 0 | 0 | Lead changes | 0 | 0 | 0 | 0 | 0 | 0 |
|