Recap
Baylor vs New Orleans (Aug 29, 2009)
Volleyball Box Score
Baylor vs New Orleans
(Aug 29, 2009 at Houston, Texas) | | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Trice, Caitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Campbell, Torri | 3 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8.5 |
| 9 | Barnes, Taylor | 3 | 2 | 1 | 5 | .200 | 35 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Breyfogle, Anna | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 12.5 |
| 22 | Sanders, Katie | 3 | 12 | 3 | 40 | .225 | 0 | 1 | 0 | 2 | 13 | 0 | 2 | 0 | 1 | 14.0 |
| 31 | Graham, Elizabeth | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Byrd, Ashley | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | King, Allison | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Rice, Jordan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Christenson, Ashlie | 3 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| | Totals | 3 | 47 | 16 | 130 | .238 | 42 | 5 | 9 | 2 | 59 | 1 | 10 | 4 | 3 | 58.0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 17 | 4 | 41 | .317 | | 2 | 18 | 7 | 53 | .208 | | 3 | 12 | 5 | 36 | .194 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Baylor | (3) | 25 | 26 | 25 | | 3-0 | | | New Orleans | (0) | 20 | 24 | 21 | | 1-2 | |
|
| | New Orleans | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Loyd, Lindsey | 3 | 15 | 3 | 41 | .293 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Ford, Heather | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Asebroek, Cassidy | 3 | 0 | 1 | 2 | -.500 | 15 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Szivos, Maria | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Jelic, Vesna | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Dobi, Edina | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Molnar, Hajnalka | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Hubbard, Kaley | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Farkas, Anett | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 10 | Valenti, Nicky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hatcher, Kaitlin | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 34 | 17 | 123 | .138 | 25 | 2 | 6 | 5 | 59 | 2 | 10 | 0 | 1 | 43.0 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 10 | 3 | 37 | .189 | | 2 | 13 | 4 | 47 | .191 | | 3 | 11 | 10 | 39 | .026 |
| | Site: Houston, Texas (Athletics/Alumni Ctr) Date: Aug 29, 2009 Attend: Time: 1:21 Referees:, Thomas Hoy, Steve Thomas |
| | | | 1 | 2 | 3 | Total | | Tie scores | 0 | 8 | 16 | 24 | | Lead changes | 0 | 1 | 8 | 9 |
|