Recap
Baylor vs Pittsburgh (Sep 11, 2009)
Volleyball Box Score
Baylor vs Pittsburgh
(Sep 11, 2009 at Albuquerque, N.M.) |   | Baylor  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6  | Byrd, Ashley  | 3 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 7  | Campbell, Torri  | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9  | Barnes, Taylor  | 3 | 1 | 0 | 6 | .167 | 35 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Breyfogle, Anna  | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 8.0 |
| 22 | Sanders, Katie  | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Christenson, Ashlie  | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| 2  | Trice, Caitlyn  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | King, Allison  | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rice, Jordan  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Graham, Elizabeth  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 41 | 15 | 89 | .292 | 40 | 2 | 2 | 3 | 38 | 2 | 14 | 1 | 0 | 52.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 2 | 24 | .417 | | 2 | 16 | 6 | 36 | .278 | | 3 | 13 | 7 | 29 | .207 |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Baylor  | (3) | 25 | 25 | 25 |   | 9-0  | | | Pittsburgh  | (0) | 16 | 21 | 18 |   | 5-4  | |
|
|   | Pittsburgh  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8  | TOWN, Amy  | 3 | 11 | 11 | 35 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | HARPER, Imani  | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | DOOLEY, Meagan  | 3 | 9 | 6 | 21 | .143 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 11.5 |
| 15 | HARTMAN, Lauren  | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | STADELMAN, Melissa  | 3 | 3 | 2 | 16 | .062 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 23 | HODNIK, Allyson  | 3 | 2 | 1 | 3 | .333 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 2  | ROHALL, Tara  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | KALBERER, Rachel  | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4  | FALLIS, Brittany  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | KING, Alyssa  | 2 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | FELDMAN, Melanie  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CAMPBELL, Alexa  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | ROSSI, Michelle  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | WALKER, Michelle  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
|  | Totals | 3 | 35 | 26 | 107 | .084 | 32 | 3 | 4 | 2 | 28 | 3 | 6 | 2 | 2 | 44.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 11 | 10 | 34 | .029 | | 2 | 14 | 7 | 41 | .171 | | 3 | 10 | 9 | 32 | .031 |
| Â Â Â | Site: Albuquerque, N.M. (Johnson Center) Date: Sep 11, 2009 Attend: 73 Time: 1:10 Referees: Rory Arisumi, Steve Franco |
| | |   | 1 | 2 | 3 | Total | | Tie scores | 8 | 12 | 3 | 23 | | Lead changes | 3 | 5 | 0 | 8 |
|