Recap
Baylor vs New Mexico (Sep 11, 2009)
 Volleyball Box Score
 Baylor vs New Mexico
 (Sep 11, 2009 at Albuquerque, N.M.) |  | Baylor |  | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |  | 
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | 
| 2 | Trice, Caitlyn | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | 
| 6 | Byrd, Ashley | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | 
| 7 | Campbell, Torri | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 13.0 | 
| 9 | Barnes, Taylor | 5 | 8 | 1 | 15 | .467 | 53 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 10.0 | 
| 14 | Breyfogle, Anna | 5 | 21 | 1 | 32 | .625 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 24.5 | 
| 22 | Sanders, Katie | 5 | 14 | 7 | 47 | .149 | 3 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | 16.0 | 
| 8 | King, Allison | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 | 
| 18 | Rice, Jordan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 | 
| 24 | Christenson, Ashlie | 5 | 11 | 7 | 35 | .114 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 | 
| 31 | Graham, Elizabeth | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 | 
|  | Totals | 5 | 69 | 22 | 174 | .270 | 65 | 1 | 5 | 3 | 77 | 0 | 26 | 1 | 0 | 83.0 | 
|  | 
|  | TOTAL TEAM BLOCKS: 13.0 | 
| | TEAM ATTACK BY SET |  | Set | K | E | TA | Pct |  | 1 | 13 | 2 | 24 | .458 |  | 2 | 16 | 5 | 44 | .250 |  | 3 | 14 | 5 | 30 | .300 |  | 4 | 16 | 7 | 52 | .173 |  | 5 | 10 | 3 | 24 | .292 | 
 |  | | SET SCORES | 1 | 2 | 3 | 4 | 5 |  | TEAM RECORDS |  | Baylor | (3) | 25 | 24 | 25 | 20 | 15 |  | 10-0 |  |  |  | New Mexico | (2) | 13 | 26 | 20 | 25 | 12 |  | 6-1 |  |  | 
 | 
|  | New Mexico |  | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |  | 
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | 
| 2 | MEETER, Lisa | 5 | 14 | 11 | 47 | .064 | 3 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 15.0 | 
| 4 | RHOADES, Ashley | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 | 
| 6 | MORRIS, Rose | 5 | 20 | 7 | 57 | .228 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 21.5 | 
| 7 | MICHAELSEN, Jade | 5 | 6 | 2 | 20 | .200 | 53 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 6.5 | 
| 11 | WONG, Amy | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 | 
| 14 | LEHNE, Anna | 5 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 | 
| 8 | BUCK, Allison | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 | 
| 9 | SUITER, Allie | 4 | 2 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | 
| 12 | HADFIELD, Taylor | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 | 
|  | Totals | 5 | 66 | 30 | 189 | .190 | 62 | 3 | 8 | 1 | 74 | 1 | 8 | 0 | 1 | 74.0 | 
|  | 
|  | TOTAL TEAM BLOCKS: 5.0 | 
| | TEAM ATTACK BY SET |  | Set | K | E | TA | Pct |  | 1 | 11 | 10 | 37 | .027 |  | 2 | 18 | 7 | 44 | .250 |  | 3 | 12 | 6 | 33 | .182 |  | 4 | 16 | 2 | 51 | .275 |  | 5 | 9 | 5 | 24 | .167 | 
 |  | Site: Albuquerque, N.M. (Johnson Center) Date: Sep 11, 2009 Attend: 1911 Time: 2:06
 Referees: Marvin Hall, Cedric All Runner
 
 | 
|  |  | |  | 1 | 2 | 3 | 4 | 5 | Total |  | Tie scores | 1 | 14 | 10 | 0 | 2 | 27 |  | Lead changes | 0 | 5 | 2 | 0 | 2 | 9 | 
 |