Recap
Cal State Fullerton vs Baylor (Sep 12, 2009)
Volleyball Box Score
Cal State Fullerton vs Baylor
(Sep 12, 2009 at Albuquerque, N.M.) | Cal State Fullerton | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Ragan, Andrea | 3 | 2 | 0 | 2 | 1.000 | 27 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
3 | Sommer, Stephanie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
4 | Neto, Kayla | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
11 | Wolnisty, Alex | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
22 | Collier, Ashley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
23 | Saddler, Erin | 3 | 13 | 10 | 44 | .068 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 13.5 |
2 | Croteau, Cami | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hart, Jonny | 3 | 10 | 9 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
15 | Brown, Torrie | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 36 | 30 | 113 | .053 | 33 | 0 | 4 | 8 | 38 | 1 | 6 | 0 | 0 | 40.0 |
|
| TOTAL TEAM BLOCKS: 4.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 8 | 10 | 33 | -.061 | 2 | 13 | 9 | 38 | .105 | 3 | 15 | 11 | 42 | .095 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Cal State Fullerton | (0) | 11 | 17 | 24 | | 7-3 | | Baylor | (3) | 25 | 25 | 26 | | 11-0 | |
|
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 0 | 18 | .611 | 2 | 12 | 2 | 27 | .370 | 3 | 11 | 7 | 39 | .103 |
| | Site: Albuquerque, N.M. (Johnson Center) Date: Sep 12, 2009 Attend: 63 Time: 1:13 Referees: Cedric All Runner, Steve Franco |
| | | 1 | 2 | 3 | Total | Tie scores | 0 | 6 | 10 | 16 | Lead changes | 0 | 1 | 6 | 7 |
|