Recap | Photo Gallery
Iowa State vs Baylor (Sep 23, 2009)
Volleyball Box Score
#11 Iowa State vs #24 Baylor
(Sep 23, 2009 at Waco, Texas) | Iowa State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Hockaday, Rachel | 3 | 11 | 7 | 42 | .095 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 11.0 |
6 | Manns, Kaylee | 3 | 2 | 2 | 7 | .000 | 41 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 1 | 3.0 |
7 | Mahoney, Caitlin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
10 | Henson, Victoria | 3 | 17 | 8 | 51 | .176 | 1 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 18.0 |
11 | Kieger, Diane | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
12 | Stadick, Debbie | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 9.5 |
2 | Mass, Ashley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0.0 |
8 | Petersen, Kelsey | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
14 | Straube, Jamie | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 48 | 21 | 157 | .172 | 44 | 1 | 7 | 2 | 72 | 1 | 16 | 2 | 1 | 58.0 |
|
| TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 16 | 4 | 47 | .255 | 2 | 9 | 6 | 45 | .067 | 3 | 23 | 11 | 65 | .185 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Iowa State | (0) | 23 | 19 | 31 | | 9-2, 1-2 Big 12 | | Baylor | (3) | 25 | 25 | 33 | | 13-1, 2-1 Big 12 | |
|
| Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Campbell, Torri | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 13.5 |
9 | Barnes, Taylor | 3 | 10 | 1 | 19 | .474 | 38 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
14 | Breyfogle, Anna | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 1 | 0 | 8.5 |
22 | Sanders, Katie | 3 | 9 | 7 | 45 | .044 | 5 | 0 | 0 | 1 | 16 | 1 | 2 | 0 | 0 | 11.0 |
24 | Christenson, Ashlie | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
31 | Graham, Elizabeth | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
2 | Trice, Caitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
8 | King, Allison | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 2.0 |
18 | Rice, Jordan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 52 | 18 | 153 | .222 | 49 | 2 | 4 | 1 | 79 | 3 | 21 | 1 | 1 | 67.5 |
|
| TOTAL TEAM BLOCKS: 13.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 17 | 5 | 45 | .267 | 2 | 17 | 7 | 48 | .208 | 3 | 18 | 6 | 60 | .200 |
| | Site: Waco, Texas (Ferrell Center) Date: Sep 23, 2009 Attend: 614 Time: 1:37 Referees: Mike Dinardo, Mary Blalock |
| | | 1 | 2 | 3 | Total | Tie scores | 16 | 4 | 17 | 37 | Lead changes | 7 | 3 | 6 | 16 |
|