Recap
Baylor vs Kansas State (Oct 24, 2009)
Volleyball Box Score
#23 Baylor vs Kansas State
(Oct 24, 2009 at Manhattan,Kan.) | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Campbell, Torri | 4 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 16.0 |
9 | Barnes, Taylor | 4 | 8 | 3 | 14 | .357 | 54 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 9.5 |
14 | Breyfogle, Anna | 4 | 13 | 1 | 25 | .480 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 16.5 |
20 | Zhang, Qian | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
22 | Sanders, Katie | 4 | 14 | 5 | 42 | .214 | 0 | 2 | 2 | 1 | 18 | 0 | 1 | 0 | 0 | 16.5 |
31 | Graham, Elizabeth | 4 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 17.0 |
2 | Trice, Caitlyn | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
8 | King, Allison | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 4 | 5 | 18 | 0 | 0 | 0 | 0 | 1.0 |
18 | Rice, Jordan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
24 | Christenson, Ashlie | 4 | 3 | 6 | 19 | -.158 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 4.5 |
| Totals | 4 | 67 | 24 | 168 | .256 | 66 | 6 | 12 | 6 | 78 | 0 | 22 | 2 | 1 | 84.0 |
|
| TOTAL TEAM BLOCKS: 11.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 7 | 35 | .114 | 2 | 15 | 5 | 35 | .286 | 3 | 21 | 2 | 36 | .528 | 4 | 20 | 10 | 62 | .161 |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Baylor | (3) | 18 | 25 | 25 | 30 | | 18-4, 7-4 | | Kansas State | (1) | 25 | 16 | 18 | 28 | | 8-12, 2-8 | |
|
| Kansas State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Donahue, Caitlyn | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
5 | Ludwig, Kathleen | 4 | 7 | 7 | 27 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 6 | 0 | 0 | 11.0 |
7 | Pacheco, Soriana | 4 | 1 | 2 | 5 | -.200 | 35 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
9 | Muff, Alex | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
12 | Chisholm, JuliAnne | 4 | 10 | 4 | 44 | .136 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 11.0 |
14 | Chipman, Kelsey | 4 | 8 | 2 | 29 | .207 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
2 | Mathewson, Lauren | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
3 | Murray, Vanessa | 4 | 10 | 5 | 33 | .152 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11.0 |
6 | Fay, Abby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | 2 | | | | | | | |
| Totals | 4 | 42 | 21 | 153 | .137 | 40 | 6 | 2 | 6 | 66 | 3 | 16 | 2 | 0 | 59.0 |
|
| TOTAL TEAM BLOCKS: 11.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 13 | 4 | 29 | .310 | 2 | 6 | 6 | 33 | .000 | 3 | 10 | 3 | 36 | .194 | 4 | 13 | 8 | 55 | .091 |
| | Site: Manhattan,Kan. (Ahearn Field House) Date: Oct 24, 2009 Attend: 2356 Time: 1:51 Referees: Erik Fisaga, Kevin Duggan |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 9 | 3 | 0 | 19 | 31 | Lead changes | 6 | 1 | 0 | 12 | 19 |
|