Recap
Baylor vs Kansas (Nov 14, 2009)
Volleyball Box Score
#21 Baylor vs Kansas
(Nov 14, 2009 at Lawrence, Kan.) | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Trice, Caitlyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
7 | Campbell, Torri | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
9 | Barnes, Taylor | 4 | 10 | 1 | 13 | .692 | 40 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 |
14 | Breyfogle, Anna | 4 | 7 | 4 | 25 | .120 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
22 | Sanders, Katie | 4 | 12 | 9 | 36 | .083 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
31 | Graham, Elizabeth | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
8 | King, Allison | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
18 | Rice, Jordan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
20 | Zhang, Qian | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Tolbert, Briana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Christenson, Ashlie | 4 | 3 | 4 | 24 | -.042 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Totals | 4 | 51 | 24 | 153 | .176 | 48 | 1 | 9 | 1 | 57 | 0 | 12 | 1 | 0 |
|
| TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 14 | 7 | 43 | .163 | 2 | 15 | 6 | 38 | .237 | 3 | 13 | 8 | 40 | .125 | 4 | 9 | 3 | 32 | .188 |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Baylor | (1) | 18 | 25 | 20 | 20 | | 21-7, 10-7 Big 12 | | Kansas | (3) | 25 | 19 | 25 | 25 | | 15-11, 7-9 Big 12 | |
|
| Kansas | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Martincich, Katie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
7 | Garlington, Karina | 4 | 19 | 5 | 42 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
8 | Mazour, Paige | 3 | 0 | 3 | 10 | -.300 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
10 | Williams, Brittany | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
13 | Tate, Nicole | 4 | 3 | 1 | 11 | .182 | 45 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 |
15 | Mayfield, Allison | 4 | 16 | 11 | 48 | .104 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 |
1 | Manda, Melissa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
4 | Grieb, Melissa | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 1 |
5 | Tolefree, Tayler | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
16 | Hagan, Lauren | 4 | 8 | 0 | 17 | .471 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| TEAM | | | | | | | | | 1 | | | | | | |
| Totals | 4 | 60 | 21 | 155 | .252 | 53 | 1 | 5 | 1 | 67 | 2 | 20 | 2 | 3 |
|
| TOTAL TEAM BLOCKS: 12.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 16 | 3 | 46 | .283 | 2 | 11 | 8 | 39 | .077 | 3 | 16 | 5 | 34 | .324 | 4 | 17 | 5 | 36 | .333 |
| | Site: Lawrence, Kan. (Horejsi Center) Date: Nov 14, 2009 Attend: 880 Time: 1:49 Referees: Brian Hemelgarn, Jose Jones |
| | |