Recap
Baylor vs Nebraska (Nov 18, 2009)
Volleyball Box Score
#24 Baylor vs #9 Nebraska
(Nov 18, 2009 at Lincoln, NE) | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Trice, Caitlyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | Campbell, Torri | 3 | 3 | 8 | 18 | -.278 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5.0 |
9 | Barnes, Taylor | 3 | 2 | 1 | 9 | .111 | 26 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
14 | Breyfogle, Anna | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
18 | Rice, Jordan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
22 | Sanders, Katie | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 10.5 |
6 | Byrd, Ashley | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | King, Allison | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
21 | Tolbert, Briana | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
24 | Christenson, Ashlie | 3 | 8 | 3 | 31 | .161 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
31 | Graham, Elizabeth | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 33 | 22 | 123 | .089 | 31 | 0 | 3 | 5 | 53 | 2 | 8 | 0 | 1 | 39.0 |
|
| TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 8 | 10 | 39 | -.051 | 2 | 12 | 3 | 39 | .231 | 3 | 13 | 9 | 45 | .089 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Baylor | (0) | 16 | 21 | 20 | | 21-8, 10-8 Big 12 | | Nebraska | (3) | 25 | 25 | 25 | | 20-6, 13-4 Big 12 | |
|
| Nebraska | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Anderson, Sydney | 3 | 1 | 2 | 6 | -.167 | 35 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
4 | Licht, Lindsey | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
8 | Delano, Brooke | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8.5 |
15 | Cooper, Kori | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7.0 |
19 | Mueller, Tara | 3 | 12 | 6 | 34 | .176 | 1 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | 14.0 |
44 | Werth, Hannah | 3 | 9 | 5 | 32 | .125 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
2 | Banwarth, Kayla | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 1.0 |
6 | Wilberger, Jordan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Mancuso, Gina | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 44 | 19 | 123 | .203 | 41 | 5 | 4 | 0 | 63 | 6 | 6 | 2 | 1 | 58.0 |
|
| TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 13 | 6 | 36 | .194 | 2 | 17 | 7 | 43 | .233 | 3 | 14 | 6 | 44 | .182 |
| | Site: Lincoln, NE (NU Coliseum) Date: Nov 18, 2009 Attend: 4097 Time: 1:25 Referees: Brian Hemelgarn, Mike Hamilton |
| | | 1 | 2 | 3 | Total | Tie scores | 2 | 0 | 8 | 10 | Lead changes | 1 | 0 | 2 | 3 |
|