Recap | Photo Gallery
Butler vs Baylor (Aug 28, 2010)
Volleyball Box Score
Butler vs Baylor
(Aug 28, 2010 at Waco, Texas) | Butler | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | VERA, Gina | 3 | 2 | 0 | 6 | .333 | 31 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 2.5 |
8 | HARBISON, Maggie | 3 | 9 | 5 | 23 | .174 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 11.0 |
9 | WOLFE, Jessica | 3 | 14 | 5 | 49 | .184 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
11 | RANDICH, Claire | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
13 | NESBIT, Maureen | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 3.0 |
15 | BAMIRO, Maureen | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
7 | DAPRILE, Katie | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
14 | LESTER, Susan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 17 | 118 | .169 | 36 | 3 | 3 | 4 | 56 | 2 | 6 | 1 | 2 | 45.0 |
|
| TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 16 | 5 | 49 | .224 | 16-25 | 63% | 2 | 11 | 9 | 36 | .056 | 13-25 | 51% | 3 | 10 | 3 | 33 | .212 | 10-24 | 41% | | | | | | 39-74 | 52% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Butler | (0) | 24 | 17 | 17 | | 0-3 | | Baylor | (3) | 26 | 25 | 25 | | 2-1 | |
|
| Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Byrd, Ashley | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
7 | Campbell, Torri | 3 | 6 | 1 | 12 | .417 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
8 | King, Allison | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 10.5 |
9 | Harris, Kate | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
24 | Christenson, Ashlie | 3 | 12 | 2 | 29 | .345 | 0 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 12.5 |
31 | Graham, Elizabeth | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 10.5 |
1 | Ridenour, Brittany | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
2 | Trice, Caitlyn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
11 | Skryd, Sam | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
21 | Tolbert, Briana | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 10.5 |
| Totals | 3 | 50 | 11 | 124 | .315 | 49 | 4 | 2 | 3 | 56 | 0 | 19 | 1 | 2 | 63.5 |
|
| TOTAL TEAM BLOCKS: 9.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 21 | 4 | 53 | .321 | 17-25 | 68% | 2 | 14 | 3 | 36 | .306 | 13-17 | 76% | 3 | 15 | 4 | 35 | .314 | 11-18 | 61% | | | | | | 41-60 | 68% |
| | Site: Waco, Texas (Ferrell Center) Date: Aug 28, 2010 Attend: 963 Time: 1:21 Referees: Thomas Hoy, Brian Hemelgarn 2010 Holiday Inn and Suites Baylor Classic |
| | | 1 | 2 | 3 | Total | Tie scores | 8 | 1 | 2 | 11 | Lead changes | 3 | 0 | 1 | 4 |
|