Recap
Northern Iowa vs Baylor (Sep 04, 2010)
Volleyball Box Score
#22 Northern Iowa vs Baylor
(Sep 04, 2010 at Minneapolis, MN) | Northern Iowa | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Payton, Bre | 5 | 14 | 3 | 30 | .367 | 45 | 0 | 1 | 0 | 15 | 1 | 3 | 0 | 3 | 16.5 |
10 | Braun, Amy | 5 | 11 | 8 | 48 | .062 | 4 | 1 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 12.0 |
15 | Kintzel, Shelby | 5 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 8.5 |
16 | Burow, Michelle | 5 | 18 | 7 | 49 | .224 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 21.5 |
17 | Discher, Beth | 5 | 13 | 2 | 39 | .282 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
18 | DeGeest, Krista | 5 | 11 | 7 | 37 | .108 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
1 | Blankenship, Ellie | 5 | 0 | 0 | 1 | .000 | 9 | 2 | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 2.0 |
13 | Saunders, Chelsea | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
19 | Burke, Candice | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 73 | 29 | 222 | .198 | 67 | 7 | 5 | 2 | 111 | 4 | 15 | 3 | 3 | 91.5 |
|
| TOTAL TEAM BLOCKS: 11.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 20 | 4 | 42 | .381 | 12-17 | 70% | 2 | 13 | 8 | 51 | .098 | 12-24 | 50% | 3 | 15 | 7 | 49 | .163 | 11-23 | 47% | 4 | 16 | 9 | 49 | .143 | 11-24 | 45% | 5 | 9 | 1 | 31 | .258 | 5-6 | 83% | | | | | | 51-94 | 54% |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | Northern Iowa | (3) | 25 | 20 | 25 | 23 | 15 | | 5-1 | | Baylor | (2) | 16 | 25 | 22 | 25 | 6 | | 3-4 | |
|
| Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Byrd, Ashley | 5 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
7 | Campbell, Torri | 5 | 13 | 4 | 35 | .257 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 15.5 |
8 | King, Allison | 3 | 2 | 2 | 22 | .000 | 4 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
9 | Harris, Kate | 5 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
24 | Christenson, Ashlie | 5 | 14 | 4 | 46 | .217 | 1 | 1 | 1 | 4 | 17 | 0 | 1 | 0 | 0 | 15.5 |
31 | Graham, Elizabeth | 5 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 14.5 |
1 | Ridenour, Brittany | 5 | 3 | 2 | 6 | .167 | 26 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 3.0 |
2 | Trice, Caitlyn | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0.0 |
3 | Adom, Zoe | 5 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
20 | Zhang, Qian | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 5 | 55 | 21 | 194 | .175 | 54 | 2 | 4 | 7 | 106 | 3 | 16 | 1 | 3 | 68.0 |
|
| TOTAL TEAM BLOCKS: 11.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 8 | 3 | 38 | .132 | 11-24 | 45% | 2 | 16 | 5 | 41 | .268 | 13-21 | 61% | 3 | 13 | 3 | 41 | .244 | 10-24 | 41% | 4 | 14 | 4 | 41 | .244 | 12-24 | 50% | 5 | 4 | 6 | 33 | -.061 | 5-15 | 33% | | | | | | 51-108 | 47% |
| | Site: Minneapolis, MN (Sports Pavilion) Date: Sep 04, 2010 Attend: Time: 2:00 Referees: Nancy Nester, Michael Blalock Diet Coke Classic Match #5 |
| | | 1 | 2 | 3 | 4 | 5 | Total | Tie scores | 1 | 4 | 3 | 13 | 3 | 24 | Lead changes | 0 | 1 | 2 | 9 | 1 | 13 |
|