Recap
Baylor vs Texas A&M (Oct 06, 2010)
Volleyball Box Score
Baylor vs Texas A&M
(Oct 06, 2010 at College Station, TX) | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ridenour, Brittany | 5 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
7 | Campbell, Torri | 5 | 18 | 4 | 35 | .400 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 0 | 0 |
8 | King, Allison | 5 | 10 | 3 | 44 | .159 | 2 | 0 | 4 | 2 | 24 | 0 | 3 | 0 | 0 |
21 | Tolbert, Briana | 5 | 11 | 4 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
24 | Christenson, Ashlie | 5 | 10 | 8 | 42 | .048 | 0 | 3 | 0 | 1 | 9 | 0 | 3 | 0 | 0 |
31 | Graham, Elizabeth | 5 | 14 | 1 | 26 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
2 | Trice, Caitlyn | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 |
3 | Adom, Zoe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Byrd, Ashley | 5 | 0 | 4 | 14 | -.286 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
9 | Harris, Kate | 5 | 0 | 1 | 2 | -.500 | 23 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
20 | Zhang, Qian | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 26 | 189 | .201 | 61 | 4 | 7 | 5 | 87 | 2 | 26 | 2 | 0 |
|
| TOTAL TEAM BLOCKS: 15.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 17 | 3 | 36 | .389 | 2 | 10 | 8 | 39 | .051 | 3 | 17 | 4 | 37 | .351 | 4 | 12 | 8 | 44 | .091 | 5 | 8 | 3 | 33 | .152 |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | Baylor | (3) | 25 | 22 | 25 | 20 | 15 | | 9-8, 2-4 Big 12 | | Texas A&M | (2) | 15 | 25 | 23 | 25 | 13 | | 9-7, 3-3 Big 12 | |
|
| Texas A&M | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Black, Kelsey | 5 | 28 | 10 | 73 | .247 | 0 | 2 | 1 | 3 | 24 | 0 | 2 | 0 | 0 |
6 | Sawatzky, Allie | 5 | 1 | 3 | 7 | -.286 | 52 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 1 |
7 | Minnerly, Stephanie | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 |
10 | Kastmo, Alisia | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | Ringel, Chelsea | 5 | 9 | 5 | 35 | .114 | 2 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 |
14 | Miller, Lindsey | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
1 | Mellinger, Tori | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
4 | Grace, Sarah | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
5 | Kinley, Kelsey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Freiwald, Allie | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hendrickson, Elise | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 29 | 185 | .178 | 55 | 5 | 8 | 4 | 87 | 1 | 14 | 1 | 1 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 10 | 6 | 33 | .121 | 2 | 14 | 5 | 39 | .231 | 3 | 15 | 6 | 36 | .250 | 4 | 14 | 6 | 41 | .195 | 5 | 9 | 6 | 36 | .083 |
| | Site: College Station, TX (Reed Arena) Date: Oct 06, 2010 Attend: 1197 Time: 2:10 Referees: Steve Owens, Mark Noble |
| | |