Recap
Kansas State vs Baylor (Oct 20, 2010)
Volleyball Box Score
Kansas State vs Baylor
(Oct 20, 2010 at Waco, Texas) | Kansas State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Donahue, Caitlyn | 3 | 2 | 0 | 5 | .400 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
4 | McCarty, Tristan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
5 | Ludwig, Kathleen | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
12 | Chisholm, JuliAnne | 3 | 7 | 3 | 40 | .100 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
16 | Kaufman, Dakota | 3 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
17 | Pelger, Kaitlynn | 3 | 7 | 4 | 28 | .107 | 1 | 2 | 2 | 1 | 14 | 0 | 1 | 0 | 0 |
2 | Mathewson, Lauren | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
8 | Kelican, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Muff, Alex | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| Totals | 3 | 30 | 17 | 137 | .095 | 28 | 2 | 5 | 2 | 66 | 0 | 13 | 1 | 0 |
|
| TOTAL TEAM BLOCKS: 6.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 8 | 5 | 44 | .068 | 2 | 12 | 8 | 50 | .080 | 3 | 10 | 4 | 43 | .140 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Kansas State | (0) | 18 | 20 | 19 | | 9-12, 3-7 | | Baylor | (3) | 25 | 25 | 25 | | 11-10, 4-6 | |
|
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 15 | 8 | 49 | .143 | 2 | 16 | 2 | 47 | .298 | 3 | 17 | 3 | 44 | .318 |
| | Site: Waco, Texas (Ferrell Center) Date: Oct 20, 2010 Attend: 555 Time: 1:27 Referees: Steve Robb, Ted Lopez |
| | |