Recap
Baylor vs Purdue (Aug 26, 2011)
Volleyball Box Score
Baylor vs #13 Purdue
(Aug 26, 2011 at West Lafayette, Ind.) | | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ridenour, Brittany | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 3 | Adom, Zoe | 2 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Bardaji, Nicole | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | Campbell, Torri | 3 | 10 | 3 | 24 | .292 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 20 | Zhang, Qian | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 21 | Tolbert, Briana | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Dibbern, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | King, Allison | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 |
| 9 | Harris, Kate | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Ogden, Hope | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Nora, Adri | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | Totals | 3 | 31 | 19 | 119 | .101 | 27 | 0 | 9 | 4 | 42 | 0 | 12 | 0 | 0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 10 | 6 | 37 | .108 | | 2 | 9 | 4 | 38 | .132 | | 3 | 12 | 9 | 44 | .068 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Baylor | (0) | 14 | 22 | 17 | | 0-1 | | | Purdue | (3) | 25 | 25 | 25 | | 1-0 | |
|
| | Purdue | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davis, Rachel | 3 | 2 | 0 | 4 | .500 | 31 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 6 | Ehlers, Emily | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Turner, Ariel | 3 | 15 | 6 | 39 | .231 | 1 | 0 | 1 | 0 | 10 | 2 | 2 | 0 | 0 |
| 12 | Jones, Kierra | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Rebarchak, Catherine | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 18 | Fisher, Tiffany | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 10 | Griffin, Katie | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Cramer, Carly | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 |
| 14 | Bashen, Blair | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Gosewisch, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Fisher, Kaisley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 43 | 15 | 113 | .248 | 36 | 4 | 6 | 0 | 58 | 2 | 10 | 0 | 0 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 1 | 32 | .469 | | 2 | 14 | 10 | 42 | .095 | | 3 | 13 | 4 | 39 | .231 |
| | Site: West Lafayette, Ind. Date: Aug 26, 2011 Attend: Time: 1:30 Referees: |
| | |