Coll. of Charleston vs Baylor (Aug 27, 2011)
Volleyball Box Score
Coll. of Charleston vs Baylor
(Aug 27, 2011 at West Lafayette, IN) | Coll. of Charleston | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Kallie McKown | 2 | 1 | 1 | 4 | .000 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
5 | Sarah Havel | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
7 | Elyse Chubb | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
15 | Madelyn McGinnis | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
17 | Sloane White | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
24 | Andi Zbojniewicz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Lizzie Theesfeld | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
10 | Hayley Harrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Emily Shelton | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
14 | Kerstin Koehler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
18 | Taeler Davis | 2 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
19 | Kelly Kolich | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 3 | 35 | 12 | 92 | .250 | 32 | 2 | 5 | 4 | 31 | 2 | 4 | 1 | 1 | 41.0 |
|
| TOTAL TEAM BLOCKS: 4.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 2 | 30 | .400 | 13-24 | 54% | 2 | 12 | 8 | 36 | .111 | 11-25 | 43% | 3 | 9 | 2 | 26 | .269 | 15-24 | 62% | | | | | | 39-73 | 53% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Coll. of Charleston | (0) | 21 | 15 | 18 | | 0-2 | | Baylor | (3) | 25 | 25 | 25 | | 1-1 | |
|
| Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Ridenour, Brittany | 3 | 4 | 0 | 5 | .800 | 36 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
5 | Bardaji, Nicole | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
7 | Campbell, Torri | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
16 | Nora, Adri | 1 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
20 | Zhang, Qian | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
21 | Tolbert, Briana | 3 | 16 | 1 | 21 | .714 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 17.5 |
3 | Adom, Zoe | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
4 | Dibbern, Alyssa | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | King, Allison | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
9 | Harris, Kate | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
12 | Ogden, Hope | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
22 | Jones, Melissa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 52 | 12 | 104 | .385 | 42 | 5 | 5 | 2 | 38 | 2 | 6 | 0 | 0 | 62.0 |
|
| TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 20 | 5 | 37 | .405 | 14-22 | 63% | 2 | 13 | 1 | 32 | .375 | 11-15 | 73% | 3 | 19 | 6 | 35 | .371 | 16-19 | 84% | | | | | | 41-56 | 73% |
| | Site: West Lafayette, IN (Holloway Gymnasium) Date: Aug 27, 2011 Attend: 1828 Time: 1:15 Referees: |
| | | 1 | 2 | 3 | Total | Tie scores | 2 | 10 | 5 | 17 | Lead changes | 1 | 4 | 2 | 7 |
|