Recap
Baylor vs Va. Commonwealth (Aug 27, 2011)
Volleyball Box Score
Baylor vs Va. Commonwealth
(Aug 27, 2011 at West Lafayette, IN) | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Ridenour, Brittany | 3 | 4 | 1 | 9 | .333 | 32 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
3 | Adom, Zoe | 3 | 10 | 8 | 33 | .061 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
4 | Dibbern, Alyssa | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 3.5 |
7 | Campbell, Torri | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
20 | Zhang, Qian | 3 | 9 | 5 | 27 | .148 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
21 | Tolbert, Briana | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 10.0 |
5 | Bardaji, Nicole | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | King, Allison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
9 | Harris, Kate | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
10 | Evans, Kayci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ogden, Hope | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
13 | Cox, Tori | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 45 | 19 | 120 | .217 | 40 | 5 | 10 | 3 | 52 | 2 | 10 | 0 | 1 | 57.0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 13 | 5 | 40 | .200 | 14-21 | 66% | 2 | 17 | 8 | 36 | .250 | 11-19 | 57% | 3 | 15 | 6 | 44 | .205 | 12-19 | 63% | | | | | | 37-59 | 62% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Baylor | (3) | 25 | 25 | 25 | | 2-1 | | Va. Commonwealth | (0) | 20 | 19 | 18 | | 1-2 | |
|
| Va. Commonwealth | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Hott, Courtney | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 6.0 |
9 | Harvey, Jennifer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Waters, Jasmine | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2.5 |
11 | Aragao, Cecilia | 3 | 1 | 0 | 7 | .143 | 15 | 1 | 2 | 0 | 9 | 1 | 4 | 0 | 0 | 5.0 |
14 | Ojukwu, Jessica | 3 | 4 | 7 | 30 | -.100 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
23 | Boyd, Kristen | 3 | 9 | 2 | 25 | .280 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
1 | Salvi, Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
2 | Brown, Ciara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Farkas, Anett | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
15 | Love, Amanda | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
19 | Warner, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 23 | 15 | 102 | .078 | 18 | 3 | 8 | 5 | 46 | 2 | 18 | 1 | 0 | 37.0 |
|
| TOTAL TEAM BLOCKS: 11.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 10 | 7 | 38 | .079 | 13-24 | 54% | 2 | 4 | 4 | 28 | .000 | 11-25 | 43% | 3 | 9 | 4 | 36 | .139 | 11-24 | 45% | | | | | | 35-73 | 47% |
| | Site: West Lafayette, IN (Holloway Gymnasium) Date: Aug 27, 2011 Attend: Time: 1:20 Referees: |
| | | 1 | 2 | 3 | Total | Tie scores | 1 | 2 | 4 | 7 | Lead changes | 1 | 1 | 1 | 3 |
|