Recap
Baylor vs UNLV (Sep 17, 2011)
Volleyball Box Score
Baylor vs UNLV
(Sep 17, 2011 at Las Vegas, Nev.) | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ridenour, Brittany | 5 | 8 | 1 | 12 | .583 | 48 | 0 | 1 | 0 | 12 | 0 | 2 | 1 | 0 |
4 | Dibbern, Alyssa | 5 | 15 | 7 | 39 | .205 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
7 | Campbell, Torri | 5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Nora, Adri | 4 | 2 | 6 | 19 | -.211 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Zhang, Qian | 5 | 6 | 0 | 18 | .333 | 1 | 0 | 1 | 1 | 22 | 0 | 1 | 0 | 0 |
21 | Tolbert, Briana | 5 | 11 | 4 | 28 | .250 | 0 | 1 | 1 | 1 | 4 | 1 | 4 | 0 | 0 |
3 | Adom, Zoe | 4 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | King, Allison | 5 | 0 | 2 | 2 | -1.000 | 10 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
9 | Harris, Kate | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Evans, Kayci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ogden, Hope | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | | | | 1 | | | | | | |
| Totals | 5 | 63 | 29 | 172 | .198 | 61 | 5 | 7 | 5 | 77 | 1 | 12 | 1 | 0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 14 | 6 | 45 | .178 | 2 | 15 | 6 | 33 | .273 | 3 | 11 | 6 | 34 | .147 | 4 | 12 | 8 | 39 | .103 | 5 | 11 | 3 | 21 | .381 |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | Baylor | (3) | 25 | 20 | 25 | 16 | 15 | | 11-3 | | UNLV | (2) | 23 | 25 | 18 | 25 | 12 | | 6-6 | |
|
| UNLV | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | RICHARD, Taylor | 5 | 12 | 3 | 32 | .281 | 3 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
4 | THOMAS, Candice | 5 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
9 | MOEA'I, Makenzie | 5 | 19 | 7 | 47 | .255 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 |
13 | GLENN, Daryn | 5 | 9 | 2 | 24 | .292 | 0 | 4 | 2 | 1 | 14 | 0 | 2 | 1 | 1 |
15 | WESTMAN, Madeline | 5 | 7 | 3 | 20 | .200 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
25 | THELEN, Stephanie | 5 | 6 | 1 | 17 | .294 | 50 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
2 | DAVIES, Allison | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 |
5 | BROCHADO, Elisa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
21 | FALEMAKA, Sekola | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 23 | 164 | .238 | 57 | 5 | 8 | 5 | 68 | 3 | 14 | 2 | 1 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 14 | 5 | 43 | .209 | 2 | 16 | 3 | 32 | .406 | 3 | 11 | 8 | 40 | .075 | 4 | 14 | 4 | 34 | .294 | 5 | 7 | 3 | 15 | .267 |
| | Site: Las Vegas, Nev. (Cox Pavilion) Date: Sep 17, 2011 Attend: 356 Time: 2:02 Referees: John Martin, Ann Esplin |
| | |