Recap
Texas A&M vs Baylor (Nov 09, 2011)
Volleyball Box Score
Texas A&M vs Baylor
(Nov 09, 2011 at Waco, Texas) | Texas A&M | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Mellinger, Tori | 4 | 14 | 3 | 30 | .367 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
2 | Black, Kelsey | 4 | 9 | 6 | 33 | .091 | 5 | 2 | 0 | 1 | 21 | 1 | 3 | 1 | 0 | 13.5 |
6 | Sawatzky, Allie | 4 | 5 | 3 | 12 | .167 | 46 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 7.0 |
10 | Kastmo, Alisia | 4 | 16 | 3 | 35 | .371 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 18.0 |
14 | Miller, Lindsey | 4 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 14.5 |
24 | Hendrickson, Elise | 4 | 7 | 2 | 19 | .263 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
3 | Pendergast, Megan | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
4 | Grace, Sarah | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 61 | 17 | 151 | .291 | 58 | 5 | 3 | 2 | 82 | 4 | 14 | 2 | 0 | 77.0 |
|
| TOTAL TEAM BLOCKS: 11.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 12 | 3 | 38 | .237 | 14-25 | 56% | 2 | 16 | 4 | 38 | .316 | 12-20 | 60% | 3 | 16 | 8 | 37 | .216 | 16-22 | 72% | 4 | 17 | 2 | 38 | .395 | 10-13 | 76% | | | | | | 52-80 | 64% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Texas A&M | (3) | 21 | 25 | 25 | 25 | | 19-6, 8-4 Big 12 | | Baylor | (1) | 25 | 20 | 21 | 13 | | 17-11, 4-8 Big 12 | |
|
| Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Adom, Zoe | 4 | 11 | 5 | 38 | .158 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
7 | Campbell, Torri | 4 | 12 | 5 | 29 | .241 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
9 | Harris, Kate | 4 | 1 | 0 | 4 | .250 | 43 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
16 | Nora, Adri | 4 | 11 | 7 | 33 | .121 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
20 | Zhang, Qian | 4 | 10 | 4 | 35 | .171 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 10.5 |
21 | Tolbert, Briana | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
4 | Dibbern, Alyssa | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | King, Allison | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
10 | Evans, Kayci | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ogden, Hope | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Rice, Jordan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 4 | 55 | 24 | 169 | .183 | 48 | 2 | 4 | 5 | 67 | 0 | 10 | 1 | 1 | 62.0 |
|
| TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 20 | 6 | 45 | .311 | 14-21 | 66% | 2 | 14 | 6 | 42 | .190 | 12-25 | 47% | 3 | 11 | 7 | 37 | .108 | 15-24 | 62% | 4 | 10 | 5 | 45 | .111 | 10-25 | 40% | | | | | | 51-95 | 53% |
| | Site: Waco, Texas (Ferrell Center) Date: Nov 09, 2011 Attend: 942 Time: 1:47 Referees: Brian Hemelgarn, Michael Blalock |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 7 | 8 | 9 | 4 | 28 | Lead changes | 3 | 5 | 2 | 2 | 12 |
|