Recap
Baylor vs Michigan (Dec 02, 2011)
Volleyball Box Score
Baylor vs #22 Michigan
(Dec 02, 2011 at Stanford, Calif.) | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Adom, Zoe | 4 | 13 | 7 | 44 | .136 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 17.5 |
7 | Campbell, Torri | 4 | 13 | 2 | 26 | .423 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 16.0 |
9 | Harris, Kate | 4 | 1 | 1 | 6 | .000 | 45 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 1.5 |
12 | Ogden, Hope | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
20 | Zhang, Qian | 4 | 7 | 2 | 29 | .172 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
21 | Tolbert, Briana | 4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
4 | Dibbern, Alyssa | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | King, Allison | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
10 | Evans, Kayci | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
13 | Cox, Tori | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Nora, Adri | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
18 | Rice, Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 53 | 25 | 163 | .172 | 49 | 2 | 8 | 2 | 80 | 3 | 10 | 1 | 2 | 63.0 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 17 | 9 | 38 | .211 | 12-23 | 52% | 2 | 7 | 4 | 28 | .107 | 9-24 | 37% | 3 | 19 | 8 | 56 | .196 | 16-29 | 55% | 4 | 10 | 4 | 41 | .146 | 14-24 | 58% | | | | | | 51-100 | 50% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Baylor | (1) | 25 | 11 | 27 | 17 | | 18-15 | | Michigan | (3) | 22 | 25 | 29 | 25 | | 21-12 | |
|
| Michigan | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Cross, Jennifer | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
8 | Hunt, Alex | 4 | 17 | 4 | 47 | .277 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 17.0 |
10 | Dannemiller, Lexi | 4 | 6 | 2 | 13 | .308 | 53 | 0 | 2 | 0 | 10 | 0 | 4 | 1 | 1 | 8.0 |
11 | Erwin, Lexi | 4 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
14 | McElheny, Claire | 4 | 13 | 1 | 30 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
15 | Fletcher, Courtney | 4 | 5 | 3 | 15 | .133 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
1 | Toon, Molly | 4 | 15 | 3 | 41 | .293 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 16.5 |
3 | Donhoff, Sloane | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bruck, Karlee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Sabol, Ally | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 63 | 16 | 169 | .278 | 62 | 2 | 8 | 2 | 79 | 0 | 18 | 2 | 1 | 74.0 |
|
| TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 10 | 5 | 35 | .143 | 11-24 | 45% | 2 | 18 | 3 | 40 | .375 | 10-12 | 83% | 3 | 18 | 5 | 51 | .255 | 16-27 | 59% | 4 | 17 | 3 | 43 | .326 | 15-18 | 83% | | | | | | 52-81 | 64% |
| | Site: Stanford, Calif. (Maples Pavilion) Date: Dec 02, 2011 Attend: Time: 2:03 Referees: Eric Asami, Bill Forrester |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 9 | 0 | 15 | 1 | 25 | Lead changes | 1 | 0 | 11 | 0 | 12 |
|