Recap
Kansas vs Baylor (Nov 03, 2012)
Volleyball Box Score
The Automated ScoreBook
#20 Kansas vs Baylor
(Nov 03, 2012 at Waco, Texas) | | Kansas | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Albers,Chelsea | 4 | 3 | 8 | 19 | -.263 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Mcclinton,Sara | 4 | 9 | 8 | 40 | .025 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Tolefree,Tayler | 4 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 9 | Jarmoc,Caroline | 4 | 14 | 3 | 30 | .367 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 16.5 |
| 12 | Wehrs,Amy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mcnorton,Erin | 4 | 1 | 0 | 2 | .500 | 46 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 3 | 2.0 |
| 3 | Riley,Brianne | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Boub,Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dockery,Tiana | 4 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Mathieu,Jaime | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Carmichael,Catherine | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| | Totals | 4 | 48 | 28 | 159 | .126 | 47 | 4 | 2 | 3 | 72 | 0 | 12 | 0 | 3 | 58.0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 6 | 9 | 28 | -.107 | 8-24 | 33% | | 2 | 14 | 7 | 48 | .146 | 13-27 | 48% | | 3 | 14 | 4 | 36 | .278 | 14-24 | 58% | | 4 | 14 | 8 | 47 | .128 | 13-25 | 51% | | | | | | | 48-100 | 47% |
| | | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | | Kansas | (1) | 10 | 25 | 26 | 23 | | 20-5, 8-3 Big 12 | | | Baylor | (3) | 25 | 27 | 24 | 25 | | 17-9, 4-7 Big 12 | |
|
| | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Mayo, Mackenzie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adom, Zoe | 4 | 19 | 3 | 44 | .364 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 21.5 |
| 7 | Campbell, Torri | 4 | 15 | 4 | 37 | .297 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Harris, Kate | 4 | 2 | 3 | 11 | -.091 | 58 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 2 | 2.5 |
| 14 | Munch-Soegaard, Thea | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Nora, Adri | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 15.0 |
| 4 | Dibbern, Alyssa | 4 | 10 | 8 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Evans, Kayci | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ogden, Hope | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cox, Tori | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| | Totals | 4 | 64 | 24 | 168 | .238 | 62 | 3 | 5 | 4 | 72 | 1 | 14 | 1 | 2 | 75.0 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 12 | 3 | 25 | .360 | 9-11 | 81% | | 2 | 18 | 7 | 52 | .212 | 13-25 | 51% | | 3 | 17 | 8 | 49 | .184 | 14-26 | 53% | | 4 | 17 | 6 | 42 | .262 | 13-23 | 56% | | | | | | | 49-85 | 57% |
| | Site: Waco, Texas (Ferrell Center) Date: Nov 03, 2012 Attend: 1524 Time: 1:50 Referees: Richard Bleau, Missy McCaw-Frette |
| | | | 1 | 2 | 3 | 4 | Total | | Tie scores | 0 | 14 | 10 | 8 | 32 | | Lead changes | 0 | 8 | 6 | 3 | 17 |
|