w volley stats 2016 2017 31 isu html
Iowa State vs Baylor (Nov 23, 2016)
| Volleyball Box Score |
The Automated ScoreBook
Iowa State vs Baylor
(Nov 23, 2016 at Waco, Texas)
| Iowa State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Conaway, Alexis | 5 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Harris, Monique | 5 | 0 | 0 | 1 | .000 | 28 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | West, Samara | 5 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Lazard, Grace | 5 | 8 | 3 | 14 | .357 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Miranda, Genesis | 5 | 5 | 7 | 31 | -.065 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Schaben, Jess | 5 | 16 | 4 | 35 | .343 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 19.0 |
| 3 | Kuhrt, Morgan | 5 | 16 | 2 | 24 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Phillips, Abby | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hillegas, Hali | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Horner, Suzanne | 5 | 0 | 0 | 0 | .000 | 29 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 64 | 20 | 141 | .312 | 62 | 9 | 6 | 5 | 59 | 3 | 8 | 3 | 0 | 80.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Freiberg, Camryn | 5 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Staiger, Katie | 5 | 32 | 7 | 65 | .385 | 2 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 36.0 |
| 8 | Philo, Aniah | 5 | 13 | 2 | 37 | .297 | 0 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Reed, Morgan | 5 | 0 | 0 | 2 | .000 | 53 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Thomas, Nicole | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 8.5 |
| 21 | Fritcher, Ashley | 5 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 1 | Wulf, Tara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brusek, Jana | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Fluegel, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Richards, Daria | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lesikar, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 60 | 18 | 146 | .288 | 56 | 5 | 9 | 9 | 53 | 1 | 17 | 2 | 0 | 74.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
| Site: Waco, Texas (Ferrell Center) Date: Nov 23, 2016 Attend: 493 Time: 2:06 Referees: Tim Harlow, Brian Hemelgarn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
The Automated ScoreBook
Iowa State vs Baylor
(Nov 23, 2016 at Waco, Texas)
1st Set
| For ISU: Conaway, Alexis; Harris, Monique; West, Samara; Lazard, Grace; Miranda, Genesis; Schaben, Jess; libero Hillegas, Hali. | ||
| For BU: Freiberg, Camryn; Staiger, Katie; Philo, Aniah; Reed, Morgan; Thomas, Nicole; Fritcher, Ashley; libero Brusek, Jana. | ||
| 0-1 | Point ISU - (Philo, Aniah) Service error. | so |
| 0-2 | Point ISU - (Hillegas, Hali) Attack error by Fritcher, Ashley (block by Schaben, Jess). | |
| 0-3 | Point ISU - (Hillegas, Hali) Attack error by Fritcher, Ashley (block by Schaben, Jess). | |
| 1-3 | Point BU - (Hillegas, Hali) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 2-3 | Point BU - (Brusek, Jana) Kill by Freiberg, Camryn. | |
| 2-4 | Point ISU - (Brusek, Jana) Kill by Lazard, Grace (from Harris, Monique). | so |
| 3-4 | Point BU - (Horner, Suzanne) Kill by Staiger, Katie (from Reed, Morgan), block error by Lazard, Grace. | so |
| 3-5 | Point ISU - (Wulf, Tara) Kill by Lazard, Grace (from Horner, Suzanne). | so |
| 4-5 | Point BU - (Schaben, Jess) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 4-6 | Point ISU - (Staiger, Katie) Kill by Lazard, Grace (from Horner, Suzanne). | so |
| 5-6 | Point BU - (Lazard, Grace) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| 5-7 | Point ISU - (Freiberg, Camryn) Bad set by Reed, Morgan. | so |
| 5-8 | Point ISU - (Harris, Monique) Kill by Schaben, Jess (from Harris, Monique). | |
| 5-9 | Point ISU - (Harris, Monique) Service ace (Wulf, Tara). | |
| Timeout Baylor. | ||
| 5-10 | Point ISU - (Harris, Monique) Kill by West, Samara (from Schaben, Jess). | |
| 6-10 | Point BU - (Harris, Monique) Service error. | so |
| 6-11 | Point ISU - (Reed, Morgan) Kill by Schaben, Jess (from Harris, Monique). | so |
| 7-11 | Point BU - (Miranda, Genesis) Kill by Philo, Aniah (from Staiger, Katie). | so |
| 7-12 | Point ISU - (Philo, Aniah) Kill by West, Samara (from Harris, Monique). | so |
| 7-13 | Point ISU - (Hillegas, Hali) Kill by Schaben, Jess (from Harris, Monique). | |
| 8-13 | Point BU - (Hillegas, Hali) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 8-14 | Point ISU - (Brusek, Jana) Kill by Schaben, Jess (from Hillegas, Hali). | so |
| 9-14 | Point BU - (Horner, Suzanne) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| 9-15 | Point ISU - (Wulf, Tara) Service error. | so |
| 10-15 | Point BU - (Schaben, Jess) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 11-15 | Point BU - (Staiger, Katie) Attack error by Miranda, Genesis. | |
| 11-16 | Point ISU - (Staiger, Katie) Kill by Kuhrt, Morgan (from Horner, Suzanne). | so |
| 12-16 | Point BU - (Lazard, Grace) Service error. | so |
| 13-16 | Point BU - (Freiberg, Camryn) Attack error by Kuhrt, Morgan. | |
| 14-16 | Point BU - (Freiberg, Camryn) Kill by Staiger, Katie (from Reed, Morgan). | |
| 14-17 | Point ISU - (Freiberg, Camryn) Kill by (from Horner, Suzanne), block error by Thomas, Nicole. | so |
| 15-17 | Point BU - (Harris, Monique) Kill by Thomas, Nicole (from Reed, Morgan). | so |
| 15-18 | Point ISU - (Reed, Morgan) Service error. | so |
| 16-18 | Point BU - (Miranda, Genesis) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 17-18 | Point BU - (Philo, Aniah) Attack error by Schaben, Jess. | |
| 17-19 | Point ISU - (Philo, Aniah) Service error. | so |
| 18-19 | Point BU - (Hillegas, Hali) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 19-19 | Point BU - (Brusek, Jana) Attack error by Schaben, Jess. | |
| 19-20 | Point ISU - (Brusek, Jana) Kill by West, Samara (from Harris, Monique). | so |
| 20-20 | Point BU - (Horner, Suzanne) Service error. | so |
| 20-21 | Point ISU - (Lesikar, Amanda) Service error. | so |
| 21-21 | Point BU - (Schaben, Jess) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 22-21 | Point BU - (Staiger, Katie) Attack error by Lazard, Grace. | |
| Timeout Iowa State. | ||
| 23-21 | Point BU - (Staiger, Katie) Service ace (Hillegas, Hali). | |
| Timeout Iowa State. | ||
| 23-22 | Point ISU - (Staiger, Katie) Kill by Kuhrt, Morgan (from Horner, Suzanne). | so |
| 23-23 | Point ISU - (Phillips, Abby) Attack error by Staiger, Katie (block by Miranda, Genesis; Conaway, Alexis). | |
| 23-24 | Point ISU - (Phillips, Abby) Service ace (Brusek, Jana). | |
| 24-24 | Point BU - (Phillips, Abby) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 24-25 | Point ISU - (Freiberg, Camryn) Kill by Kuhrt, Morgan (from Horner, Suzanne). | so |
| 25-25 | Point BU - (Harris, Monique) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 25-26 | Point ISU - (Reed, Morgan) Kill by Miranda, Genesis (from Harris, Monique). | so |
| 25-27 | Point ISU - (Miranda, Genesis) Attack error by Thomas, Nicole. |
2nd Set
| For BU: Freiberg, Camryn; Staiger, Katie; Philo, Aniah; Reed, Morgan; Thomas, Nicole; Fritcher, Ashley; libero Brusek, Jana. | ||
| For ISU: West, Samara; Schaben, Jess; Lazard, Grace; Harris, Monique; Conaway, Alexis; Miranda, Genesis; libero Hillegas, Hali. | ||
| 1-0 | Point BU - (Hillegas, Hali) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 2-0 | Point BU - (Brusek, Jana) Attack error by West, Samara. | |
| 3-0 | Point BU - (Brusek, Jana) Attack error by Schaben, Jess. | |
| 4-0 | Point BU - (Brusek, Jana) Kill by Staiger, Katie. | |
| Timeout Iowa State. | ||
| 4-1 | Point ISU - (Brusek, Jana) Attack error by Philo, Aniah. | so |
| 5-1 | Point BU - (Horner, Suzanne) Service error. | so |
| 6-1 | Point BU - (Lesikar, Amanda) Kill by Staiger, Katie (from Reed, Morgan). | |
| 6-2 | Point ISU - (Lesikar, Amanda) Service error. | so |
| 7-2 | Point BU - (Schaben, Jess) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 7-3 | Point ISU - (Staiger, Katie) Kill by Lazard, Grace (from Horner, Suzanne). | so |
| 7-4 | Point ISU - (Lazard, Grace) Attack error by Freiberg, Camryn (block by Miranda, Genesis; Conaway, Alexis). | |
| 7-5 | Point ISU - (Lazard, Grace) Service ace (Brusek, Jana). | |
| 8-5 | Point BU - (Lazard, Grace) Bad set by Horner, Suzanne. | so |
| 8-6 | Point ISU - (Freiberg, Camryn) Kill by Kuhrt, Morgan (from Horner, Suzanne). | so |
| 9-6 | Point BU - (Harris, Monique) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 9-7 | Point ISU - (Reed, Morgan) Kill by Conaway, Alexis (from Harris, Monique). | so |
| 10-7 | Point BU - (Miranda, Genesis) Kill by Fritcher, Ashley (from Reed, Morgan). | so |
| 10-8 | Point ISU - (Philo, Aniah) Kill by Schaben, Jess (from Harris, Monique). | so |
| 11-8 | Point BU - (Hillegas, Hali) Kill by Thomas, Nicole (from Reed, Morgan). | so |
| 11-9 | Point ISU - (Brusek, Jana) Kill by Schaben, Jess (from Harris, Monique). | so |
| 12-9 | Point BU - (Horner, Suzanne) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 13-9 | Point BU - (Lesikar, Amanda) Bad set by Horner, Suzanne. | |
| 13-10 | Point ISU - (Lesikar, Amanda) Kill by Kuhrt, Morgan (from Horner, Suzanne). | so |
| 14-10 | Point BU - (Phillips, Abby) Kill by Freiberg, Camryn. | so |
| 15-10 | Point BU - (Staiger, Katie) Attack error by Schaben, Jess (block by Freiberg, Camryn). | |
| 16-10 | Point BU - (Staiger, Katie) Attack error by Lazard, Grace. | |
| Timeout Iowa State. | ||
| 17-10 | Point BU - (Staiger, Katie) Service ace (Schaben, Jess). | |
| 17-11 | Point ISU - (Staiger, Katie) Kill by Kuhrt, Morgan (from Horner, Suzanne). | so |
| 18-11 | Point BU - (Lazard, Grace) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 19-11 | Point BU - (Freiberg, Camryn) Attack error by Miranda, Genesis. | |
| 19-12 | Point ISU - (Freiberg, Camryn) Kill by Miranda, Genesis (from Horner, Suzanne). | so |
| 19-13 | Point ISU - (Harris, Monique) Kill by Conaway, Alexis (from Harris, Monique). | |
| 20-13 | Point BU - (Harris, Monique) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 21-13 | Point BU - (Reed, Morgan) Kill by Staiger, Katie (from Reed, Morgan). | |
| 22-13 | Point BU - (Reed, Morgan) Attack error by Miranda, Genesis (block by Fritcher, Ashley; Thomas, Nicole). | |
| 23-13 | Point BU - (Reed, Morgan) Attack error by Miranda, Genesis (block by Fritcher, Ashley; Thomas, Nicole). | |
| 24-13 | Point BU - (Reed, Morgan) Kill by Staiger, Katie (from Reed, Morgan). | |
| 24-14 | Point ISU - (Reed, Morgan) Kill by Conaway, Alexis (from Harris, Monique). | so |
| 25-14 | Point BU - (Miranda, Genesis) Kill by Philo, Aniah (from Brusek, Jana). | so |
3rd Set
| For BU: Freiberg, Camryn; Staiger, Katie; Philo, Aniah; Reed, Morgan; Thomas, Nicole; Fritcher, Ashley; libero Brusek, Jana. | ||
| For ISU: Miranda, Genesis; Harris, Monique; Schaben, Jess; Lazard, Grace; Conaway, Alexis; West, Samara; libero Hillegas, Hali. | ||
| 1-0 | Point BU - (Philo, Aniah) Attack error by Miranda, Genesis (block by Thomas, Nicole; Fritcher, Ashley). | |
| 1-1 | Point ISU - (Philo, Aniah) Kill by Conaway, Alexis (from Harris, Monique), block error by Thomas, Nicole. | so |
| 1-2 | Point ISU - (Miranda, Genesis) Attack error by Staiger, Katie. | |
| 1-3 | Point ISU - (Miranda, Genesis) Service ace (Brusek, Jana). | |
| 2-3 | Point BU - (Miranda, Genesis) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 2-4 | Point ISU - (Brusek, Jana) Kill by West, Samara (from Harris, Monique). | so |
| 3-4 | Point BU - (Hillegas, Hali) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| 4-4 | Point BU - (Lesikar, Amanda) Kill by Staiger, Katie (from Reed, Morgan). | |
| 4-5 | Point ISU - (Lesikar, Amanda) Service error. | so |
| 4-6 | Point ISU - (Horner, Suzanne) Attack error by Freiberg, Camryn (block by Schaben, Jess). | |
| 4-7 | Point ISU - (Horner, Suzanne) Service ace (Brusek, Jana). | |
| 5-7 | Point BU - (Horner, Suzanne) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 6-7 | Point BU - (Staiger, Katie) Service ace (Schaben, Jess). | |
| 6-8 | Point ISU - (Staiger, Katie) Kill by Schaben, Jess (from Horner, Suzanne). | so |
| 7-8 | Point BU - (Phillips, Abby) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 8-8 | Point BU - (Freiberg, Camryn) Attack error by Kuhrt, Morgan. | |
| 8-9 | Point ISU - (Freiberg, Camryn) Kill by Miranda, Genesis (from Horner, Suzanne). | so |
| 9-9 | Point BU - (Lazard, Grace) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 10-9 | Point BU - (Reed, Morgan) Attack error by Conaway, Alexis (block by Thomas, Nicole; Philo, Aniah; Fritcher, Ashley). | |
| 11-9 | Point BU - (Reed, Morgan) Bad set by Horner, Suzanne. | |
| 11-10 | Point ISU - (Reed, Morgan) Kill by Kuhrt, Morgan (from Horner, Suzanne). | so |
| 12-10 | Point BU - (Harris, Monique) Service error. | so |
| 13-10 | Point BU - (Philo, Aniah) Service ace (Miranda, Genesis). | |
| Timeout Iowa State. | ||
| 13-11 | Point ISU - (Philo, Aniah) Attack error by Staiger, Katie (block by Conaway, Alexis; West, Samara). | so |
| 13-12 | Point ISU - (Miranda, Genesis) Attack error by Staiger, Katie (block by West, Samara; Conaway, Alexis). | |
| 13-13 | Point ISU - (Miranda, Genesis) Bad set by Brusek, Jana. | |
| 13-14 | Point ISU - (Miranda, Genesis) Kill by West, Samara (from Harris, Monique). | |
| Timeout Baylor. | ||
| 14-14 | Point BU - (Miranda, Genesis) Kill by Thomas, Nicole (from Reed, Morgan). | so |
| 14-15 | Point ISU - (Brusek, Jana) Kill by Conaway, Alexis (from Harris, Monique). | so |
| 14-16 | Point ISU - (Hillegas, Hali) Kill by West, Samara (from Harris, Monique). | |
| 15-16 | Point BU - (Hillegas, Hali) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 16-16 | Point BU - (Fluegel, Hannah) Kill by Staiger, Katie (from Reed, Morgan). | |
| 17-16 | Point BU - (Fluegel, Hannah) Bad set by Harris, Monique. | |
| 17-17 | Point ISU - (Fluegel, Hannah) Kill by West, Samara (from Harris, Monique). | so |
| 17-18 | Point ISU - (Horner, Suzanne) Kill by Schaben, Jess. | |
| Timeout Baylor. | ||
| 18-18 | Point BU - (Horner, Suzanne) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 18-19 | Point ISU - (Staiger, Katie) Kill by Schaben, Jess (from Horner, Suzanne). | so |
| 19-19 | Point BU - (Phillips, Abby) Attack error by Miranda, Genesis. | so |
| 20-19 | Point BU - (Freiberg, Camryn) Kill by Staiger, Katie (from Reed, Morgan), block error by Miranda, Genesis. | |
| 21-19 | Point BU - (Freiberg, Camryn) Attack error by Miranda, Genesis (block by Thomas, Nicole; Reed, Morgan). | |
| Timeout Iowa State. | ||
| 21-20 | Point ISU - (Freiberg, Camryn) Kill by Lazard, Grace (from Horner, Suzanne). | so |
| 22-20 | Point BU - (Lazard, Grace) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 23-20 | Point BU - (Reed, Morgan) Kill by Thomas, Nicole. | |
| 24-20 | Point BU - (Reed, Morgan) Service ace (Miranda, Genesis). | |
| 24-21 | Point ISU - (Reed, Morgan) Kill by Kuhrt, Morgan (from Horner, Suzanne). | so |
| 24-22 | Point ISU - (Harris, Monique) Attack error by Philo, Aniah. | |
| 25-22 | Point BU - (Harris, Monique) Kill by Thomas, Nicole (from Reed, Morgan). | so |
4th Set
==================== ==================== BAYLOR 2, IOWA STATE 3 ====================
| 1-0 | Point BU - (Miranda, Genesis) Attack error by West, Samara (block by Thomas, Nicole; Staiger, Katie). | so |
| 1-1 | Point ISU - (Brusek, Jana) Kill by Schaben, Jess (from Harris, Monique). | so |
| 1-2 | Point ISU - (Hillegas, Hali) Kill by Schaben, Jess (from Hillegas, Hali). | |
| 1-3 | Point ISU - (Hillegas, Hali) Service ace (Brusek, Jana). | |
| 2-3 | Point BU - (Hillegas, Hali) Service error. | so |
| 2-4 | Point ISU - (Fluegel, Hannah) Kill by West, Samara (from Harris, Monique). | so |
| 2-5 | Point ISU - (Horner, Suzanne) Attack error by Staiger, Katie. | |
| Timeout Baylor. | ||
| 2-6 | Point ISU - (Horner, Suzanne) Kill by Schaben, Jess (from Hillegas, Hali). | |
| Baylor challenges the line call. Call stands. | ||
| 2-7 | Point ISU - (Horner, Suzanne) Attack error by Freiberg, Camryn. | |
| 2-8 | Point ISU - (Horner, Suzanne) Kill by Kuhrt, Morgan (from Horner, Suzanne). | |
| 2-9 | Point ISU - (Horner, Suzanne) Service ace (Brusek, Jana). | |
| Timeout Baylor. | ||
| 3-9 | Point BU - (Horner, Suzanne) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 4-9 | Point BU - (Staiger, Katie) Attack error by Lazard, Grace (block by Freiberg, Camryn; Philo, Aniah). | |
| 4-10 | Point ISU - (Staiger, Katie) Kill by Schaben, Jess (from Horner, Suzanne). | so |
| 4-11 | Point ISU - (Phillips, Abby) Service ace (Brusek, Jana). | |
| 4-12 | Point ISU - (Phillips, Abby) Kill by Kuhrt, Morgan (from Hillegas, Hali). | |
| 5-12 | Point BU - (Phillips, Abby) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| 5-13 | Point ISU - (Freiberg, Camryn) Kill by Kuhrt, Morgan (from Horner, Suzanne). | so |
| 6-13 | Point BU - (Lazard, Grace) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 6-14 | Point ISU - (Reed, Morgan) Kill by Kuhrt, Morgan (from Horner, Suzanne). | so |
| 6-15 | Point ISU - (Harris, Monique) Kill by Miranda, Genesis (from Harris, Monique). | |
| 6-16 | Point ISU - (Harris, Monique) Service ace (Brusek, Jana). | |
| 6-17 | Point ISU - (Harris, Monique) Attack error by Richards, Daria. | |
| 6-18 | Point ISU - (Harris, Monique) Kill by Conaway, Alexis. | |
| 7-18 | Point BU - (Harris, Monique) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 7-19 | Point ISU - (Philo, Aniah) Service error. | so |
| 8-19 | Point BU - (Miranda, Genesis) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 8-20 | Point ISU - (Brusek, Jana) Kill by Schaben, Jess (from Harris, Monique). | so |
| 8-21 | Point ISU - (Hillegas, Hali) Attack error by Freiberg, Camryn. | |
| 9-21 | Point BU - (Hillegas, Hali) Kill by Freiberg, Camryn (from Reed, Morgan), block error by Schaben, Jess. | so |
| 9-22 | Point ISU - (Fluegel, Hannah) Kill by West, Samara (from Harris, Monique). | so |
| 10-22 | Point BU - (Horner, Suzanne) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| 10-23 | Point ISU - (Staiger, Katie) Kill by Schaben, Jess (from Horner, Suzanne). | so |
| 11-23 | Point BU - (Phillips, Abby) Kill by Freiberg, Camryn (from Reed, Morgan). | so |
| 11-24 | Point ISU - (Freiberg, Camryn) Kill by Lazard, Grace (from Horner, Suzanne). | so |
| 11-25 | Point ISU - (Lazard, Grace) Kill by Conaway, Alexis (from Horner, Suzanne). |
5th Set
==================== ==================== BAYLOR 2, IOWA STATE 3 ====================
| For BU: Freiberg, Camryn; Staiger, Katie; Philo, Aniah; Reed, Morgan; Thomas, Nicole; Fritcher, Ashley; libero Brusek, Jana. | ||
| For ISU: West, Samara; Conaway, Alexis; Lazard, Grace; Harris, Monique; Schaben, Jess; Miranda, Genesis; libero Hillegas, Hali. | ||
| 1-0 | Point BU - (Miranda, Genesis) Attack error by West, Samara (block by Thomas, Nicole; Staiger, Katie). | so |
| 1-1 | Point ISU - (Brusek, Jana) Kill by West, Samara (from Harris, Monique). | so |
| 1-2 | Point ISU - (Hillegas, Hali) Attack error by Staiger, Katie. | |
| 2-2 | Point BU - (Hillegas, Hali) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 2-3 | Point ISU - (Fluegel, Hannah) Service error. | so |
| 3-3 | Point BU - (Horner, Suzanne) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 3-4 | Point ISU - (Staiger, Katie) Kill by Kuhrt, Morgan (from Horner, Suzanne). | so |
| 4-4 | Point BU - (Phillips, Abby) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 4-5 | Point ISU - (Freiberg, Camryn) Kill by Lazard, Grace (from Horner, Suzanne). | so |
| 4-6 | Point ISU - (Lazard, Grace) Kill by Kuhrt, Morgan (from Horner, Suzanne). | |
| 5-6 | Point BU - (Lazard, Grace) Kill by Philo, Aniah (from Staiger, Katie). | so |
| 5-7 | Point ISU - (Reed, Morgan) Kill by Kuhrt, Morgan (from Horner, Suzanne). | so |
| 5-8 | Point ISU - (Harris, Monique) Kill by West, Samara (from Harris, Monique). | |
| Timeout Baylor. | ||
| 6-8 | Point BU - (Harris, Monique) Kill by Philo, Aniah (from Reed, Morgan). | so |
| 6-9 | Point ISU - (Philo, Aniah) Kill by Miranda, Genesis (from Harris, Monique). | so |
| Baylor challenges a touch on the hit. Call stands. | ||
| 7-9 | Point BU - (Miranda, Genesis) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 7-10 | Point ISU - (Brusek, Jana) Kill by Schaben, Jess (from Harris, Monique). | so |
| 8-10 | Point BU - (Hillegas, Hali) Kill by Staiger, Katie (from Reed, Morgan). | so |
| 9-10 | Point BU - (Fluegel, Hannah) Kill by Staiger, Katie (from Reed, Morgan). | |
| 9-11 | Point ISU - (Fluegel, Hannah) Kill by West, Samara (from Harris, Monique). | so |
| 9-12 | Point ISU - (Horner, Suzanne) Attack error by Freiberg, Camryn. | |
| 9-13 | Point ISU - (Horner, Suzanne) Attack error by Staiger, Katie. | |
| Timeout Baylor. | ||
| 9-14 | Point ISU - (Horner, Suzanne) Kill by Lazard, Grace (from Horner, Suzanne). | |
| 9-15 | Point ISU - (Horner, Suzanne) Kill by Kuhrt, Morgan (from Horner, Suzanne). |









