w volley stats 2017 2018 mu bu html
Miami (OH) vs Baylor (Dec 01, 2017)
| Volleyball Box Score |
2017 NCAA WACO REGIONAL
Miami (OH) vs #18 Baylor
(Dec 01, 2017 at Waco, Texas)
| Miami (OH) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | RUSEK, Olivia | 3 | 5 | 3 | 28 | .071 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | KUKOC, Stela | 3 | 3 | 4 | 20 | -.050 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | ZIELINSKI, Mackenzie | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | TOMASIC, Katie | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | DAIGNAULT, Taylor | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 16 | STUTZ, Meredith | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 1 | MCDONALD, Maeve | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | DAUCH, Lindsay | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | PAYNE, Margaret | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | SEAMAN, Morgan | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 3 | 28 | 16 | 115 | .104 | 27 | 4 | 5 | 5 | 44 | 4 | 6 | 0 | 2 | 39.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Freiberg, Camryn | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Fanning, Shelly | 3 | 11 | 5 | 20 | .300 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 8 | Philo, Aniah | 3 | 8 | 3 | 21 | .238 | 0 | 2 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Lockin, Hannah | 3 | 1 | 0 | 4 | .250 | 36 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
| 15 | Itiola, Tola | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Pressley, Yossiana | 3 | 17 | 4 | 36 | .361 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 18.5 |
| 1 | Wulf, Tara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brusek, Jana | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Staiger, Katie | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hunt, Braya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 46 | 17 | 110 | .264 | 40 | 5 | 6 | 4 | 59 | 1 | 10 | 1 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Site: Waco, Texas (Ferrell Center) Date: Dec 01, 2017 Attend: 1610 Time: 1:26 Referees: Chad Klunck, April Fricke Line judges: Patrick Kekic, Sheri Banwart | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
2017 NCAA WACO REGIONAL
Miami (OH) vs #18 Baylor
(Dec 01, 2017 at Waco, Texas)
1st Set
| For MIAMI: RUSEK, Olivia; KUKOC, Stela; ZIELINSKI, Mackenzie; TOMASIC, Katie; DAIGNAULT, Taylor; STUTZ, Meredith; libero MCDONALD, Maeve. | ||
| For BU: Freiberg, Camryn; Fanning, Shelly; Philo, Aniah; Lockin, Hannah; Itiola, Tola; Pressley, Yossiana; libero Brusek, Jana. | ||
| 1-0 | Point BU - (Philo, Aniah) Kill by Pressley, Yossiana (from Lockin, Hannah). | |
| 1-1 | Point MIAMI - (Philo, Aniah) Kill by STUTZ, Meredith (from ZIELINSKI, Mackenzie). | so |
| 2-1 | Point BU - (DAIGNAULT, Taylor) Attack error by DAIGNAULT, Taylor. | so |
| 2-2 | Point MIAMI - (Brusek, Jana) Attack error by Philo, Aniah. | so |
| 3-2 | Point BU - (TOMASIC, Katie) Kill by Pressley, Yossiana (from Lockin, Hannah). | so |
| 4-2 | Point BU - (Hunt, Braya) Kill by Pressley, Yossiana (from Fanning, Shelly). | |
| 5-2 | Point BU - (Hunt, Braya) Kill by Lockin, Hannah (from Brusek, Jana). | |
| 6-2 | Point BU - (Hunt, Braya) Attack error by KUKOC, Stela (block by Pressley, Yossiana; Fanning, Shelly). | |
| 7-2 | Point BU - (Hunt, Braya) Attack error by KUKOC, Stela (block by Fanning, Shelly; Lockin, Hannah). | |
| 7-3 | Point MIAMI - (Hunt, Braya) Kill by KUKOC, Stela (from ZIELINSKI, Mackenzie), block error by Pressley, Yossiana. | so |
| 8-3 | Point BU - (SEAMAN, Morgan) Kill by Fanning, Shelly (from Lockin, Hannah). | so |
| Timeout Miami (OH). | ||
| 8-4 | Point MIAMI - (Pressley, Yossiana) Kill by PAYNE, Margaret (from SEAMAN, Morgan). | so |
| 9-4 | Point BU - (RUSEK, Olivia) Service error. | so |
| 10-4 | Point BU - (Fanning, Shelly) Kill by Philo, Aniah (from Lockin, Hannah). | |
| 10-5 | Point MIAMI - (Fanning, Shelly) Kill by KUKOC, Stela (from SEAMAN, Morgan). | so |
| 11-5 | Point BU - (MCDONALD, Maeve) Kill by Philo, Aniah. | so |
| 11-6 | Point MIAMI - (Lockin, Hannah) Kill by DAIGNAULT, Taylor (from SEAMAN, Morgan). | so |
| 12-6 | Point BU - (ZIELINSKI, Mackenzie) Kill by Freiberg, Camryn (from Lockin, Hannah). | so |
| 13-6 | Point BU - (Philo, Aniah) Attack error by DAIGNAULT, Taylor (block by Itiola, Tola). | |
| 14-6 | Point BU - (Philo, Aniah) Service ace (DAIGNAULT, Taylor). | |
| Timeout Miami (OH). | ||
| 15-6 | Point BU - (Philo, Aniah) Kill by Itiola, Tola (from Lockin, Hannah). | |
| 15-7 | Point MIAMI - (Philo, Aniah) Kill by TOMASIC, Katie (from MCDONALD, Maeve). | so |
| 15-8 | Point MIAMI - (DAIGNAULT, Taylor) Attack error by Pressley, Yossiana. | |
| 15-9 | Point MIAMI - (DAIGNAULT, Taylor) Attack error by Pressley, Yossiana (block by TOMASIC, Katie; STUTZ, Meredith). | |
| 16-9 | Point BU - (DAIGNAULT, Taylor) Kill by Freiberg, Camryn (from Lockin, Hannah). | so |
| 16-10 | Point MIAMI - (Brusek, Jana) Kill by RUSEK, Olivia (from ZIELINSKI, Mackenzie). | so |
| 17-10 | Point BU - (TOMASIC, Katie) Service error. | so |
| 17-11 | Point MIAMI - (Staiger, Katie) Attack error by Fanning, Shelly. | so |
| 18-11 | Point BU - (SEAMAN, Morgan) Kill by Fanning, Shelly (from Lockin, Hannah). | so |
| 19-11 | Point BU - (Pressley, Yossiana) Kill by Fanning, Shelly. | |
| 19-12 | Point MIAMI - (Pressley, Yossiana) Kill by RUSEK, Olivia (from SEAMAN, Morgan). | so |
| 20-12 | Point BU - (RUSEK, Olivia) Kill by Pressley, Yossiana (from Lockin, Hannah). | so |
| 21-12 | Point BU - (Fanning, Shelly) Service ace (RUSEK, Olivia). | |
| 22-12 | Point BU - (Fanning, Shelly) Kill by Philo, Aniah (from Lockin, Hannah). | |
| 22-13 | Point MIAMI - (Fanning, Shelly) Kill by SEAMAN, Morgan (from MCDONALD, Maeve). | so |
| 23-13 | Point BU - (MCDONALD, Maeve) Kill by Freiberg, Camryn (from Lockin, Hannah). | so |
| 23-14 | Point MIAMI - (Lockin, Hannah) Attack error by Pressley, Yossiana. | so |
| 23-15 | Point MIAMI - (ZIELINSKI, Mackenzie) Attack error by Staiger, Katie (block by STUTZ, Meredith). | |
| 23-16 | Point MIAMI - (ZIELINSKI, Mackenzie) Attack error by Philo, Aniah (block by TOMASIC, Katie; STUTZ, Meredith). | |
| 23-17 | Point MIAMI - (ZIELINSKI, Mackenzie) Kill by STUTZ, Meredith (from DAUCH, Lindsay). | |
| 23-18 | Point MIAMI - (ZIELINSKI, Mackenzie) Attack error by Freiberg, Camryn (block by DAIGNAULT, Taylor). | |
| 24-18 | Point BU - (ZIELINSKI, Mackenzie) Kill by Philo, Aniah (from Lockin, Hannah). | so |
| 24-19 | Point MIAMI - (Philo, Aniah) Service error. | so |
| 25-19 | Point BU - (DAIGNAULT, Taylor) Kill by Pressley, Yossiana. | so |
2nd Set
| For BU: Freiberg, Camryn; Fanning, Shelly; Philo, Aniah; Staiger, Katie; Lockin, Hannah; Pressley, Yossiana; libero Brusek, Jana. | ||
| For MIAMI: STUTZ, Meredith; TOMASIC, Katie; DAIGNAULT, Taylor; ZIELINSKI, Mackenzie; KUKOC, Stela; RUSEK, Olivia; libero MCDONALD, Maeve. | ||
| 1-0 | Point BU - (ZIELINSKI, Mackenzie) Service error. | so |
| 1-1 | Point MIAMI - (Brusek, Jana) Kill by TOMASIC, Katie (from ZIELINSKI, Mackenzie). | so |
| 2-1 | Point BU - (DAIGNAULT, Taylor) Kill by Pressley, Yossiana (from Brusek, Jana). | so |
| 2-2 | Point MIAMI - (Staiger, Katie) Kill by TOMASIC, Katie (from ZIELINSKI, Mackenzie). | so |
| 3-2 | Point BU - (MCDONALD, Maeve) Kill by Fanning, Shelly (from Lockin, Hannah). | so |
| 3-3 | Point MIAMI - (Pressley, Yossiana) Service error. | so |
| 3-4 | Point MIAMI - (SEAMAN, Morgan) Service ace (Brusek, Jana). | |
| 4-4 | Point BU - (SEAMAN, Morgan) Kill by Fanning, Shelly (from Lockin, Hannah). | so |
| 5-4 | Point BU - (Fanning, Shelly) Attack error by RUSEK, Olivia. | |
| 5-5 | Point MIAMI - (Fanning, Shelly) Kill by KUKOC, Stela (from SEAMAN, Morgan). | so |
| 6-5 | Point BU - (RUSEK, Olivia) Kill by Philo, Aniah (from Lockin, Hannah). | so |
| 6-6 | Point MIAMI - (Lockin, Hannah) Ball handling error by Lockin, Hannah. | so |
| 7-6 | Point BU - (KUKOC, Stela) Kill by Philo, Aniah (from Lockin, Hannah). | so |
| 8-6 | Point BU - (Philo, Aniah) Kill by Freiberg, Camryn (from Lockin, Hannah). | |
| 9-6 | Point BU - (Philo, Aniah) Kill by Pressley, Yossiana (from Lockin, Hannah). | |
| 9-7 | Point MIAMI - (Philo, Aniah) Kill by DAIGNAULT, Taylor (from SEAMAN, Morgan). | so |
| 10-7 | Point BU - (ZIELINSKI, Mackenzie) Kill by Freiberg, Camryn (from Lockin, Hannah). | so |
| 11-7 | Point BU - (Brusek, Jana) Attack error by STUTZ, Meredith. | |
| Timeout Miami (OH). | ||
| 11-8 | Point MIAMI - (Brusek, Jana) Kill by DAIGNAULT, Taylor (from ZIELINSKI, Mackenzie). | so |
| 12-8 | Point BU - (DAIGNAULT, Taylor) Kill by Staiger, Katie (from Lockin, Hannah). | so |
| 13-8 | Point BU - (Staiger, Katie) Kill by Pressley, Yossiana (from Lockin, Hannah). | |
| 14-8 | Point BU - (Staiger, Katie) Kill by Pressley, Yossiana (from Lockin, Hannah). | |
| 14-9 | Point MIAMI - (Staiger, Katie) Service error. | so |
| 15-9 | Point BU - (MCDONALD, Maeve) Kill by Fanning, Shelly (from Lockin, Hannah). | so |
| 15-10 | Point MIAMI - (Pressley, Yossiana) Kill by ZIELINSKI, Mackenzie (from STUTZ, Meredith). | so |
| 15-11 | Point MIAMI - (SEAMAN, Morgan) Attack error by Fanning, Shelly. | |
| 15-12 | Point MIAMI - (SEAMAN, Morgan) Attack error by Philo, Aniah. | |
| 16-12 | Point BU - (SEAMAN, Morgan) Kill by Fanning, Shelly (from Lockin, Hannah). | so |
| 16-13 | Point MIAMI - (Fanning, Shelly) Service error. | so |
| 17-13 | Point BU - (RUSEK, Olivia) Kill by Pressley, Yossiana (from Lockin, Hannah). | so |
| 18-13 | Point BU - (Lockin, Hannah) Attack error by PAYNE, Margaret. | |
| Timeout Miami (OH). | ||
| 18-14 | Point MIAMI - (Lockin, Hannah) Attack error by Freiberg, Camryn (block by KUKOC, Stela). | so |
| 19-14 | Point BU - (KUKOC, Stela) Ball handling error by SEAMAN, Morgan. | so |
| 20-14 | Point BU - (Philo, Aniah) Service ace (RUSEK, Olivia). | |
| 21-14 | Point BU - (Philo, Aniah) Kill by Pressley, Yossiana (from Lockin, Hannah). | |
| 21-15 | Point MIAMI - (Philo, Aniah) Kill by DAIGNAULT, Taylor (from SEAMAN, Morgan). | so |
| 22-15 | Point BU - (ZIELINSKI, Mackenzie) Attack error by TOMASIC, Katie. | so |
| 23-15 | Point BU - (Brusek, Jana) Bad set by ZIELINSKI, Mackenzie. | |
| 23-16 | Point MIAMI - (Brusek, Jana) Attack error by Fanning, Shelly. | so |
| 24-16 | Point BU - (DAIGNAULT, Taylor) Kill by Pressley, Yossiana (from Lockin, Hannah). | so |
| 25-16 | Point BU - (Wulf, Tara) Attack error by TOMASIC, Katie. |
3rd Set
| For MIAMI: ZIELINSKI, Mackenzie; RUSEK, Olivia; KUKOC, Stela; DAIGNAULT, Taylor; STUTZ, Meredith; TOMASIC, Katie; libero MCDONALD, Maeve. | ||
| For BU: Freiberg, Camryn; Lockin, Hannah; Itiola, Tola; Pressley, Yossiana; Philo, Aniah; Fanning, Shelly; libero Brusek, Jana. | ||
| 0-1 | Point MIAMI - (Philo, Aniah) Kill by STUTZ, Meredith (from ZIELINSKI, Mackenzie). | so |
| 0-2 | Point MIAMI - (DAIGNAULT, Taylor) Kill by STUTZ, Meredith (from TOMASIC, Katie). | |
| 0-3 | Point MIAMI - (DAIGNAULT, Taylor) Service ace (Philo, Aniah). | |
| 1-3 | Point BU - (DAIGNAULT, Taylor) Attack error by DAIGNAULT, Taylor. | so |
| 1-4 | Point MIAMI - (Brusek, Jana) Kill by RUSEK, Olivia (from ZIELINSKI, Mackenzie). | so |
| 1-5 | Point MIAMI - (MCDONALD, Maeve) Kill by STUTZ, Meredith. | |
| Timeout Baylor. | ||
| 2-5 | Point BU - (MCDONALD, Maeve) Kill by Pressley, Yossiana (from Lockin, Hannah). | so |
| 3-5 | Point BU - (Hunt, Braya) Attack error by RUSEK, Olivia (block by Lockin, Hannah; Fanning, Shelly). | |
| 4-5 | Point BU - (Hunt, Braya) Ball handling error by ZIELINSKI, Mackenzie. | |
| 5-5 | Point BU - (Hunt, Braya) Kill by Pressley, Yossiana. | |
| 5-6 | Point MIAMI - (Hunt, Braya) Attack error by Pressley, Yossiana (block by KUKOC, Stela). | so |
| 6-6 | Point BU - (SEAMAN, Morgan) Kill by Fanning, Shelly (from Lockin, Hannah). | so |
| 7-6 | Point BU - (Pressley, Yossiana) Service ace (DAIGNAULT, Taylor). | |
| 8-6 | Point BU - (Pressley, Yossiana) Attack error by KUKOC, Stela (block by Philo, Aniah; Fanning, Shelly). | |
| 8-7 | Point MIAMI - (Pressley, Yossiana) Kill by RUSEK, Olivia (from SEAMAN, Morgan). | so |
| 8-8 | Point MIAMI - (RUSEK, Olivia) Attack error by Fanning, Shelly (block by PAYNE, Margaret; DAIGNAULT, Taylor). | |
| 8-9 | Point MIAMI - (RUSEK, Olivia) Kill by RUSEK, Olivia (from SEAMAN, Morgan). | |
| 9-9 | Point BU - (RUSEK, Olivia) Kill by Fanning, Shelly (from Lockin, Hannah). | so |
| 10-9 | Point BU - (Fanning, Shelly) Attack error by KUKOC, Stela. | |
| 11-9 | Point BU - (Fanning, Shelly) Kill by Pressley, Yossiana (from Lockin, Hannah). | |
| 11-10 | Point MIAMI - (Fanning, Shelly) Attack error by Fanning, Shelly. | so |
| 12-10 | Point BU - (KUKOC, Stela) Service error. | so |
| 13-10 | Point BU - (Lockin, Hannah) Kill by Philo, Aniah (from Brusek, Jana). | |
| 14-10 | Point BU - (Lockin, Hannah) Kill by Itiola, Tola (from Lockin, Hannah). | |
| Timeout Miami (OH). | ||
| 15-10 | Point BU - (Lockin, Hannah) Attack error by PAYNE, Margaret (block by Freiberg, Camryn; Philo, Aniah). | |
| 15-11 | Point MIAMI - (Lockin, Hannah) Service error. | so |
| 16-11 | Point BU - (ZIELINSKI, Mackenzie) Kill by Pressley, Yossiana (from Lockin, Hannah). | so |
| 16-12 | Point MIAMI - (Philo, Aniah) Attack error by Itiola, Tola. | so |
| 17-12 | Point BU - (DAIGNAULT, Taylor) Kill by Itiola, Tola. | so |
| 18-12 | Point BU - (Brusek, Jana) Service ace (MCDONALD, Maeve). | |
| Timeout Miami (OH). | ||
| 18-13 | Point MIAMI - (Brusek, Jana) Kill by TOMASIC, Katie (from ZIELINSKI, Mackenzie). | so |
| 19-13 | Point BU - (MCDONALD, Maeve) Kill by Fanning, Shelly. | so |
| 19-14 | Point MIAMI - (Hunt, Braya) Service error. | so |
| 20-14 | Point BU - (SEAMAN, Morgan) Kill by Fanning, Shelly (from Lockin, Hannah). | so |
| 20-15 | Point MIAMI - (Pressley, Yossiana) Kill by PAYNE, Margaret (from SEAMAN, Morgan). | so |
| 21-15 | Point BU - (RUSEK, Olivia) Kill by Philo, Aniah (from Lockin, Hannah). | so |
| 21-16 | Point MIAMI - (Fanning, Shelly) Kill by DAIGNAULT, Taylor (from SEAMAN, Morgan). | so |
| 21-17 | Point MIAMI - (KUKOC, Stela) Service ace (Philo, Aniah). | |
| 21-18 | Point MIAMI - (KUKOC, Stela) Service ace (Brusek, Jana). | |
| Timeout Baylor. | ||
| 22-18 | Point BU - (KUKOC, Stela) Service error. | so |
| 22-19 | Point MIAMI - (Lockin, Hannah) Kill by PAYNE, Margaret (from SEAMAN, Morgan). | so |
| 22-20 | Point MIAMI - (ZIELINSKI, Mackenzie) Attack error by Freiberg, Camryn. | |
| 23-20 | Point BU - (ZIELINSKI, Mackenzie) Attack error by DAIGNAULT, Taylor. | so |
| 23-21 | Point MIAMI - (Philo, Aniah) Kill by DAIGNAULT, Taylor (from MCDONALD, Maeve). | so |
| 24-21 | Point BU - (DAIGNAULT, Taylor) Kill by Pressley, Yossiana (from Lockin, Hannah). | so |
| 25-21 | Point BU - (Brusek, Jana) Attack error by RUSEK, Olivia. |









