m baskbl stats 2007 2008 teamgbg html
Baylor
Game-by-Game StatisticsTeam Game-by-Game
|  Team Game-by-Game  |
Baylor Team Game-by-Game
(as of Mar 21, 2008) All games
| Â Â | TOTALÂ | 3-PTRSÂ | Â Â | REBOUNDSÂ | Â Â | POINTSÂ | |||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| JACKSON STATE Â | 11-11-07Â | 100-76 Â | WÂ | 31-51Â | .608Â | 9-19Â | .474Â | 29-35Â | .829Â | 10Â | 27Â | 37Â | Â 37.0Â | 25Â | 17Â | 26Â | 2Â | 11Â | 100Â | Â 100.0Â | |
| vs Wichita State  | 11-16-07 | 64-55  | W | 23-56 | .411 | 12-25 | .480 | 6-11 | .545 | 11 | 23 | 34 |  35.5 | 14 | 9 | 9 | 2 | 8 | 64 |  82.0 | |
| vs Notre Dame | 11-18-07 | 68-64  | W | 24-58 | .414 | 8-22 | .364 | 12-20 | .600 | 15 | 26 | 41 |  37.3 | 21 | 11 | 15 | 4 | 8 | 68 |  77.3 | |
| vs Winthrop | 11-19-07 | 62-54  | W | 20-47 | .426 | 6-15 | .400 | 16-26 | .615 | 5 | 26 | 31 |  35.8 | 22 | 11 | 10 | 3 | 3 | 62 |  73.5 | |
| CENTENARY Â | 11-24-07Â | 85-62 Â | WÂ | 34-71Â | .479Â | 12-28Â | .429Â | 5-8Â | .625Â | 16Â | 30Â | 46Â | Â 37.8Â | 15Â | 13Â | 16Â | 8Â | 10Â | 85Â | Â 75.8Â | |
| WASHINGTON STATE Â | 11-30-07Â | 64-67 Â | LÂ | 26-57Â | .456Â | 7-21Â | .333Â | 5-5Â | 1.000Â | 13Â | 17Â | 30Â | Â 36.5Â | 14Â | 8Â | 15Â | 4Â | 4Â | 64Â | Â 73.8Â | |
| MISSISSIPPI VALLEY STATE Â | 12-03-07Â | 82-50 Â | WÂ | 29-60Â | .483Â | 8-23Â | .348Â | 16-19Â | .842Â | 15Â | 26Â | 41Â | Â 37.1Â | 14Â | 15Â | 11Â | 6Â | 8Â | 82Â | Â 75.0Â | |
| WAYLAND BAPTIST Â | 12-15-07Â | 100-72 Â | WÂ | 34-62Â | .548Â | 14-27Â | .519Â | 18-23Â | .783Â | 16Â | 23Â | 39Â | Â 37.4Â | 23Â | 19Â | 14Â | 5Â | 7Â | 100Â | Â 78.1Â | |
| at South Carolina | 12-19-07 | 92-84  | W | 31-64 | .484 | 11-21 | .524 | 19-27 | .704 | 12 | 29 | 41 |  37.8 | 19 | 14 | 10 | 2 | 4 | 92 |  79.7 | |
| at Southern | 12-21-07 | 71-60  | W | 27-64 | .422 | 6-24 | .250 | 11-19 | .579 | 13 | 25 | 38 |  37.8 | 18 | 10 | 11 | 4 | 9 | 71 |  78.8 | |
| PRAIRIE VIEW A&M Â | 12-29-07Â | 108-71 Â | WÂ | 38-64Â | .594Â | 15-32Â | .469Â | 17-25Â | .680Â | 13Â | 22Â | 35Â | Â 37.5Â | 24Â | 23Â | 15Â | 3Â | 17Â | 108Â | Â 81.5Â | |
| FLORIDA A&M Â | 12-31-07Â | 84-61 Â | WÂ | 35-68Â | .515Â | 6-24Â | .250Â | 8-13Â | .615Â | 12Â | 24Â | 36Â | Â 37.4Â | 6Â | 16Â | 10Â | 5Â | 17Â | 84Â | Â 81.7Â | |
| vs Arkansas  | 01-05-08 | 78-85  | L | 31-72 | .431 | 3-20 | .150 | 13-16 | .813 | 13 | 22 | 35 |  37.2 | 26 | 11 | 10 | 6 | 7 | 78 |  81.4 | |
| BROWN Â | 01-08-08Â | 72-62 Â | WÂ | 27-49Â | .551Â | 11-18Â | .611Â | 7-9Â | .778Â | 3Â | 21Â | 24Â | Â 36.3Â | 12Â | 14Â | 8Â | 6Â | 4Â | 72Â | Â 80.7Â | |
| IOWA STATE Â | 01-12-08Â | 74-67 Â | WÂ | 27-65Â | .415Â | 8-18Â | .444Â | 12-16Â | .750Â | 10Â | 27Â | 37Â | Â 36.3Â | 14Â | 8Â | 11Â | 5Â | 12Â | 74Â | Â 80.3Â | |
| OKLAHOMA STATE Â | 01-15-08Â | 79-71 Â | WÂ | 23-54Â | .426Â | 9-21Â | .429Â | 24-32Â | .750Â | 6Â | 25Â | 31Â | Â 36.0Â | 25Â | 8Â | 11Â | 5Â | 13Â | 79Â | Â 80.2Â | |
| at Nebraska  | 01-19-08 | 72-70  | W | 21-50 | .420 | 10-20 | .500 | 20-26 | .769 | 8 | 32 | 40 |  36.2 | 22 | 6 | 21 | 5 | 6 | 72 |  79.7 | |
| at Texas A&M  | 01-23-08 | 116-110  | Wot | 35-97 | .361 | 7-34 | .206 | 39-47 | .830 | 22 | 48 | 70 |  38.1 | 38 | 19 | 16 | 10 | 6 | 116 |  81.7 | |
| OKLAHOMA Â | 01-26-08Â | 71-77 Â | LÂ | 26-69Â | .377Â | 9-23Â | .391Â | 10-16Â | .625Â | 12Â | 30Â | 42Â | Â 38.3Â | 18Â | 9Â | 7Â | 8Â | 7Â | 71Â | Â 81.2Â | |
| at Texas  | 02-02-08 | 72-80  | L | 25-60 | .417 | 8-25 | .320 | 14-17 | .824 | 11 | 22 | 33 |  38.0 | 26 | 14 | 12 | 4 | 6 | 72 |  80.7 | |
| TEXAS TECH Â | 02-06-08Â | 80-74 Â | WÂ | 23-44Â | .523Â | 2-11Â | .182Â | 32-40Â | .800Â | 6Â | 29Â | 35Â | Â 37.9Â | 20Â | 14Â | 18Â | 6Â | 8Â | 80Â | Â 80.7Â | |
| at Kansas  | 02-09-08 | 90-100  | L | 32-72 | .444 | 12-29 | .414 | 14-18 | .778 | 18 | 21 | 39 |  38.0 | 31 | 11 | 17 | 7 | 4 | 90 |  81.1 | |
| at Oklahoma State  | 02-13-08 | 83-93  | L | 30-62 | .484 | 7-23 | .304 | 16-18 | .889 | 10 | 18 | 28 |  37.5 | 27 | 8 | 15 | 2 | 5 | 83 |  81.2 | |
| TEXAS Â | 02-16-08Â | 77-82 Â | LÂ | 27-68Â | .397Â | 8-31Â | .258Â | 15-21Â | .714Â | 17Â | 23Â | 40Â | Â 37.6Â | 23Â | 9Â | 9Â | 6Â | 4Â | 77Â | Â 81.0Â | |
| at Oklahoma  | 02-19-08 | 91-92  | Lot | 32-63 | .508 | 10-19 | .526 | 17-23 | .739 | 12 | 24 | 36 |  37.6 | 33 | 11 | 16 | 3 | 8 | 91 |  81.4 | |
| KANSAS STATE Â | 02-23-08Â | 92-86 Â | WÂ | 30-61Â | .492Â | 10-18Â | .556Â | 22-32Â | .688Â | 9Â | 25Â | 34Â | Â 37.4Â | 22Â | 12Â | 10Â | 1Â | 5Â | 92Â | Â 81.8Â | |
| at Colorado  | 02-27-08 | 68-57  | W | 21-49 | .429 | 8-17 | .471 | 18-22 | .818 | 13 | 25 | 38 |  37.4 | 15 | 17 | 10 | 1 | 1 | 68 |  81.3 | |
| MISSOURI Â | 03-01-08Â | 100-89 Â | WÂ | 35-69Â | .507Â | 11-25Â | .440Â | 19-30Â | .633Â | 16Â | 25Â | 41Â | Â 37.6Â | 14Â | 18Â | 8Â | 3Â | 4Â | 100Â | Â 82.0Â | |
| TEXAS A&M Â | 03-05-08Â | 57-71 Â | LÂ | 21-63Â | .333Â | 4-19Â | .211Â | 11-15Â | .733Â | 13Â | 22Â | 35Â | Â 37.5Â | 21Â | 8Â | 7Â | 10Â | 4Â | 57Â | Â 81.1Â | |
| at Texas Tech  | 03-08-08 | 86-73  | W | 26-56 | .464 | 8-19 | .421 | 26-31 | .839 | 8 | 28 | 36 |  37.4 | 23 | 5 | 13 | 0 | 7 | 86 |  81.3 | |
| vs Colorado  | 03-13-08 | 84-91  | Lot | 27-65 | .415 | 8-28 | .286 | 22-31 | .710 | 10 | 26 | 36 |  37.4 | 25 | 9 | 11 | 1 | 11 | 84 |  81.4 | |
| vs Purdue  | 03-20-08 | 79-90  | L | 28-69 | .406 | 8-28 | .286 | 15-20 | .750 | 16 | 21 | 37 |  37.4 | 15 | 11 | 11 | 1 | 9 | 79 |  81.3 | |
| Â | |||||||||||||||||||||
| Baylor |   | 2601 |   | 899-1979 | .454 | 275-727 | .378 | 528-711 | .743 | 384 | 812 | 1196 |  37.4 | 665 | 388 | 403 | 138 | 237 | 2601 |  81.3 | |
| Opponents |   | 2396 |   | 828-1922 | .431 | 202-571 | .354 | 538-765 | .703 | 403 | 797 | 1200 |  37.5 | 633 | 388 | 457 | 123 | 166 | 2396 |  74.9 | |
| Â | |||||||||||||||||||||
| Games played: 32Â | Â Â Â | Rebounds/game: 37.4Â | |||||||||||||||||||
| Points/game: 81.3Â | Â Â Â | Assists/game: 12.1Â | |||||||||||||||||||
| FG Pct: 45.4Â | Â Â Â | Turnovers/game: 12.6Â | |||||||||||||||||||
| 3FG Pct: 37.8Â | Â Â Â | Assist/turnover ratio: 1.0Â | |||||||||||||||||||
| FT Pct: 74.3Â | Â Â Â | Steals/game: 7.4Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 4.3Â | |||||||||||||||||||







