m tennis stats 2007 2008 teamres html
Baylor Men's Tennis
Schedule and results
Overall record: 25-9 ۢ Conference: 5-1 ۢ Region: 7-1 ۢ Home: 15-2 ۢ Away: 5-4 ۢ Neutral: 5-3
ۢ vs National ranked: 15-9 ۢ vs Regional ranked: 0-0
Date | Opponent | Score | Overall | Conference | Nation | Region | |||
Sept. 21-23, 2007 | Baylor Invitational -- Waco, Texas -- | ||||||||
Sept. 29-29, 2007 | ITA All-American Pre-Qualifying -- Columbus, Ohio -- | ||||||||
Oct. 1-3, 2007 | ITA All-American Qualifying -- Columbus, Ohio -- | ||||||||
Oct. 4-5, 2007 | ITA All-American Main Draw -- Columbus, Ohio -- | ||||||||
Oct. 12-13, 2007 | Midland Invitational -- Midland, Texas -- | ||||||||
Oct. 13-15, 2007 | Fluitt Invitational -- Lexington, Ky. -- | ||||||||
Oct. 20-23, 2007 | South Central Regional -- Austin, Texas -- | ||||||||
Nov. 1-3, 2007 | National Indoor Championships -- Columbus, Ohio -- | ||||||||
Nov. 2-3, 2007 | Texas Invitational -- Austin, Texas -- | ||||||||
Jan. 18-21, 2008 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- | ||||||||
% | Jan 26, 2008 | PRAIRIE VIEW A&M | W | 7-0 | 1-0 | 0-0 | #4 | ||
% | Jan 26, 2008 | SOUTHEASTERN LOUISIANA | W | 7-0 | 2-0 | 0-0 | #4 | ||
% | Jan 26, 2008 | UT-ARLINGTON | W | 7-0 | 3-0 | 0-0 | #4 | ||
% | Jan 30, 2008 | #45 TEXAS A&M-CC | W | 6-1 | 4-0 | 0-0 | #4 | ||
Feb 01, 2008 | #37 WASHINGTON | W | 7-0 | 5-0 | 0-0 | #4 | |||
Feb 03, 2008 | #14 FLORIDA | W | 5-2 | 6-0 | 0-0 | #4 | |||
Feb 13, 2008 | at | #40 Stanford | W | 5-2 | 7-0 | 0-0 | #4 | ||
$ | Feb 15, 2008 | vs | #21 Oklahoma State | L | 2-4 | 7-1 | 0-0 | #4 | |
$ | Feb 16, 2008 | vs | #13 North Carolina | L | 3-4 | 7-2 | 0-0 | #4 | |
$ | Feb 17, 2008 | vs | #38 Penn State | W | 4-1 | 8-2 | 0-0 | #4 | |
Feb 24, 2008 | #53 KENTUCKY | W | 7-0 | 9-2 | 0-0 | #11 | |||
Feb 27, 2008 | #2 OHIO STATE | L | 2-4 | 9-3 | 0-0 | #9 | |||
Mar 01, 2008 | at | #1 Virginia | L | 0-7 | 9-4 | 0-0 | #9 | ||
Mar 02, 2008 | at | #21 Virginia Commonwealth | W | 6-1 | 10-4 | 0-0 | #9 | ||
Mar 09, 2008 | at | #10 USC | L | 1-4 | 10-5 | 0-0 | #11 | ||
Mar 10, 2008 | at | #6 UCLA | L | 3-4 | 10-6 | 0-0 | #11 | ||
Mar 12, 2008 | at | #32 Pepperdine | L | 3-4 | 10-7 | 0-0 | #14 | ||
% | Mar 27, 2008 | #58 SMU | W | 5-2 | 11-7 | 0-0 | #18 | ||
Mar 27, 2008 | HARDIN-SIMMONS | W | 7-0 | 12-7 | 0-0 | #18 | |||
Mar 29, 2008 | LAREDO COLLEGE | W | 5-2 | 13-7 | 0-0 | #18 | |||
Mar 29, 2008 | MEMPHIS | W | 6-1 | 14-7 | 0-0 | #18 | |||
%* | Apr 02, 2008 | at | #20 Texas A&M | W | 6-1 | 15-7 | 1-0 | #15 | |
* | Apr 12, 2008 | at | #19 Oklahoma State | W | 6-1 | 16-7 | 2-0 | #14 | |
* | Apr 13, 2008 | at | Oklahoma | W | 6-1 | 17-7 | 3-0 | #14 | |
%* | Apr 16, 2008 | #7 UNIVERSITY OF TEXAS | L | 3-4 | 17-8 | 3-1 | #13 | ||
* | Apr 18, 2008 | NEBRASKA | W | 7-0 | 18-8 | 4-1 | #13 | ||
%* | Apr 19, 2008 | #16 TEXAS TECH | W | 5-2 | 19-8 | 5-1 | #13 | ||
& | Apr 25, 2008 | vs | NEBRASKA | W | 4-0 | 20-8 | 5-1 | #11 | |
& | Apr 26, 2008 | vs | #20 Oklahoma State | W | 4-1 | 21-8 | 5-1 | #11 | |
& | Apr 27, 2008 | vs | #6 Texas | W | 4-2 | 22-8 | 5-1 | #11 | |
! | May 09, 2008 | ORAL ROBERTS | W | 4-0 | 23-8 | 5-1 | #10 | ||
! | May 11, 2008 | #25 TEXAS A&M | W | 4-2 | 24-8 | 5-1 | #10 | ||
+ | May 16, 2008 | vs | #8 Tennessee | W | 4-1 | 25-8 | 5-1 | #9 | |
+ | May 18, 2008 | vs | #1 Virginia | L | 2-4 | 25-9 | 5-1 | #9 | |
+ | May 21-26, 2008 | NCAA Championships - Singles -- Tulsa, Okla. -- |
Schedule legend |
% South Central Region match $ National Team Indoor - Seattle, Wash. & Big 12 Conference Championships - College Station, Texas ! NCAA Tournament First and Second Rounds - Waco, Texas + NCAA Tournament - Tulsa, Okla. |
Generated on 7/22/2008