m tennis stats 2008 2009 teamtgbg html
Baylor Men's Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 22, 2009 | at | SMU | W | 4-3 | L | W | W | W | W | L | W | L | L | ||
| Jan 25, 2009 | at | #10 Florida | L | 0-7 | L | L | L | L | L | L | L | L | L | #7 | ||
| Jan 30, 2009 | #67 UTAH | W | 7-0 | W | W | W | W | W | W | u | W | W | #10 | |||
| Jan 31, 2009 | #58 GEORGIA TECH | W | 6-1 | W | W | W | W | L | W | W | W | W | #10 | |||
| Feb 08, 2009 | #62 TEXAS A&M-CORPUS CHRISTI | W | 7-0 | W | W | W | W | W | W | W | W | W | #10 | |||
| $ | Feb 13, 2009 | vs | #8 Tennessee | L | 0-4 | u | L | L | L | u | u | L | L | u | #10 | |
| $ | Feb 14, 2009 | vs | #16 Peppderine | W | 4-3 | W | L | L | W | W | W | L | u | L | #10 | |
| $ | Feb. 15, 2009 | vs | #13 University of Illinois | L | 2-4 | u | L | L | W | L | W | W | L | L | #10 | |
| Feb 22, 2009 | #6 UCLA | W | 4-3 | W | W | L | L | W | L | L | W | W | #12 | |||
| Feb 22, 2009 | ST. EDWARD'S | W | 7-0 | W | W | W | W | W | W | W | W | W | #12 | |||
| Feb 27, 2009 | #9 MISSISSIPPI | W | 4-3 | W | L | L | W | W | W | L | L | W | #10 | |||
| Mar 01, 2009 | at | #3 Ohio State | L | 0-7 | L | L | L | L | L | L | L | L | L | #10 | ||
| * | Mar 04, 2009 | #48 OKLAHOMA | W | 6-1 | W | W | W | L | W | W | W | L | W | #12 | ||
| Mar 04, 2009 | MARY HARDIN-BAYLOR | W | 7-0 | W | W | W | W | W | W | W | W | W | #12 | |||
| Mar 15, 2009 | #25 VIRGINIA TECH | W | 6-1 | W | W | W | W | W | W | W | L | L | #11 | |||
| Mar 21, 2009 | #10 USC TROJANS | L | 3-4 | W | L | L | L | W | L | W | W | L | #7 | |||
| Mar 22, 2009 | TEXAS-DALLAS | W | 6-1 | W | W | W | W | W | L | W | W | W | #7 | |||
| Mar 22, 2009 | UT-ARLINGTON | W | 7-0 | W | W | W | W | W | W | L | W | W | #7 | |||
| Mar 24, 2009 | #4 STANFORD | W | 4-3 | W | L | L | W | L | W | W | W | W | #10 | |||
| Mar 27, 2009 | #50 VIRGINA COMMONWEALTH | W | 7-0 | W | W | W | W | W | W | W | W | L | #10 | |||
| Mar 29, 2009 | #18 PEPPERDINE | W | 4-1 | W | W | u | W | u | W | L | L | W | #10 | |||
| * | Apr 02, 2009 | at | #11 Texas | W | 6-1 | W | W | W | W | L | W | W | W | L | #7 | |
| * | Apr 06, 2009 | at | #49 Nebraska | W | 4-3 | W | L | W | W | L | L | W | L | W | #7 | |
| * | Apr 08, 2009 | #12 TEXAS A&M | W | 5-2 | W | W | L | L | W | W | W | W | L | #7 | ||
| * | Apr 14, 2009 | at | #34 Texas Tech | W | 7-0 | W | W | W | W | W | W | W | L | W | #5 | |
| * | Apr 19, 2009 | #24 OKLAHOMA STATE | W | 7-0 | W | W | W | W | W | W | L | W | W | #5 | ||
| & | Apr 25, 2009 | vs | #21 Oklahoma State | W | 4-1 | L | W | W | u | u | W | u | W | W | #7 | |
| & | Apr 26, 2009 | vs | #15 Texas | W | 4-3 | L | W | L | W | W | L | W | W | . | #7 | |
| # | May 08, 2009 | vs | UMKC | W | 4-0 | W | u | W | u | W | u | W | W | u | #6 | |
| # | May 09, 2009 | at | #30 Tulsa | W | 4-0 | u | u | W | W | u | W | W | W | u | #6 | |
| + | May 14, 2009 | vs | #18 Wake Forest | W | 4-1 | W | u | u | W | L | W | L | W | W | #6 | |
| + | May 17, 2009 | vs | #3 Ohio State | L | 1-4 | u | L | L | W | L | u | L | u | L | #6 | |
| Schedule legend |
| $ - National Team Indoor - Chicago, Ill. & - Big 12 Championship - Norman, Okla. # - NCAA Championships, First and Second Rounds - Tulsa, Okla. + - NCAA Championships - College Station, Texas |
Generated on 5/22/2009









