w baskbl stats 2008 2009 teamgbg html
Baylor
Game-by-Game StatisticsTeam Game-by-Game
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
FLORIDA ATLANTIC | 11/14/08 | 90-45 | W | 33-77 | .429 | 3-20 | .150 | 21-30 | .700 | 29 | 41 | 70 | 70.0 | 20 | 17 | 16 | 0 | 10 | 90 | 90.0 | |
STANFORD | 11/16/08 | 81-65 | W | 29-59 | .492 | 6-13 | .462 | 17-26 | .654 | 13 | 30 | 43 | 56.5 | 16 | 15 | 16 | 9 | 9 | 81 | 85.5 | |
STEPHEN F. AUSTIN | 11/21/08 | 77-42 | W | 28-62 | .452 | 6-14 | .429 | 15-20 | .750 | 20 | 28 | 48 | 53.7 | 8 | 16 | 19 | 4 | 11 | 77 | 82.7 | |
at Rice | 11/23/08 | 83-58 | W | 27-61 | .443 | 4-8 | .500 | 25-38 | .658 | 18 | 34 | 52 | 53.2 | 20 | 13 | 18 | 4 | 14 | 83 | 82.8 | |
vs Central Florida | 11/27/08 | 79-67 | W | 29-73 | .397 | 3-11 | .273 | 18-29 | .621 | 21 | 29 | 50 | 52.6 | 19 | 18 | 19 | 1 | 7 | 79 | 82.0 | |
vs Villanova | 11/28/08 | 62-57 | W | 22-54 | .407 | 5-8 | .625 | 13-21 | .619 | 14 | 22 | 36 | 49.8 | 16 | 7 | 11 | 2 | 6 | 62 | 78.7 | |
vs Wisconsin | 11/29/08 | 58-59 | L | 17-46 | .370 | 0-6 | .000 | 24-38 | .632 | 14 | 25 | 39 | 48.3 | 16 | 5 | 19 | 5 | 4 | 58 | 75.7 | |
ST. JOHN'S | 12/06/08 | 75-65 | W | 29-59 | .492 | 4-14 | .286 | 13-18 | .722 | 10 | 24 | 34 | 46.5 | 14 | 17 | 16 | 6 | 6 | 75 | 75.6 | |
LAMAR | 12/08/08 | 83-36 | W | 30-68 | .441 | 7-17 | .412 | 16-24 | .667 | 24 | 40 | 64 | 48.4 | 7 | 21 | 20 | 10 | 7 | 83 | 76.4 | |
SAMFORD | 12/13/08 | 63-51 | W | 21-55 | .382 | 0-9 | .000 | 21-26 | .808 | 16 | 27 | 43 | 47.9 | 12 | 13 | 11 | 7 | 5 | 63 | 75.1 | |
UT-PAN AMERICAN | 12/16/08 | 73-27 | W | 29-61 | .475 | 3-7 | .429 | 12-16 | .750 | 23 | 27 | 50 | 48.1 | 9 | 18 | 15 | 7 | 5 | 73 | 74.9 | |
at Oregon | 12/20/08 | 81-71 | W | 30-59 | .508 | 3-11 | .273 | 18-32 | .563 | 16 | 24 | 40 | 47.4 | 13 | 14 | 15 | 3 | 8 | 81 | 75.4 | |
TEXAS STATE | 1/03/09 | 95-55 | W | 38-66 | .576 | 3-7 | .429 | 16-25 | .640 | 14 | 28 | 42 | 47.0 | 20 | 18 | 13 | 5 | 16 | 95 | 76.9 | |
at Colorado | 1/10/09 | 63-50 | W | 24-58 | .414 | 0-6 | .000 | 15-23 | .652 | 16 | 25 | 41 | 46.6 | 12 | 9 | 15 | 3 | 9 | 63 | 75.9 | |
IOWA STATE | 1/14/09 | 68-57 | W | 23-52 | .442 | 5-16 | .313 | 17-25 | .680 | 13 | 28 | 41 | 46.2 | 13 | 7 | 17 | 5 | 9 | 68 | 75.4 | |
OKLAHOMA STATE | 1/17/09 | 75-57 | W | 27-71 | .380 | 7-21 | .333 | 14-22 | .636 | 19 | 32 | 51 | 46.5 | 19 | 8 | 10 | 5 | 6 | 75 | 75.4 | |
at Texas A&M | 1/21/09 | 64-61 | W | 23-50 | .460 | 4-9 | .444 | 14-17 | .824 | 10 | 22 | 32 | 45.6 | 16 | 15 | 20 | 3 | 7 | 64 | 74.7 | |
at Texas Tech | 1/24/09 | 76-64 | W | 24-57 | .421 | 5-10 | .500 | 23-26 | .885 | 14 | 27 | 41 | 45.4 | 13 | 15 | 14 | 6 | 6 | 76 | 74.8 | |
OKLAHOMA | 1/28/09 | 51-56 | L | 16-59 | .271 | 5-9 | .556 | 14-18 | .778 | 16 | 26 | 42 | 45.2 | 11 | 4 | 19 | 6 | 7 | 51 | 73.5 | |
TEXAS | 2/1/09 | 55-58 | L | 20-64 | .313 | 2-10 | .200 | 13-26 | .500 | 19 | 25 | 44 | 45.2 | 17 | 6 | 14 | 6 | 6 | 55 | 72.6 | |
at Nebraska | 2/4/09 | 76-71 | W | 26-65 | .400 | 2-6 | .333 | 22-29 | .759 | 14 | 31 | 45 | 45.1 | 18 | 12 | 12 | 3 | 6 | 76 | 72.8 | |
KANSAS STATE | 2/7/09 | 59-50 | W | 24-53 | .453 | 3-8 | .375 | 8-19 | .421 | 13 | 21 | 34 | 44.6 | 12 | 10 | 11 | 4 | 8 | 59 | 72.1 | |
at Oklahoma State | 2/11/09 | 64-62 | Wot | 27-69 | .391 | 4-12 | .333 | 6-16 | .375 | 14 | 37 | 51 | 44.9 | 12 | 9 | 12 | 6 | 2 | 64 | 71.8 | |
MISSOURI | 2/14/09 | 72-43 | W | 30-51 | .588 | 2-5 | .400 | 10-27 | .370 | 13 | 32 | 45 | 44.9 | 11 | 10 | 20 | 7 | 6 | 72 | 71.8 | |
at Oklahoma | 2/21/09 | 58-66 | L | 23-61 | .377 | 4-12 | .333 | 8-11 | .727 | 11 | 20 | 31 | 44.4 | 18 | 7 | 13 | 3 | 6 | 58 | 71.2 | |
TEXAS TECH | 2/25/09 | 83-53 | W | 32-70 | .457 | 6-14 | .429 | 13-22 | .591 | 20 | 30 | 50 | 44.6 | 19 | 16 | 18 | 6 | 11 | 83 | 71.7 | |
at Texas | 2/28/09 | 66-57 | W | 22-64 | .344 | 1-15 | .067 | 21-26 | .808 | 16 | 32 | 48 | 44.7 | 18 | 5 | 15 | 2 | 7 | 66 | 71.5 | |
at Kansas | 3/4/09 | 45-69 | L | 16-62 | .258 | 1-9 | .111 | 12-20 | .600 | 18 | 21 | 39 | 44.5 | 17 | 8 | 13 | 8 | 9 | 45 | 70.5 | |
TEXAS A&M | 3/7/09 | 64-60 | W | 22-50 | .440 | 5-13 | .385 | 15-25 | .600 | 12 | 31 | 43 | 44.4 | 13 | 13 | 16 | 4 | 4 | 64 | 70.3 | |
vs Oklahoma State | 3/13/09 | 67-62 | W | 22-63 | .349 | 5-14 | .357 | 18-21 | .857 | 12 | 28 | 40 | 44.3 | 16 | 12 | 10 | 0 | 6 | 67 | 70.2 | |
vs Iowa State | 3/14/09 | 63-57 | W | 21-53 | .396 | 9-14 | .643 | 12-14 | .857 | 7 | 28 | 35 | 44.0 | 14 | 10 | 8 | 1 | 4 | 63 | 70.0 | |
vs Texas A&M | 3/15/09 | 72-63 | W | 23-49 | .469 | 5-8 | .625 | 21-31 | .677 | 12 | 20 | 32 | 43.6 | 13 | 12 | 8 | 1 | 3 | 72 | 70.0 | |
vs UTSA | 3/22/09 | 87-82 | Wot | 29-63 | .460 | 4-13 | .308 | 25-35 | .714 | 13 | 25 | 38 | 43.5 | 20 | 11 | 12 | 3 | 5 | 87 | 70.5 | |
vs South Dakota State | 3/24/09 | 60-58 | W | 20-49 | .408 | 3-11 | .273 | 17-19 | .895 | 3 | 27 | 30 | 43.1 | 18 | 4 | 16 | 0 | 9 | 60 | 70.2 | |
vs Louisville | 03/28/09 | 39-56 | L | 13-53 | .245 | 2-23 | .087 | 11-18 | .611 | 12 | 24 | 36 | 42.9 | 18 | 10 | 15 | 1 | 6 | 39 | 69.3 | |
Baylor | 2427 | 869-2086 | .417 | 131-403 | .325 | 558-833 | .670 | 529 | 971 | 1500 | 42.9 | 528 | 405 | 516 | 146 | 250 | 2427 | 69.3 | |||
Opponents | 2010 | 725-1993 | .364 | 175-570 | .307 | 385-557 | .691 | 384 | 858 | 1242 | 35.5 | 716 | 326 | 580 | 123 | 206 | 2010 | 57.4 | |||
Games played: 35 | Rebounds/game: 42.9 | ||||||||||||||||||||
Points/game: 69.3 | Assists/game: 11.6 | ||||||||||||||||||||
FG Pct: 41.7 | Turnovers/game: 14.7 | ||||||||||||||||||||
3FG Pct: 32.5 | Assist/turnover ratio: 0.8 | ||||||||||||||||||||
FT Pct: 67.0 | Steals/game: 7.1 | ||||||||||||||||||||
Blocks/game: 4.2 |