Baylor
Season Statistics ۢ Record: 28-25 ۢ Home: 14-10 ۢ Away: 9-9 ۢ Neutral: 5-6 ۢ Big 12: 6-12 ۢ
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Wesley, Nicole | .384 | 50-44 | 146 | 28 | 56 | 4 | 0 | 0 | 14 | 60 | .411 | 5 | 0 | 22 | 0 | .401 | 1 | 6 | 22-22 | 62 | 0 | 3 | .954 |
Walker, Kayce | .373 | 53-52 | 169 | 25 | 63 | 3 | 0 | 0 | 14 | 66 | .391 | 11 | 3 | 18 | 0 | .421 | 0 | 4 | 21-26 | 36 | 0 | 4 | .900 |
Wesley, Tiffany | .360 | 47-38 | 125 | 32 | 45 | 8 | 2 | 2 | 21 | 63 | .504 | 10 | 1 | 15 | 0 | .412 | 0 | 1 | 17-18 | 48 | 1 | 1 | .980 |
Nieten, Courtney | .291 | 50-49 | 148 | 16 | 43 | 9 | 0 | 8 | 37 | 76 | .514 | 10 | 3 | 13 | 0 | .344 | 2 | 2 | 2-2 | 260 | 22 | 4 | .986 |
Vannatta, Jordan | .290 | 52-51 | 124 | 30 | 36 | 9 | 1 | 7 | 38 | 68 | .548 | 32 | 12 | 21 | 0 | .460 | 6 | 2 | 2-5 | 39 | 2 | 0 | 1.000 |
Shelton, Kathy | .279 | 47-37 | 104 | 26 | 29 | 3 | 1 | 0 | 8 | 34 | .327 | 9 | 1 | 20 | 0 | .339 | 1 | 2 | 17-17 | 53 | 32 | 4 | .955 |
Wilson, Sydney | .270 | 47-14 | 63 | 18 | 17 | 4 | 0 | 0 | 10 | 21 | .333 | 10 | 2 | 10 | 0 | .382 | 1 | 0 | 6-7 | 27 | 21 | 1 | .980 |
Turk, Megan | .258 | 50-46 | 124 | 12 | 32 | 3 | 0 | 2 | 22 | 41 | .331 | 8 | 2 | 19 | 0 | .313 | 0 | 3 | 6-6 | 41 | 71 | 7 | .941 |
Leal, Dani | .250 | 47-47 | 112 | 28 | 28 | 3 | 1 | 9 | 23 | 60 | .536 | 17 | 1 | 25 | 0 | .354 | 0 | 1 | 3-3 | 71 | 76 | 12 | .925 |
Hanafin, Bree | .232 | 50-47 | 138 | 20 | 32 | 6 | 1 | 7 | 32 | 61 | .442 | 12 | 1 | 25 | 0 | .292 | 3 | 3 | 8-9 | 260 | 14 | 3 | .989 |
Freeland, KJ | .225 | 48-42 | 89 | 19 | 20 | 0 | 0 | 0 | 4 | 20 | .225 | 11 | 2 | 13 | 0 | .324 | 0 | 4 | 6-11 | 89 | 57 | 9 | .942 |
Kettler, Kelsi | .167 | 32-10 | 48 | 3 | 8 | 1 | 0 | 1 | 7 | 12 | .250 | 1 | 1 | 5 | 0 | .196 | 1 | 0 | 0-0 | 29 | 9 | 2 | .950 |
---------- |
Craig, Mallory | .500 | 23-0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 7-8 | 0 | 0 | 0 | .000 |
Weldon, Meagan | .250 | 7-0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 4 | 2 | 0 | 1.000 |
Totals | .294 | 53-53 | 1400 | 265 | 412 | 53 | 6 | 36 | 230 | 585 | .418 | 136 | 29 | 208 | 0 | .365 | 15 | 28 | 118-135 | 1033 | 364 | 52 | .964 |
Opponents | .248 | 53-53 | 1335 | 186 | 331 | 60 | 8 | 32 | 169 | 503 | .377 | 129 | 33 | 253 | 0 | .327 | 9 | 23 | 33-44 | 1026 | 408 | 62 | .959 |
LOB - Team (321), Opp (314). DPs turned - Team (13), Opp (6). TPs turned - Team (1). IBB - Team (0), Opp (2). Picked off - Walker 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
McFarlin, Courtney | 0.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.2 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .333 | 2 | 0 | 0 | 0 | 1 |
Canion, Whitney | 1.58 | 5-3 | 11-8 | 6 | 3/1 | 1 | 48.2 | 42 | 14 | 11 | 16 | 79 | 9 | 0 | 2 | 182 | .231 | 2 | 5 | 0 | 0 | 5 |
Repka, Courtney | 2.91 | 20-19 | 44-42 | 22 | 4/6 | 1 | 247.2 | 218 | 132 | 103 | 98 | 159 | 40 | 6 | 25 | 946 | .230 | 9 | 26 | 0 | 8 | 14 |
Vasquez, Alicia | 5.62 | 3-2 | 21-2 | 2 | 0/5 | 0 | 42.1 | 64 | 37 | 34 | 13 | 15 | 11 | 2 | 5 | 186 | .344 | 6 | 2 | 0 | 1 | 3 |
Totals | 3.01 | 28-25 | 53-53 | 30 | 13/6 | 2 | 344.1 | 331 | 186 | 148 | 129 | 253 | 60 | 8 | 32 | 1335 | .248 | 19 | 33 | 0 | 9 | 23 |
Opponents | 4.07 | 25-28 | 53-53 | 28 | 5/0 | 3 | 342.0 | 412 | 265 | 199 | 136 | 208 | 53 | 6 | 36 | 1400 | .294 | 28 | 29 | 1 | 15 | 28 |
PB - Team (5), Nieten 3, Kettler 2, Opp (8). Pickoffs - Team (2), Nieten 2, Opp (1). SBA/ATT - Repka (29-38), Nieten (29-37), Kettler (4-7), Canion (3-4), McFarlin (1-1), Vasquez (0-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Vannatta, Jordan | 41 | 39 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Vasquez, Alicia | 10 | 0 | 10 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Weldon, Meagan | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hanafin, Bree | 277 | 260 | 14 | 3 | .989 | 9 | 0 | 0 | --- | 0 | 0 |
Nieten, Courtney | 286 | 260 | 22 | 4 | .986 | 2 | 29 | 8 | .784 | 3 | 0 |
Wesley, Tiffany | 50 | 48 | 1 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
Wilson, Sydney | 49 | 27 | 21 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
Repka, Courtney | 49 | 13 | 35 | 1 | .980 | 0 | 29 | 9 | .763 | 0 | 0 |
Shelton, Kathy | 89 | 53 | 32 | 4 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
Wesley, Nicole | 65 | 62 | 0 | 3 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
Kettler, Kelsi | 40 | 29 | 9 | 2 | .950 | 0 | 4 | 3 | .571 | 2 | 0 |
Freeland, KJ | 155 | 89 | 57 | 9 | .942 | 3 | 0 | 0 | --- | 0 | 0 |
Turk, Megan | 119 | 41 | 71 | 7 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
Canion, Whitney | 14 | 1 | 12 | 1 | .929 | 0 | 3 | 1 | .750 | 0 | 0 |
Leal, Dani | 159 | 71 | 76 | 12 | .925 | 7 | 0 | 0 | --- | 0 | 0 |
Walker, Kayce | 40 | 36 | 0 | 4 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Craig, Mallory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McFarlin, Courtney | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1449 | 1033 | 364 | 52 | .964 | 13 | 33 | 11 | .750 | 5 | 0 |
Opponents | 1496 | 1026 | 408 | 62 | .959 | 6 | 118 | 17 | .874 | 8 | 0 |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Baylor | 36 | 33 | 58 | 36 | 42 | 28 | 29 | 0 | 2 | 1 | 265 |
Opponents | 21 | 16 | 40 | 44 | 25 | 23 | 12 | 3 | 2 | 0 | 186 |
Win-Loss record when ... |
Overall | 28-25 | Conference | 6-12 | Non-Conference | 22-13 | Home games | 14-10 | Away games | 9-9 | Neutral site | 5-6 | Day games | 19-16 | Night games | 9-9 | vs Left starter | 1-3 | vs Right starter | 27-22 | 1-Run games | 3-8 | 2-Run games | 4-4 | 5+Run games | 15-7 | Extra innings | 2-2 | Shutouts | 13-5 | | Scoring 0-2 runs | 1-14 | ... 3-5 runs | 8-9 | ... 6-9 runs | 14-2 | ... 10+ runs | 5-0 | | Opponent 0-2 runs | 20-2 | ... 3-5 runs | 7-11 | ... 6-9 runs | 1-9 | ... 10+ runs | 0-3 | | Scored in 1st inning | 12-2 | Opp. scored in 1st | 6-6 | Scores first | 21-9 | Opp. scores first | 7-16 |
| | After 4 leading | 21-1 | ... trailing | 3-19 | ... tied | 4-5 | After 5 leading | 15-4 | ... trailing | 2-19 | ... tied | 3-0 | After 6 leading | 14-2 | ... trailing | 2-19 | ... tied | 2-1 | | Hit 0 home runs | 11-16 | ... 1 home run | 11-8 | ... 2+ home runs | 6-1 | | Opponent 0 home runs | 22-10 | ... 1 home run | 4-8 | ... 2+ HRs | 2-7 | | Made 0 errors | 19-6 | ... 1 error | 4-8 | ... 2+ errors | 5-11 | | Opp. made 0 errors | 7-9 | ... 1 error | 10-11 | ... 2+ errors | 11-5 | | Out-hit opponent | 22-3 | Out-hit by opponent | 2-21 | Hits are tied | 4-1 | |
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 1-5 | 0-4 | 1-6 | 4-2 | 3-1 | 3-1 | 3-1 | 5-0 | 3-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 13-0 | 4-1 | 3-1 | 3-4 | 3-5 | 1-2 | 0-4 | 1-1 | 0-2 | 0-2 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 11-2 | 13-4 | 16-6 | 21-1 | 15-4 | 14-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-6 | 5-10 | 5-13 | 3-19 | 2-19 | 2-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-17 | 10-11 | 7-6 | 4-5 | 3-0 | 2-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 16856 | 19 | 887 |
AWAY | 5894 | 25 | 235 |
TOTAL | 22750 | 44 | 517 |