w tennis stats 2007 2008 bui html
2008 Baylor Women's Tennis
Sep 28-30, 2007 -- HEB Baylor Invitational
HEB Baylor Invitational
Sep 28-30, 2007 at Waco, Texas (Baylor Tennis Center)
| Singles competition | |
| 32 | Â Â Jana Bielikova (Baylor) def. Madura Ranganathan (North Texas) 6-1, 7-6 (7-5) |
| 32 | Â Â #54 Lenka Broosova (Baylor) def. Andrea Morgado (TCU) 6-1, 6-1 |
| 32 | Â Â Zuzana Chmelarova (Baylor) def. Andrea Martinez (Lamar) 4-6, 7-5, 6-3 |
| 32 | Â Â Karolina Filipiak (Baylor) def. Christina Keesey (Ohio State) 7-5, 6-0 |
| 32 | Â Â Natalie Holmes (Baylor) def. Melanie Zilles (Tarleton State) 6-2, 6-3 |
| 32 | Â Â Taylor Ormond (Baylor) def. Angela Dangond (Louisiana-Lafayette) 6-4, 6-7 (6-8), 6-1 |
| 32 | Â Â #6 Zuzana Zemenova (Baylor) def. Karen Scida (Texas-San Antonio) 6-1, 6-1 |
| 16 | Â Â Jana Bielikova (Baylor) def. Pavi Francis (Southern Methodist) 3-6, 6-2, 6-2 |
| 16 | Â Â #54 Lenka Broosova (Baylor) def. Alaina Trgorich (Kentucky) 6-1, 6-2 |
| 16 | Â Â Zuzana Chmelarova (Baylor) def. Christine Johnston (Kentucky) 6-1, 6-1 |
| 16 | Â Â Karolina Filipiak (Baylor) def. Catalina Cruz (North Texas) 7-5, 6-1 |
| 16 | Â Â Sammie Moreton (North Texas) def. Natalie Holmes (Baylor) 4-6, 7-5, 7-6 |
| 16 | Â Â Taylor Ormond (Baylor) def. Michaela Babicova (South Alabama) 4-6, 6-2, 6-4 |
| 16 | Â Â #6 Zuzana Zemenova (Baylor) def. Megan Broderick (Kentucky) 6-2, 6-1 |
| qf | Â Â Jana Bielikova (Baylor) def. Taylor Ormond (Baylor) 7-6, 7-6 |
| qf | Â Â #54 Lenka Broosova (Baylor) def. Karolina Filipiak (Baylor) 6-1, 6-1 |
| qf | Â Â #37 Adriana Solarova (South Alabama) def. Zuzana Chmelarova (Baylor) 6-4, 6-1 |
| qf | Â Â #6 Zuzana Zemenova (Baylor) def. Yawna Allen (Oklahoma State) 6-2, 6-2 |
| sf | Â Â #54 Lenka Broosova (Baylor) def. #37 Adriana Solarova (South Alabama) 6-0, 6-0 |
| c | Â Â Megan Broderick (Kentucky) def. Zuzana Chmelarova (Baylor) 7-5, 6-1 |
| c | Â Â Karolina Filipiak (Baylor) def. Alaina Trgorich (Kentucky) 6-1, 6-2 |
| c | Â Â Christine Johnston (Kentucky) def. Natalie Holmes (Baylor) 6-2, 6-4 |
| c | Â Â Lauren Meier (Kentucky) def. Natalie Holmes (Baylor) 6-0, 6-0 |
| c | Â Â Taylor Ormond (Baylor) def. Jessica Giuggioli (Kentucky) 6-1, 6-1 |
| c | Â Â Natalie Holmes (Baylor) def. Diana Alquero (Army) 6-2, 6-3 |
| f | Â Â #54 Lenka Broosova (Baylor) def. Jana Bielikova (Baylor) 6-2, 6-3 |
| Doubles competition | |
| 16 | Â Â Karolina Filipiak/Taylor Ormond (Baylor) def. Maria Babanova/Idunn Hertzberg (TCU) 8-5 |
| qf | Â Â Karolina Filipiak/Taylor Ormond (Baylor) def. Cami Hubbs/Ally Mueller (Ohio State) 8-5 |
| f | Â Â Karolina Filipiak/Taylor Ormond (Baylor) def. Christine Johnston/Alaina Trgorich (Kentucky) 8-2 |
| 16 | Â Â Lenka Broosova/Zuzana Zemenova (Baylor) def. Pavi Francis/Kristen Reid (Southern Methodist) 8-3 |
| qf | Â Â Lenka Broosova/Zuzana Zemenova (Baylor) def. Megan Broderick/Lauren Meier (Kentucky) 8-0 |
| 16 | Â Â Jana Bielikova/Zuzana Chmelarova (Baylor) def. Caroline Dedering/Karen Scida (Texas-San Antonio) 9-7 |
| qf | Â Â Michaela Babicova/Adriana Solarova (South Alabama) def. Jana Bielikova/Zuzana Chmelarova (Baylor) 8-5 |
| Tournament Notes |
Generated on 2/29/2008







