w volley stats 2016 2017 plyr 4 html
# 4 Staiger, Katie
|   |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26Â | UTRGV Â | *4Â | 28Â | 6Â | 68Â | .324Â | 0Â | 1Â | 2Â | -Â | 15Â | 0Â | 4Â | 0Â | 4.0Â | 0Â | 31.0Â |
| Aug 27Â | PVAM Â | *1Â | 5Â | 1Â | 8Â | .500Â | 0Â | 1Â | 1Â | -Â | 3Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 6.5Â |
| Aug 27Â | AMCC Â | *4Â | 20Â | 5Â | 46Â | .326Â | 0Â | 1Â | 2Â | -Â | 8Â | 0Â | 2Â | 1Â | 2.0Â | 0Â | 22.0Â |
| Aug 30 | at Texas State  | *4 | 26 | 10 | 60 | .267 | 1 | 0 | 1 | - | 12 | 0 | 1 | 1 | 1.0 | 0 | 26.5 |
| Sep 02 | vs Colorado State  | *4 | 23 | 13 | 61 | .164 | 2 | 1 | 0 | - | 9 | 0 | 5 | 0 | 5.0 | 0 | 26.5 |
| Sep 02 | at UC Santa Barbara  | *3 | 13 | 6 | 38 | .184 | 1 | 1 | 2 | - | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Sep 03 | vs CSU Bakersfield  | *3 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | - | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 08 | at Florida State  | *5 | 28 | 12 | 61 | .262 | 1 | 1 | 2 | - | 11 | 1 | 2 | 0 | 3.0 | 0 | 31.0 |
| Sep 09 | vs Little Rock  | *3 | 22 | 3 | 42 | .452 | 1 | 2 | 1 | - | 6 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| Sep 09Â | at FLORIDA A&M Â | *3Â | 16Â | 10Â | 42Â | .143Â | 0Â | 2Â | 0Â | -Â | 1Â | 1Â | 1Â | 0Â | 2.0Â | 0Â | 19.5Â |
| Sep 14Â | at LSU Â | *3Â | 22Â | 3Â | 41Â | .463Â | 0Â | 1Â | 1Â | -Â | 14Â | 0Â | 4Â | 0Â | 4.0Â | 0Â | 25.0Â |
| Sep 16Â | VIRGINIA Â | *3Â | 13Â | 3Â | 31Â | .323Â | 0Â | 0Â | 6Â | -Â | 8Â | 0Â | 3Â | 0Â | 3.0Â | 0Â | 14.5Â |
| Sep 17Â | CHARLESTON Â | *3Â | 16Â | 4Â | 45Â | .267Â | 0Â | 2Â | 2Â | -Â | 3Â | 0Â | 0Â | 1Â | 0.0Â | 0Â | 18.0Â |
| Sep 17Â | WASHINGTON STATE Â | *5Â | 16Â | 10Â | 61Â | .098Â | 0Â | 1Â | 5Â | -Â | 21Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 17.0Â |
| Sep 20Â | NORTH TEXAS Â | *4Â | 17Â | 7Â | 44Â | .227Â | 0Â | 0Â | 0Â | -Â | 8Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 17.5Â |
| Sep 21 | at Stephen F. Austin  | *4 | 24 | 5 | 54 | .352 | 0 | 3 | 2 | - | 9 | 0 | 4 | 0 | 4.0 | 0 | 29.0 |
| Sep 25Â | KANSAS STATE Â | *3Â | 23Â | 4Â | 51Â | .373Â | 0Â | 0Â | 2Â | -Â | 11Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 23.5Â |
| Sep 28Â | TEXAS TECH Â | *3Â | 19Â | 7Â | 43Â | .279Â | 1Â | 3Â | 1Â | -Â | 10Â | 0Â | 4Â | 0Â | 4.0Â | 0Â | 24.0Â |
| Oct 01 | at Kansas  | *4 | 14 | 12 | 54 | .037 | 1 | 0 | 1 | - | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 05Â | TCU Â | *3Â | 23Â | 1Â | 47Â | .468Â | 0Â | 0Â | 2Â | -Â | 12Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 23.0Â |
| Oct 12Â | TEXAS Â | *4Â | 25Â | 8Â | 62Â | .274Â | 1Â | 2Â | 1Â | -Â | 10Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 27.5Â |
| Oct 15 | at West Virginia  | *4 | 18 | 5 | 47 | .277 | 0 | 1 | 2 | - | 7 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 19 | at Iowa State  | *5 | 27 | 9 | 81 | .222 | 1 | 2 | 2 | - | 15 | 0 | 1 | 0 | 1.0 | 0 | 29.5 |
| Oct 22Â | OKLAHOMA Â | *4Â | 19Â | 7Â | 51Â | .235Â | 0Â | 0Â | 3Â | -Â | 14Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 19.0Â |
| Oct 29 | at Kansas State  | *4 | 22 | 10 | 64 | .188 | 0 | 0 | 2 | - | 13 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Nov 02 | at Texas Tech  | *4 | 31 | 7 | 64 | .375 | 0 | 0 | 2 | - | 13 | 0 | 2 | 0 | 2.0 | 0 | 32.0 |
| Nov 09 | at Texas  | *3 | 19 | 8 | 47 | .234 | 1 | 2 | 2 | - | 11 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Nov 12Â | WEST VIRGINIA Â | *3Â | 18Â | 4Â | 33Â | .424Â | 0Â | 1Â | 2Â | -Â | 7Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 19.0Â |
| Nov 16Â | at TCU Â | *5Â | 29Â | 7Â | 82Â | .268Â | 0Â | 0Â | 4Â | -Â | 21Â | 1Â | 0Â | 0Â | 1.0Â | 0Â | 30.0Â |
| Nov 19 | at Oklahoma  | *5 | 20 | 12 | 70 | .114 | 1 | 1 | 4 | - | 13 | 0 | 6 | 0 | 6.0 | 0 | 24.0 |
| Nov 23Â | IOWA STATE Â | *5Â | 32Â | 7Â | 65Â | .385Â | 2Â | 3Â | 0Â | -Â | 6Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 36.0Â |
| Nov 26Â | KANSAS Â | *5Â | 22Â | 10Â | 67Â | .179Â | 0Â | 0Â | 1Â | -Â | 14Â | 0Â | 6Â | 0Â | 6.0Â | 0Â | 25.0Â |
| Dec 02 | vs San Diego  | *5 | 20 | 11 | 62 | .145 | 1 | 0 | 2 | - | 6 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Dec 03Â | at UCLA Â | *3Â | 14Â | 5Â | 43Â | .209Â | 0Â | 0Â | 1Â | -Â | 8Â | 0Â | 4Â | 0Â | 4.0Â | 0Â | 16.0Â |
| Totals | 128Â | 698Â | 238Â | 1773Â | .259Â | 15Â | 32Â | 61Â | -Â | 342Â | 4Â | 69Â | 3Â | 73.0Â | 0Â | 768.5Â | |
| Sets played: 128 Kills per set: 5.45 Assists per set: 0.12 Service aces per set: 0.25 Digs per set: 2.67 Blocks per set: 0.57 Points per set: 6.00 |







