w volley stats 2016 2017 plyr 4 html
# 4 Staiger, Katie
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | UTRGV | *4 | 28 | 6 | 68 | .324 | 0 | 1 | 2 | - | 15 | 0 | 4 | 0 | 4.0 | 0 | 31.0 |
| Aug 27 | PVAM | *1 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | - | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 27 | AMCC | *4 | 20 | 5 | 46 | .326 | 0 | 1 | 2 | - | 8 | 0 | 2 | 1 | 2.0 | 0 | 22.0 |
| Aug 30 | at Texas State | *4 | 26 | 10 | 60 | .267 | 1 | 0 | 1 | - | 12 | 0 | 1 | 1 | 1.0 | 0 | 26.5 |
| Sep 02 | vs Colorado State | *4 | 23 | 13 | 61 | .164 | 2 | 1 | 0 | - | 9 | 0 | 5 | 0 | 5.0 | 0 | 26.5 |
| Sep 02 | at UC Santa Barbara | *3 | 13 | 6 | 38 | .184 | 1 | 1 | 2 | - | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Sep 03 | vs CSU Bakersfield | *3 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | - | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 08 | at Florida State | *5 | 28 | 12 | 61 | .262 | 1 | 1 | 2 | - | 11 | 1 | 2 | 0 | 3.0 | 0 | 31.0 |
| Sep 09 | vs Little Rock | *3 | 22 | 3 | 42 | .452 | 1 | 2 | 1 | - | 6 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| Sep 09 | at FLORIDA A&M | *3 | 16 | 10 | 42 | .143 | 0 | 2 | 0 | - | 1 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Sep 14 | at LSU | *3 | 22 | 3 | 41 | .463 | 0 | 1 | 1 | - | 14 | 0 | 4 | 0 | 4.0 | 0 | 25.0 |
| Sep 16 | VIRGINIA | *3 | 13 | 3 | 31 | .323 | 0 | 0 | 6 | - | 8 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 17 | CHARLESTON | *3 | 16 | 4 | 45 | .267 | 0 | 2 | 2 | - | 3 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Sep 17 | WASHINGTON STATE | *5 | 16 | 10 | 61 | .098 | 0 | 1 | 5 | - | 21 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 20 | NORTH TEXAS | *4 | 17 | 7 | 44 | .227 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 21 | at Stephen F. Austin | *4 | 24 | 5 | 54 | .352 | 0 | 3 | 2 | - | 9 | 0 | 4 | 0 | 4.0 | 0 | 29.0 |
| Sep 25 | KANSAS STATE | *3 | 23 | 4 | 51 | .373 | 0 | 0 | 2 | - | 11 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Sep 28 | TEXAS TECH | *3 | 19 | 7 | 43 | .279 | 1 | 3 | 1 | - | 10 | 0 | 4 | 0 | 4.0 | 0 | 24.0 |
| Oct 01 | at Kansas | *4 | 14 | 12 | 54 | .037 | 1 | 0 | 1 | - | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 05 | TCU | *3 | 23 | 1 | 47 | .468 | 0 | 0 | 2 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Oct 12 | TEXAS | *4 | 25 | 8 | 62 | .274 | 1 | 2 | 1 | - | 10 | 0 | 1 | 0 | 1.0 | 0 | 27.5 |
| Oct 15 | at West Virginia | *4 | 18 | 5 | 47 | .277 | 0 | 1 | 2 | - | 7 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 19 | at Iowa State | *5 | 27 | 9 | 81 | .222 | 1 | 2 | 2 | - | 15 | 0 | 1 | 0 | 1.0 | 0 | 29.5 |
| Oct 22 | OKLAHOMA | *4 | 19 | 7 | 51 | .235 | 0 | 0 | 3 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 29 | at Kansas State | *4 | 22 | 10 | 64 | .188 | 0 | 0 | 2 | - | 13 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Nov 02 | at Texas Tech | *4 | 31 | 7 | 64 | .375 | 0 | 0 | 2 | - | 13 | 0 | 2 | 0 | 2.0 | 0 | 32.0 |
| Nov 09 | at Texas | *3 | 19 | 8 | 47 | .234 | 1 | 2 | 2 | - | 11 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Nov 12 | WEST VIRGINIA | *3 | 18 | 4 | 33 | .424 | 0 | 1 | 2 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Nov 16 | at TCU | *5 | 29 | 7 | 82 | .268 | 0 | 0 | 4 | - | 21 | 1 | 0 | 0 | 1.0 | 0 | 30.0 |
| Nov 19 | at Oklahoma | *5 | 20 | 12 | 70 | .114 | 1 | 1 | 4 | - | 13 | 0 | 6 | 0 | 6.0 | 0 | 24.0 |
| Nov 23 | IOWA STATE | *5 | 32 | 7 | 65 | .385 | 2 | 3 | 0 | - | 6 | 0 | 2 | 0 | 2.0 | 0 | 36.0 |
| Nov 26 | KANSAS | *5 | 22 | 10 | 67 | .179 | 0 | 0 | 1 | - | 14 | 0 | 6 | 0 | 6.0 | 0 | 25.0 |
| Dec 02 | vs San Diego | *5 | 20 | 11 | 62 | .145 | 1 | 0 | 2 | - | 6 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Dec 03 | at UCLA | *3 | 14 | 5 | 43 | .209 | 0 | 0 | 1 | - | 8 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Totals | 128 | 698 | 238 | 1773 | .259 | 15 | 32 | 61 | - | 342 | 4 | 69 | 3 | 73.0 | 0 | 768.5 | |
| Sets played: 128 Kills per set: 5.45 Assists per set: 0.12 Service aces per set: 0.25 Digs per set: 2.67 Blocks per set: 0.57 Points per set: 6.00 |









