w volley stats 2017 2018 plyr 14 html
#14 Lockin, Hannah
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | FLORIDA STATE | *4 | 1 | 1 | 2 | .000 | 36 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 26 | ILLINOIS STATE | *3 | 1 | 1 | 4 | .000 | 38 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 27 | UC SANTA BARBARA | *3 | 0 | 1 | 5 | -.200 | 33 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Aug 31 | at Washington State | *5 | 2 | 1 | 7 | .143 | 59 | 2 | 3 | 0 | 10 | 0 | 2 | 1 | 2.0 | 2 | 5.0 |
Sep 01 | vs Quinnipiac | *3 | 3 | 0 | 5 | .600 | 36 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 02 | vs Charleston | *5 | 3 | 0 | 5 | .600 | 55 | 1 | 1 | 0 | 13 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
Sep 07 | vs Nevada | *4 | 4 | 3 | 9 | .111 | 52 | 1 | 1 | 1 | 11 | 0 | 6 | 0 | 6.0 | 2 | 8.0 |
Sep 08 | at Hawaii | *5 | 1 | 1 | 2 | .000 | 52 | 0 | 1 | 0 | 9 | 1 | 1 | 1 | 2.0 | 3 | 2.5 |
Sep 09 | vs BYU | *5 | 0 | 0 | 0 | .000 | 36 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | LSU | *4 | 4 | 1 | 5 | .600 | 41 | 1 | 3 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 6.5 |
Sep 15 | TEXAS STATE | *4 | 3 | 1 | 6 | .333 | 46 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
Sep 16 | ST. JOHN'S | *3 | 2 | 0 | 2 | 1.000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | UTSA | *4 | 3 | 0 | 6 | .500 | 44 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 20 | TEXAS TECH | *4 | 4 | 0 | 4 | 1.000 | 54 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 23 | at TCU | *3 | 2 | 1 | 4 | .250 | 40 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 4.0 | 1 | 4.5 |
Sep 27 | at Texas | *3 | 0 | 0 | 0 | .000 | 34 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Sep 30 | OKLAHOMA | *4 | 4 | 0 | 6 | .667 | 49 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Oct 04 | at Iowa State | *3 | 0 | 0 | 2 | .000 | 37 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 07 | WEST VIRGINIA | *3 | 0 | 0 | 1 | .000 | 32 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
Oct 14 | at K-State | *4 | 1 | 3 | 7 | -.286 | 54 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 18 | KANSAS | *3 | 3 | 0 | 7 | .429 | 25 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 3.0 | 3 | 4.5 |
Oct 25 | at Texas Tech | *3 | 3 | 0 | 4 | .750 | 38 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Oct 28 | at Oklahoma | *3 | 3 | 1 | 5 | .400 | 35 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
Nov 01 | TCU | *3 | 2 | 2 | 7 | .000 | 40 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 5.0 | 2 | 5.5 |
Nov 04 | IOWA STATE | *3 | 2 | 0 | 5 | .400 | 40 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 3.0 | 0 | 4.0 |
Nov 11 | at Kansas | *3 | 2 | 1 | 6 | .167 | 36 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Nov 15 | K-STATE | *4 | 5 | 0 | 7 | .714 | 36 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 19 | at West Virginia | *4 | 1 | 1 | 10 | .000 | 50 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 3 | 3.0 |
Nov 25 | TEXAS | *4 | 4 | 3 | 11 | .091 | 41 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Dec 01 | MIAMI (OH) | *3 | 1 | 0 | 4 | .250 | 36 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Dec 02 | COLORADO | *3 | 0 | 0 | 4 | .000 | 34 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 4 | 0.5 |
Totals | 112 | 64 | 22 | 152 | .276 | 1258 | 14 | 28 | 1 | 233 | 8 | 51 | 10 | 59.0 | 30 | 111.5 |
Sets played: 112 Kills per set: 0.57 Assists per set: 11.23 Service aces per set: 0.12 Digs per set: 2.08 Blocks per set: 0.53 |