w volley stats 2017 2018 plyr 18 html
#18 Hunt, Braya
|   |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25Â | FLORIDA STATE Â | 4Â | 0Â | 0Â | 0Â | .000Â | 10Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Aug 27Â | UC SANTA BARBARA Â | 2Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Aug 31 | at Washington State  | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 01 | vs Quinnipiac  | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Charleston  | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Nevada  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Hawaii  | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09Â | vs BYU Â | 4Â | 4Â | 0Â | 6Â | .667Â | 29Â | 0Â | 2Â | 0Â | 2Â | 0Â | 1Â | 1Â | 1.0Â | 1Â | 4.5Â |
| Sep 13Â | LSU Â | 3Â | 0Â | 0Â | 0Â | .000Â | 5Â | 0Â | 0Â | 0Â | 4Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Sep 15Â | TEXAS STATE Â | 4Â | 0Â | 0Â | 0Â | .000Â | 2Â | 0Â | 1Â | 0Â | 5Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Sep 16Â | ST. JOHN'S Â | 2Â | 0Â | 0Â | 0Â | .000Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Sep 16Â | UTSA Â | 3Â | 0Â | 0Â | 1Â | .000Â | 3Â | 1Â | 0Â | 0Â | 5Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
| Sep 20Â | TEXAS TECH Â | 4Â | 0Â | 0Â | 0Â | .000Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Sep 23Â | at TCU Â | 3Â | 0Â | 1Â | 1Â | -1.000Â | 0Â | 0Â | 0Â | 0Â | 5Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Sep 27 | at Texas  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 30Â | OKLAHOMA Â | 3Â | 0Â | 0Â | 0Â | .000Â | 1Â | 0Â | 1Â | 0Â | 6Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Oct 04 | at Iowa State  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07Â | WEST VIRGINIA Â | 3Â | 0Â | 0Â | 1Â | .000Â | 2Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Oct 14 | at K-State  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18Â | KANSAS Â | 3Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0.0Â | 1Â | 0.0Â |
| Oct 25 | at Texas Tech  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Oklahoma  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01Â | TCU Â | 3Â | 1Â | 0Â | 1Â | 1.000Â | 1Â | 0Â | 1Â | 0Â | 10Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
| Nov 04Â | IOWA STATE Â | 3Â | 0Â | 0Â | 0Â | .000Â | 0Â | 1Â | 0Â | 0Â | 12Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
| Nov 11 | at Kansas  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15Â | K-STATE Â | 4Â | 0Â | 0Â | 0Â | .000Â | 3Â | 0Â | 0Â | 0Â | 7Â | 0Â | 0Â | 0Â | 0.0Â | 1Â | 0.0Â |
| Nov 19 | at West Virginia  | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 25Â | TEXAS Â | 1Â | 0Â | 0Â | 0Â | .000Â | 1Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Dec 01Â | MIAMI (OH) Â | 3Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 1Â | 0Â | 4Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Dec 02Â | COLORADO Â | 3Â | 0Â | 0Â | 1Â | .000Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Totals | 95Â | 5Â | 2Â | 14Â | .214Â | 75Â | 4Â | 10Â | 2Â | 129Â | 0Â | 1Â | 1Â | 1.0Â | 6Â | 9.5Â | |
| Sets played: 95 Kills per set: 0.05 Assists per set: 0.79 Service aces per set: 0.04 Digs per set: 1.36 Blocks per set: 0.01 |







