w volley stats 2017 2018 plyr 8 html
# 8 Philo, Aniah
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | FLORIDA STATE | *4 | 5 | 4 | 15 | .067 | 0 | 2 | 4 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Aug 26 | ILLINOIS STATE | *3 | 4 | 0 | 18 | .222 | 0 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 27 | UC SANTA BARBARA | *3 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 31 | at Washington State | *5 | 9 | 10 | 29 | -.034 | 1 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 01 | vs Quinnipiac | *3 | 12 | 2 | 20 | .500 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 02 | vs Charleston | *5 | 14 | 3 | 38 | .289 | 2 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 07 | vs Nevada | *4 | 7 | 0 | 19 | .368 | 1 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 08 | at Hawaii | *5 | 6 | 2 | 28 | .143 | 1 | 3 | 1 | 0 | 20 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Sep 09 | vs BYU | *5 | 7 | 4 | 26 | .115 | 2 | 0 | 1 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 13 | LSU | *4 | 9 | 1 | 20 | .400 | 2 | 1 | 0 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 15 | TEXAS STATE | *4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 4 | 19 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 16 | ST. JOHN'S | *3 | 5 | 1 | 12 | .333 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 16 | UTSA | *4 | 4 | 4 | 15 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 20 | TEXAS TECH | *4 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 1 | 14 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sep 23 | at TCU | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 27 | at Texas | *3 | 3 | 2 | 17 | .059 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 30 | OKLAHOMA | *4 | 13 | 6 | 39 | .179 | 1 | 1 | 0 | 3 | 12 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Oct 04 | at Iowa State | *3 | 6 | 1 | 18 | .278 | 1 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 07 | WEST VIRGINIA | *3 | 9 | 2 | 21 | .333 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 14 | at K-State | *4 | 12 | 1 | 27 | .407 | 1 | 3 | 0 | 2 | 23 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 18 | KANSAS | *3 | 9 | 4 | 27 | .185 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 25 | at Texas Tech | *3 | 9 | 1 | 21 | .381 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 28 | at Oklahoma | *3 | 8 | 4 | 19 | .211 | 1 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 01 | TCU | *3 | 9 | 2 | 21 | .333 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 04 | IOWA STATE | *3 | 13 | 5 | 25 | .320 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 11 | at Kansas | *3 | 10 | 6 | 29 | .138 | 2 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 15 | K-STATE | *4 | 7 | 7 | 31 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 19 | at West Virginia | *4 | 12 | 6 | 34 | .176 | 2 | 0 | 1 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 25 | TEXAS | *4 | 12 | 8 | 37 | .108 | 0 | 1 | 0 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Dec 01 | MIAMI (OH) | *3 | 8 | 3 | 21 | .238 | 0 | 2 | 1 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Dec 02 | COLORADO | *3 | 3 | 4 | 20 | -.050 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 112 | 248 | 106 | 719 | .197 | 27 | 25 | 30 | 30 | 419 | 1 | 43 | 2 | 44.0 | 0 | 295.5 |
Sets played: 112 Kills per set: 2.21 Assists per set: 0.24 Service aces per set: 0.22 Digs per set: 3.74 Blocks per set: 0.39 |