Baseball History vs Dallas Baptist from April 6, 2001 - March 5, 2024
Wins
21
Losses
14
Home Record
15-8
Away Record
6-6
Conference Record
0-0
Streak
L2
First Matchup
W 10-7
4/6/2001
Last 10 Matchups
5-4
3/21/2017 - 3/5/2024
Largest Margin of Victory
W 19-6
3/26/2016
Smallest Margin of Victory
W 8-7
3/7/2023
Total Runs
235
Average Runs
6
History from April 6, 2001 - March 5, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 5 | 2024 | Home Waco, Texas | L5-8 | |
Tuesday, April 11 | 2023 | Away Dallas, Texas | L5-6 | |
Tuesday, March 7 | 2023 | Home Waco, Texas | (12 inn.) W8-7 | |
Tuesday, April 5 | 2022 | Away Dallas, Texas | L6-11 | |
Wednesday, March 11 | 2020 | Home Baylor Ballpark | L4-5 | |
Tuesday, April 2 | 2019 | Away Dallas, Texas | W5-1 | |
Tuesday, February 26 | 2019 | Home Waco, Texas | W10-4 | |
Tuesday, March 20 | 2018 | Away Dallas, Texas | W5-2 | |
Tuesday, February 20 | 2018 | Home Waco, Texas | Cancelled | |
Tuesday, March 21 | 2017 | Home Waco, Texas | W8-6 | Recap |
Wednesday, March 15 | 2017 | Away Dallas, Texas | W4-1 | Recap |
Saturday, March 26 | 2016 | Away Dallas, Texas | W19-6 | Recap |
Friday, March 25 | 2016 | Away Dallas, Texas | L3-5 | Recap |
Thursday, March 24 | 2016 | Home Waco, Texas | W8-3 | Recap |
Tuesday, March 10 | 2015 | Away Dallas, Texas | L3-17 | Recap |
Tuesday, February 17 | 2015 | Home Waco, Texas | L6-9 | Recap |
Saturday, April 12 | 2014 | Home Waco, Texas | L3-6 | Recap |
Saturday, April 12 | 2014 | Home Waco, Texas | W7-4 | Recap |
Friday, April 11 | 2014 | Away Dallas, Texas | L8-12 | Recap |
Tuesday, April 23 | 2013 | Away Dallas, Texas | W9-5 | Recap |
Wednesday, April 3 | 2013 | Home Baylor Ballpark | W6-1 | |
Tuesday, April 2 | 2013 | Home Baylor Ballpark | Postponed | |
Monday, June 4 | 2012 | Away Baylor Ballpark | W8-2 | Recap |
Sunday, June 3 | 2012 | Home Baylor Ballpark | W9-2 | Recap |
Tuesday, May 17 | 2011 | Home Baylor Ballpark | W7-1 | Recap |
Tuesday, May 18 | 2010 | Home Baylor Ballpark | W6-2 | |
Wednesday, April 8 | 2009 | Home Baylor Ballpark | L3-16 | Recap |
Wednesday, April 16 | 2008 | Away Dallas, Texas | L5-13 | Recap |
Tuesday, April 15 | 2008 | Home Baylor Ballpark | W11-4 | |
Tuesday, May 16 | 2006 | Home Baylor Ballpark | W15-6 | Recap |
Tuesday, May 4 | 2004 | Home Waco, Texas | W2-1 | |
Tuesday, April 20 | 2004 | Home Waco, Texas | L0-2 | |
Saturday, May 4 | 2002 | Home Waco, Texas | W4-1 | |
Saturday, May 4 | 2002 | Home Waco, Texas | 7 inn W14-4 | |
Friday, May 3 | 2002 | Home Waco, Texas | L7-9 | |
Saturday, April 7 | 2001 | Home Waco, Texas | L2-9 | |
Friday, April 6 | 2001 | Home Waco, Texas | W10-7 |
Win
Loss
Baylor Baseball: Postgame vs. Oklahoma State | Big 12 Championship | May 21, 2025
Thursday, May 22
Baylor Baseball: Highlights vs. Oklahoma State | May 21, 2025
Thursday, May 22
Baylor Baseball: Highlights at UCF (Game 3) | May 17, 2025
Monday, May 19
Baylor Baseball: Highlights at UCF (Game 2) | May 16, 2025
Saturday, May 17