Baylor vs Kansas State
4/29/2018
Tointon Stadium
1:01 pm
Baylor
26-17, 9-9

8
Final
5

Kansas State
18-26, 3-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 9 | 3 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 |
Win: Phillips, Alex (5-1)Loss: Brennan, Will (2-1)Save: Montemayor, Troy (10)
Scoring Summary
Team | BU | KSU |
|---|---|---|
Mount, D. flied out to rf, SF, RBI; Watts, D. advanced to third; Brennan, W. scored, unearned. | 0 | 1 |
Langeliers reached on a throwing error by p, advanced to second; Thomas, A. scored, unearned. | 1 | 1 |
Bissonette advanced to second on a wild pitch; Haring advanced to third on a wild pitch; Langeliers scored on a wild pitch, unearned. | 2 | 1 |
Watts, D. doubled to left center, RBI; Owen, B. scored. | 2 | 2 |
Wendzel homered to left field, RBI. | 3 | 2 |
Barfield, K. flied out to cf, SF, RBI; Mount, D. scored, unearned. | 3 | 3 |
Gilcrease singled to left field, RBI; Bissonette scored. | 4 | 3 |
Langeliers grounded out to ss, RBI; Wendzel scored. | 5 | 3 |
Maxson, J. scored on a wild pitch. | 5 | 4 |
Loftin homered to left field, 3 RBI; Gilcrease scored; Haring scored. | 8 | 4 |
Harker, H. homered to left field, RBI. | 8 | 5 |
Baylor
| SS | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 9 | 6 | 5 | 0 | 9 | 6 |
Kansas State
Brennan, Will | P/DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Watts, Dylan | LF/3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Thompson, Cameron | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Mount, Drew | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Maxson, Jordan | C | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
McMaster, Trent | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Barfield, Kyle | RF/LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Ausmus, Rainer | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Harker, Hanz | PH/RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Owen, Brett | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Biller, Jake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belch, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marolf, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passino, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 6 | 0 | 11 | 12 |
Batting
2B: Watts, Dylan (1)
3B: Maxson, Jordan (1)
HR: Harker, Hanz (1)
SF: Mount, Drew (1); Barfield, Kyle (1)
Fielding
E: Brennan, Will (1)
DP: Watts, Dylan (1); Thompson, Cameron (1); McMaster, Trent (2); Biller, Jake (1)
Baylor
| 2.1 | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 1 | 0 | |
| 3.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 8 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| Totals | 9 | 5 | 3 | 6 | 11 | 1 | 0 | 0 | 0 | 36 | 44 | 12 | 4 | 0 |
Kansas State
Brennan, Will | 5.0 | 5 | 5 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 21 | 24 | 3 | 8 | 0 |
Belch, Alex | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Marolf, Jared | 1.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Passino, Jaxon | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 9 | 8 | 6 | 5 | 9 | 3 | 0 | 1 | 0 | 35 | 41 | 5 | 11 | 0 |
Win: Phillips, Alex (5-1)
Loss: Brennan, Will (2-1)
HBP:
Brennan, Will (1)
Save: Montemayor, Troy (10)
;





















